ECLIPSE
ECLIPSE

 The TOYO ECLIPSE offers a new level of affordability and security all in one tire. All Season reliability combined with a long lasting tread design. The TOYO ECLIPSE offers advanced technology at a very affordable price all backed by an unbeatable guarantee.


All-season Tread Design

  • The tread offers an attractive, variable pitch tread pattern that lowers noise, while its full depth sipes and wide open-grooved tread channels improve all-weather performance.

“S” figure center block slits

  •  Increases water evacuation from under the tread blocks to help increase traction.

Silent Wall Technology

  • Reduces pipe resonance, resulting in a quieter ride.

Full depth multi-wave sipes in the shoulder blocks

  • Interlocking wave sipes maximize the stability of the tread block helping to minimize both irregular wear and road noise.

Rigid shoulder stabilizing ribs

  • Connecting the shoulder blocks increases their stability helping to minimize irregular tire wear.

Download brochure : Eclipse

Tire Size Service Description Product Code Approved Rim Width Range (inch) Overall Diameter (inch) Overall Width (inch) Tread Depth (1/32")
P175/70R13 82S 160150 4.5-5.0-6.0 22.8 6.9 12
P185/70R13 85S 160160 4.5-5.5-6.0 23.3 7.4 12
P155/80R13 79S 160300 4.0-4.5-5.0 22.8 6.2 10
P165/80R13 83S 160310 4.0-4.5-5.5 23.5 6.4 10
P185/60R14 82T 160000 5.0-5.5-6.5 22.8 7.3 11
P185/60R14 82H 162960 5.0-5.5-6.5 22.8 7.3 11
P195/60R14 85T 160010 5.5-6.0-7.0 23.2 7.9 12
195/60R14 86H 162940 5.5-6.0-7.0 23.2 7.9 12
P175/65R14 81T 160080 5.0-5.0-6.0 23.1 6.9 12
P185/65R14 85T 160090 5.0-5.5-6.5 23.5 7.5 12
185/65R14 86H 162930 5.0-5.5-6.5 23.6 7.4 12
P195/65R14 88T 160100 5.5-6.0-7.0 24.1 8 12
P175/70R14 84T 161180 4.5-5.0-6.0 23.8 7 12
P185/70R14 87S 160170 4.5-5.5-6.0 24.3 7.3 12
P195/70R14 90S 160180 5.0-6.0-6.5 24.9 7.8 12
P205/70R14 93S 160190 5.0-6.0-7.0 25.4 8.1 12
P215/70R14 96S 160200 5.5-6.5-7.0 26 8.8 12
P185/75R14 89S 160230 4.5-5.0-6.0 25.1 7.4 12
P195/75R14 92S 160240 5.0-5.5-6.5 25.6 7.7 12
P205/75R14 95S 160250 5.0-5.5-7.0 26.2 8.1 12
P205/50R15 86H 162890 5.5-6.5-7.5 23.2 8.3 11
P185/60R15 84T 160020 5.0-5.5-6.5 23.7 7.3 11
P195/60R15 87T 160030 5.5-6.0-7.0 24.2 7.9 12
P205/60R15 90T 160040 5.5-6.0-7.5 24.7 8.1 12
P215/60R15 93T 161160 6.0-6.5-7.5 25.2 8.8 12
P215/60R15 93H 162950 6.0-6.5-7.5 25.2 8.7 12
225/60R15 96H 162880 6.0-6.5-8.0 25.6 9 11
P185/65R15 86T 161150 5.0-5.5-6.5 24.6 7.4 12
185/65R15 88H 162970 5.0-5.5-6.5 24.6 7.4 12
P195/65R15 89T 160110 5.5-6.0-7.0 25.1 7.8 12
P205/65R15 92T 160120 5.5-6.0-7.5 25.6 8.2 12
P215/65R15 95T 160130 6.0-6.5-7.5 26.1 8.7 12
P205/70R15 95S 160210 5.0-6.0-7.0 26.5 8.1 12
215/70R15 98S 160330 5.5-6.5-7.0 27 8.7 12
P225/70R15 100S 160220 6.0-6.5-7.5 27.4 9.2 12
P205/75R15 97S 160260 5.0-5.5-7.0 27.3 8.1 12
P215/75R15 100S 160270 5.5-6.0-7.0 27.8 8.7 12
P225/75R15 102S 160280 6.0-6.0-7.5 28.5 8.9 12
P235/75R15 105S 160290 6.0-6.5-8.0 29 9.3 12
P205/55R16 89T 161170 5.5-6.5-7.5 24.9 8.3 11
205/55R16 91H 162920 5.5-6.5-7.5 24.9 8.4 11
P225/55R16 94T 169080 6.0-7.0-8.0 25.8 9.1 12
P205/60R16 91T 160050 5.5-6.0-7.5 25.6 8.1 12
P215/60R16 94T 160060 6.0-6.5-7.5 26.1 8.6 12
P225/60R16 97T 160070 6.0-6.5-8.0 26.6 9 12
P235/60R16 99T 169070 6.5-7.0-8.5 27.1 9.4 12
P205/65R16 94T 160140 5.5-6.0-7.5 26.6 8.1 12
215/65R16 98T 160320 6.0-6.5-7.5 26.9 8.7 12
235/65R16 103T 169020 6.5-7.0-8.5 28 9.4 12
P215/50R17 90T 162900 6.0-7.0-7.5 25.6 8.8 11
P225/55R17 95T 169090 6.0-7.0-8.0 26.8 9.1 12
P215/60R17 95T 169030 6.0-6.5-7.5 27.2 8.5 12
P225/60R17 98T 169010 6.0-6.5-8.0 27.7 8.9 12

Toyo Tires warranty program

Wear Out Warranty - ECLIPSE

  • “T” Speed Rating - 110,000 km wear out warranty.
  • “H” Speed Rating - 90,000 km wear out warranty.
     
  • Free replacement for road hazard and workmanship /material defects within the first 25% tread wear or one year from date of purchase. Contact OK Tire for details.
  • 5 year workmanship and materials warranty pro-rated after 25% tread wear or one year.

PASSENGER & P-METRIC LIGHT TRUCK TIRE LIMITED WARRANTY - complete details

ECLIPSE

Show Video