
All Season Luxury Performance Touring Tire
The eco-friendly Tourevo LS II is a luxury oriented all season performance tire is engineered to provide improved tread wear, rolling resistance and fuel economy for the latest performance touring vehicles.
Toyo Eco logo
|
Asymmetric, Non-Directional Tread Design
|
Large Shoulder Blocks
|
Full Depth Multi-Wave Sipes
|
Silent Wall Technology
|
All Season Wet and Dry Performance
|
Download brochure : Tourevo LSII
| Tire Size | Service Description | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Tread Depth (1/32") |
|---|---|---|---|---|---|---|
| 185/65R14 | 86H | 108430 | 5.0-5.5-6.0 | 23.5 | 7.4 | 10 |
| 195/60R15 | 88V | 108000 | 5.5-6.0-7.0 | 24.1 | 7.7 | 10 |
| 195/60R15 | 88H | 108010 | 5.5-6.0-7.0 | 24.1 | 7.7 | 10 |
| 205/60R15 | 91H | 108150 | 5.5-6.0-7.5 | 24.6 | 8.1 | 10 |
| 195/65R15 | 91H | 108020 | 5.5-6.0-7.0 | 25 | 7.8 | 10 |
| 205/65R15 | 94H | 108030 | 5.5-6.0-7.5 | 25.4 | 8 | 10 |
| 215/50R16 | 90V | 108300 | 6.0-7.0-7.5 | 24.3 | 8.7 | 10 |
| 225/50R16 | 92V | 108240 | 6.0-7.0-8.0 | 24.8 | 9 | 10 |
| 205/55R16 | 91V | 108040 | 5.5-6.5-7.5 | 24.8 | 8.2 | 10 |
| 205/55R16 | 91H | 108050 | 5.5-6.5-7.5 | 24.8 | 8.2 | 10 |
| 215/55R16 | 93H | 108060 | 6.0-7.0-7.5 | 25.2 | 8.8 | 10 |
| 225/55R16 | 95V | 108220 | 6.0-7.0-8.0 | 25.7 | 9.1 | 10 |
| 205/60R16 | 92H | 108110 | 5.5-6.0-7.5 | 25.7 | 8.1 | 10 |
| 205/60R16 | 92V | 108120 | 5.5-6.0-7.5 | 25.7 | 8.1 | 10 |
| 215/60R16 | 95V | 108230 | 6.0-6.5-7.5 | 26.1 | 8.6 | 11 |
| 225/60R16 | 98H | 108090 | 6.0-6.5-8.0 | 26.6 | 8.9 | 11 |
| 235/60R16 | 100H | 108100 | 6.5-7.0-8.5 | 27 | 9.4 | 11 |
| 205/65R16 | 95H | 108190 | 5.5-6.0-7.5 | 26.3 | 8.1 | 10 |
| 225/65R16 | 100H | 108160 | 6.0-6.5-8.0 | 27.4 | 8.9 | 10 |
| 225/45R17** | 94V | 108400 | 7.0-7.5-8.5 | 25 | 8.7 | 10 |
| 235/45R17 | 94W | 108360 | 7.5-8.0-9.0 | 25.4 | 9.3 | 10 |
| 245/45R17** | 99V | 108450 | 7.5-8.0-9.0 | 25.7 | 9.5 | 11 |
| 255/45R17 | 98V | 108320 | 8.0-8.5-9.5 | 26 | 10 | 11 |
| 205/50R17** | 93V | 108380 | 5.5-6.5-7.5 | 25.2 | 8.1 | 10 |
| 215/50R17** | 95V | 108200 | 6.0-7.0-7.5 | 25.5 | 8.7 | 10 |
| 225/50R17 | 94V | 108270 | 6.0-7.0-8.0 | 26 | 8.9 | 10 |
| 225/50R17 | 94W | 108410 | 6.0-7.0-8.0 | 25.9 | 8.9 | 10 |
| 235/50R17 | 96V | 108440 | 6.5-7.5-8.5 | 26.3 | 9.5 | 10 |
| 245/50R17 | 99V | 108330 | 7.0-7.5-8.5 | 26.6 | 9.7 | 11 |
| 215/55R17 | 94V | 108390 | 6.0-7.0-7.5 | 26.3 | 8.6 | 10 |
| 225/55R17 | 97V | 108070 | 6.0-7.0-8.0 | 26.7 | 9.1 | 10 |
| 225/55R17 | 97H | 108080 | 6.0-7.0-8.0 | 26.7 | 9.1 | 10 |
| 235/55R17 | 99H | 108130 | 6.5-7.5-8.5 | 27.1 | 9.6 | 10 |
| 215/60R17 | 96H | 108170 | 6.0-6.5-7.5 | 27.1 | 8.4 | 11 |
| 225/60R17 | 99H | 108420 | 6.0-6.5-8.0 | 27.6 | 8.9 | 11 |
| 275/35R18 | 95V | 108340 | 9.0-9.5-9.5 | 25.6 | 10.6 | 11 |
| 235/40R18 | 95Y | 108370 | 8.0-8.5-9.5 | 25.4 | 9.5 | 10 |
| 245/40R18 | 93V | 108290 | 8.0-8.5-9.5 | 25.7 | 9.5 | 11 |
| 235/45R18 | 94V | 108310 | 7.5-8.0-9.0 | 26.5 | 9.2 | 10 |
| 245/45R18 | 96V | 108210 | 7.5-8.0-9.0 | 26.6 | 9.4 | 10 |
| 255/45R18** | 103V | 108280 | 8.0-8.5-9.5 | 27 | 10 | 11 |
| 235/50R18 | 97V | 108260 | 6.5-7.5-8.5 | 27.2 | 9.5 | 10 |
| 245/50R18 | 100V | 108460 | 7.0-7.5-8.5 | 27.6 | 9.9 | 11 |
| 235/55R18 | 100V | 108250 | 6.5-7.5-8.5 | 28.1 | 9.6 | 10 |
| 225/60R18 | 100H | 108140 | 6.0-6.5-8.0 | 28.6 | 8.9 | 11 |
Toyo Tires warranty program Wear Out Warranty - Tourevo LS II
PASSENGER & P-METRIC LIGHT TRUCK TIRE LIMITED WARRANTY - complete details |
|
|
TOUREVO LSShow Video |
|
|
TOUREVO LS IIShow Video |