
A Safe and Reliable Winter Tire For Passenger Cars, Light Trucks, Vans and SUVs
The right tire for drivers looking for a safe and dependable winter drive. With a complete size range for passenger, light truck, SUV, CUV or van applications, the GSi5 offers exceptional traction to make sure you and your loved ones get home safely during our tough Canadian winters.
Winter Tire That Performs 
Whether you’re driving in snow, slush, ice or slippery roads, the Observe GSi5 tire has the technology to handle all winter and cold weather driving conditions. The GSi5 is designed with Microbit Technology to provide improved snow and enhanced ice performance. At Toyo, we take winter driving and safety seriously!

- Crushed walnut shells embedded in the tire tread compound dig and bite into the ice surface for improved traction.


- Multi-wave sipes to increase tread block rigidity.
- Increased sipe density to increase ice traction.


- Absorb moisture on the road allowing the tire and its technology to better contact the road surface for increased performance.


- An advanced multi-directional sipe technology to ensure maximum grip when you are cornering, accelerating or braking.


- For improved traction in snow and slush when braking or accelerating.


- Ensures straight line stability while increasing ice traction in all directions.


- Evacuate slush for better road grip.


- A Unidirectional Tread Pattern optimizes traction for both braking and acceleration.


- Allows better block flexibility at lower temperatures enhancing wet grip and braking, while maintaining traction in low temperatures.

Tire Size | Load/Speed | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) |
---|---|---|---|---|---|---|---|---|---|---|
155/80R13 | 79T | 130580 | 4.0-(4.5)-5.0 | 22.7 | 6.3 | BW | 11 | 569 | 963 | 44 |
175/70R13 | 82T | 130430 | 4.5-(5.0)-6.0 | 22.7 | 7.2 | BW | 12 | 569 | 1047 | 44 |
P205/75R14 | 95T | 130850 | 5.0-(5.5)-7.0 | 26.1 | 8 | BW | 12 | 495 | 1532 | 44 |
175/70R14 | 84T | 131010 | 4.5-(5.0)-6.0 | 23.7 | 7 | BL | 12 | 544 | 1102 | 44 |
185/70R14 | 88T | 130240 | 4.5-(5.5)-6.0 | 24.2 | 7.6 | BW | 12 | 533 | 1235 | 44 |
195/70R14 | 91T | 130320 | 5.0-(6.0)-6.5 | 24.8 | 7.9 | BW | 12 | 521 | 1356 | 44 |
175/65R14 | 82T | 130020 | 5.0-(5.0)-6.0 | 23.1 | 7.1 | BW | 12 | 559 | 1047 | 44 |
185/65R14 | 86T | 130100 | 5.0-(5.5)-6.5 | 23.6 | 7.6 | BW | 12 | 548 | 1168 | 44 |
185/60R14 | 82T | 130370 | 5.0-(5.5)-6.5 | 22.8 | 7.5 | BW | 12 | 567 | 1047 | 44 |
195/60R14 | 86T | 130860 | 5.5-(6.0)-7.0 | 23.3 | 7.9 | BW | 12 | 554 | 1168 | 44 |
P205/75R15 | 97T | 130560 | 5.0-(5.5)-7.0 | 27.1 | 7.9 | BW | 12 | 476 | 1598 | 44 |
P215/75R15 | 100T | 130760 | 5.5-(6.0)-7.0 | 27.6 | 8.3 | BW | 12 | 467 | 1742 | 44 |
P225/75R15 | 102T | 130730 | 6.0-(6.0)-7.5 | 28.2 | 8.8 | BW | 13 | 457 | 1874 | 44 |
235/75R15 | 105T | 130380 | 6.0-(6.5)-8.0 | 28.8 | 9.3 | BW | 13 | 449 | 2039 | 44 |
265/75R15 | 112T | 130670 | 7.0-(7.5)-9.0 | 30.6 | 10.6 | BW | 14 | 421 | 2469 | 44 |
P205/70R15 | 95T | 130120 | 5.0-(6.0)-7.0 | 26.3 | 8.2 | BW | 12 | 492 | 1499 | 44 |
215/70R15 | 98T | 130010 | 5.5-(6.5)-7.0 | 26.8 | 8.7 | BW | 12 | 482 | 1653 | 44 |
225/70R15 | 100T | 130880 | 6.0-(6.5)-7.5 | 27.4 | 9 | BW | 13 | 472 | 1764 | 44 |
145/65R15 | 74T | 131000 | 4.0-(4.5)-5.0 | 22.5 | 5.9 | BW | 11 | 574 | 783 | 44 |
175/65R15 | 84T | 130280 | 5.0-(5.0)-6.0 | 24 | 7.1 | BW | 12 | 538 | 1102 | 44 |
185/65R15 | 88T | 130030 | 5.0-(5.5)-6.5 | 24.5 | 7.6 | BW | 12 | 527 | 1235 | 44 |
195/65R15 | 91T | 130000 | 5.5-(6.0)-7.0 | 25 | 8 | BW | 12 | 518 | 1356 | 44 |
205/65R15 | 94T | 130140 | 5.5-(6.0)-7.5 | 25.5 | 8 | BW | 12 | 507 | 1477 | 44 |
215/65R15 | 96T | 130750 | 6.0-(6.5)-7.5 | 26 | 8.7 | BW | 12 | 496 | 1565 | 44 |
185/60R15 | 84T | 130190 | 5.0-(5.5)-6.5 | 23.8 | 7.4 | BW | 12 | 543 | 1102 | 44 |
195/60R15 | 88T | 130210 | 5.5-(6.0)-7.0 | 24.3 | 7.9 | BW | 12 | 531 | 1235 | 44 |
205/60R15 | 91T | 130440 | 5.5-(6.0)-7.5 | 24.7 | 8.1 | BW | 12 | 523 | 1356 | 44 |
215/60R15 | 94T | 130820 | 6.0-(6.5)-7.5 | 25.2 | 8.7 | BW | 12 | 513 | 1477 | 44 |
175/55R15 | 77T | 130960 | 5.0-(5.5)-6.0 | 22.6 | 7.1 | BW | 11 | 572 | 908 | 44 |
185/55R15 | 82T | 130610 | 5.0-(6.0)-6.5 | 23 | 7.6 | BW | 12 | 560 | 1047 | 44 |
215/75R16 | 103S | 130920 | 5.5-(6.0)-7.0 | 28.7 | 8.2 | BW | 13 | 450 | 1929 | 44 |
225/75R16 | 104S | 130530 | 6.0-(6.0)-6.0 | 29.2 | 8.8 | BW | 13 | 442 | 1984 | 44 |
235/75R16 | 108S | 130900 | 6.0-(6.5)-8.0 | 29.8 | 9.3 | BW | 13 | 433 | 2205 | 44 |
245/75R16 | 111S | 130450 | 6.5-(7.0)-8.0 | 30.5 | 9.8 | BW | 13 | 424 | 2403 | 44 |
265/75R16 | 116S | 130870 | 7.0-(7.5)-9.0 | 31.6 | 10.7 | BW | 14 | 408 | 2756 | 44 |
P205/70R16 | 96S | 130740 | 5.0-(6.0)-7.0 | 27.3 | 8.1 | BW | 12 | 473 | 1565 | 44 |
215/70R16 | 100S | 130090 | 5.5-(6.5)-7.0 | 27.8 | 8.6 | BW | 12 | 464 | 1764 | 44 |
225/70R16 | 103S | 130170 | 6.0-(6.5)-7.5 | 28.4 | 8.9 | BW | 13 | 454 | 2094 | 44 |
235/70R16 | 106S | 130070 | 6.0-(7.0)-8.0 | 29 | 9.5 | BW | 13 | 445 | 2094 | 44 |
245/70R16 | 107S | 130520 | 6.5-(7.0)-8.0 | 29.5 | 9.8 | BW | 13 | 437 | 2149 | 44 |
255/70R16 | 111S | 130890 | 6.5-(7.5)-8.5 | 30.1 | 10.3 | BW | 13 | 429 | 2403 | 44 |
265/70R16 | 112S | 130710 | 7.0-(8.0)-9.0 | 30.6 | 10.8 | BW | 14 | 422 | 2469 | 44 |
205/65R16 | 95T | 130310 | 5.5-(6.0)-7.5 | 26.5 | 8.2 | BW | 12 | 488 | 1521 | 44 |
215/65R16 | 98T | 130040 | 6.0-(6.5)-7.5 | 27 | 8.7 | BW | 12 | 478 | 1653 | 44 |
225/65R16 | 100T | 130250 | 6.0-(6.5)-8.0 | 27.5 | 9 | BW | 12 | 470 | 1764 | 44 |
235/65R16 | 103T | 130050 | 6.5-(7.0)-8.5 | 28 | 9.5 | BW | 13 | 461 | 1929 | 44 |
P185/60R16 | 86T | 132290 | 5.0-(5.5)-6.5 | 24.7 | 7.4 | BL | 12 | 522 | 1168 | 44 |
205/60R16 | 92T | 130130 | 5.5-(6.0)-7.5 | 25.7 | 8.1 | BW | 12 | 503 | 1389 | 44 |
215/60R16 | 95T | 130180 | 6.0-(6.5)-7.5 | 26.2 | 8.7 | BW | 12 | 493 | 1521 | 44 |
225/60R16 | 98T | 130200 | 6.0-(6.5)-8.0 | 26.6 | 8.9 | BW | 13 | 485 | 1653 | 44 |
235/60R16 | 100S | 130500 | 6.5-(7.0)-8.5 | 27.1 | 9.5 | BW | 13 | 477 | 1764 | 44 |
185/55R16 | 83H | 130410 | 5.0-(6.0)-6.5 | 24.1 | 7.6 | BW | 12 | 536 | 1074 | 51 |
245/70R17 | 110S | 130550 | 6.5-(7.0)-8.0 | 30.5 | 9.8 | BW | 13 | 423 | 2337 | 44 |
P255/70R17 | 110S | 130590 | 6.5-(7.5)-8.5 | 31.1 | 10.2 | BW | 13 | 415 | 2337 | 44 |
265/70R17 | 115S | 130230 | 7.0-(8.0)-9.0 | 31.6 | 10.8 | BW | 14 | 408 | 2679 | 44 |
P285/70R17 | 117S | 130770 | 7.5-(8.5)-9.5 | 32.7 | 11.5 | BW | 14 | 395 | 2833 | 44 |
P215/65R17 | 98T | 130080 | 6.0-(6.5)-7.5 | 28.1 | 8.6 | BW | 13 | 460 | 1653 | 44 |
225/65R17 | 102S | 130110 | 6.0-(6.5)-8.0 | 28.5 | 8.8 | BW | 13 | 452 | 1874 | 44 |
235/65R17 | 104S | 130300 | 6.5-(7.0)-8.5 | 29.1 | 9.3 | BW | 13 | 444 | 1984 | 44 |
245/65R17 | 107S | 130150 | 7.0-(7.0)-8.5 | 29.5 | 9.7 | BW | 13 | 437 | 2149 | 44 |
265/65R17 | 112S | 130420 | 7.5-(8.0)-9.5 | 30.5 | 10.7 | BW | 14 | 423 | 2469 | 44 |
215/60R17 | 96T | 130060 | 6.0-(6.5)-7.5 | 27.3 | 8.6 | BW | 12 | 473 | 1565 | 44 |
225/60R17 | 99T | 130390 | 6.0-(6.5)-8.0 | 27.8 | 8.9 | BW | 13 | 464 | 1709 | 44 |
235/60R17 | 102T | 130290 | 6.5-(7.0)-8.5 | 28.1 | 9.4 | BW | 13 | 459 | 1874 | 44 |
255/60R17 | 106T | 130930 | 7.0-(7.5)-9.0 | 29.1 | 10.3 | BW | 13 | 444 | 2094 | 44 |
235/55R17 | 99H | 130600 | 6.5-(7.5)-8.5 | 27.2 | 9.5 | BW | 12 | 475 | 1709 | 51 |
P255/70R18 | 112T | 130650 | 6.5-(7.5)-7.5 | 32 | 10.4 | BW | 13 | 403 | 2469 | 44 |
P265/70R18 | 114S | 130270 | 7.0-(8.0)-9.0 | 32.6 | 10.7 | BW | 14 | 395 | 2601 | 44 |
235/65R18 | 106S | 130360 | 6.5-(7.0)-8.5 | 30 | 9.4 | BW | 13 | 430 | 2094 | 44 |
P255/65R18 | 109T | 130470 | 7.0-(7.5)-9.0 | 31 | 10.2 | BW | 13 | 416 | 2271 | 44 |
265/65R18 | 114T | 130640 | 7.5-(8.0)-8.0 | 31.5 | 10.8 | BW | 14 | 410 | 2601 | 44 |
P275/65R18 | 114T | 130350 | 7.5-(8.0)-9.5 | 32 | 11.1 | BW | 14 | 403 | 2601 | 44 |
225/60R18 | 100T | 130330 | 6.0-(6.5)-8.0 | 28.7 | 8.9 | BW | 13 | 451 | 1764 | 44 |
235/60R18XL | 107S | 130220 | 6.5-(7.0)-8.5 | 29.2 | 9.4 | BW | 13 | 442 | 2149 | 50 |
245/60R18 | 105T | 130340 | 7.0-(7.0)-8.5 | 29.6 | 9.7 | BW | 13 | 437 | 2039 | 44 |
255/60R18 | 112T | 103790 | 7.0-(7.5)-9.0 | 30 | 10.2 | BL | 13 | 430 | 2469 | 50 |
265/60R18 | 110S | 130510 | 7.5-(8.0)-9.5 | 30.5 | 10.6 | BW | 14 | 424 | 2337 | 44 |
P215/55R18 | 94T | 130480 | 6.0-(7.0)-7.5 | 27.3 | 8.8 | BW | 12 | 473 | 1477 | 44 |
225/55R18 | 98T | 130700 | 6.0-(7.0)-8.0 | 27.8 | 9.1 | BW | 12 | 465 | 1653 | 44 |
235/55R18 | 100H | 130630 | 6.5-(7.5)-7.5 | 28.2 | 9.5 | BW | 12 | 457 | 1764 | 51 |
255/55R18XL | 109H | 130690 | 7.0-(8.0)-8.0 | 29 | 10.2 | BW | 13 | 445 | 2271 | 50 |
215/50R18 | 92T | 131330 | 6.0-(7.0)-7.5 | 26.5 | 8.9 | BL | 12 | 487 | 1389 | 44 |
235/50R18 | 97H | 130660 | 6.5-(7.5)-8.5 | 27.4 | 9.5 | BW | 12 | 472 | 1609 | 51 |
P255/60R19 | 108T | 130720 | 7.0-(7.5)-9.0 | 31 | 10.3 | BW | 13 | 416 | 2205 | 44 |
P225/55R19 | 99H | 130810 | 6.0-(7.0)-8.0 | 28.8 | 9.1 | BW | 12 | 448 | 1709 | 51 |
235/55R19 | 101T | 130460 | 6.5-(7.5)-8.5 | 29.2 | 9.5 | BW | 12 | 442 | 1819 | 44 |
P245/55R19 | 103T | 130490 | 7.0-(7.5)-8.5 | 29.7 | 9.8 | BW | 12 | 435 | 1929 | 44 |
255/55R19XL | 111H | 130910 | 7.0-(8.0)-9.0 | 30.1 | 10.3 | BW | 13 | 429 | 2403 | 50 |
275/55R19 | 111T | 130840 | 7.5-(8.5)-9.5 | 30.9 | 11.1 | BW | 13 | 417 | 2403 | 44 |
235/50R19 | 99H | 130780 | 6.5-(7.5)-7.5 | 28.3 | 9.4 | BW | 12 | 455 | 1709 | 51 |
255/50R19XL | 107H | 130950 | 7.0-(8.0)-9.0 | 29.1 | 10.3 | BW | 13 | 443 | 2149 | 50 |
285/45R19XL | 111H | 130980 | 9.0-(9.5)-10.5 | 29 | 11.2 | BW | 13 | 445 | 2403 | 50 |
P275/60R20 | 114T | 130400 | 7.5-(8.0)-9.5 | 33 | 10.9 | BW | 14 | 391 | 2601 | 44 |
P235/55R20 | 102T | 130830 | 6.5-(7.5)-8.5 | 30.3 | 9.6 | BW | 12 | 426 | 1874 | 44 |
255/55R20XL | 111H | 130940 | 7.0-(8.0)-9.0 | 31.1 | 10.3 | BW | 13 | 416 | 2403 | 50 |
275/55R20 | 113T | 130260 | 7.5-(8.5)-9.5 | 31.9 | 11.1 | BW | 13 | 405 | 2535 | 44 |
P245/50R20 | 102T | 130680 | 7.0-(7.5)-7.5 | 29.8 | 9.7 | BW | 12 | 433 | 1874 | 44 |
255/50R20 | 109H | 131020 | 7.0-(8.0)-9.0 | 30.1 | 10.4 | BL | 13 | 429 | 2271 | 50 |
P265/50R20 | 106H | 130790 | 7.5-(8.5)-9.5 | 30.6 | 10.7 | BW | 13 | 423 | 2094 | 51 |
275/40R20XL | 106H | 130800 | 9.0-(9.5)-11.0 | 28.8 | 10.7 | BW | 13 | 448 | 2094 | 50 |
315/35R20XL | 110H | 130990 | 10.5-(11.0)-12.5 | 28.8 | 12.2 | BW | 13 | 449 | 2337 | 50 |
Toyo Tires warranty program
PASSENGER & P-METRIC LIGHT TRUCK TIRE LIMITED WARRANTY - complete details
Vehicle fitments for the Observe GSi5 winter tire include the following makes and models. To see if the studless Observe GSi5 tire is right for your vehicle use our tire finder.
- Acura MDX
- Acura RDX
- Audi Q5
- Audi Q7
- BMW X3
- BMX X5
- Buick Enclave
- Cadillac DTS
- Cadillac SRX
- Chevrolet Traverse
- Chevrolet Cruise
- Chevrolet Impala
- Dodge Caliber
- Dodge Charger
- Ford Edge
- Ford Escape
- Ford Flex
- Ford Fusion
- GMC Acadia
- Hyundai Tucson
- Infiniti FX35
- Jeep Compass
- Lexus RX350
- Mazda CX-7
- Mazda CX-9
- Mercedes-Benz GL450
- Mercedes-Benz ML350
- Nissan Altima
- Nissan Murano
- Nissan Rogue
- Toyota RAV4
- Toyota Camry
- Toyota Highlander
- Toyota Sienna
- Volkswagen Tiguan