Viewing fitment for
Select your vehicle to confirm fitment
Make sure this tire fits your car
Summer ultra-high performance
Summer
The ultra high-performance tire allows drivers to maximise their enjoyment of power and safety, with its precise handling and exceptional wet grip for a confident driving experience.
Optimised for the high torque power trains, The Toyo PROXES Sport 2 enhances driving pleasure for all drivers who demand the most from their tires.
A variety of OE and plus fitment sizes, makes this an excellent replacement tire choice for a variety of passenger vehicles, including crossovers and SUVs.
30-Day Trial Offer
Try your new tires risk-free for 30 days
Performance Ratings
See how the Proxes Sport 2 performs across different conditions
Tread Life
Dry Handling
Ride Comfort
Braking Handling
Engineered Performance
Explore the technology behind Proxes Sport 2
Available Sizes
80 sizes available across 6 rim diameters
| Tire Size | Load/Speed | Part Number | Rim Width | Diameter | Width | Tread Depth | Sidewall | Revs/km | Max Load | Max PSI |
|---|---|---|---|---|---|---|---|---|---|---|
| 215/45R17XL | 91(Y) | 244870 | 7.0-(7.0)-8.0 | 24.6" | 8.4" | 9/32" | BL | 524 | 1,356 lbs | 50 psi |
| 225/45R17XL | 94(Y) | 244880 | 7.0-(7.5)-8.5 | 25.0" | 8.9" | 9/32" | BL | 517 | 1,477 lbs | 50 psi |
| 235/45R17XL | 97Y | 244890 | 7.5-(8.0)-9.0 | 25.4" | 9.3" | 9/32" | BL | 509 | 1,609 lbs | 50 psi |
| 245/40ZR17XL | 95(Y) | 244820 | 8.0-(8.5)-9.5 | 24.7" | 9.8" | 9/32" | BL | 522 | 1,521 lbs | 50 psi |
| 245/45ZR17XL | 99Y | 244900 | 7.5-(8.0)-9.0 | 25.7" | 9.6" | 9/32" | BL | 503 | 1,709 lbs | 50 psi |
| 215/40R18XL | 89Y | 245270 | 7.0-(7.5)-8.5 | 24.8" | 8.6" | 9/32" | BL | 521 | 1,279 lbs | 50 psi |
| 225/40R18XL | 92Y | 237130 | 7.5-(8.0)-9.0 | 25.1" | 9.1" | 9/32" | BL | 515 | 1,389 lbs | 50 psi |
| 225/45ZR18XL | 95(Y) | 237140 | 7.0-(7.5)-8.5 | 25.9" | 8.9" | 9/32" | BL | 498 | 1,521 lbs | 50 psi |
| 235/40ZR18XL | 95(Y) | 237330 | 8.0-(8.5)-9.5 | 25.4" | 9.5" | 9/32" | BL | 508 | 1,521 lbs | 50 psi |
| 235/45ZR18XL | 98(Y) | 237490 | 7.5-(8.0)-9.0 | 26.3" | 9.3" | 9/32" | BL | 490 | 1,653 lbs | 50 psi |
| 245/35R18XL | 92Y | 245140 | 8.0-(8.5)-9.5 | 24.8" | 9.8" | 9/32" | BL | 521 | 1,389 lbs | 50 psi |
| 245/40ZR18XL | 97(Y) | 237380 | 8.0-(8.5)-9.5 | 25.7" | 9.8" | 9/32" | BL | 502 | 1,609 lbs | 50 psi |
| 245/45R18XL | 100Y | 237110 | 7.5-(8.0)-9.0 | 26.7" | 9.6" | 9/32" | BL | 484 | 1,764 lbs | 50 psi |
| 255/35R18XL | 94Y | 245160 | 8.5-(9.0)-10.0 | 25.0" | 10.2" | 9/32" | BL | 516 | 1,477 lbs | 50 psi |
| 255/40ZR18XL | 99(Y) | 237550 | 8.5-(9.0)-10.0 | 26.0" | 10.2" | 9/32" | BL | 496 | 1,709 lbs | 50 psi |
| 265/35ZR18XL | 97(Y) | 245170 | 9.0-(9.5)-10.5 | 25.3" | 10.7" | 9/32" | BL | 510 | 1,609 lbs | 50 psi |
| 275/35ZR18XL | 99(Y) | 245200 | 9.0-(9.5)-11.0 | 25.6" | 10.9" | 9/32" | BL | 505 | 1,709 lbs | 50 psi |
| 275/40ZR18XL | 103(Y) | 237420 | 9.0-(9.5)-11.0 | 26.7" | 10.9" | 9/32" | BL | 484 | 1,929 lbs | 50 psi |
| 225/35ZR19XL | 88(Y) | 237350 | 7.5-(8.0)-9.0 | 25.2" | 9.1" | 9/32" | BL | 511 | 1,235 lbs | 50 psi |
| 225/40R19XL | 93Y | 237450 | 7.5-(8.0)-9.0 | 26.1" | 9.1" | 9/32" | BL | 495 | 1,433 lbs | 50 psi |
| 225/45ZR19XL | 96(Y) | 237360 | 7.0-(7.5)-8.5 | 27.0" | 8.9" | 9/32" | BL | 479 | 1,565 lbs | 50 psi |
| 235/35ZR19XL | 91(Y) | 237190 | 8.0-(8.5)-9.5 | 25.5" | 9.5" | 9/32" | BL | 507 | 1,356 lbs | 50 psi |
| 235/40R19XL | 96Y | 245280 | 8.0-(8.5)-9.5 | 26.4" | 9.5" | 9/32" | BL | 489 | 1,565 lbs | 50 psi |
| 235/55R19XL | 105Y | 237370 | 6.5-(7.5)-8.5 | 29.2" | 9.6" | 9/32" | BL | 442 | 2,039 lbs | 50 psi |
| 245/35ZR19XL | 93(Y) | 237100 | 8.0-(8.5)-9.5 | 25.8" | 9.8" | 9/32" | BL | 501 | 1,433 lbs | 50 psi |
| 245/40ZR19XL | 98(Y) | 245290 | 8.0-(8.5)-9.5 | 26.7" | 9.8" | 9/32" | BL | 483 | 1,653 lbs | 50 psi |
| 245/45R19XL | 102Y | 237390 | 7.5-(8.0)-9.0 | 27.7" | 9.6" | 9/32" | BL | 466 | 1,874 lbs | 50 psi |
| 255/30ZR19XL | 91(Y) | 245090 | 8.5-(9.0)-9.5 | 25.1" | 10.2" | 9/32" | BL | 515 | 1,356 lbs | 50 psi |
| 255/35ZR19XL | 96(Y) | 237270 | 8.5-(9.0)-10.0 | 26.0" | 10.2" | 9/32" | BL | 496 | 1,565 lbs | 50 psi |
| 255/40R19XL | 100Y | 237340 | 8.5-(9.0)-10.0 | 27.0" | 10.2" | 9/32" | BL | 477 | 1,764 lbs | 50 psi |
| 255/45R19XL | 104Y | 245400 | 8.0-(8.5)-9.5 | 28.1" | 10.0" | 9/32" | BL | 460 | 1,984 lbs | 50 psi |
| 255/50R19XL | 107Y | 237410 | 7.0-(8.0)-9.0 | 29.1" | 10.4" | 9/32" | BL | 444 | 2,149 lbs | 50 psi |
| 265/35ZR19XL | 98(Y) | 237180 | 9.0-(9.5)-10.5 | 26.3" | 10.7" | 9/32" | BL | 490 | 1,653 lbs | 50 psi |
| 265/40ZR19XL | 102(Y) | 245330 | 9.0-(9.5)-10.5 | 27.4" | 10.7" | 9/32" | BL | 472 | 1,874 lbs | 50 psi |
| 275/35ZR19XL | 100(Y) | 237150 | 9.0-(9.5)-11.0 | 26.6" | 10.9" | 9/32" | BL | 486 | 1,764 lbs | 50 psi |
| 275/40ZR19XL | 105(Y) | 245350 | 9.0-(9.5)-11.0 | 27.7" | 10.9" | 9/32" | BL | 466 | 2,039 lbs | 50 psi |
| 285/35ZR19XL | 103(Y) | 237440 | 9.5-(10.0)-11.0 | 26.9" | 11.4" | 9/32" | BL | 480 | 1,929 lbs | 50 psi |
| 295/35ZR19XL | 104(Y) | 244760 | 10.0-(10.5)-11.5 | 27.1" | 11.9" | 9/32" | BL | 476 | 1,984 lbs | 50 psi |
| 235/35ZR20XL | 92(Y) | 244770 | 8-(8.5)-9.5 | 26.5" | 9.5" | 9/32" | BL | 488 | 1,389 lbs | 50 psi |
| 245/30ZR20XL | 90(Y) | 244710 | 8.0-(8.5)-9.0 | 25.8" | 9.8" | 9/32" | BL | 500 | 1,323 lbs | 50 psi |
| 245/35ZR20XL | 95(Y) | 245150 | 8-(8.5)-9.5 | 26.8" | 9.8" | 9/32" | BL | 482 | 1,521 lbs | 50 psi |
| 245/40ZR20XL | 99(Y) | 245300 | 8.0-(8.5)-9.5 | 27.7" | 9.8" | 9/32" | BL | 466 | 1,709 lbs | 50 psi |
| 245/45R20XL | 103Y | 245380 | 7.5-(8.0)-9.0 | 28.7" | 9.6" | 9/32" | BL | 450 | 1,929 lbs | 50 psi |
| 255/30ZR20XL | 92(Y) | 244720 | 8.5-(9.0)-9.5 | 26.1" | 10.2" | 9/32" | BL | 495 | 1,389 lbs | 50 psi |
| 255/35ZR20XL | 97(Y) | 237050 | 8.5-(9)-10 | 27.0" | 10.2" | 9/32" | BL | 478 | 1,609 lbs | 50 psi |
| 255/40ZR20XL | 101(Y) | 245310 | 8.5-(9.0)-10.0 | 28.0" | 10.2" | 9/32" | BL | 460 | 1,819 lbs | 50 psi |
| 255/45R20XL | 105Y | 245410 | 8.0-(8.5)-9.5 | 29.1" | 10.0" | 9/32" | BL | 444 | 2,039 lbs | 50 psi |
| 265/30ZR20XL | 94(Y) | 237430 | 9.0-(9.5)-10.0 | 26.3" | 10.7" | 9/32" | BL | 491 | 1,477 lbs | 50 psi |
| 265/35ZR20XL | 99(Y) | 245180 | 9.0-(9.5)-10.5 | 27.3" | 10.7" | 9/32" | BL | 472 | 1,709 lbs | 50 psi |
| 265/45R20XL | 108Y | 245420 | 8.5-(9.0)-10.0 | 29.4" | 10.5" | 9/32" | BL | 440 | 2,205 lbs | 50 psi |
| 275/30ZR20XL | 97(Y) | 245120 | 9.0-(9.5)-10.0 | 26.5" | 10.9" | 9/32" | BL | 486 | 1,609 lbs | 50 psi |
| 275/35ZR20XL | 102(Y) | 245210 | 9.0-(9.5)-11 | 27.6" | 10.9" | 9/32" | BL | 468 | 1,874 lbs | 50 psi |
| 275/40ZR20XL | 106(Y) | 245360 | 9.0-(9.5)-11.0 | 28.7" | 10.9" | 9/32" | BL | 450 | 2,094 lbs | 50 psi |
| 275/45R20XL | 110Y | 245440 | 8.5-(9.0)-10.5 | 29.8" | 10.7" | 9/32" | BL | 434 | 2,337 lbs | 50 psi |
| 275/50R20XL | 113Y | 244960 | 7.5-(8.5)-9.5 | 30.9" | 11.2" | 9/32" | BL | 418 | 2,535 lbs | 50 psi |
| 285/30ZR20XL | 99(Y) | 244740 | 9.5-(10.0)-10.5 | 26.8" | 11.4" | 9/32" | BL | 482 | 1,709 lbs | 50 psi |
| 285/35ZR20XL | 104(Y) | 245220 | 9.5-(10.0)-11.0 | 27.9" | 11.4" | 9/32" | BL | 463 | 1,984 lbs | 50 psi |
| 295/30ZR20XL | 101(Y) | 237250 | 10.0-(10.5)-11.0 | 27.0" | 11.9" | 9/32" | BL | 478 | 1,819 lbs | 50 psi |
| 295/35ZR20XL | 105(Y) | 244810 | 10.0-(10.5)-11.5 | 28.1" | 11.9" | 9/32" | BL | 459 | 2,039 lbs | 50 psi |
| 295/40R20XL | 110Y | 244840 | 10-(10.5)-11.5 | 29.3" | 11.9" | 9/32" | BL | 441 | 2,337 lbs | 50 psi |
| 305/30R20XL | 103Y | 244750 | 10.5-(11.0)-11.5 | 27.2" | 12.3" | 9/32" | BL | 474 | 1,929 lbs | 50 psi |
| 315/35R20XL | 110Y | 245260 | 10.5-(11.0)-12.5 | 28.7" | 12.6" | 9/32" | BL | 450 | 2,337 lbs | 50 psi |
| 245/35ZR21XL | 96(Y) | 244780 | 8.0-(8.5)-9.5 | 27.8" | 9.8" | 9/32" | BL | 465 | 1,565 lbs | 50 psi |
| 255/40R21XL | 102Y | 245320 | 8.5-(9.0)-10.0 | 29.0" | 10.2" | 9/32" | BL | 445 | 1,874 lbs | 50 psi |
| 265/35ZR21XL | 101(Y) | 244790 | 9.0-(9.5)-10.5 | 28.3" | 10.7" | 9/32" | BL | 456 | 1,819 lbs | 50 psi |
| 265/40ZR21XL | 105(Y) | 245340 | 9.0-(9.5)-10.5 | 29.3" | 10.7" | 9/32" | BL | 440 | 2,039 lbs | 50 psi |
| 265/45R21XL | 108Y | 245430 | 8.5-(9.0)-10.0 | 30.4" | 10.5" | 9/32" | BL | 425 | 2,205 lbs | 50 psi |
| 275/35ZR21XL | 103(Y) | 244800 | 9.0-(9.5)-11.0 | 28.5" | 10.9" | 9/32" | BL | 452 | 1,929 lbs | 50 psi |
| 275/45R21XL | 110Y | 244910 | 8.5-(9.0)-10.5 | 30.7" | 10.7" | 9/32" | BL | 420 | 2,337 lbs | 50 psi |
| 285/35R21XL | 105Y | 245230 | 9.5-(10.0)-11.0 | 28.9" | 11.4" | 9/32" | BL | 447 | 2,039 lbs | 50 psi |
| 285/45ZR21XL | 113(Y) | 244920 | 9-(9.5)-10.5 | 31.1" | 11.2" | 9/32" | BL | 416 | 2,535 lbs | 50 psi |
| 295/35R21XL | 107Y | 245250 | 10.0-(10.5)-11.5 | 29.1" | 11.9" | 9/32" | BL | 444 | 2,149 lbs | 50 psi |
| 295/40R21XL | 111Y | 245370 | 10.0-(10.5)-11.5 | 30.3" | 11.9" | 9/32" | BL | 426 | 2,403 lbs | 50 psi |
| 315/30ZR21XL | 105(Y) | 245510 | 10.5-(11.0)-11.5 | 28.5" | 12.6" | 9/32" | BL | 453 | 2,039 lbs | 50 psi |
| 315/35ZR21XL | 111(Y) | 245520 | 10.5-(11.0)-12.5 | 29.6" | 12.6" | 9/32" | BL | 435 | 2,403 lbs | 50 psi |
| 325/30R21XL | 108Y | 245130 | 11.0-(11.5)-12.0 | 28.7" | 13.0" | 9/32" | BL | 450 | 2,205 lbs | 50 psi |
| 265/35R22XL | 102Y | 245190 | 9.0-(9.5)-10.5 | 29.3" | 10.7" | 9/32" | BL | 440 | 1,874 lbs | 50 psi |
| 275/40R22XL | 107Y | 244830 | 9.0-(9.5)-11.0 | 30.7" | 10.9" | 9/32" | BL | 421 | 2,149 lbs | 50 psi |
| 285/35ZR22XL | 106(Y) | 245240 | 9.5-(10.0)-11.0 | 29.9" | 11.4" | 9/32" | BL | 432 | 2,094 lbs | 50 psi |
| 295/40R22XL | 112Y | 244850 | 10.0-(10.5)-11.5 | 31.3" | 11.9" | 9/32" | BL | 412 | 2,469 lbs | 50 psi |
Warranty Coverage
Toyo Millennium Warranty
Replacement Passenger and Light Truck Tires
Replacement- "H", "S", "T" Speed Rated = 100,000 km
- "V", "W" Speed Rated = 95,000 km
- For staggered fitments (see restrictions)
Toyo OE Warranty
Original Equipment Tires
Original Equipment- Coverage: 60 months from date of manufacture
- Mileage is not warranted
- Ride disturbance claims covered within first 10% of usable tread only
- Tires should be replaced after 10 years from date of manufacture
- Excludes road hazards, improper maintenance, and chemical damage
Popular Fitments For Proxes Sport 2
Trusted on the road by drivers of these vehicles
And More
Check size availability for your specific vehicle
Frequently Asked Questions
Everything you need to know about the Proxes Sport 2
The Toyo Proxes Sport 2 tire is specifically designed for summer driving conditions.
The Toyo Proxes Sport 2 tire fits a variety of vehicles, including cars and SUVs.
The Toyo Proxes Sport 2 tire belongs to the performance category, designed for ultra-high performance driving.
The Toyo Proxes Sport 2 tire features exceptional wet grip, enhancing safety and confidence during wet driving.
The asymmetric rib design of the Toyo Proxes Sport 2 tire improves braking and cornering performance in both wet and dry conditions.
Yes, the Toyo Proxes Sport 2 tire features a performance casing that provides a more responsive ride and helps maintain even contact pressure.
The improved tread design of the Toyo Proxes Sport 2 tire increases straight-line stability and ensures responsive handling characteristics.
The Toyo Proxes Sport 2 tire is designed for performance driving, making it suitable for everyday driving in summer conditions.
Ready to Experience the Proxes Sport 2?
Find a certified Toyo dealer near you and get your tires installed today.
Other Tires to Consider
Explore more options for your vehicle