
Warranty
Summer ultra-high performance
The ultra high-performance tire allows drivers to maximise their enjoyment of power and safety, with its precise handling and exceptional wet grip for a confident driving experience.
Optimised for the high torque power trains, The Toyo PROXES Sport 2 enhances driving pleasure for all drivers who demand the most from their tires.
A variety of OE and plus fitment sizes, makes this an excellent replacement tire choice for a variety of passenger vehicles, including crossovers and SUVs.
Vehicle Type
Tire Use
Does this tire fit your vehicle?
Features and Benefits
Sizes & Specifications
Warranty Details
Replace
Performance Comparisons
Compare to similar tires
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|
Proxes Sport 2ON-/OFF-ROAD |
3.5 | 4.5 | 3.5 | 4.5 |

- Inside Design Technoogy: Engineered to improved braking and cornering performance in wet or dry conditions
- Outside Design Technology: Engineered for quick responsive steering and driving stability while also provided added wet road traction.


A unique dual tread compound adds increased traction and performance where it’s needed most.
- Inside – A more flexible inner compound allows and follows the tire to grip the road surface in dry or wet conditions.
- Outside – A rigid outer compound improves cornering ability, the high elastic polymer with controlled silica dispersion ensures dependable wet and dry traction.


- A redesigned sidewall profile improves wet and dry handling stability.


- The dynamic taper design grips the road surface more securely, resulting in even contact pressure and increases block stiffness
- For improved grip in wet or dry conditions


- Provides firm grip and stability when cornering.


- Aggressive outer grooves improve traction and braking while a shallow sub groove improves wet and dry handling.


- Wide grooves help evacuate water for added traction during inclement weather.


- 3 straight ribs increases straight line stability reducing the chances of wandering while ensuring a larger amount of the tread remains on the road for responsive handling characteristics.


- 2 steel belts and high stiffness cap plies improves responsiveness and handling.
- A performance casing adds durability and provides even contact pressure during acceleration, braking, and cornerning for a more responsive ride.
- Helps maintain or improve a vehicle's performance characteristics.

Tire Size | Load/Speed | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) | Rim Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|
215/45R17 | 91(Y) | 244870 | 7.0-(7.0)-8.0 | 24.6 | 8.4 | BL | 9 | 524 | 1356 | 50 | 17 |
225/45R17 | 94(Y) | 244880 | 7.0-(7.5)-8.5 | 25.0 | 8.9 | BL | 9 | 517 | 1477 | 50 | 17 |
235/45R17 | 97Y | 244890 | 7.5-(8.0)-9.0 | 25.4 | 9.3 | BL | 9 | 509 | 1609 | 50 | 17 |
245/45ZR17 | 99Y | 244900 | 7.5-(8.0)-9.0 | 25.7 | 9.6 | BL | 9 | 503 | 1709 | 50 | 17 |
245/40ZR17 | 95(Y) | 244820 | 8.0-(8.5)-9.5 | 24.7 | 9.8 | BL | 9 | 522 | 1521 | 50 | 17 |
Tire Size | Load/Speed | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) | Rim Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|
225/4Z5R18 | 95(Y) | 237140 | 7.0-(7.5)-8.5 | 25.9 | 8.9 | BL | 9 | 498 | 1521 | 50 | 18 |
235/45ZR18 | 98(Y) | 237490 | 7.5-(8.0)-9.0 | 26.3 | 9.3 | BL | 9 | 490 | 1653 | 50 | 18 |
245/45R18 | 100Y | 237110 | 7.5-(8.0)-9.0 | 26.7 | 9.6 | BL | 9 | 484 | 1764 | 50 | 18 |
215/40R18 | 89Y | 245270 | 7.0-(7.5)-8.5 | 24.8 | 8.6 | BL | 9 | 521 | 1279 | 50 | 18 |
225/40R18 | 92Y | 237130 | 7.5-(8.0)-9.0 | 25.1 | 9.1 | BL | 9 | 515 | 1389 | 50 | 18 |
235/40ZR18 | 95(Y) | 237330 | 8.0-(8.5)-9.5 | 25.4 | 9.5 | BL | 9 | 508 | 1521 | 50 | 18 |
245/40ZR18 | 97(Y) | 237380 | 8.0-(8.5)-9.5 | 25.7 | 9.8 | BL | 9 | 502 | 1609 | 50 | 18 |
255/40ZR18 | 99(Y) | 237550 | 8.5-(9.0)-10.0 | 26.0 | 10.2 | BL | 9 | 496 | 1709 | 50 | 18 |
275/40ZR18 | 103(Y) | 237420 | 9.0-(9.5)-11.0 | 26.7 | 10.9 | BL | 9 | 484 | 1929 | 50 | 18 |
245/35R18 | 92Y | 245140 | 8.0-(8.5)-9.5 | 24.8 | 9.8 | BL | 9 | 521 | 1389 | 50 | 18 |
255/35R18 | 94Y | 245160 | 8.5-(9.0)-10.0 | 25.0 | 10.2 | BL | 9 | 516 | 1477 | 50 | 18 |
265/35ZR18 | 97(Y) | 245170 | 9.0-(9.5)-10.5 | 25.3 | 10.7 | BL | 9 | 510 | 1609 | 50 | 18 |
275/35ZR18 | 99(Y) | 245200 | 9.0-(9.5)-11.0 | 25.6 | 10.9 | BL | 9 | 505 | 1709 | 50 | 18 |
Tire Size | Load/Speed | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) | Rim Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|
235/55R19 | 105Y | 237370 | 6.5-(7.5)-8.5 | 29.2 | 9.6 | BL | 9 | 442 | 2039 | 50 | 19 |
255/50R19 | 107Y | 237410 | 7.0-(8.0)-9.0 | 29.1 | 10.4 | BL | 9 | 444 | 2149 | 50 | 19 |
225/45ZR19 | 96(Y) | 237360 | 7.0-(7.5)-8.5 | 27.0 | 8.9 | BL | 9 | 479 | 1565 | 50 | 19 |
245/45R19 | 102Y | 237390 | 7.5-(8.0)-9.0 | 27.7 | 9.6 | BL | 9 | 466 | 1874 | 50 | 19 |
255/45R19 | 104Y | 245400 | 8.0-(8.5)-9.5 | 28.1 | 10.0 | BL | 9 | 460 | 1984 | 50 | 19 |
225/40R19 | 93Y | 237450 | 7.5-(8.0)-9.0 | 26.1 | 9.1 | BL | 9 | 495 | 1433 | 50 | 19 |
235/40R19 | 96Y | 245280 | 8.0-(8.5)-9.5 | 26.4 | 9.5 | BL | 9 | 489 | 1565 | 50 | 19 |
245/40ZR19 | 98(Y) | 245290 | 8.0-(8.5)-9.5 | 26.7 | 9.8 | BL | 9 | 483 | 1653 | 50 | 19 |
255/40R19 | 100Y | 237340 | 8.5-(9.0)-10.0 | 27.0 | 10.2 | BL | 9 | 477 | 1764 | 50 | 19 |
265/40ZR19 | 102(Y) | 245330 | 9.0-(9.5)-10.5 | 27.4 | 10.7 | BL | 9 | 472 | 1874 | 50 | 19 |
275/40ZR19 | 105(Y) | 245350 | 9.0-(9.5)-11.0 | 27.7 | 10.9 | BL | 9 | 466 | 2039 | 50 | 19 |
225/35ZR19 | 88(Y) | 237350 | 7.5-(8.0)-9.0 | 25.2 | 9.1 | BL | 9 | 511 | 1235 | 50 | 19 |
235/35ZR19 | 91(Y) | 237190 | 8.0-(8.5)-9.5 | 25.5 | 9.5 | BL | 9 | 507 | 1356 | 50 | 19 |
245/35ZR19 | 93(Y) | 237100 | 8.0-(8.5)-9.5 | 25.8 | 9.8 | BL | 9 | 501 | 1433 | 50 | 19 |
255/35ZR19 | 96(Y) | 237270 | 8.5-(9.0)-10.0 | 26.0 | 10.2 | BL | 9 | 496 | 1565 | 50 | 19 |
265/35ZR19 | 98(Y) | 237180 | 9.0-(9.5)-10.5 | 26.3 | 10.7 | BL | 9 | 490 | 1653 | 50 | 19 |
275/Z35R19 | 100(Y) | 237150 | 9.0-(9.5)-11.0 | 26.6 | 10.9 | BL | 9 | 486 | 1764 | 50 | 19 |
285/35ZR19 | 103(Y) | 237440 | 9.5-(10.0)-11.0 | 26.9 | 11.4 | BL | 9 | 480 | 1929 | 50 | 19 |
295/35ZR19 | 104(Y) | 244760 | 10.0-(10.5)-11.5 | 27.1 | 11.9 | BL | 9 | 476 | 1984 | 50 | 19 |
255/30ZR19 | 91(Y) | 245090 | 8.5-(9.0)-9.5 | 25.1 | 10.2 | BL | 9 | 515 | 1356 | 50 | 19 |
Tire Size | Load/Speed | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) | Rim Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|
275/50R20 | 113Y | 244960 | 7.5-(8.5)-9.5 | 30.9 | 11.2 | BL | 9 | 418 | 2535 | 50 | 20 |
245/45R20 | 103Y | 245380 | 7.5-(8.0)-9.0 | 28.7 | 9.6 | BL | 9 | 450 | 1929 | 50 | 20 |
255/45R20 | 105Y | 245410 | 8.0-(8.5)-9.5 | 29.1 | 10.0 | BL | 9 | 444 | 2039 | 50 | 20 |
265/45R20 | 108Y | 245420 | 8.5-(9.0)-10.0 | 29.4 | 10.5 | BL | 9 | 440 | 2205 | 50 | 20 |
275/45R20 | 110Y | 245440 | 8.5-(9.0)-10.5 | 29.8 | 10.7 | BL | 9 | 434 | 2337 | 50 | 20 |
245/40ZR20 | 99(Y) | 245300 | 8.0-(8.5)-9.5 | 27.7 | 9.8 | BL | 9 | 466 | 1709 | 50 | 20 |
255/40ZR20 | 101(Y) | 245310 | 8.5-(9.0)-10.0 | 28.0 | 10.2 | BL | 9 | 460 | 1819 | 50 | 20 |
275/40ZR20 | 106(Y) | 245360 | 9.0-(9.5)-11.0 | 28.7 | 10.9 | BL | 9 | 450 | 2094 | 50 | 20 |
295/40R20 | 110Y | 244840 | 10-(10.5)-11.5 | 29.3 | 11.9 | BL | 9 | 441 | 2337 | 50 | 20 |
235/35ZR20 | 92(Y) | 244770 | 8-(8.5)-9.5 | 26.5 | 9.5 | BL | 9 | 488 | 1389 | 50 | 20 |
245/35ZR20 | 95(Y) | 245150 | 8-(8.5)-9.5 | 26.8 | 9.8 | BL | 9 | 482 | 1521 | 50 | 20 |
255/35ZR20 | 97(Y) | 237050 | 8.5-(9)-10 | 27.0 | 10.2 | BL | 9 | 478 | 1609 | 50 | 20 |
265/35ZR20 | 99(Y) | 245180 | 9.0-(9.5)-10.5 | 27.3 | 10.7 | BL | 9 | 472 | 1709 | 50 | 20 |
275/35ZR20 | 102(Y) | 245210 | 9.0-(9.5)-11 | 27.6 | 10.9 | BL | 9 | 468 | 1874 | 50 | 20 |
285/35ZR20 | 104(Y) | 245220 | 9.5-(10.0)-11.0 | 27.9 | 11.4 | BL | 9 | 463 | 1984 | 50 | 20 |
295/35ZR20 | 105(Y) | 244810 | 10.0-(10.5)-11.5 | 28.1 | 11.9 | BL | 9 | 459 | 2039 | 50 | 20 |
315/35R20 | 110Y | 245260 | 10.5-(11.0)-12.5 | 28.7 | 12.6 | BL | 9 | 450 | 2337 | 50 | 20 |
245/30ZR20 | 90(Y) | 244710 | 8.0-(8.5)-9.0 | 25.8 | 9.8 | BL | 9 | 500 | 1323 | 50 | 20 |
255/30ZR20 | 92(Y) | 244720 | 8.5-(9.0)-9.5 | 26.1 | 10.2 | BL | 9 | 495 | 1389 | 50 | 20 |
265/30ZR20 | 94(Y) | 237430 | 9.0-(9.5)-10.0 | 26.3 | 10.7 | BL | 9 | 491 | 1477 | 50 | 20 |
275/30ZR20 | 97(Y) | 245120 | 9.0-(9.5)-10.0 | 26.5 | 10.9 | BL | 9 | 486 | 1609 | 50 | 20 |
285/30ZR20 | 99(Y) | 244740 | 9.5-(10.0)-10.5 | 26.8 | 11.4 | BL | 9 | 482 | 1709 | 50 | 20 |
295/30ZR20 | 101(Y) | 237250 | 10.0-(10.5)-11.0 | 27.0 | 11.9 | BL | 9 | 478 | 1819 | 50 | 20 |
305/30R20 | 103Y | 244750 | 10.5-(11.0)-11.5 | 27.2 | 12.3 | BL | 9 | 474 | 1929 | 50 | 20 |
Tire Size | Load/Speed | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) | Rim Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|
265/45R21 | 108Y | 245430 | 8.5-(9.0)-10.0 | 30.4 | 10.5 | BL | 9 | 425 | 2205 | 50 | 21 |
275/45R21 | 110Y | 244910 | 8.5-(9.0)-10.5 | 30.7 | 10.7 | BL | 9 | 420 | 2337 | 50 | 21 |
285/45ZR21 | 113(Y) | 244920 | 9.0-(9.5)-10.5 | 31.1 | 11.2 | BL | 9 | 416 | 2535 | 50 | 21 |
255/40R21 | 102Y | 245320 | 8.5-(9.0)-10.0 | 29.0 | 10.2 | BL | 9 | 445 | 1874 | 50 | 21 |
265/40ZR21 | 105(Y) | 245340 | 9.0-(9.5)-10.5 | 29.3 | 10.7 | BL | 9 | 440 | 2039 | 50 | 21 |
295/40R21 | 111Y | 245370 | 10.0-(10.5)-11.5 | 30.3 | 11.9 | BL | 9 | 426 | 2403 | 50 | 21 |
245/35ZR21 | 96(Y) | 244780 | 8.0-(8.5)-9.5 | 27.8 | 9.8 | BL | 9 | 465 | 1565 | 50 | 21 |
265/35ZR21 | 101(Y) | 244790 | 9.0-(9.5)-10.5 | 28.3 | 10.7 | BL | 9 | 456 | 1819 | 50 | 21 |
275/35ZR21 | 103(Y) | 244800 | 9.0-(9.5)-11.0 | 28.5 | 10.9 | BL | 9 | 452 | 1929 | 50 | 21 |
285/35R21 | 105Y | 245230 | 9.5-(10.0)-11.0 | 28.9 | 11.4 | BL | 9 | 447 | 2039 | 50 | 21 |
295/35R21 | 107Y | 245250 | 10.0-(10.5)-11.5 | 29.1 | 11.9 | BL | 9 | 444 | 2149 | 50 | 21 |
325/30R21 | 108Y | 245130 | 11.0-(11.5)-12.0 | 28.7 | 13.0 | BL | 9 | 450 | 2205 | 50 | 21 |
Tire Size | Load/Speed | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) | Rim Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|
275/40R22 | 107Y | 244830 | 9.0-(9.5)-11.0 | 30.7 | 10.9 | BL | 9 | 421 | 2149 | 50 | 22 |
295/40R22 | 112Y | 244850 | 10.0-(10.5)-11.5 | 31.3 | 11.9 | BL | 9 | 412 | 2469 | 50 | 22 |
265/35R22 | 102Y | 245190 | 9.0-(9.5)-10.5 | 29.3 | 10.7 | BL | 9 | 440 | 1874 | 50 | 22 |
285/35ZR22 | 106(Y) | 245240 | 9.5-(10.0)-11.0 | 29.9 | 11.4 | BL | 9 | 432 | 2094 | 50 | 22 |
Proxes Sport
CUSTOMER REVIEWS
Be the first to Write a Review
Tread Talk
