Warranty
Toyo Tires warranty program
PASSENGER & P-METRIC LIGHT TRUCK TIRE LIMITED WARRANTY - complete details
This DOT competition tire is designed for dry tracks. With consistent lap times and predictable handling, it is ideal for sanctioned road racing, track days, and high-performance driving schools. The symmetric two-groove tread design and special tread compound provide a maximum contact patch and ultimate dry traction with superior cornering force.
The Proxes RR comes off the shelf in race-ready condition with a 4/32" deep tread- no shaving required.
Vehicle Type
Tire Use
Does this tire fit your vehicle?
Features and Benefits
Sizes & Specifications
Warranty Details
Replace
Performance Comparisons
Compare to similar tires
Tread Life
|
Ice Traction
|
Snow Traction
|
Off-Road Traction
|
Dry Handling
|
Ride Comfort
|
Braking Handling
|
|
---|---|---|---|---|---|---|---|
Proxes RRON-/OFF-ROAD |
3.0 | 5.0 | 4.5 |
- Allows for easy labelling on the sidewall
- Strategically placed around the tire to provide easy tread depth measurement from any position.
- Provides excellent steering response and feedback.
- Designed for increased grip and improved lap times.
Tire Size | Load/Speed | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) | Rim Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|
205/60R13 | 86V | 255150 | 5.5-(6.0)-7.5 | 22.7 | 8.2 | BL | 4 | 560 | 1168 | 51 | 13 |
Tire Size | Load/Speed | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) | Rim Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|
205/50ZR15 | 255000 | 5.5-(6.5)-7.5 | 23 | 8.5 | BL | 4 | 560 | 1168 | 51 | 15 | |
225/50ZR15 | 255080 | 6.0-(7.0)-8.0 | 23.9 | 9.2 | BL | 4 | 540 | 1356 | 51 | 15 | |
225/45ZR15 | 255140 | 7.0-(7.5)-8.5 | 23 | 8.9 | BL | 4 | 562 | 1201 | 51 | 15 | |
245/40ZR15 | 255240 | 8.0-(8.5)-9.5 | 22.7 | 9.8 | BL | 4 | 568 | 1235 | 51 | 15 |
Tire Size | Load/Speed | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) | Rim Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|
225/50ZR16 | 255160 | 6.0-(7.0)-8.0 | 24.9 | 9.2 | BL | 4 | 519 | 1389 | 51 | 16 | |
245/45ZR16 | 255130 | 7.5-(8.0)-9.0 | 24.6 | 9.6 | BL | 4 | 524 | 1477 | 51 | 16 |
Tire Size | Load/Speed | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) | Rim Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|
225/45ZR17 | 255270 | 7.0-(7.5)-8.5 | 25 | 8.9 | BL | 4 | 517 | 1356 | 51 | 17 | |
235/40ZR17 | 255120 | 8.0-(8.5)-9.5 | 24.4 | 9.5 | BL | 4 | 529 | 1323 | 51 | 17 | |
245/40ZR17 | 255260 | 8.0-(8.5)-9.5 | 24.7 | 9.8 | BL | 4 | 522 | 1356 | 51 | 17 | |
255/40ZR17 | 255110 | 8.5-(9.0)-10.0 | 25 | 10.2 | BL | 4 | 516 | 1477 | 51 | 17 | |
275/40ZR17 | 255100 | 9.0-(9.5)-11.0 | 25.7 | 10.9 | BL | 4 | 503 | 1653 | 51 | 17 |
Tire Size | Load/Speed | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) | Rim Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|
255/35ZR18 | 255300 | 8.5-(9.0)-10.0 | 25 | 10.2 | BL | 4 | 516 | 1323 | 51 | 18 | |
P275/35ZR18 | 87 | 255070 | 9.0-(9.5)-10.5 | 25.6 | 10.9 | BL | 4 | 505 | 1201 | 44 | 18 |
P305/35ZR18 | 255170 | 10.0-(11.0)-12.0 | 26.4 | 12.3 | BL | 4 | 488 | 1433 | 51 | 18 | |
345/35ZR18 | 255290 | 11.5-(12.0)-13.5 | 27.5 | 13.8 | BL | 4 | 469 | 2271 | 51 | 18 | |
285/30ZR18 | 255250 | 9.5-(10.0)-10.5 | 24.8 | 11.4 | BL | 4 | 521 | 1433 | 51 | 18 | |
295/30ZR18 | 255210 | 10.0-(10.5)-11.0 | 25 | 11.9 | BL | 5 | 516 | 1477 | 51 | 18 | |
315/30ZR18 | 255180 | 10.5-(11.0)-11.5 | 25.5 | 12.6 | BL | 4 | 507 | 1653 | 51 | 18 |
Tire Size | Load/Speed | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) | Rim Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|
235/35ZR19 | 255230 | 8.0-(8.5)-9.5 | 25.5 | 9.5 | BL | 4 | 507 | 1201 | 51 | 19 | |
295/30ZR19 | 255220 | 10.0-(10.5)-11.0 | 26 | 11.9 | BL | 4 | 463 | 1565 | 51 | 19 | |
345/30ZR19 | 255280 | 11.5-(12.0)-12.5 | 27.2 | 13.8 | BL | 4 | 475 | 2039 | 51 | 19 |
Tire Size | Load/Speed | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) | Rim Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|
255/35ZR20 | 93Y | 255310 | 8.5-(9.0)-10.0 | 27 | 10.2 | BL | 4 | 478 | 1433 | 51 | 20 |
285/35ZR20 | 100Y | 255200 | 9.5-(10.0)-11.0 | 27.9 | 11.4 | BL | 4 | 463 | 1764 | 51 | 20 |
285/30ZR20 | 95Y | 255190 | 9.5-(10.0)-10.5 | 26.8 | 11.4 | BL | 4 | 482 | 1521 | 51 | 20 |
315/30ZR20 | 101Y | 255320 | 10.5-(11.0)-11.5 | 27.5 | 12.6 | BL | 4 | 470 | 1819 | 51 | 20 |
325/30ZR20 | 102Y | 255330 | 11.0-(11.5)-12.0 | 27.7 | 13 | BL | 4 | 466 | 1874 | 51 | 20 |
Toyo Tires warranty program
PASSENGER & P-METRIC LIGHT TRUCK TIRE LIMITED WARRANTY - complete details
Toyo Tires recommends the following general setup guidelines for the Proxes RR:
- Operating Temperature: 71⁰C to 104⁰C (160⁰F to 220⁰F)
- Hot Inflation Pressures: High 30s to Low 40s (psi)
- Camber: -2.5⁰ to -5.0⁰
- Caster: As much positive as possible
For recommendations on proper use, handling, and storage of this tire in colder climates please click here
CUSTOMER REVIEWS
Be the first to Write a Review