Warranty
Millenium Warranty
PREMIUM WINTER TIRE FOR PASSENGER CARS, VANS AND SUVS, LIGHT TRUCKS
The Observe GSi-6 featuring Toyo’s signature studless Microbit Technology™, is designed to handle the harshest Canadian winters.
3 VARIATIONS OF ONE PATTERN!
Toyo wanted to ensure the Observe GSi-6 was engineered to suit the various vehicle segments and applications. To achieve this, slight variations were incorporated into the construction and design to address the unique attributes of passenger cars, CUV’s, SUV’s and light trucks.
ADVANCED COMPOUNDING
High levels of silica along with a new high grip polymer blended in the rubber compound keeps the tire pliable during colder temperatures while also improving wet weather traction.
Improved performance not only in snow and slush, but on ice and cold wet roads as well. How did Toyo Tire accomplish all of this? Traction from advanced technology.
Vehicle Type
Tire Use
Does this tire fit your vehicle?
Features and Benefits
Sizes & Specifications
Warranty Details
Replace
Performance Comparisons
Compare to similar tires
Tread Life
|
Ice Traction
|
Snow Traction
|
Off-Road Traction
|
Dry Handling
|
Ride Comfort
|
Braking Handling
|
|
---|---|---|---|---|---|---|---|
OBSERVE GSi-6ON-/OFF-ROAD |
4.5 | 5.0 | 4.5 | 4.0 | 4.0 |
- A directional tread design with staggered tread blocks maximizes traction and handling while improving ride comfort by reducing road noise.
- Crushed walnut shells embedded in the tire tread compound dig and bite into the ice surface for improved traction.
- A continuous centre rib adds stability during highway driving or when changing lanes.
- A unique serrated design digs into deep snow and slush for better cold weather traction.
Larger inner blocks add stability at highway speeds.
These blocks are tied together in the GSi-6 HP model for added handling performance.
While the saw-tooth edges around the block add biting grip in deep snow and slush covered roads.
- Large outer blocks on the outside shoulder add stability to the tire as well as grabbing power in deep snow.
- The saw-tooth edges add lateral traction while cornering.
- These edges within the tread grooves enhance traction in deep snow or slush.
- 4 circumferential grooves efficiently evacuate moisture from under the tire for better grip.
Tapered evacuation grooves quickly move the water or slush away from the center of the tire to reduce the risk of hydroplaning or getting caught in slushy rutted roads.
- Toyo’s Multi Wave 3D siping provides for more edge effect while ensuring the blocks remain firmer while braking, cornering or accelerating. This improves performance and reduces the risk of irregular wear.
- A unique 360 degree spiral edge sipe is designed to improve traction while accelerating, cornering or braking.
- A shallow initial edge sipe throughout the tire helps with traction during the tires break-in period.
- A jagged lightning style sipe in the shoulder blocks adds lateral traction when cornering.
A tapered buttress design along with unique outside block grooves on the sidewall adds to the tires ability to navigate slushy rutted roads.
Tire Size | Load/Speed | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) | Rim Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|
175/70R14 | 84H | 149240 | 4.5-(5.0)-6.0 | 23.7 | 7 | BL | 11 | 544 | 1102 | 51 | 14 |
185/70R14 | 88H | 149290 | 4.5-(5.5)-6.0 | 24.3 | 7.4 | BL | 11 | 532 | 1235 | 51 | 14 |
195/70R14 | 91H | 149300 | 5.0-(6.0)-6.5 | 24.8 | 7.9 | BL | 11 | 520 | 1356 | 51 | 14 |
175/65R14 | 82H | 149330 | 5.0-(5.0)-6.0 | 23 | 7 | BL | 11 | 561 | 1047 | 51 | 14 |
185/65R14 | 86H | 149340 | 5.5-(5.5)-6.5 | 23.5 | 7.4 | BL | 11 | 550 | 1168 | 51 | 14 |
185/60R14 | 82H | 149360 | 5.0-(5.5)-6.5 | 22.8 | 7.4 | BL | 11 | 567 | 1047 | 51 | 14 |
Tire Size | Load/Speed | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) | Rim Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|
235/75R15 | 105H | 174670 | 6.0-(6.5)-8.0 | 28.9 | 9.3 | BL | 13 | 447 | 2039 | 51 | 15 |
205/70R15 | 96H | 149310 | 5.0-(6.0)-7.0 | 26.3 | 8.2 | BL | 12 | 490 | 1565 | 51 | 15 |
215/70R15 | 98H | 149320 | 5.5-(6.5)-7.0 | 26.9 | 8.7 | BL | 12 | 480 | 1653 | 51 | 15 |
175/65R15 | 84H | 149260 | 5.0-(5.0)-6.0 | 24 | 7 | BL | 11 | 538 | 1102 | 51 | 15 |
185/65R15 | 88H | 149270 | 5.0-(5.5)-6.5 | 24.4 | 7.4 | BL | 11 | 528 | 1235 | 51 | 15 |
195/65R15 | 91H | 149200 | 5.5-(6.0)-7.0 | 25 | 7.9 | BL | 11 | 516 | 1356 | 51 | 15 |
205/65R15 | 94H | 149350 | 5.5-(6.0)-7.5 | 25.5 | 8.2 | BL | 11 | 506 | 1477 | 51 | 15 |
185/60R15 | 84H | 149280 | 5.0-(5.5)-6.5 | 23.7 | 7.4 | BL | 11 | 544 | 1102 | 51 | 15 |
195/60R15 | 88H | 149370 | 5.5-(6.0)-7.0 | 24.2 | 7.9 | BL | 11 | 533 | 1235 | 51 | 15 |
185/55R15 | 82H | 149400 | 5.0-(6.0)-6.5 | 23 | 7.6 | BL | 11 | 560 | 1047 | 51 | 15 |
Tire Size | Load/Speed | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) | Rim Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|
225/75R16 | 104H | 174680 | 6.0-(6.0)-7.5 | 29.3 | 8.8 | BL | 13 | 441 | 1984 | 51 | 16 |
245/75R16 | 111H | 149980 | 6.5-(7.0)-8.0 | 30.5 | 9.8 | BL | 13 | 423 | 2403 | 51 | 16 |
265/75R16 | 116H | 174690 | 7.0-(7.5)-9.0 | 31.7 | 10.5 | BL | 13 | 408 | 2756 | 51 | 16 |
205/70R16 | 97H | 149250 | 5.0-(6.0)-7.0 | 27.3 | 8.2 | BL | 12 | 472 | 1609 | 51 | 16 |
215/70R16 | 100H | 149430 | 5.5-(6.5)-7.0 | 27.9 | 8.7 | BL | 12 | 463 | 1764 | 51 | 16 |
225/70R16 | 103H | 174870 | 6.0-(6.5)-7.5 | 28.4 | 9 | BL | 13 | 454 | 1929 | 51 | 16 |
235/70R16 | 106H | 174540 | 6.0-(7.0)-8.0 | 29 | 9.4 | BL | 13 | 445 | 2094 | 51 | 16 |
265/70R16 | 112H | 174700 | 7.0-(8.0)-9.0 | 30.6 | 10.7 | BL | 13 | 421 | 2469 | 51 | 16 |
205/65R16 | 95H | 149210 | 5.5-(6.0)-7.5 | 26.5 | 8.2 | BL | 11 | 488 | 1521 | 51 | 16 |
215/65R16 | 98H | 149510 | 6.0-(6.5)-7.5 | 27 | 8.7 | BL | 12 | 478 | 1653 | 51 | 16 |
225/65R16 | 100H | 149520 | 6.0-(6.5)-8.0 | 27.5 | 9 | BL | 12 | 469 | 1764 | 51 | 16 |
235/65R16 | 103H | 174730 | 6.5-(7.0)-8.5 | 28 | 9.4 | BL | 13 | 460 | 1929 | 51 | 16 |
195/60R16 | 89H | 149410 | 5.5-(6.0)-7.0 | 25.2 | 7.9 | BL | 11 | 512 | 1279 | 51 | 16 |
205/60R16 | 92H | 149220 | 5.5-(6.0)-7.5 | 25.7 | 8.2 | BL | 11 | 503 | 1389 | 51 | 16 |
215/60R16 | 95H | 149230 | 6.0-(6.5)-7.5 | 26.1 | 8.7 | BL | 11 | 493 | 1521 | 51 | 16 |
225/60R16 | 98H | 149380 | 6.0-(6.5)-8.0 | 26.6 | 9 | BL | 12 | 485 | 1653 | 51 | 16 |
235/60R16 | 100H | 174760 | 6.5-(7.0)-8.5 | 27.1 | 9.4 | BL | 12 | 476 | 1764 | 51 | 16 |
185/55R16 | 83H | 149390 | 5.0-(6.0)-6.5 | 24 | 7.6 | BL | 11 | 538 | 1074 | 51 | 16 |
195/55R16 | 87H | 142760 | 5.5-(6.0)-7.0 | 24.4 | 7.9 | BL | 11 | 529 | 1201 | 51 | 16 |
205/55R16XL | 94H | 142590 | 5.5-(6.5)-7.5 | 24.9 | 8.4 | BL | 11 | 519 | 1477 | 50 | 16 |
215/55R16XL | 97H | 142610 | 6.0-(7.0)-7.5 | 25.3 | 8.9 | BL | 11 | 511 | 1609 | 50 | 16 |
195/50R16 | 84H | 142820 | 5.5-(6.0)-7.0 | 23.7 | 7.9 | BL | 11 | 544 | 1102 | 51 | 16 |
Tire Size | Load/Speed | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) | Rim Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|
235/70R17XL | 109H | 174840 | 6.0-(7.0)-8.0 | 30 | 9.4 | BL | 13 | 430 | 2271 | 50 | 17 |
245/70R17 | 110H | 149440 | 6.5-(7.0)-8.0 | 30.6 | 9.8 | BL | 13 | 422 | 2337 | 51 | 17 |
255/70R17 | 112H | 174710 | 6.5-(7.5)-8.5 | 31.1 | 10.2 | BL | 13 | 414 | 2469 | 51 | 17 |
265/70R17 | 115H | 149450 | 7.0-(8.0)-9.0 | 31.7 | 10.7 | BL | 13 | 408 | 2679 | 51 | 17 |
P285/70R17 | 117H | 174550 | 7.5-(8.5)-9.5 | 32.8 | 11.5 | BL | 13 | 394 | 2833 | 51 | 17 |
215/65R17 | 99H | 174720 | 6.0-(6.5)-7.5 | 28 | 8.7 | BL | 12 | 460 | 1709 | 51 | 17 |
225/65R17 | 102H | 149460 | 6.0-(6.5)-8.0 | 28.5 | 9 | BL | 12 | 452 | 1874 | 51 | 17 |
235/65R17 | 104H | 149470 | 6.5-(7.0)-8.5 | 29.1 | 9.4 | BL | 13 | 444 | 1984 | 51 | 17 |
245/65R17 | 107H | 149970 | 7.0-(7.0)-8.5 | 29.5 | 9.8 | BL | 13 | 437 | 2149 | 51 | 17 |
255/65R17XL | 114H | 174850 | 7.0-(7.5)-9.0 | 30.1 | 10.2 | BL | 13 | 429 | 2601 | 50 | 17 |
265/65R17 | 112H | 174560 | 7.5-(8.0)-9.5 | 30.6 | 10.7 | BL | 13 | 422 | 2469 | 51 | 17 |
195/60R17 | 90H | 149180 | 5.5-(6.0)-7.0 | 26.2 | 7.9 | BL | 8.1 | 492 | 1323 | 51 | 17 |
215/60R17 | 96H | 174890 | 6.0-(6.5)-7.5 | 27.2 | 8.7 | BL | 12 | 295 | 1565 | 51 | 17 |
225/60R17 | 99H | 149530 | 6.0-(6.5)-8.0 | 27.6 | 9 | BL | 12 | 467 | 1709 | 51 | 17 |
235/60R17 | 102H | 149550 | 6.5-(7.0)-8.5 | 28.1 | 9.4 | BL | 12 | 459 | 1874 | 51 | 17 |
265/60R17 | 108H | 174860 | 7.5-(8.0)-9.5 | 29.5 | 10.7 | BL | 13 | 437 | 2205 | 51 | 17 |
205/55R17XL | 95V | 144000 | 6.0-(6.5)-7.5 | 25.9 | 8.4 | BL | 11 | 498 | 1521 | 50 | 17 |
215/55R17XL | 98H | 142600 | 6.0-(7.0)-7.5 | 26.3 | 8.9 | BL | 11 | 491 | 1653 | 50 | 17 |
225/55R17 | 97H | 142620 | 6.0-(7.0)-8.0 | 26.8 | 9.2 | BL | 11 | 482 | 1609 | 51 | 17 |
235/55R17 | 99H | 174880 | 6.5-(7.5)-8.5 | 27.2 | 9.6 | BL | 12 | 295 | 1709 | 51 | 17 |
205/50R17XL | 93H | 142660 | 5.5-(6.5)-7.5 | 25.1 | 8.4 | BL | 11 | 514 | 1433 | 50 | 17 |
215/50R17XL | 95H | 142670 | 6.0-(7.0)-7.5 | 25.5 | 8.9 | BL | 11 | 506 | 1521 | 50 | 17 |
225/50R17 | 94V | 142630 | 6.0-(7.0)-8.0 | 25.9 | 9.2 | BL | 11 | 498 | 1477 | 51 | 17 |
235/50R17 | 96V | 142880 | 6.5-(7.5)-8.5 | 26.3 | 9.6 | BL | 11 | 491 | 1565 | 51 | 17 |
205/45R17XL | 88V | 142900 | 6.5-(7.0)-7.5 | 24.3 | 8.1 | BL | 11 | 533 | 1235 | 50 | 17 |
215/45R17XL | 91H | 142690 | 7.0-(7.0)-8.0 | 24.6 | 8.3 | BL | 11 | 524 | 1356 | 50 | 17 |
225/45R17XL | 94H | 142640 | 7.0-(7.5)-8.5 | 25 | 8.8 | BL | 11 | 517 | 1477 | 50 | 17 |
235/45R17XL | 97H | 142740 | 7.5-(8.0)-9.0 | 25.4 | 9.3 | BL | 11 | 509 | 1609 | 50 | 17 |
245/45R17XL | 99H | 142860 | 7.5-(8.0)-9.0 | 25.7 | 9.5 | BL | 11 | 503 | 1709 | 50 | 17 |
Tire Size | Load/Speed | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) | Rim Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|
255/70R18 | 113H | 149420 | 6.5-(7.5)-8.5 | 32.1 | 10.2 | BL | 13 | 402 | 2535 | 51 | 18 |
265/70R18 | 116H | 149990 | 7.0-(8.0)-9.0 | 32.6 | 10.7 | BL | 13 | 395 | 2756 | 51 | 18 |
235/65R18 | 106H | 149480 | 6.5-(7.0)-8.5 | 30 | 9.4 | BL | 13 | 429 | 2094 | 51 | 18 |
255/65R18 | 111H | 174570 | 6.0-(7.5)-8.0 | 31.1 | 10.2 | BL | 13 | 415 | 2403 | 51 | 18 |
265/65R18 | 114H | 149490 | 7.5-(8.0)-9.5 | 31.5 | 10.7 | BL | 13 | 409 | 2601 | 51 | 18 |
275/65R18 | 116H | 149500 | 7.5-(8.0)-9.5 | 32.1 | 11 | BL | 13 | 402 | 2756 | 51 | 18 |
225/60R18 | 100H | 149560 | 6.0-(6.5)-8.0 | 28.6 | 9 | BL | 12 | 451 | 1764 | 51 | 18 |
235/60R18XL | 107H | 149570 | 6.5-(7.0)-8.5 | 29.1 | 9.4 | BL | 12 | 444 | 2149 | 50 | 18 |
245/60R18 | 105H | 149540 | 7.0-(7.0)-8.5 | 29.6 | 9.8 | BL | 13 | 436 | 2039 | 51 | 18 |
255/60R18XL | 112H | 174740 | 7.0-(7.5)-9.0 | 30 | 10.2 | BL | 13 | 429 | 2469 | 50 | 18 |
265/60R18 | 110H | 149590 | 7.5-(8.0)-9.5 | 30.5 | 10.7 | BL | 13 | 423 | 2337 | 51 | 18 |
215/55R18 | 95H | 174790 | 6.0-(7.0)-7.5 | 27.3 | 8.9 | BL | 12 | 473 | 1521 | 51 | 18 |
225/55R18 | 98H | 174580 | 6.0-(7.0)-8.0 | 27.8 | 9.2 | BL | 12 | 465 | 1653 | 51 | 18 |
235/55R18 | 100H | 149880 | 6.5-(7.5)-8.5 | 28.1 | 9.6 | BL | 12 | 458 | 1764 | 51 | 18 |
245/55R18 | 103V | 142730 | 7.0-(7.5)-8.5 | 28.6 | 9.9 | BL | 11 | 451 | 1929 | 51 | 18 |
255/55R18XL | 109H | 174590 | 7.0-(8.0)-9.0 | 29 | 10.4 | BL | 13 | 444 | 2271 | 50 | 18 |
225/50R18XL | 99V | 142720 | 6.0-(7.0)-8.0 | 26.9 | 9.1 | BL | 11 | 480 | 1709 | 50 | 18 |
235/50R18 | 97H | 149940 | 6.5-(7.5)-8.5 | 27.3 | 9.6 | BL | 12 | 473 | 1609 | 51 | 18 |
245/50R18XL | 104V | 142780 | 7.0-(7.5)-8.5 | 27.7 | 9.9 | BL | 11 | 467 | 1984 | 50 | 18 |
215/45R18 | 89V | 142000 | 7.0-(7.0)-8.0 | 25.6 | 8.4 | BL | 11 | 504 | 1279 | 51 | 18 |
225/45R18XL | 95V | 142650 | 7.0-(7.5)-8.5 | 25.9 | 8.8 | BL | 11 | 498 | 1521 | 50 | 18 |
235/45R18XL | 98V | 142750 | 7.5-(8.0)-9.0 | 26.3 | 9.3 | BL | 11 | 490 | 1653 | 50 | 18 |
245/45R18XL | 100V | 142710 | 7.5-(8.0)-9.0 | 26.7 | 9.5 | BL | 11 | 484 | 1764 | 50 | 18 |
225/40R18XL | 92V | 142680 | 7.5-(8.0)-9.0 | 25.1 | 9 | BL | 11 | 515 | 1389 | 50 | 18 |
235/40R18XL | 95V | 142810 | 8.0-(8.5)-9.5 | 25.4 | 9.4 | BL | 11 | 508 | 1521 | 50 | 18 |
245/40R18XL | 97V | 142700 | 8.0-(8.5)-9.5 | 25.7 | 9.7 | BL | 11 | 502 | 1609 | 50 | 18 |
255/40R18XL | 99V | 142890 | 8.5-(9.0)-10.0 | 26 | 10.2 | BL | 11 | 496 | 1709 | 50 | 18 |
255/35R18XL | 94V | 143160 | 8.5-(9.0)-10.0 | 25 | 10.2 | BL | 11 | 516 | 1477 | 50 | 18 |
Tire Size | Load/Speed | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) | Rim Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|
255/60R19XL | 113H | 174750 | 7.0-(7.5)-9.0 | 31.1 | 10.2 | BL | 13 | 415 | 2535 | 50 | 19 |
225/55R19 | 99H | 149890 | 6.0-(7.0)-8.0 | 28.8 | 9.2 | BL | 12 | 448 | 1709 | 51 | 19 |
235/55R19 | 101H | 149910 | 6.5-(7.5)-8.5 | 29.2 | 9.6 | BL | 12 | 442 | 1819 | 51 | 19 |
245/55R19 | 103H | 149900 | 7.0-(7.5)-8.5 | 29.6 | 10 | BL | 12 | 435 | 1929 | 51 | 19 |
255/55R19XL | 111H | 174770 | 7.0-(8.0)-9.0 | 30 | 10.4 | BL | 13 | 429 | 2403 | 50 | 19 |
265/55R19XL | 113V | 174640 | 7.5-(8.5)-9.5 | 30.5 | 10.9 | BL | 12 | 423 | 2535 | 50 | 19 |
195/50R19 | 88V | 387000 | 5.5-(6.0)-7.0 | 26.7 | 7.9 | BL | 8.4 | 482 | 1235 | 51 | 19 |
235/50R19XL | 103H | 174800 | 6.5-(7.5)-8.5 | 28.3 | 9.6 | BL | 12 | 455 | 1929 | 50 | 19 |
255/50R19XL | 107H | 174600 | 7.0-(8.0)-9.0 | 29.1 | 10.4 | BL | 12 | 444 | 2149 | 50 | 19 |
265/50R19XL | 110H | 174830 | 7.5-(8.5)-9.5 | 29.5 | 10.9 | BL | 13 | 437 | 2337 | 50 | 19 |
235/45R19 | 95V | 142840 | 7.5-(8.0)-9.0 | 27.4 | 9.3 | BL | 11 | 472 | 1521 | 51 | 19 |
245/45R19XL | 102V | 142770 | 7.5-(8.0)-9.0 | 27.7 | 9.5 | BL | 11 | 467 | 1874 | 50 | 19 |
225/40R19XL | 93V | 142830 | 7.5-(8.0)-9.0 | 26.1 | 9 | BL | 11 | 495 | 1433 | 50 | 19 |
235/40R19XL | 96V | 142850 | 8.0-(8.5)-9.5 | 26.4 | 9.4 | BL | 11 | 488 | 1565 | 50 | 19 |
245/40R19XL | 98V | 142790 | 8.0-(8.5)-9.5 | 26.7 | 9.7 | BL | 11 | 483 | 1653 | 50 | 19 |
255/40R19XL | 100V | 142870 | 8.5-(9.0)-10.0 | 27 | 10.2 | BL | 11 | 477 | 1764 | 50 | 19 |
235/35R19XL | 91V | 144010 | 8.0-(8.5)-9.5 | 25.5 | 9.5 | BL | 11 | 507 | 1356 | 50 | 19 |
245/35R19XL | 93V | 144020 | 8.0-(8.5)-9.5 | 25.8 | 9.8 | BL | 11 | 501 | 1433 | 50 | 19 |
255/35R19XL | 96V | 142800 | 8.5-(9.0)-10.0 | 26 | 10.2 | BL | 11 | 496 | 1565 | 50 | 19 |
Tire Size | Load/Speed | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) | Rim Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|
275/60R20 | 115H | 149850 | 7.5-(8.0)-9.5 | 33 | 11 | BL | 13 | 391 | 2679 | 51 | 20 |
235/55R20 | 102H | 149920 | 6.5-(7.5)-8.5 | 30.2 | 9.6 | BL | 12 | 428 | 1874 | 51 | 20 |
255/55R20XL | 110H | 174780 | 7.0-(8.0)-9.0 | 31 | 10.4 | BL | 13 | 416 | 2337 | 50 | 20 |
265/55R20XL | 113H | 144030 | 7.5-(8.5)-9.5 | 31.5 | 10.9 | BL | 13 | 410 | 2535 | 50 | 20 |
275/55R20 | 113H | 149930 | 7.5-(8.5)-9.5 | 31.9 | 11.2 | BL | 13 | 405 | 2535 | 51 | 20 |
245/50R20 | 102H | 149950 | 7.0-(7.5)-8.5 | 29.7 | 10 | BL | 12 | 434 | 1874 | 51 | 20 |
255/50R20XL | 109H | 174610 | 7.0-(8.0)-9.0 | 30.1 | 10.4 | BL | 12 | 429 | 2271 | 50 | 20 |
265/50R20XL | 111H | 149960 | 7.5-(8.5)-9.5 | 30.5 | 10.9 | BL | 13 | 423 | 2403 | 50 | 20 |
285/50R20XL | 116H | 178070 | 8.0-(9.0)-10.0 | 31.3 | 11.7 | BL | 13 | 413 | 2756 | 50 | 20 |
255/45R20XL | 105H | 174810 | 8.0-(8.5)-9.5 | 29.1 | 10 | BL | 12 | 444 | 2039 | 50 | 20 |
265/45R20XL | 108V | 174650 | 8.5-(9.0)-10.0 | 29.4 | 10.5 | BL | 12 | 439 | 2205 | 50 | 20 |
275/45R20XL | 110V | 174660 | 8.5-(9.0)-10.5 | 29.8 | 10.7 | BL | 12 | 433 | 2337 | 50 | 20 |
275/40R20XL | 106H | 174820 | 9.0-(9.5)-11.0 | 28.7 | 10.9 | BL | 12 | 450 | 2337 | 50 | 20 |
315/35R20XL | 110V | 174630 | 10.5-(11.0)-12.0 | 28.7 | 12.6 | BL | 0 | 450 | 2337 | 50 | 20 |
Tire Size | Load/Speed | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) | Rim Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|
295/40R21XL | 111V | 144070 | 10.0-(10.5)-11.5 | 30.3 | 11.9 | BL | 12 | 426 | 2403 | 50 | 21 |
295/35R21XL | 107V | 174930 | 10.0-(10.5)-11.5 | 29.1 | 11.9 | BL | 12 | 444 | 2149 | 50 | 21 |
Tire Size | Load/Speed | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) | Rim Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|
275/45R22XL | 112H | 143970 | 8.5-(9.0)-10.5 | 31.8 | 10.7 | BL | 13 | 406 | 2469 | 50 | 22 |
285/45R22XL | 114H | 174620 | 9.0-(9.5)-10.5 | 32.1 | 11.2 | BL | 13 | 402 | 2601 | 50 | 22 |
275/40R22XL | 107V | 144060 | 9.0-(9.5)-11.0 | 30.7 | 10.9 | BL | 11 | 421 | 2149 | 50 | 22 |
Millenium Warranty
Observe GSi-5 and Observe Garit KX