Performance Ratings

  • rating0  Ice Traction
  • rating1  Dry Handling
  • rating2  Snow Traction
  • rating4  Tread Life
  • rating5  Ride Comfort
Share This Info

Factory studded G3-Ice winter tire
FACTORY PRE-STUDDED SIZES

Winter Tire For Passenger Cars, Minivans some SUV's

Designed for tough winter driving conditions combining excellent winter performance with driving comfort.Microbit technologie Equipped with Toyo's Microbit studless tire technology and an advanced directional tread pattern the Observe G3-ICE is ready to handle snow, ice or slush and offers superior ride comfort.

 

Certain provinces in Canada completely prohibit the use of studded tires.  Others only allow studs be used certain months of the year and/or regulate the type and number of studs in the tires.  It is advised that you consult your local regulations before purchasing studded tires.  

Performance Ratings

  • rating0  Ice Traction
  • rating1  Dry Handling
  • rating2  Snow Traction
  • rating4  Tread Life
  • rating5  Ride Comfort
tread face of the studdable G3-Ice winter Tire
Improved compound with high levels of silica
  • Ensures tread blocks remain flexible at lower temperatures. Silica also helps enhance wet grip and traction
Image:
tread face of the studdable G3-Ice winter Tire
Toyo's GSi6 studless winter tire has walnut shells in the tire compound.
Microbit Technology in Compound
  • Crushed walnut shells embedded in the tire tread compound dig and bite into the ice surface for improved traction.
Image:
Toyo's GSi6 studless winter tire has walnut shells in the tire compound.
Microbit Technology in Compound
toyo's winter tires have multi-wave sipes
3D - Multi-Wave Sipes
  • Multi-wave sipes to increase tread block rigidity.
  • Increased sipe density to increase ice traction.
Image:
toyo's winter tires have multi-wave sipes
G3 Ice studdable winter tire V-shaped centre rib
V-shaped centre rib with a horizontal Sipe
  • Offers stability at higher speeds. 
  • V-Shape design improves water or slush drainage.
  • Horizontal sipes improve braking and accelerating.
Image:
G3 Ice studdable winter tire V-shaped centre rib
V-shaped centre rib with a horizontal Sipe
G3-Ice studdable winter tire's wide evacuation grooves
Wide evacuation grooves
  • Wide grooves for efficient evacuation of water, snow or slush.
Image:
G3-Ice studdable winter tire's wide evacuation grooves
Wide evacuation grooves
  u-shaped tread blocks with  of the G3-Ice studdable  winter tire
Large u-shaped tread blocks with saw toothed edges
  • Designed for added aggressive grip on snow or slush. 
  • Saw-toothed edges further improve cornering and braking ability.
Image:
  u-shaped tread blocks with  of the G3-Ice studdable  winter tire
Large u-shaped tread blocks with saw toothed edges
 G3-Ice studdable winter tire optimized stud hole placement
Optimized stud hole placement
  • Increases scratch effect (road contact) with less studs for better traction and reducing ride noise.
Image:
 G3-Ice studdable winter tire optimized stud hole placement
Optimized stud hole placement
Alternating buttress block design of the studdable G3-ice winter tire
Alternating buttress block design
  • Helps dig into snow and propel the vehicle through slush or snow rutted roads.
Image:
Alternating buttress block design of the studdable G3-ice winter tire
Alternating buttress block design
Toyo's studdable  winter tire Gear edge design
Gear edge design
  • Increases edge effect for better traction during cornering or braking with or without studs installed.
Image:
Toyo's studdable  winter tire Gear edge design
Gear edge design
Tire Size Load/Speed Product Code Approved Rim Width Range (inch) Overall Diameter (inch) Overall Width (inch) Sidewall Tread Depth (1/32") Revs/km Max Load Single (lbs.) Max Pressure Single (psi)
175/70R14 84T 110280 4.5-(5.0)-6.0 23.7 7 BL 11 544 1102 44
175/65R14 82T 230220 5.0-(5.0)-6.0 23 7 BL 11 561 1047 44
185/65R14 86T 110070 5.0-(5.5)-6.5 23.5 7.4 BL 11 550 1168 44
175/65R15 84T 138710 5.0-(5.0)-6.0 24 7 BL 11 538 1102 44
185/65R15 88T 230200 5.0-(5.5)-6.5 24.4 7.4 BL 11 528 1235 44
195/65R15 91T 230210 5.5-(6.0)-7.0 25 7.9 BL 11 516 1356 44
205/65R15 94T 110050 5.5-(6.0)-7.5 25.5 8.2 BL 11 507 1477 44
185/60R15 84T 131280 5.0-(5.5)-6.5 23.7 7.4 BL 11 544 1102 44
215/70R16 100T 138720 5.5-(6.5)-7.0 27.9 8.7 BL 12 463 1764 44
225/70R16XL 107T 148540 6.0-(6.5)-7.5 28.4 9 BL 13 454 2149 50
235/70R16 106T 148440 6.0-(7.0)-8.0 29 9.4 BL 13 446 2094 44
265/70R16 112T 148410 7.0-(8.0)-9.0 30.6 10.7 BL 14 421 2469 44
215/65R16 98T 138650 6.0-(6.5)-7.5 27 8.7 BL 13 478 1653 44
205/60R16 92T 230190 5.5-(6.0)-7.5 25.7 8.2 BL 11 503 1389 44
215/60R16 95T 110030 6.0-(6.5)-7.5 26.1 8.7 BL 11 494 1521 44
205/55R16 91T 230180 5.5-(6.5)-7.5 24.9 8.4 BL 11 519 1356 44
215/55R16 93T 138730 6.0-(7.0)-7.5 25.3 8.9 BL 11 511 1433 44
245/70R17 110T 148470 6.5-(7.0)-8.0 30.6 9.8 BL 13 423 2337 44
225/65R17XL 106T 138770 6.0-(6.5)-8.0 28.5 9 BL 11 453 2094 50
235/65R17XL 108T 131260 6.5-(7.0)-8.5 29.1 9.4 BL 13 444 2205 50
245/65R17 107T 140740 7.0-(7.0)-8.5 29.5 9.8 BL 13 437 2149 44
215/60R17XL 100T 140640 6.0-(6.5)-7.5 27.2 8.7 BL 13 475 1764 50
225/60R17XL 103T 138660 6.0-(6.5)-8.0 27.6 9 BL 13 467 1929 50
235/60R17XL 106T 138700 6.5-(7.0)-8.5 28.1 9.4 BL 13 459 2094 50
215/55R17XL 98T 138750 6.0-(7.0)-7.5 26.3 8.9 BL 11 491 1653 50
225/55R17XL 101T 138760 6.0-(7.0)-8.0 26.8 9.2 BL 11 482 1819 50
235/55R17XL 103T 138690 6.5-(7.5)-8.5 27.2 9.6 BL 12 475 1929 50
205/50R17 89T 148480 5.5-(6.5)-7.5 25.1 8.4 BL 11 514 1279 44
215/50R17 91T 148500 6.0-(7.0)-7.5 25.5 8.9 BL 11 506 1356 44
225/50R17 94T 140660 6.0-(7.0)-8.0 25.9 9.2 BL 11 498 1477 44
225/45R17 91T 138740 7.0-(7.5)-8.5 25 8.9 BL 11 517 1356 44
235/65R18XL 110T 140700 6.5-(7.0)-8.5 30 9.4 BL 13 430 2337 50
225/60R18XL 104T 138780 6.0-(6.5)-8.0 28.6 9 BL 11 451 1984 50
235/60R18XL 107T 138670 6.5-(7.0)-8.5 29.1 9.4 BL 13 444 2149 50
245/60R18 105T 138680 7.0-(7.0)-8.5 29.6 9.8 BL 13 437 2039 44
265/60R18XL 114T 140750 7.5-(8.0)-9.5 30.5 10.7 BL 14 423 2601 50
225/55R18XL 102T 140670 6.0-(7.0)-8.0 27.8 9.2 BL 12 465 1874 50
235/55R18XL 104T 148420 6.5-(7.5)-8.5 28.1 9.6 BL 12 459 1984 50
235/50R18XL 101T 148550 6.5-(7.5)-8.5 27.3 9.6 BL 12 473 1819 50
225/45R18XL 95T 140650 7.0-(7.5)-8.5 25.9 8.9 BL 11 498 1521 50
225/40R18XL 92T 148560 7.5-(8.0)-9.0 25.1 9.1 BL 11 515 1389 50
245/40R18XL 97T 148530 8.0-(8.5)-9.5 25.7 9.8 BL 11 502 1609 50
235/55R19XL 105H 140680 6.5-(7.5)-8.5 29.2 9.6 BL 12 442 2039 50
245/55R19 103T 140730 7.0-(7.5)-8.5 29.6 10 BL 12 436 1929 44
255/50R19XL 107T 148490 7.0-(8.0)-9.0 29.1 10.4 BL 12 444 2149 50
245/45R19XL 102T 140710 7.5-(8.0)-9.0 27.7 9.6 BL 11 467 1874 50
275/60R20 115T 138630 7.5-(8.0)-9.5 33 11 BL 14 391 2679 44
235/55R20XL 105T 140690 6.5-(7.5)-8.5 30.2 9.6 BL 12 428 2039 50
275/55R20XL 117T 138640 7.5-(8.5)-9.5 31.9 11.2 BL 12 405 2833 50
245/45R20 99T 140720 7.5-(8.0)-9.0 28.7 9.6 BL 12 451 1709 44

Toyo Tires warranty program

PASSENGER & P-METRIC LIGHT TRUCK TIRE LIMITED WARRANTY

 

BExUDlCpTb4.
Observe G3-ICE
TyTwVUAtIas.
Observe G3-ICE - Car Guide Review

For optimal performance and stud retention, please avoid overly aggressive braking, turning, or accelerating during the initial break-in period:
Less than 80km/h = 100 km break in period
Greater than 80km/h = 300 km break in period
This initial break-in period ensures that the stud has been given sufficient time to seat within the pin hole. In the case where lubricants are used during the installation process moderate driving during this period gives the lubricant time to dry, reducing the likelihood of the stud ejecting from the pin hole.

For severe winter conditions.

CUSTOMER REVIEWS

Rating breakdown
2reviews
5stars
  
1
4stars
3stars
2stars
1star
  
1

50.00% of reviewers recommend this product.

Filter By:
Star Rating
  • 1 star (1)
  • 2 stars (0)
  • 3 stars (0)
  • 4 stars (0)
  • 5 stars (1)

Click on filters to refine your results.

Qualité médiocre

La qualité de pneu vraiment médiocre (TOYO Observe G3-ICE-215-70-16, le concessionnaire Hyundai Anjou a placé jeu de pneus des TOYO neuf , après seulement 2 mois la bordure de pneu contenu un micro-micro fuite....je suis très déçu pour ce genre de pneu qui coute vraiment cher 170$ /pneu.

January 13,2022

By:Fayçal

Vehicle Model:TUCSON

Postal Code:H1T2M9

Vehicle Make:Hyundai

Province:Quebec

Treadwear
Handling
Braking
Ride and comfort
3 6
Se produit est vraiment bon qualité prix.

Vraiment très satisfait. Bonne traction dans la neige et sur glace. Vraiment impressionnant. Me sens en sécurité !

December 30,2021

By:Marc

Vehicle Model:Cr v

Postal Code:E3n5s3

Vehicle Make:Honda

Province:New-Brunswick

Treadwear
Handling
Braking
Ride and comfort
1 0


Compare Tires

< Back to search results
 
 
 
 
IMAGE
 
 
 
DESCRIPTION
 
 
 

PERFORMANCE RATINGS

DRY HANDLING
 
 
 
QUIET RIDE
 
 
 
RIDE COMFORT
 
 
 
ROLLING RESISTANCE
 
 
 
TREAD LIFE
 
 
 
WET HANDLING
 
 
 
WINTER HANDLING
 
 
 

Tread Talk

Toyo Tires Canada
2 months 1 week
Which car would you choose to conquer the winter climate❄️? https://t.co/XGpx2nkr5B

Tire of the Week

All Weather tires for a variety of vehicles. For the driver who...