Observe G3-ICE
Observe G3-ICE

FACTORY PRE-STUDDED SIZES

Ice & Snow
Winter
Car
SUV/CUV

FACTORY PRE-STUDDED SIZES

Designed for tough winter driving conditions combining excellent winter performance with driving comfort. Equipped with Toyo's Microbit studless tire technology and an advanced directional tread pattern the Observe G3-ICE is ready to handle snow, ice or slush and offers superior ride comfort.

* Certain provinces in Canada completely prohibit the use of studded tires. Others only allow studs be used certain months of the year and/or regulate the type and number of studs in the tires. It is advised that you consult your local regulations before purchasing studded tires.

30-Day Trial

30-Day Trial Offer

Try your new tires risk-free for 30 days

Performance Ratings

See how the Observe G3-ICE performs across different conditions

4.0

Tread Life

5.0

Ice Traction

4.0

Snow Traction

3.0

Dry Handling

4.0

Ride Comfort

3.0

Braking Handling

Benefits

Engineered Performance

Explore the technology behind Observe G3-ICE

Category 01

Snow & Ice Traction

Enhances grip and control on snowy and icy surfaces.

  1. 1

    Improved compound with high levels of silica

    • Ensures tread blocks remain flexible at lower temperatures. Silica also helps enhance wet grip and traction
  2. 2

    Microbit Technology in Compound

    • Crushed walnut shells embedded in the tire tread compound dig and bite into the ice surface for improved traction.
  3. 3

    3-Peak Mountain Snowflake

    • All-weather traction
Category 02

Wet & Slush Handling

Optimizes performance in wet and slushy conditions.

  1. 1

    V-shaped centre rib with a horizontal Sipe

    • Offers stability at higher speeds. 
    • V-Shape design improves water or slush drainage.
    • Horizontal sipes improve braking and accelerating.
  2. 2

    Wide evacuation grooves

    • Wide grooves for efficient evacuation of water, snow or slush.
  3. 3

    Large u-shaped tread blocks with saw toothed edges

    • Designed for added aggressive grip on snow or slush. 
    • Saw-toothed edges further improve cornering and braking ability.
Category 03

Tread Design & Stability

Improves stability and handling at various speeds.

  1. 1

    3D - Multi-Wave Sipes

    • Multi-wave sipes to increase tread block rigidity.
    • Increased sipe density to increase ice traction.
  2. 2

    Optimized stud hole placement

    • Increases scratch effect (road contact) with less studs for better traction and reducing ride noise.
  3. 3

    Alternating buttress block design

    • Helps dig into snow and propel the vehicle through slush or snow rutted roads.
  4. 4

    Gear edge design

    • Increases edge effect for better traction during cornering or braking with or without studs installed.

Available Sizes

123 sizes available across 9 rim diameters

Tire Size Load/Speed Part Number Rim Width Diameter Width Tread Depth Sidewall Revs/km Max Load Max PSI
175/65R14 82T 230220 5.0-(5.0)-6.0 23" 7" 11/32" BL 561 1,047 lbs 44 psi
175/65R14 82T 138050 5.0-(5.0)-6.0 23" 7" 11/32" BL 561 1,047 lbs 44 psi
175/70R14 84T 110280 4.5-(5.0)-6.0 23.7" 7" 11/32" BL 544 1,102 lbs 44 psi
175/70R14 84T 138030 4.5-(5.0)-6.0 23.7" 7" 11/32" BL 544 1,102 lbs 44 psi
185/65R14 86T 110070 5.0-(5.5)-6.5 23.5" 7.4" 11/32" BL 550 1,168 lbs 44 psi
185/65R14 86T 138060 5.0-(5.5)-6.5 23.5" 7.4" 11/32" BL 550 1,168 lbs 44 psi
175/65R15 84T 138710 5.0-(5.0)-6.0 24" 7" 11/32" BL 538 1,102 lbs 44 psi
175/65R15 84T 139130 5.0-(5.0)-6.0 24" 7" 11/32" BL 538 1,102 lbs 44 psi
185/60R15 84T 131280 5.0-(5.5)-6.5 23.7" 7.4" 11/32" BL 544 1,102 lbs 44 psi
185/60R15 84T 138170 5.0-(5.5)-6.5 23.7" 7.4" 11/32" BL 450 1,102 lbs 44 psi
185/65R15 88T 230200 5.0-(5.5)-6.5 24.4" 7.4" 11/32" BL 528 1,235 lbs 44 psi
185/65R15 88T 138070 5.0-(5.5)-6.5 24.4" 7.4" 11/32" BL 528 1,235 lbs 44 psi
195/65R15 91T 230210 5.5-(6.0)-7.0 25" 7.9" 11/32" BL 516 1,356 lbs 44 psi
195/65R15 91T 138010 5.5-(6.0)-7.0 25" 7.9" 11/32" BL 516 1,356 lbs 44 psi
205/65R15 94T 110050 5.5-(6.0)-7.5 25.5" 8.2" 11/32" BL 507 1,477 lbs 44 psi
205/65R15 94T 138160 5.5-(6.0)-7.5 25.5" 8.2" 11/32" BL 507 1,477 lbs 44 psi
195/45R16XL 84T 138280 6.0-(6.5)-7.5 22.9" 7.7" 11/32" BL 564 1,102 lbs 50 psi
205/55R16 91T 230180 5.5-(6.5)-7.5 24.9" 8.4" 11/32" BL 519 1,356 lbs 44 psi
205/55R16 91T 138110 5.5-(6.5)-7.5 24.9" 8.4" 11/32" BL 519 1,356 lbs 44 psi
205/60R16 92T 230190 5.5-(6.0)-7.5 25.7" 8.2" 11/32" BL 503 1,389 lbs 44 psi
205/60R16 92T 138100 5.5-(6.0)-7.5 25.7" 8.2" 11/32" BL 503 1,389 lbs 44 psi
215/55R16 93T 138730 6.0-(7.0)-7.5 25.3" 8.9" 11/32" BL 511 1,433 lbs 44 psi
215/55R16 93T 138230 6.0-(7.0)-7.5 25.3" 8.9" 11/32" BL 511 1,433 lbs 44 psi
215/60R16 95T 110030 6.0-(6.5)-7.5 26.1" 8.7" 11/32" BL 494 1,521 lbs 44 psi
215/60R16 95T 138180 6.0-(6.5)-7.5 26.1" 8.7" 11/32" BL 494 1,521 lbs 44 psi
215/65R16 98T 138650 6.0-(6.5)-7.5 27" 8.7" 13/32" BL 478 1,653 lbs 44 psi
215/65R16 98T 139010 6.0-(6.5)-7.5 27" 8.7" 13/32" BL 478 1,653 lbs 44 psi
215/70R16 100T 138720 5.5-(6.5)-7.0 27.9" 8.7" 12/32" BL 463 1,764 lbs 44 psi
215/70R16 100T 138370 5.5-(6.5)-7.0 27.9" 8.7" 12/32" BL 463 1,764 lbs 44 psi
225/70R16XL 107T 148540 6.0-(6.5)-7.5 28.4" 9" 13/32" BL 454 2,149 lbs 50 psi
225/70R16XL 107T 139000 6.0-(6.5)-7.5 28.4" 9" 13/32" BL 454 2,149 lbs 50 psi
235/70R16 106T 148440 6.0-(7.0)-8.0 29" 9.4" 13/32" BL 446 2,094 lbs 44 psi
235/70R16 106T 139330 6.0-(7.0)-8.0 29" 9.4" 13/32" BL 446 2,094 lbs 44 psi
265/70R16 112T 148410 7.0-(8.0)-9.0 30.6" 10.7" 14/32" BL 421 2,469 lbs 44 psi
265/70R16 112T 138530 7.0-(8.0)-9.0 30.6" 10.7" 14/32" BL 421 2,469 lbs 44 psi
205/50R17 89T 148480 5.5-(6.5)-7.5 25.1" 8.4" 11/32" BL 514 1,279 lbs 44 psi
205/50R17 89T 138270 5.5-(6.5)-7.5 25.1" 8.4" 11/32" BL 514 1,279 lbs 44 psi
215/45R17 87T 139190 7.0-(7.0)-8.0 24.6" 8.4" 11/32" BL 524 1,201 lbs 44 psi
215/50R17 91T 148500 6.0-(7.0)-7.5 25.5" 8.9" 11/32" BL 506 1,356 lbs 44 psi
215/50R17 91T 138130 6.0-(7.0)-7.5 25.5" 8.9" 11/32" BL 506 1,356 lbs 44 psi
215/55R17XL 98T 138750 6.0-(7.0)-7.5 26.3" 8.9" 11/32" BL 491 1,653 lbs 50 psi
215/55R17XL 98T 138120 6.0-(7.0)-7.5 26.3" 8.9" 11/32" BL 491 1,653 lbs 50 psi
215/60R17XL 100T 140640 6.0-(6.5)-7.5 27.2" 8.7" 13/32" BL 475 1,764 lbs 50 psi
215/60R17XL 100T 139030 6.0-(6.5)-7.5 27.2" 8.7" 13/32" BL 475 1,764 lbs 50 psi
225/45R17 91T 138740 7.0-(7.5)-8.5 25" 8.9" 11/32" BL 517 1,356 lbs 44 psi
225/45R17 91T 139200 7.0-(7.5)-8.5 25" 8.9" 11/32" BL 517 1,356 lbs 44 psi
225/50R17 94T 140660 6.0-(7.0)-8.0 25.9" 9.2" 11/32" BL 498 1,477 lbs 44 psi
225/50R17 94T 138140 6.0-(7.0)-8.0 25.9" 9.2" 11/32" BL 498 1,477 lbs 44 psi
225/55R17XL 101T 138760 6.0-(7.0)-8.0 26.8" 9.2" 11/32" BL 482 1,819 lbs 50 psi
225/55R17XL 101T 138240 6.0-(7.0)-8.0 26.8" 9.2" 11/32" BL 482 1,819 lbs 50 psi
225/60R17XL 103T 138660 6.0-(6.5)-8.0 27.6" 9" 13/32" BL 467 1,929 lbs 50 psi
225/60R17XL 103T 139050 6.0-(6.5)-8.0 27.6" 9" 13/32" BL 467 1,929 lbs 50 psi
225/65R17XL 106T 138770 6.0-(6.5)-8.0 28.5" 9" 11/32" BL 453 2,094 lbs 50 psi
225/65R17XL 106T 139320 6.0-(6.5)-8.0 28.5" 9" 11/32" BL 453 2,094 lbs 50 psi
235/45R17 94T 138150 7.5-(8.0)-9.0 25.4" 9.3" 11/32" BL 509 1,477 lbs 44 psi
235/55R17XL 103T 138690 6.5-(7.5)-8.5 27.2" 9.6" 12/32" BL 475 1,929 lbs 50 psi
235/55R17XL 103T 110160 6.5-(7.5)-8.5 27.2" 9.6" 12/32" BL 475 1,929 lbs 50 psi
235/60R17XL 106T 138700 6.5-(7.0)-8.5 28.1" 9.4" 13/32" BL 459 2,094 lbs 50 psi
235/60R17XL 106T 139360 6.5-(7.0)-8.5 28.1" 9.4" 13/32" BL 459 2,094 lbs 50 psi
235/65R17XL 108T 131260 6.5-(7.0)-8.5 29.1" 9.4" 13/32" BL 444 2,205 lbs 50 psi
235/65R17XL 108T 139020 6.5-(7.0)-8.5 29.1" 9.4" 13/32" BL 444 2,205 lbs 50 psi
245/40R17XL 95T 139260 8.0-(8.5)-9.5 24.7" 9.8" 11/32" BL 522 1,521 lbs 50 psi
245/45R17 99T 138290 7.5-(8.0)-9.0 25.7" 9.6" 11/32" BL 503 1,709 lbs 50 psi
245/65R17 107T 140740 7.0-(7.0)-8.5 29.5" 9.8" 13/32" BL 437 2,149 lbs 44 psi
245/65R17 107T 139350 7.0-(7.0)-8.5 29.5" 9.8" 13/32" BL 437 2,149 lbs 44 psi
245/70R17 110T 148470 6.5-(7.0)-8.0 30.6" 9.8" 13/32" BL 423 2,337 lbs 44 psi
245/70R17 110T 110370 6.5-(7.0)-8.0 30.6" 9.8" 13/32" BL 423 2,337 lbs 44 psi
225/40R18XL 92T 148560 7.5-(8.0)-9.0 25.1" 9.1" 11/32" BL 515 1,389 lbs 50 psi
225/40R18XL 92T 138330 7.5-(8.0)-9.0 25.1" 9.1" 11/32" BL 515 1,389 lbs 50 psi
225/45R18XL 95T 140650 7.0-(7.5)-8.5 25.9" 8.9" 11/32" BL 498 1,521 lbs 50 psi
225/45R18XL 95T 139210 7.0-(7.5)-8.5 25.9" 8.9" 11/32" BL 498 1,521 lbs 50 psi
225/55R18XL 102T 140670 6.0-(7.0)-8.0 27.8" 9.2" 12/32" BL 465 1,874 lbs 50 psi
225/55R18XL 102T 138420 6.0-(7.0)-8.0 27.8" 9.2" 12/32" BL 465 1,874 lbs 50 psi
225/60R18XL 104T 138780 6.0-(6.5)-8.0 28.6" 9" 11/32" BL 451 1,984 lbs 50 psi
225/60R18XL 104T 138190 6.0-(6.5)-8.0 28.6" 9" 11/32" BL 451 1,984 lbs 50 psi
235/40R18XL 95T 138340 8.0-(8.5)-9.5 25.4" 9.5" 11/32" BL 508 1,521 lbs 50 psi
235/45R18XL 98T 138300 7.5-(8.0)-9.0 26.3" 9.3" 11/32" BL 490 1,653 lbs 50 psi
235/50R18XL 101T 148550 6.5-(7.5)-8.5 27.3" 9.6" 12/32" BL 473 1,819 lbs 50 psi
235/50R18XL 101T 110180 6.5-(7.5)-8.5 27.3" 9.6" 12/32" BL 473 1,819 lbs 50 psi
235/55R18XL 104T 148420 6.5-(7.5)-8.5 28.1" 9.6" 12/32" BL 459 1,984 lbs 50 psi
235/55R18XL 104T 138490 6.5-(7.5)-8.5 28.1" 9.6" 12/32" BL 459 1,984 lbs 50 psi
235/60R18XL 107T 138670 6.5-(7.0)-8.5 29.1" 9.4" 13/32" BL 444 2,149 lbs 50 psi
235/60R18XL 107T 139070 6.5-(7.0)-8.5 29.1" 9.4" 13/32" BL 444 2,149 lbs 50 psi
235/65R18XL 110T 140700 6.5-(7.0)-8.5 30" 9.4" 13/32" BL 430 2,337 lbs 50 psi
235/65R18XL 110T 110210 6.5-(7.0)-8.5 30" 9.4" 13/32" BL 430 2,337 lbs 50 psi
245/40R18XL 97T 148530 8.0-(8.5)-9.5 25.7" 9.8" 11/32" BL 502 1,609 lbs 50 psi
245/40R18XL 97T 138350 8.0-(8.5)-9.5 25.7" 9.8" 11/32" BL 502 1,609 lbs 50 psi
245/45R18 100T 138310 7.5-(8.0)-9.0 26.7" 9.6" 11/32" BL 484 1,764 lbs 50 psi
245/50R18 100T 139180 7.0-(7.5)-8.5 27.7" 10" 11/32" BL 467 1,764 lbs 44 psi
245/60R18 105T 138680 7.0-(7.0)-8.5 29.6" 9.8" 13/32" BL 437 2,039 lbs 44 psi
245/60R18 105T 110220 7.0-(7.0)-8.5 29.6" 9.8" 13/32" BL 437 2,039 lbs 44 psi
255/55R18 109T 139090 7.0-(8.0)-9.0 29" 10.4" 12/32" BL 445 2,271 lbs 50 psi
265/60R18XL 114T 140750 7.5-(8.0)-9.5 30.5" 10.7" 14/32" BL 423 2,601 lbs 50 psi
265/60R18XL 114T 138410 7.5-(8.0)-9.5 30.5" 10.7" 14/32" BL 423 2,601 lbs 50 psi
235/55R19XL 105H 140680 6.5-(7.5)-8.5 29.2" 9.6" 12/32" BL 442 2,039 lbs 50 psi
235/55R19XL 105H 138430 6.5-(7.5)-8.5 29.2" 9.6" 12/32" BL 442 2,039 lbs 50 psi
245/45R19XL 102T 140710 7.5-(8.0)-9.0 27.7" 9.6" 11/32" BL 467 1,874 lbs 50 psi
245/45R19XL 102T 138320 7.5-(8.0)-9.0 27.7" 9.6" 11/32" BL 467 1,874 lbs 50 psi
245/55R19 103T 140730 7.0-(7.5)-8.5 29.6" 10" 12/32" BL 436 1,929 lbs 44 psi
245/55R19 103T 110300 7.0-(7.5)-8.5 29.6" 10" 12/32" BL 436 1,929 lbs 44 psi
255/40R19XL 100T 139270 8.5-(9.0)-10.0 27" 10.2" 11/32" BL 477 1,764 lbs 50 psi
255/45R19XL 104T 139230 8.0-(8.5)-9.5 28.1" 10" 11/32" BL 460 1,984 lbs 50 psi
255/50R19 107T 138510 7.0-(8.0)-9.0 29.1" 10.4" 12/32" BL 444 2,149 lbs 50 psi
255/50R19XL 107T 148490 7.0-(8.0)-9.0 29.1" 10.4" 12/32" BL 444 2,149 lbs 50 psi
265/50R19 110T 110190 7.5-(8.5)-9.5 29.5" 10.9" 12/32" BL 437 2,337 lbs 50 psi
275/40R19 105T 139280 9.0-(9.5)-11.0 27.7" 10.9" 11/32" BL 467 2,039 lbs 50 psi
235/55R20XL 105T 140690 6.5-(7.5)-8.5 30.2" 9.6" 12/32" BL 428 2,039 lbs 50 psi
235/55R20XL 105T 139170 6.5-(7.5)-8.5 30.2" 9.6" 11/32" BL 428 2,039 lbs 50 psi
245/40R20XL 99T 138470 8.0-(8.5)-9.5 27.7" 9.8" 12/32" BL 465 1,709 lbs 50 psi
245/45R20 99T 140720 7.5-(8.0)-9.0 28.7" 9.6" 12/32" BL 451 1,709 lbs 44 psi
245/45R20 99T 110130 7.5-(8.0)-9.0 28.7" 9.6" 12/32" BL 451 1,709 lbs 44 psi
255/35R20XL 97T 139300 8.5-(9.0)-10.0 27" 10.2" 11/32" BL 478 1,609 lbs 50 psi
255/45R20XL 105T 131160 8.0-(8.5)-9.5 29.1" 10" 12/32" BL 444 2,039 lbs 50 psi
255/55R20 110T 110120 7.0-(8.0)-9.0 31" 10.4" 12/32" BL 416 2,337 lbs 50 psi
275/35R20XL 102T 139310 9.0-(9.5)-11.0 27.6" 10.9" 11/32" BL 469 1,874 lbs 50 psi
275/45R20 106T 131180 8.5-(9.0)-10.5 29.8" 10.7" 12/32" BL 434 2,094 lbs 44 psi
275/55R20XL 117T 138640 7.5-(8.5)-9.5 31.9" 11.2" 12/32" BL 405 2,833 lbs 50 psi
275/55R20XL 117T 110170 7.5-(8.5)-9.5 31.9" 11.2" 12/32" BL 405 2,833 lbs 50 psi
275/60R20 115T 138630 7.5-(8.0)-9.5 33" 11" 14/32" BL 391 2,679 lbs 44 psi
275/60R20 115T 110150 7.5-(8.0)-9.5 33" 11" 14/32" BL 391 2,679 lbs 44 psi
295/35R21XL 107T 131220 10.0-(10.5)-11.5 29.1" 11.9" 12/32" BL 444 2,149 lbs 50 psi
275/50R22 111T 138450 7.5-(8.5)-9.5 32.9" 11.2" 12/32" BL 393 2,403 lbs 44 psi
285/45R22XL 114T 139100 9.0-(9.5)-10.5 32.1" 11.2" 12/32" BL 402 2,601 lbs 50 psi
Watch

Videos

See the Observe G3-ICE in action.

Warranty Coverage

Toyo Millennium Warranty

Replacement Passenger and Light Truck Tires

Replacement
  • "H", "S", "T" Speed Rated = 100,000 km
  • "V", "W" Speed Rated = 95,000 km
  • For staggered fitments (see restrictions)
View Warranty Details

Toyo OE Warranty

Original Equipment Tires

Original Equipment
  • Coverage: 60 months from date of manufacture
  • Mileage is not warranted
  • Ride disturbance claims covered within first 10% of usable tread only
  • Tires should be replaced after 10 years from date of manufacture
  • Excludes road hazards, improper maintenance, and chemical damage
View Warranty Details
Help Center

Frequently Asked Questions

Everything you need to know about the Observe G3-ICE

The Toyo Observe G3-ICE tire is specifically designed for winter driving conditions.

The Toyo Observe G3-ICE tire fits a variety of vehicle types, including cars and SUVs.

The Toyo Observe G3-ICE tire is categorized as an ice and snow tire, designed for optimal performance in winter conditions.

The Toyo Observe G3-ICE tire offers superior traction on ice and snow, thanks to its Microbit technology and advanced tread design.

Yes, the Toyo Observe G3-ICE tire is designed with a tread pattern that enhances wet grip and traction, making it suitable for wet conditions.

The Toyo Observe G3-ICE tire features an advanced directional tread pattern and optimized stud hole placement, which contribute to a comfortable ride.

The Toyo Observe G3-ICE tire is specifically designed for winter conditions and is not intended for year-round driving in Canada.

The Toyo Observe G3-ICE tire provides benefits such as improved flexibility at low temperatures, enhanced wet grip, and superior traction on ice and snow.

Customer Reviews

See what other drivers are saying about the Observe G3-ICE

4.1

10 reviews

70% of reviewers recommend this product
Write a Review

Rating Breakdown

5 stars
1
4 stars
0
3 stars
0
2 stars
0
1 star
0

10th set of winter tires

Feb 06, 2025

Over the years I've bought 10 sets of winter tires from various manufacturers for various cars. These are top tier winter tires. Definitely would buy again.

Yes, I recommend this product
By: Prairie Canuck Alberta Volkswagen Tiguan
Helpful?
Toyo Tires Reply Feb 06, 2025

Thanks for the feedback "Prairie Canuck"!

Performs as advertised

Jan 18, 2025

Works very well in cold weather and handles very well on snow and ice. Is a little rough on smooth dry roads, but not terribly so.

Yes, I recommend this product
By: RJQB20 Alberta Cadillac XT5
Helpful?
Toyo Tires Reply Jan 20, 2025

Thanks for the feedback "RJQB20"!

Ratings based on Winter Driving

Dec 08, 2023

I have used Toyo Observe winter tires in the past but this is the first studded set I have run. The first icy snowfall day was beyond impressed with the capabilities. Everyone else on the road was struggling however I had more than ample grip. Dry pavement does seem to have slightly less traction but that could be a combination of the studs and brand new winter tread. Highly recommend these as winters tires and will be putting them on all my vehicles going forward.

Yes, I recommend this product
By: YYC Winter Alberta Acura TSX
Helpful?
Toyo Tires Reply Dec 19, 2023

YYC" you are correct that winter tires need to be "broken in" in order to provide maximum traction in cold weather. This is usually accomplished within the first 50 km of use. Thanks for sharing your experience.

Fantastic Winter Tires

Dec 05, 2023

These are probably the best Winter tires you've never heard about. As other mention you can't beat them in terms of performance and value. I have two sets of these tires - the first have been on my SUV for 5 winter seasons and never let me down. Tread wear has been excellent with the tires still showing 9.5mm after about 35,000KM. On the SUV they are a bit louder than my OEM all-seasons. The second set just went on my truck with decent handling and unnoticeable road noise. Again in terms of value they are the best bang for your buck. You can't go wrong with these quality Japanese tires.

Yes, I recommend this product
By: m32313 Ontario RAM 1500
Helpful?
Toyo Tires Reply Dec 06, 2023

Thanks for the feedback "m32313"!

Best darn winters ever

Oct 07, 2023

Never used winters and started with these 5 years ago...the best, will keep buying them

Yes, I recommend this product
By: BaggyPants Alberta Ford Fusion
Helpful?
Toyo Tires Reply Oct 11, 2023

Thanks for the feedback "BaggyPants".

TOYO G3 ICE

Jan 25, 2023

This is my first set of winter tires ever, even though I've been driving over 35 years and there are very good tires. I have had zero issues with them and they perform excellent in all weather conditions, especially in wet snow. No slipping or sliding anymore. I would recommend these tires to everyone.

Yes, I recommend this product
By: Kim007! Ontario Kia Sportage
Helpful?

BEST TIRES!!

Dec 01, 2022

You can never go wrong with TOYO tires! I have G3-ice tires on my Subaru and a set of GSI-6 on my chevy truck. Love them both and I have just have good things to say about them. Treadwear is the best I have seen in my car life and the traction never lets you down! G3-ICE are a softer then the GSI-6 so the handling is a little less stiff and a little more noise then the GSi-6, thats why I gave them good instead of excellent. but they are cheaper. I run them on my Subaru because I like studded tires on that car.

By: Tristan396 Quebec Chevrolet silverado
Helpful?
Toyo Tires Reply Dec 06, 2022

Thanks for sharing your experience "Tristan396". We're assuming that you would, indeed recommend our Observe line of winter tires.

These tires do NOT PERFORM. I fear for my life and will get different ones ASAP

Nov 08, 2022

Note: I am a professional driver with excellent driver training which I practice. I drive in serious Alberta Canada winter weather conditions on remote highways and unplowed city streets where I may not come across another person for a long time. Top performing tires are integral to survival in extreme winter conditions: Blizzards, -50°C, black ice, compact ice, slick wet ice, all the different kinds of snow you can think of at different depths. Living in these conditions requires a tire that can handle it all because life doesn't stop when a winter storm hits. I I bought my first set of G3 Studded Ice tires in 2017 for my brand new Fiat 500. The first set were absolutely amazing. My car never got stuck and it is a low profile car. I drove through unplowed snow congested roads where big 4x4 trucks were getting stuck. Because I had amazing performance tires I never once got stuck. I said to my mechanic "These are the ONLY tires I ever want to put on my car in winter " they are proven solid ice tires. I just replaced my original set on Weds Nov 3, 2022 with a new set of factory G3-Studded Ice tires for the same Fiat. I had a 740km drive to work the next day and the region had just had it's first snow storm. For half the drive the roads were absolutely horrible due to thick compact ice as well as black ice. These tires did NOT perform AT ALL. From the moment I drove out of my driveway which only had powdered 9-10 inches of snow and nearly level ground, I had no traction what so ever. My car slid out of the driveway. Soon as I was on any kind of ice I had no control of my vehicle. Going down inclines my car just slid down them. I had to pray my car would stay on the road. I had to drive at a crawl just to keep my car on the road. It was like driving with my Summer tires. If it hadn't been for work I would have turned around. I did not feel safe and I lost all confidence in the tires. I'm concerned about my drive home Nov 20th 2022, and if I could I would trade my tires in before heading home. I pray I dont die in a car wreck going home as the odds are not in my favor with the way these tires are not performing in the winter conditions the highways are in. I will be contacting Toyo to see what can be done before my trip home but will see.

By: None Alberta Fiat 500
Helpful?
Toyo Tires Reply Nov 23, 2022

We sorry to hear about your experience "None". Rest assured this is not typical. We've emailed you to get additional details but have not received a response back.

Qualité médiocre

Jan 13, 2022

La qualité de pneu vraiment médiocre (TOYO Observe G3-ICE-215-70-16, le concessionnaire Hyundai Anjou a placé jeu de pneus des TOYO neuf , après seulement 2 mois la bordure de pneu contenu un micro-micro fuite....je suis très déçu pour ce genre de pneu qui coute vraiment cher 170$ /pneu.

By: Fayçal Quebec Hyundai TUCSON
Helpful?

Se produit est vraiment bon qualité prix.

Dec 30, 2021

Vraiment très satisfait. Bonne traction dans la neige et sur glace. Vraiment impressionnant. Me sens en sécurité !

Yes, I recommend this product
By: Marc New-Brunswick Honda Cr v
Helpful?

Ready to Experience the Observe G3-ICE?

Find a certified Toyo dealer near you and get your tires installed today.

Thank you!

You have been successfully subscribed to our mailing list.

Stay Connected

Sign up to receive the latest news, promotions, and updates from Toyo Tires.

Select a make to get started

Select tire width