Warranty
Millenium Warranty
FACTORY PRE-STUDDED SIZES
Winter Tire For Passenger Cars, Minivans some SUV's
Designed for tough winter driving conditions combining excellent winter performance with driving comfort. Equipped with Toyo's Microbit studless tire technology and an advanced directional tread pattern the Observe G3-ICE is ready to handle snow, ice or slush and offers superior ride comfort.
* Certain provinces in Canada completely prohibit the use of studded tires. Others only allow studs be used certain months of the year and/or regulate the type and number of studs in the tires. It is advised that you consult your local regulations before purchasing studded tires.
Vehicle Type
Tire Use
Does this tire fit your vehicle?
Features and Benefits
Sizes & Specifications
Warranty Details
Replace
Performance Comparisons
Compare to similar tires
Tread Life
|
Ice Traction
|
Snow Traction
|
Off-Road Traction
|
Dry Handling
|
Ride Comfort
|
Braking Handling
|
|
---|---|---|---|---|---|---|---|
OBSERVE G3-ICEON-/OFF-ROAD |
4.0 | 5.0 | 4.0 | 3.0 | 3.0 |
- Ensures tread blocks remain flexible at lower temperatures. Silica also helps enhance wet grip and traction
- Crushed walnut shells embedded in the tire tread compound dig and bite into the ice surface for improved traction.
- Multi-wave sipes to increase tread block rigidity.
- Increased sipe density to increase ice traction.
- Offers stability at higher speeds.
- V-Shape design improves water or slush drainage.
- Horizontal sipes improve braking and accelerating.
- Designed for added aggressive grip on snow or slush.
- Saw-toothed edges further improve cornering and braking ability.
- Increases scratch effect (road contact) with less studs for better traction and reducing ride noise.
- Helps dig into snow and propel the vehicle through slush or snow rutted roads.
Tire Size | Load/Speed | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) | Rim Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|
175/70R14 | 84T | 110280 | 4.5-(5.0)-6.0 | 23.7 | 7 | BL | 11 | 544 | 1102 | 44 | 14 |
175/65R14 | 82T | 230220 | 5.0-(5.0)-6.0 | 23 | 7 | BL | 11 | 561 | 1047 | 44 | 14 |
185/65R14 | 86T | 110070 | 5.0-(5.5)-6.5 | 23.5 | 7.4 | BL | 11 | 550 | 1168 | 44 | 14 |
Tire Size | Load/Speed | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) | Rim Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|
175/65R15 | 84T | 138710 | 5.0-(5.0)-6.0 | 24 | 7 | BL | 11 | 538 | 1102 | 44 | 15 |
185/65R15 | 88T | 230200 | 5.0-(5.5)-6.5 | 24.4 | 7.4 | BL | 11 | 528 | 1235 | 44 | 15 |
195/65R15 | 91T | 230210 | 5.5-(6.0)-7.0 | 25 | 7.9 | BL | 11 | 516 | 1356 | 44 | 15 |
205/65R15 | 94T | 110050 | 5.5-(6.0)-7.5 | 25.5 | 8.2 | BL | 11 | 507 | 1477 | 44 | 15 |
185/60R15 | 84T | 131280 | 5.0-(5.5)-6.5 | 23.7 | 7.4 | BL | 11 | 544 | 1102 | 44 | 15 |
Tire Size | Load/Speed | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) | Rim Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|
215/70R16 | 100T | 138720 | 5.5-(6.5)-7.0 | 27.9 | 8.7 | BL | 12 | 463 | 1764 | 44 | 16 |
225/70R16XL | 107T | 148540 | 6.0-(6.5)-7.5 | 28.4 | 9 | BL | 13 | 454 | 2149 | 50 | 16 |
235/70R16 | 106T | 148440 | 6.0-(7.0)-8.0 | 29 | 9.4 | BL | 13 | 446 | 2094 | 44 | 16 |
265/70R16 | 112T | 148410 | 7.0-(8.0)-9.0 | 30.6 | 10.7 | BL | 14 | 421 | 2469 | 44 | 16 |
215/65R16 | 98T | 138650 | 6.0-(6.5)-7.5 | 27 | 8.7 | BL | 13 | 478 | 1653 | 44 | 16 |
205/60R16 | 92T | 230190 | 5.5-(6.0)-7.5 | 25.7 | 8.2 | BL | 11 | 503 | 1389 | 44 | 16 |
215/60R16 | 95T | 110030 | 6.0-(6.5)-7.5 | 26.1 | 8.7 | BL | 11 | 494 | 1521 | 44 | 16 |
205/55R16 | 91T | 230180 | 5.5-(6.5)-7.5 | 24.9 | 8.4 | BL | 11 | 519 | 1356 | 44 | 16 |
215/55R16 | 93T | 138730 | 6.0-(7.0)-7.5 | 25.3 | 8.9 | BL | 11 | 511 | 1433 | 44 | 16 |
Tire Size | Load/Speed | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) | Rim Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|
245/70R17 | 110T | 148470 | 6.5-(7.0)-8.0 | 30.6 | 9.8 | BL | 13 | 423 | 2337 | 44 | 17 |
225/65R17XL | 106T | 138770 | 6.0-(6.5)-8.0 | 28.5 | 9 | BL | 11 | 453 | 2094 | 50 | 17 |
235/65R17XL | 108T | 131260 | 6.5-(7.0)-8.5 | 29.1 | 9.4 | BL | 13 | 444 | 2205 | 50 | 17 |
245/65R17 | 107T | 140740 | 7.0-(7.0)-8.5 | 29.5 | 9.8 | BL | 13 | 437 | 2149 | 44 | 17 |
215/60R17XL | 100T | 140640 | 6.0-(6.5)-7.5 | 27.2 | 8.7 | BL | 13 | 475 | 1764 | 50 | 17 |
225/60R17XL | 103T | 138660 | 6.0-(6.5)-8.0 | 27.6 | 9 | BL | 13 | 467 | 1929 | 50 | 17 |
235/60R17XL | 106T | 138700 | 6.5-(7.0)-8.5 | 28.1 | 9.4 | BL | 13 | 459 | 2094 | 50 | 17 |
215/55R17XL | 98T | 138750 | 6.0-(7.0)-7.5 | 26.3 | 8.9 | BL | 11 | 491 | 1653 | 50 | 17 |
225/55R17XL | 101T | 138760 | 6.0-(7.0)-8.0 | 26.8 | 9.2 | BL | 11 | 482 | 1819 | 50 | 17 |
235/55R17XL | 103T | 138690 | 6.5-(7.5)-8.5 | 27.2 | 9.6 | BL | 12 | 475 | 1929 | 50 | 17 |
205/50R17 | 89T | 148480 | 5.5-(6.5)-7.5 | 25.1 | 8.4 | BL | 11 | 514 | 1279 | 44 | 17 |
215/50R17 | 91T | 148500 | 6.0-(7.0)-7.5 | 25.5 | 8.9 | BL | 11 | 506 | 1356 | 44 | 17 |
225/50R17 | 94T | 140660 | 6.0-(7.0)-8.0 | 25.9 | 9.2 | BL | 11 | 498 | 1477 | 44 | 17 |
225/45R17 | 91T | 138740 | 7.0-(7.5)-8.5 | 25 | 8.9 | BL | 11 | 517 | 1356 | 44 | 17 |
Tire Size | Load/Speed | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) | Rim Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|
235/65R18XL | 110T | 140700 | 6.5-(7.0)-8.5 | 30 | 9.4 | BL | 13 | 430 | 2337 | 50 | 18 |
225/60R18XL | 104T | 138780 | 6.0-(6.5)-8.0 | 28.6 | 9 | BL | 11 | 451 | 1984 | 50 | 18 |
235/60R18XL | 107T | 138670 | 6.5-(7.0)-8.5 | 29.1 | 9.4 | BL | 13 | 444 | 2149 | 50 | 18 |
245/60R18 | 105T | 138680 | 7.0-(7.0)-8.5 | 29.6 | 9.8 | BL | 13 | 437 | 2039 | 44 | 18 |
265/60R18XL | 114T | 140750 | 7.5-(8.0)-9.5 | 30.5 | 10.7 | BL | 14 | 423 | 2601 | 50 | 18 |
225/55R18XL | 102T | 140670 | 6.0-(7.0)-8.0 | 27.8 | 9.2 | BL | 12 | 465 | 1874 | 50 | 18 |
235/55R18XL | 104T | 148420 | 6.5-(7.5)-8.5 | 28.1 | 9.6 | BL | 12 | 459 | 1984 | 50 | 18 |
235/50R18XL | 101T | 148550 | 6.5-(7.5)-8.5 | 27.3 | 9.6 | BL | 12 | 473 | 1819 | 50 | 18 |
225/45R18XL | 95T | 140650 | 7.0-(7.5)-8.5 | 25.9 | 8.9 | BL | 11 | 498 | 1521 | 50 | 18 |
225/40R18XL | 92T | 148560 | 7.5-(8.0)-9.0 | 25.1 | 9.1 | BL | 11 | 515 | 1389 | 50 | 18 |
245/40R18XL | 97T | 148530 | 8.0-(8.5)-9.5 | 25.7 | 9.8 | BL | 11 | 502 | 1609 | 50 | 18 |
Tire Size | Load/Speed | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) | Rim Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|
235/55R19XL | 105H | 140680 | 6.5-(7.5)-8.5 | 29.2 | 9.6 | BL | 12 | 442 | 2039 | 50 | 19 |
245/55R19 | 103T | 140730 | 7.0-(7.5)-8.5 | 29.6 | 10 | BL | 12 | 436 | 1929 | 44 | 19 |
255/50R19XL | 107T | 148490 | 7.0-(8.0)-9.0 | 29.1 | 10.4 | BL | 12 | 444 | 2149 | 50 | 19 |
245/45R19XL | 102T | 140710 | 7.5-(8.0)-9.0 | 27.7 | 9.6 | BL | 11 | 467 | 1874 | 50 | 19 |
Tire Size | Load/Speed | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) | Rim Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|
275/60R20 | 115T | 138630 | 7.5-(8.0)-9.5 | 33 | 11 | BL | 14 | 391 | 2679 | 44 | 20 |
235/55R20XL | 105T | 140690 | 6.5-(7.5)-8.5 | 30.2 | 9.6 | BL | 12 | 428 | 2039 | 50 | 20 |
275/55R20XL | 117T | 138640 | 7.5-(8.5)-9.5 | 31.9 | 11.2 | BL | 12 | 405 | 2833 | 50 | 20 |
245/45R20 | 99T | 140720 | 7.5-(8.0)-9.0 | 28.7 | 9.6 | BL | 12 | 451 | 1709 | 44 | 20 |
Millenium Warranty
For optimal performance and stud retention, please avoid overly aggressive braking, turning, or accelerating during the initial break-in period:
Less than 80km/h = 100 km break in period
Greater than 80km/h = 300 km break in period
This initial break-in period ensures that the stud has been given sufficient time to seat within the pin hole. In the case where lubricants are used during the installation process moderate driving during this period gives the lubricant time to dry, reducing the likelihood of the stud ejecting from the pin hole.