Warranty
Millenium Warranty
“T” & “H” Speed Rated1 = 120,000 km .
"V" Speed Rated1 = 105,000 km .
1 For staggered fitments (see restrictions)
Value All season
Designed to provide the comfort and the performance needs for a wide range of cars, minivans compact SUVs and crossover vehicles.
A new silica based tread compound improves wet traction, increases the life of the tire and reduces rolling resistance for better fuel economy.
An ideal replacement tire with the comfort and advanced handling characteristics you’d expect from a Toyo tire and a price you would not.
Vehicle Type
Tire Use
Does this tire fit your vehicle?
How confident are we that you will love our tires?
Take 30 days and we will show you how much.
Purchase a set of four (4) qualifying TOYO tires and enjoy a 30 day trial. If within 30 days you are not completely satisfied with the performance of your new TOYO tires ...
Features and Benefits
Sizes & Specifications
Warranty Details
Replace
Performance Comparisons
Compare to similar tires
Tread Life
|
Ice Traction
|
Snow Traction
|
Off-Road Traction
|
Dry Handling
|
Ride Comfort
|
Braking Handling
|
|
---|---|---|---|---|---|---|---|
Extensa A/S IION-/OFF-ROAD |
4.5 | 3.5 | 4.0 | 3.5 |
- Adds stability when cornering and braking.
- Helps propel the vehicle through mud, slush or snow.
- A unique interlocking sipe design improves the wear life of the tire by minimizing irregular wear for a smoother, quiet ride for the life of the tire.
- Full depth sipes add edge grip and increases all season traction.
- In addition, these sipes are positioned in a variety of angles to optimize traction in a variety of loaded conditions like turning or braking.
- Varying the width of outer grooves help propel water and slush allowing the tread rubber to make contact to the road for improved grip when turning, braking or accelerating.
- Adding silica helps the tire remain cooler at highway speeds, while remaining more pliable during colder temperatures.
- The large inner grooves further help reduce the chance of water or slush buildup where the tire meets the road. The result is better all season traction and a lower risk of hydroplaning.
- Strategically placed angles throughout the tread design help reduce heat buildup on the block edges which could increase irregular wear.
- Reduces pipe resonance by disrupting the airflow within the grooves, the results are a quieter ride.
- A strong construction not only helps resist damage to the tire but also reduces deformation at high speeds or when loaded. Less deformation means less irregular wear for a quieter more comfortable ride throughout the life of the tire
- A rim protector (55 series and lower) helps protect expensive rims from curb or pothole damage.
- Improves water and slush evacuation for less chance of hydroplaning and better all season traction.
Tire Size | Load/Speed | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) | Rim Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|
P195/75R14 | 92T | 147100 | 5.0-(5.5)-6.5 | 25.5 | 7.7 | BL | 11 | 506 | 1400 | 44 | 14 |
P205/75R14 | 95T | 148250 | 5.0-(5.5)-7.0 | 26.1 | 8 | BL | 11 | 494 | 1532 | 44 | 14 |
185/70R14 | 88T | 148350 | 4.5-(5.5)-6.0 | 24.3 | 7.4 | BL | 11 | 533 | 1235 | 44 | 14 |
P195/70R14 | 90T | 148330 | 5.0-(6.0)-6.5 | 24.8 | 7.9 | BL | 11 | 521 | 1312 | 44 | 14 |
P215/70R14 | 96T | 148340 | 5.5-(6.5)-7.0 | 25.9 | 8.7 | BL | 11 | 498 | 1554 | 44 | 14 |
P175/65R14 | 81T | 147040 | 5.0-(5.0)-6.0 | 23 | 7 | BL | 11 | 562 | 1019 | 44 | 14 |
185/65R14 | 86H | 148310 | 5.0-(5.5)-6.5 | 23.5 | 7.4 | BL | 11 | 550 | 1168 | 51 | 14 |
Tire Size | Load/Speed | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) | Rim Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|
P205/75R15 | 97T | 147870 | 5.0-(5.5)-7.0 | 27.1 | 8 | BL | 11 | 476 | 1598 | 44 | 15 |
P215/75R15 | 100T | 148220 | 5.5-(6.0)-7.0 | 27.7 | 8.5 | BL | 11 | 467 | 1742 | 44 | 15 |
P225/75R15 | 102T | 148230 | 6.0-(6.0)-7.5 | 28.3 | 8.8 | BL | 12 | 456 | 1874 | 44 | 15 |
P235/75R15 | 105T | 148170 | 6.0-(6.5)-8.0 | 28.9 | 9.3 | BL | 12 | 447 | 2028 | 44 | 15 |
P205/70R15 | 95T | 148290 | 5.0-(6.0)-7.0 | 26.3 | 8.2 | BL | 11 | 490 | 1499 | 44 | 15 |
215/70R15 | 98T | 148270 | 5.5-(6.5)-7.0 | 26.9 | 8.7 | BL | 11 | 480 | 1653 | 44 | 15 |
P225/70R15 | 100T | 148280 | 6.0-(6.5)-7.5 | 27.4 | 9 | BL | 12 | 470 | 1753 | 44 | 15 |
P175/65R15 | 84H | 148000 | 5.0-(5.0)-6.0 | 24 | 7 | BL | 11 | 538 | 1102 | 51 | 15 |
185/65R15 | 88H | 147860 | 5.0-(5.5)-6.5 | 24.4 | 7.4 | BL | 11 | 528 | 1235 | 51 | 15 |
195/65R15 | 91H | 147060 | 5.5-(6.0)-7.0 | 25 | 7.9 | BL | 11 | 516 | 1356 | 51 | 15 |
205/65R15 | 94H | 147980 | 5.5-(6.0)-7.5 | 25.5 | 8.2 | BL | 11 | 507 | 1477 | 51 | 15 |
P215/65R15 | 95T | 148370 | 6.0-(6.5)-7.5 | 26 | 8.7 | BL | 11 | 496 | 1510 | 44 | 15 |
P185/60R15 | 84H | 148190 | 5.0-(5.5)-6.5 | 23.7 | 7.4 | BL | 11 | 544 | 1102 | 51 | 15 |
195/60R15 | 88H | 147970 | 5.5-(6.0)-7.0 | 24.2 | 7.9 | BL | 11 | 533 | 1235 | 51 | 15 |
P215/60R15 | 93H | 148380 | 6.0-(6.5)-7.5 | 25.2 | 8.7 | BL | 11 | 513 | 1411 | 51 | 15 |
Tire Size | Load/Speed | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) | Rim Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|
205/65R16 | 95H | 147960 | 5.5-(6.0)-7.5 | 26.5 | 8.2 | BL | 11 | 488 | 1521 | 51 | 16 |
215/65R16 | 98H | 148150 | 6.0-(6.5)-7.5 | 27 | 8.7 | BL | 11 | 478 | 1653 | 51 | 16 |
225/65R16 | 100T | 147890 | 6.0-(6.5)-8.0 | 27.5 | 9 | BL | 12 | 470 | 1764 | 44 | 16 |
235/65R16 | 103T | 147090 | 6.5-(7.0)-8.5 | 28 | 9.4 | BL | 12 | 460 | 1929 | 44 | 16 |
185/60R16 | 86H | 147910 | 5.0-(5.5)-6.5 | 24.7 | 7.4 | BL | 11 | 522 | 1168 | 51 | 16 |
205/60R16 | 92H | 147880 | 5.5-(6.0)-7.5 | 25.7 | 8.2 | BL | 11 | 503 | 1389 | 51 | 16 |
205/60R16 | 92V | 148580 | 5.5-(6.0)-7.5 | 25.7 | 8.2 | BL | 12 | 503 | 1389 | 51 | 16 |
215/60R16 | 95H | 147030 | 6.0-(6.5)-7.5 | 26.1 | 8.7 | BL | 11 | 494 | 1521 | 51 | 16 |
225/60R16 | 98H | 148260 | 6.0-(6.5)-8.0 | 26.6 | 9 | BL | 12 | 485 | 1653 | 51 | 16 |
235/60R16 | 100H | 148210 | 6.5-(7.0)-8.5 | 26.6 | 9 | BL | 12 | 485 | 1764 | 51 | 16 |
195/55R16 | 87V | 148110 | 5.5-(6.0)-7.0 | 24.4 | 7.9 | BL | 10 | 529 | 1201 | 51 | 16 |
205/55R16 | 91H | 147050 | 5.5-(6.5)-7.5 | 24.9 | 8.4 | BL | 11 | 519 | 1356 | 51 | 16 |
215/55R16XL | 97H | 147950 | 6.0-(7.0)-7.5 | 25.3 | 8.9 | BL | 11 | 511 | 1609 | 50 | 16 |
225/55R16XL | 99H | 148360 | 6.0-(7.0)-8.0 | 25.7 | 9.2 | BL | 12 | 501 | 1709 | 50 | 16 |
195/50R16 | 84H | 148070 | 5.5-(6.0)-7.0 | 23.7 | 7.9 | BL | 11 | 545 | 1102 | 51 | 16 |
Tire Size | Load/Speed | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) | Rim Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|
P215/65R17 | 98T | 148390 | 6.0-(6.5)-7.5 | 28 | 8.7 | BL | 11 | 460 | 1653 | 44 | 17 |
215/65R17 | 99H | 148640 | 6.0-(6.5)-7.5 | 28 | 8.7 | BL | 11 | 460 | 1709 | 51 | 17 |
225/65R17 | 102H | 147940 | 6.0-(6.5)-8.0 | 28.5 | 9 | BL | 12 | 453 | 1874 | 51 | 17 |
235/65R17 | 104H | 147990 | 6.5-(7.0)-8.5 | 29.1 | 9.4 | BL | 12 | 444 | 1984 | 51 | 17 |
215/60R17 | 96T | 148320 | 6.0-(6.5)-7.5 | 27.2 | 8.7 | BL | 11 | 475 | 1565 | 44 | 17 |
215/60R17XL | 100H | 148630 | 6.0-(6.5)-7.5 | 27.2 | 8.7 | BL | 11 | 475 | 1764 | 50 | 17 |
225/60R17 | 99H | 148140 | 6.0-(6.5)-8.0 | 27.6 | 9 | BL | 12 | 467 | 1709 | 51 | 17 |
235/60R17 | 102H | 148010 | 6.5-(7.0)-8.5 | 28.1 | 9.4 | BL | 12 | 459 | 1874 | 51 | 17 |
215/55R17 | 94H | 147070 | 6.0-(7.0)-7.5 | 26.3 | 8.9 | BL | 11 | 491 | 1477 | 51 | 17 |
215/55R17 | 94V | 148590 | 6.0-(7.0)-7.5 | 26.3 | 8.9 | BL | 11 | 491 | 1477 | 51 | 17 |
225/55R17 | 97H | 148180 | 6.0-(7.0)-8.0 | 26.8 | 9.2 | BL | 12 | 482 | 1609 | 51 | 17 |
225/55R17 | 97V | 147180 | 6.0-(7.0)-8.0 | 26.8 | 9.2 | BL | 8.4 | 482 | 1609 | 51 | 17 |
235/55R17 | 99H | 147900 | 6.5-(7.5)-8.5 | 27.2 | 9.6 | BL | 12 | 475 | 1709 | 51 | 17 |
205/50R17XL | 93V | 148610 | 5.5-(6.5)-7.5 | 25.1 | 8.4 | BL | 10 | 514 | 1433 | 50 | 17 |
215/50R17XL | 95H | 148200 | 6.0-(7.0)-7.5 | 25.5 | 8.9 | BL | 11 | 506 | 1521 | 50 | 17 |
215/50R17XL | 95V | 148620 | 6.0-(7.0)-7.5 | 25.5 | 8.9 | BL | 11 | 506 | 1521 | 50 | 17 |
225/50R17XL | 98V | 148160 | 6.0-(7.0)-8.0 | 25.9 | 9.2 | BL | 11 | 498 | 1653 | 50 | 17 |
235/50R17 | 96H | 148100 | 6.5-(7.5)-8.5 | 26.3 | 9.6 | BL | 12 | 491 | 1565 | 51 | 17 |
245/50R17 | 99V | 148660 | 7.0-(7.5)-8.5 | 26.7 | 10 | BL | 11 | 483 | 1709 | 51 | 17 |
225/45R17XL | 94H | 148030 | 7.0-(7.5)-8.5 | 25 | 8.9 | BL | 12 | 517 | 1477 | 50 | 17 |
Tire Size | Load/Speed | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) | Rim Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|
235/65R18XL | 110V | 147230 | 6.5-(7.0)-8.5 | 30 | 9.4 | BL | 8.5 | 430 | 2337 | 50 | 18 |
225/60R18 | 100H | 148300 | 6.0-(6.5)-8.0 | 28.6 | 9 | BL | 12 | 451 | 1764 | 51 | 18 |
235/60R18 | 103H | 143430 | 6.5-(7.0)-8.5 | 29.1 | 9.4 | BL | 12 | 444 | 1929 | 51 | 18 |
245/60R18 | 105H | 143440 | 7.0-(7.0)-8.5 | 29.6 | 9.8 | BL | 12 | 437 | 2039 | 51 | 18 |
225/55R18 | 98V | 148600 | 6.0-(7.0)-8.0 | 27.8 | 9.2 | BL | 11 | 465 | 1653 | 51 | 18 |
235/55R18 | 100H | 147930 | 6.5-(7.5)-8.5 | 28.1 | 9.6 | BL | 12 | 459 | 1764 | 51 | 18 |
225/50R18 | 95H | 148020 | 6.0-(7.0)-8.0 | 26.9 | 9.2 | BL | 11 | 480 | 1521 | 51 | 18 |
235/50R18 | 97V | 148090 | 6.5-(7.5)-8.5 | 27.3 | 9.6 | BL | 11 | 473 | 1609 | 51 | 18 |
245/50R18 | 100V | 148670 | 7.0-(7.5)-8.5 | 27.7 | 10 | BL | 11 | 467 | 1764 | 51 | 18 |
225/45R18XL | 95V | 148060 | 7.0-(7.5)-8.5 | 25.9 | 8.9 | BL | 11 | 498 | 1521 | 50 | 18 |
235/45R18 | 94V | 147920 | 7.5-(8.0)-9.0 | 26.3 | 9.3 | BL | 11 | 490 | 1477 | 51 | 18 |
215/55R18XL | 99V | 148700 | 6.0-(7.0)-7.5 | 27.3 | 8.9 | BL | 10 | 472 | 1709 | 50 | 18 |
Tire Size | Load/Speed | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) | Rim Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|
225/55R19XL | 103V | 147190 | 6.0-(7.0)-8.0 | 28.8 | 9.2 | BL | 8.4 | 449 | 1929 | 50 | 19 |
235/55R19 | 101H | 147210 | 6.5-(7.5)-8.5 | 29.2 | 9.6 | BL | 9.2 | 442 | 1819 | 51 | 19 |
235/40R19XL | 96V | 143410 | 8.0-(8.5)-9.5 | 26.4 | 9.5 | BL | 11 | 488 | 1565 | 51 | 19 |
Tire Size | Load/Speed | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) | Rim Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|
235/55R20 | 102V | 147220 | 6.5-(8.0)-8.5 | 30.2 | 9.6 | BL | 8.5 | 428 | 1874 | 51 | 20 |
255/50R20XL | 109H | 143420 | 7.0-(8.0)-9.0 | 30.1 | 10.4 | BL | 12 | 429 | 2271 | 50 | 20 |
Millenium Warranty
“T” & “H” Speed Rated1 = 120,000 km .
"V" Speed Rated1 = 105,000 km .
1 For staggered fitments (see restrictions)