Performance Ratings

  • rating1  Dry Handling
  • rating4  Tread Life
  • rating5  Ride Comfort
  • rating6  Quiet Ride
  • rating9  Braking
Share This Info

Toyo Extensa A/S II value tire all-season tire logo

Value All season

Designed to provide the comfort and the performance needs for a wide range of cars, minivans compact SUVs and crossover vehicles. A new silica based tread compound improves wet traction, increases the life of the tire and reduces rolling resistance for better fuel economy. An ideal replacement tire with the comfort and advanced handling characteristics you’d expect from a Toyo tire and a price you would not.

Performance Ratings

  • rating1  Dry Handling
  • rating4  Tread Life
  • rating5  Ride Comfort
  • rating6  Quiet Ride
  • rating9  Braking
Toyo's value all season tire has large outer blocks
LARGER OUTER BLOCKS
  • Adds stability when cornering and braking.
  • Helps propel the vehicle through mud, slush or snow.
Image:
Toyo's value all season tire has large outer blocks
LARGER OUTER BLOCKS
Toyo's value all season tire has multi-wave sipes
MULTI-WAVE SIPES
  • A unique interlocking sipe design improves the wear life of the tire by minimizing irregular wear for a smoother, quiet ride for the life of the tire.
  • Full depth sipes add edge grip and increases all season traction.
  • In addition, these sipes are positioned in a variety of angles to optimize traction in a variety of loaded conditions like turning or braking.
Image:
Toyo's value all season tire has multi-wave sipes
MULTI-WAVE SIPES
Toyo's Extensa A/S II value all season tire has varied outer block grooves
LARGE VARIED OUTER BLOCK GROOVES
  • Varying the width of outer grooves help propel water and slush allowing the tread rubber to make contact to the road for improved grip when turning, braking or accelerating.
Image:
Toyo's Extensa A/S II value all season tire has varied outer block grooves
LARGE VARIED OUTER BLOCK GROOVES
The tread of Toyo's value all season tire
SILICA IN THE TREAD COMPOUND
  • Adding silica helps the tire remain cooler at highway speeds, while remaining more pliable during colder temperatures.
Image:
The tread of Toyo's value all season tire
SILICA IN THE TREAD COMPOUND
Inner grooves found on Toyo's value all season tire
LARGE INNER GROOVES
  • The large inner grooves further help reduce the chance of water or slush buildup where the tire meets the road. The result is better all season traction and a lower risk of hydroplaning.
Image:
Inner grooves found on Toyo's value all season tire
LARGE INNER GROOVES
Toyo's value all season tire has block tapers throughout the tread design
BLOCK TAPERS
  • Strategically placed angles throughout the tread design help reduce heat buildup on the block edges which could increase irregular wear.
Image:
Toyo's value all season tire has block tapers throughout the tread design
BLOCK TAPERS
Silent wall technology found in Toyo's value all season tire
SILENT WALL™ TECHNOLOGY
  • Reduces pipe resonance by disrupting the airflow within the grooves, the results are a quieter ride.
Image:
Silent wall technology found in Toyo's value all season tire
SILENT WALL™ TECHNOLOGY
Construction diagram of Toyo's value all season tire
STURDY CONSTRUCTION
  • A strong construction not only helps resist damage to the tire but also reduces deformation at high speeds or when loaded. Less deformation means less irregular wear for a quieter more comfortable ride throughout the life of the tire
  • A rim protector (55 series and lower) helps protect expensive rims from curb or pothole damage.
Image:
Construction diagram of Toyo's value all season tire
STURDY CONSTRUCTION
Toyo's all season value tire has four circumferential grooves
FOUR WIDE CIRCUMFERENTIAL GROOVES
  • Improves water and slush evacuation for less chance of hydroplaning and better all season traction.
Image:
Toyo's all season value tire has four circumferential grooves
FOUR WIDE CIRCUMFERENTIAL GROOVES
The centre blocks of Toyo's value all season tire
OPTIMIZED CENTER BLOCK ARRANGEMENT
  • 3 straight ribs provide increased dry and wet traction while improving highway stability.
  • An optimized design also reduces road noise for a more comfortable ride.
Image:
The centre blocks of Toyo's value all season tire
OPTIMIZED CENTER BLOCK ARRANGEMENT
Toyo Tires 30 DAY TRIAL OFFER
30 DAY TRIAL OFFER
Covered by Toyo's 30 day trial offer.
Image:
Toyo Tires 30 DAY TRIAL OFFER
Tire Size Load/Speed Product Code Approved Rim Width Range (inch) Overall Diameter (inch) Overall Width (inch) Sidewall Tread Depth (1/32") Revs/km Max Load Single (lbs.) Max Pressure Single (psi)
P195/75R14 92T 147100 5.0-(5.5)-6.5 25.5 7.7 BL 11 506 1400 44
P205/75R14 95T 148250 5.0-(5.5)-7.0 26.1 8 BL 11 494 1532 44
185/70R14 88T 148350 4.5-(5.5)-6.0 24.3 7.4 BL 11 533 1235 44
P195/70R14 90T 148330 5.0-(6.0)-6.5 24.8 7.9 BL 11 521 1312 44
P215/70R14 96T 148340 5.5-(6.5)-7.0 25.9 8.7 BL 11 498 1554 44
P175/65R14 81T 147040 5.0-(5.0)-6.0 23 7 BL 11 562 1019 44
185/65R14 86H 148310 5.0-(5.5)-6.5 23.5 7.4 BL 11 550 1168 51
P205/75R15 97T 147870 5.0-(5.5)-7.0 27.1 8 BL 11 476 1598 44
P215/75R15 100T 148220 5.5-(6.0)-7.0 27.7 8.5 BL 11 467 1742 44
P225/75R15 102T 148230 6.0-(6.0)-7.5 28.3 8.8 BL 12 456 1874 44
P235/75R15 105T 148170 6.0-(6.5)-8.0 28.9 9.3 BL 12 447 2028 44
P205/70R15 95T 148290 5.0-(6.0)-7.0 26.3 8.2 BL 11 490 1499 44
215/70R15 98T 148270 5.5-(6.5)-7.0 26.9 8.7 BL 11 480 1653 44
P225/70R15 100T 148280 6.0-(6.5)-7.5 27.4 9 BL 12 470 1753 44
P175/65R15 84H 148000 5.0-(5.0)-6.0 24 7 BL 11 538 1102 51
185/65R15 88H 147860 5.0-(5.5)-6.5 24.4 7.4 BL 11 528 1235 51
195/65R15 91H 147060 5.5-(6.0)-7.0 25 7.9 BL 11 516 1356 51
205/65R15 94H 147980 5.5-(6.0)-7.5 25.5 8.2 BL 11 507 1477 51
P215/65R15 95T 148370 6.0-(6.5)-7.5 26 8.7 BL 11 496 1510 44
P185/60R15 84H 148190 5.0-(5.5)-6.5 23.7 7.4 BL 11 544 1102 51
195/60R15 88H 147970 5.5-(6.0)-7.0 24.2 7.9 BL 11 533 1235 51
P215/60R15 93H 148380 6.0-(6.5)-7.5 25.2 8.7 BL 11 513 1411 51
205/65R16 95H 147960 5.5-(6.0)-7.5 26.5 8.2 BL 11 488 1521 51
215/65R16 98H 148150 6.0-(6.5)-7.5 27 8.7 BL 11 478 1653 51
225/65R16 100T 147890 6.0-(6.5)-8.0 27.5 9 BL 12 470 1764 44
235/65R16 103T 147090 6.5-(7.0)-8.5 28 9.4 BL 12 460 1929 44
185/60R16 86H 147910 5.0-(5.5)-6.5 24.7 7.4 BL 11 522 1168 51
205/60R16 92H 147880 5.5-(6.0)-7.5 25.7 8.2 BL 11 503 1389 51
205/60R16 92V 148580 5.5-(6.0)-7.5 25.7 8.2 BL 12 503 1389 51
215/60R16 95H 147030 6.0-(6.5)-7.5 26.1 8.7 BL 11 494 1521 51
225/60R16 98H 148260 6.0-(6.5)-8.0 26.6 9 BL 12 485 1653 51
235/60R16 100H 148210 6.5-(7.0)-8.5 26.6 9 BL 12 485 1764 51
195/55R16 87V 148110 5.5-(6.0)-7.0 24.4 7.9 BL 10 529 1201 51
205/55R16 91H 147050 5.5-(6.5)-7.5 24.9 8.4 BL 11 519 1356 51
215/55R16XL 97H 147950 6.0-(7.0)-7.5 25.3 8.9 BL 11 511 1609 50
225/55R16XL 99H 148360 6.0-(7.0)-8.0 25.7 9.2 BL 12 501 1709 50
195/50R16 84H 148070 5.5-(6.0)-7.0 23.7 7.9 BL 11 545 1102 51
P215/65R17 98T 148390 6.0-(6.5)-7.5 28 8.7 BL 11 460 1653 44
215/65R17 99H 148640 6.0-(6.5)-7.5 28 8.7 BL 11 460 1709 51
225/65R17 102H 147940 6.0-(6.5)-8.0 28.5 9 BL 12 453 1874 51
235/65R17 104H 147990 6.5-(7.0)-8.5 29.1 9.4 BL 12 444 1984 51
215/60R17 96T 148320 6.0-(6.5)-7.5 27.2 8.7 BL 11 475 1565 44
215/60R17XL 100H 148630 6.0-(6.5)-7.5 27.2 8.7 BL 11 475 1764 50
225/60R17 99H 148140 6.0-(6.5)-8.0 27.6 9 BL 12 467 1709 51
235/60R17 102H 148010 6.5-(7.0)-8.5 28.1 9.4 BL 12 459 1874 51
215/55R17 94H 147070 6.0-(7.0)-7.5 26.3 8.9 BL 11 491 1477 51
215/55R17 94V 148590 6.0-(7.0)-7.5 26.3 8.9 BL 11 491 1477 51
225/55R17 97H 148180 6.0-(7.0)-8.0 26.8 9.2 BL 12 482 1609 51
235/55R17 99H 147900 6.5-(7.5)-8.5 27.2 9.6 BL 12 475 1709 51
205/50R17XL 93V 148610 5.5-(6.5)-7.5 25.1 8.4 BL 10 514 1433 50
215/50R17XL 95H 148200 6.0-(7.0)-7.5 25.5 8.9 BL 11 506 1521 50
215/50R17XL 95V 148620 6.0-(7.0)-7.5 25.5 8.9 BL 11 506 1521 50
225/50R17XL 98V 148160 6.0-(7.0)-8.0 25.9 9.2 BL 11 498 1653 50
235/50R17 96H 148100 6.5-(7.5)-8.5 26.3 9.6 BL 12 491 1565 51
245/50R17 99V 148660 7.0-(7.5)-8.5 26.7 10 BL 11 483 1709 51
225/45R17XL 94H 148030 7.0-(7.5)-8.5 25 8.9 BL 12 517 1477 50
225/60R18 100H 148300 6.0-(6.5)-8.0 28.6 9 BL 12 451 1764 51
235/60R18 103H 143430 6.5-(7.0)-8.5 29.1 9.4 BL 12 444 1929 51
245/60R18 105H 143440 7.0-(7.0)-8.5 29.6 9.8 BL 12 437 2039 51
225/55R18 98V 148600 6.0-(7.0)-8.0 27.8 9.2 BL 11 465 1653 51
235/55R18 100H 147930 6.5-(7.5)-8.5 28.1 9.6 BL 12 459 1764 51
225/50R18 95H 148020 6.0-(7.0)-8.0 26.9 9.2 BL 11 480 1521 51
235/50R18 97V 148090 6.5-(7.5)-8.5 27.3 9.6 BL 11 473 1609 51
245/50R18 100V 148670 7.0-(7.5)-8.5 27.7 10 BL 11 467 1764 51
225/45R18XL 95V 148060 7.0-(7.5)-8.5 25.9 8.9 BL 11 498 1521 50
235/45R18 94V 147920 7.5-(8.0)-9.0 26.3 9.3 BL 11 490 1477 51
235/40R19XL 96V 143410 8.0-(8.5)-9.5 26.4 9.5 BL 11 488 1565 51
255/50R20XL 109H 143420 7.0-(8.0)-9.0 30.1 10.4 BL 12 429 2271 50

Millenium Warranty

  • 5 year workmanship and materials warranty

Limited treadwear warranty:
- “T” & “H” - 120,000 km
- ”V” - 105,000

PASSENGER & P-METRIC LIGHT TRUCK TIRE LIMITED WARRANTY - 

SKT9C6CSOKg.
Extensa A/S II Product Video EN
xwlMOdZo4mo.
Extensa A/S II Sizzle EN
Sneak peak sizzle video of Extensa A/S II

CUSTOMER REVIEWS

Rating breakdown
2reviews
5stars
  
1
4stars
3stars
  
1
2stars
1star

0% of reviewers recommend this product.

Filter By:
Star Rating
  • 1 star (0)
  • 2 stars (0)
  • 3 stars (1)
  • 4 stars (0)
  • 5 stars (1)

Click on filters to refine your results.

Great tire for price and everyday use

This is my second set of the Toya Extensa A/S. They have been fantastic for every day use and even worked ok in mild winter conditions.

April 05,2023

By:John

Vehicle Model:civic

Postal Code:K0H 1X0

Vehicle Make:Honda

Province:Ontario

Treadwear
Handling
Braking
Ride and comfort
1 0
Toyo Tires Reply
Thanks for sharing your experience John. We're assuming that you "would" recommend the Extensa A/S II.
Apr 05, 2023
Not one of Toyos best for handling and ride

We've had these installed for 2500 km or so, and I've decided to replace them. I've had several sets of Toyos over the years, back to the RA1, T1S, and then the TPT a few years ago. The TPT would have been the only comparison to these, but I find these tires to really lack in steering feedback and dry road braking and low speed handling. Theres just a vagueness to them, that might not bother drivers that don't put much attention to the way their car behaves, but it was something I couldn't get past. What caused the turning point was some emergency braking on newer pavement that caused my ABS to kick in faster than I though it should have. I feel like the quality is there, I would assume that they would last quite a while from what I've read, and their excellent read rating. I think it's a reasonable tire, but for replacements on a commuter vehicle for drivers that are looking to replace worn tires, and not much more. Sorry guys! Otherwise, Toyo has always been a great company, and the quality is there in these, just not very exciting.

July 01,2022

By:Ryan

Vehicle Model:Kona EV

Postal Code:k9j6g2

Vehicle Make:Hyundai

Province:Ontario

Treadwear
Handling
Braking
Ride and comfort
1 5
Toyo Tires Reply
Hi "Ryan" and thank you for your feedback on our Extensa A/S II tire. As you noted, the Extensa A/S II is an all season touring tire that emphasizes a quiet, comfortable ride and impressive tread life of 105,000 or 120,000 km depending on the speed rating of a respective size. On the other hand, the Proxes TPT and Proxes T1S ( both have been discontinued) which you reference in your comments were part of our Proxes family of ultra high performance (UHP) tires. Compared to touring tires, tires in our Proxes line feature a stiffer sidewall construction as well as other design and construction features that combine to give this class of tire the responsiveness required by performance cars, CUV's and SUV's and, which it appears, you favor. It should probably be noted that the RA1 that was also referenced is a DOT approved competition tire that again, features a stiffer sidewall with a higher level of responsiveness compared to a touring tire but lacks the comfort, noise reduction, and treadlife that most drivers looking for a touring tire tend to prioritize. We're pleased to make a wide range of tires to meet the varied needs of Canadian drivers and our network of independant tire dealers would be happy to assist anyone in selecting the right tire for their needs. We recogize that time is a valuable commidity and we appreciate you taking some of your time to share your feedback.
Jul 04, 2022


Compare Tires

< Back to search results
 
 
 
 
IMAGE
 
 
 
DESCRIPTION
 
 
 

PERFORMANCE RATINGS

DRY HANDLING
 
 
 
QUIET RIDE
 
 
 
RIDE COMFORT
 
 
 
ROLLING RESISTANCE
 
 
 
TREAD LIFE
 
 
 
WET HANDLING
 
 
 
WINTER HANDLING
 
 
 

Tread Talk

Toyo Tires Canada
2 months 1 week
Which car would you choose to conquer the winter climate❄️? https://t.co/XGpx2nkr5B

Tire of the Week

All Weather tires for a variety of vehicles. For the driver who...