Viewing fitment for
Select your vehicle to confirm fitment
Make sure this tire fits your car
ON/OFF-ROAD RUGGED TERRAIN TIRE
All Season
The Toyo Open Country R/T Trail offers a new level of traction and comfort for light truck and SUV owners.
Designed to be more aggressive than a standard all terrain tire, while offering a smoother on road driving experience compared to other off-road ready products.
In addition, the advanced compounding delivers effective wet traction, durability, and wear life. While a unique tread design coupled with an aggressive stylish sidewall ensures the Open Country R/T Trail will enhance the traction and look of any light truck or SUV.
30-Day Trial Offer
Try your new tires risk-free for 30 days
Performance Ratings
See how the Open Country R/T Trail performs across different conditions
Tread Life
Off-Road Traction
Dry Handling
Ride Comfort
Braking Handling
Engineered Performance
Explore the technology behind Open Country R/T Trail
Available Sizes
61 sizes available across 6 rim diameters
| Tire Size | Load/Speed | Part Number | Rim Width | Diameter | Width | Tread Depth | Sidewall | Revs/km | Max Load | Max PSI |
|---|---|---|---|---|---|---|---|---|---|---|
| LT265/75R16 | 123/120Q | 354490 | 7.0-(7.5)-9.0 | 31.7" | 10.5" | 16/32" | BL | 408 | 3415/3085 | 80/80 psi |
| LT285/75R16 | 126/123Q | 354280 | 7.5-(8.0)-9.5 | 32.8" | 11.3" | 17/32" | BL | 393 | 3750/3415 | 80/80 psi |
| 265/65R17XL | 116T | 354670 | 7.5-(8.0)-9.5 | 30.6" | 10.7" | 13/32" | BL | 377 | 2,756 lbs | 50 psi |
| 265/70R17 | 115T | 354680 | 7.0-(8.0)-9.0 | 31.7" | 10.7" | 13/32" | BL | 408 | 2,679 lbs | 44 psi |
| 275/70R17 | 116T | 354690 | 7.0-(8.0)-9.0 | 32.2" | 11.0" | 13/32" | BL | 401 | 2,756 lbs | 50 psi |
| 285/70R17 | 116Q | 354700 | 7.5-(8.5)-9.5 | 32.8" | 11.5" | 14/32" | BL | 393 | 2,756 lbs | 44 psi |
| 35x12.50R17LT | 125Q | 354140 | 8.0-(10.0)-10.5 | 34.5" | 12.5" | 17/32" | BL | 374 | 3,640 lbs | 65 psi |
| 37x12.50R17LT | 124S | 354440 | 8.0-(10.0)-10.5 | 36.5" | 12.5" | 17/32" | BL | 354 | 3,525 lbs | 50 psi |
| 37x12.50R17LT | 128S | 354590 | 8.0-(10.0)-10.5 | 36.5" | 12.5" | 17/32" | BL | 354 | 3,970 lbs | 65 psi |
| LT255/80R17 | 123/120Q | 354450 | 6.5-(7.0)-8.5 | 33.1" | 10" | 16/32" | BL | 390 | 3415/3085 | 80/80 psi |
| LT265/70R17 | 112/109T | 354420 | 7.0-(8.0)-9.0 | 31.7" | 10.7" | 16/32" | BL | 408 | 2470/2270 | 50/50 psi |
| LT265/70R17 | 123/120Q | 354330 | 7.0-(8.0)-9.0 | 31.7" | 10.7" | 16/32" | BL | 408 | 3415/3085 | 80/80 psi |
| LT275/70R17 | 124/121S | 354600 | 7.0-(8.0)-9.0 | 32.2" | 11" | 16/32" | BL | 401 | 3525/3195 | 80/80 psi |
| LT285/70R17 | 116/113S | 354320 | 7.5-(8.5)-9.5 | 32.8" | 11.5" | 17/32" | BL | 394 | 2755/2535 | 50/50 psi |
| LT285/70R17 | 126/123Q | 354080 | 7.5-(8.5)-9.5 | 32.8" | 11.5" | 17/32" | BL | 394 | 3750/3415 | 80/80 psi |
| LT285/75R17 | 128/125Q | 354200 | 7.5-(8.0)-9.5 | 33.9" | 11.3" | 17/32" | BL | 382 | 3970/3640 | 80/80 psi |
| LT295/70R17 | 128/125Q | 354390 | 7.5-(8.5)-10.0 | 33.3" | 11.8" | 17/32" | BL | 388 | 3970/3640 | 80/80 psi |
| LT315/70R17 | 121/118S | 354430 | 8.0-(9.5)-10.5 | 34.4" | 12.7" | 17/32" | BL | 375 | 3195/2910 | 50/50 psi |
| 275/65R18 | 116T | 354710 | 7.5-(8.0)-9.5 | 32.1" | 11.0" | 13/32" | BL | 402 | 2,756 lbs | 50 psi |
| 33x12.50R18LT | 122Q | 354370 | 8.5-(10.0)-11.0 | 32.5" | 12.5" | 17/32" | BL | 397 | 3,305 lbs | 80 psi |
| 35x12.50R18LT | 128Q | 354170 | 8.5-(10.0)-11.0 | 34.5" | 12.5" | 17/32" | BL | 374 | 3,970 lbs | 80 psi |
| 37x12.50R18LT | 128Q | 354480 | 8.0-(10.0)-10.5 | 36.5" | 12.5" | 17/32" | BL | 354 | 3,970 lbs | 65 psi |
| LT265/70R18 | 124/121Q | 354540 | 7.0-(8.0)-9.0 | 32.6" | 10.7" | 17/32" | BL | 395 | 3525/3195 | 80/80 psi |
| LT275/70R18 | 125/122Q | 354120 | 7.0-(8.0)-9.0 | 33.2" | 11" | 16/32" | BL | 389 | 3640/3305 | 80/80 psi |
| LT285/65R18 | 125/122Q | 354360 | 8.5-(8.5)-10.0 | 32.6" | 11.5" | 17/32" | BL | 396 | 3640/3305 | 80/80 psi |
| LT285/75R18 | 129/126R | 354400 | 7.5-(8.0)-9.5 | 34.8" | 11.3" | 17/32" | BL | 370 | 4080/3750 | 80/80 psi |
| LT295/70R18 | 129/126Q | 354220 | 7.5-(8.5)-10.0 | 34.3" | 11.8" | 17/32" | BL | 377 | 4080/3750 | 80/80 psi |
| 265/50R20 | 111T | 354720 | 7.5-(8.5)-9.5 | 30.5" | 10.9" | 13/32" | BL | 424 | 2,403 lbs | 50 psi |
| 275/55R20 | 117T | 354090 | 7.5-(8.5)-9.5 | 31.9" | 11.2" | 13/32" | BL | 405 | 2,833 lbs | 50 psi |
| 275/60R20 | 115T | 354190 | 7.5-(8.0)-9.5 | 33" | 11" | 13/32" | BL | 391 | 2,679 lbs | 44 psi |
| 275/65R20 | 116T | 354750 | 7.5-(8.0)-9.5 | 34.1" | 11.0" | 13/32" | BL | 379 | 2,756 lbs | 44 psi |
| 305/50R20 | 120Q | 354730 | 8.5-(9.5)-11.0 | 32.0" | 12.4" | 14/32" | BL | 403 | 3,086 lbs | 50 psi |
| 305/55R20 | 116Q | 354740 | 8.5-(9.5)-11.0 | 33.2" | 12.4" | 14/32" | BL | 388 | 2,756 lbs | 44 psi |
| 33x12.50R20LT | 114Q | 354160 | 8.0-(10.0)-10.5 | 32.5" | 12.5" | 17/32" | BL | 397 | 2,600 lbs | 65 psi |
| 35X11.50R20LT | 124Q | 354770 | 8.0-(9.0)-10.5 | 34.5" | 11.4" | 17/32" | BL | 374 | 3,525 lbs | 80 psi |
| 35x12.50R20LT | 125Q | 354110 | 8.5-(10.0)-11.0 | 34.5" | 12.5" | 17/32" | BL | 374 | 3,640 lbs | 80 psi |
| 35x15.50R20LT | 127Q | 354530 | 11.0-(12.5)-14.0 | 34.5" | 15.6" | 17/32" | BL | 374 | 3,860 lbs | 80 psi |
| 37x12.50R20LT | 126Q | 354210 | 8.5-(10.0)-11.0 | 36.5" | 12.5" | 17/32" | BL | 354 | 3,750 lbs | 65 psi |
| 37x13.50R20LT | 127Q | 354350 | 9.5-(11.0)-12.0 | 36.5" | 13.6" | 17/32" | BL | 354 | 3,860 lbs | 65 psi |
| LT275/65R20 | 126/123S | 354150 | 8.0-(8.0)-9.5 | 34.1" | 11" | 16/32" | BL | 378 | 3750/3415 | 80/80 psi |
| LT285/55R20 | 122/119Q | 354380 | 8.5-(9.0)-10.0 | 32.4" | 11.7" | 17/32" | BL | 399 | 3305/3000 | 80/80 psi |
| LT285/60R20 | 125/122R | 354340 | 8.5-(8.5)-10.0 | 33.5" | 11.5" | 17/32" | BL | 386 | 3640/3305 | 80/80 psi |
| LT295/55R20 | 123/120Q | 354780 | 8.5-(9.5)-10.5 | 32.8" | 12.2" | 17/32" | BL | 393 | 3415/3085 | 80/80 psi |
| LT295/60R20 | 126/123Q | 354230 | 8.5-(8.5)-10.5 | 33.9" | 11.8" | 17/32" | BL | 380 | 3750/3415 | 80/80 psi |
| LT295/65R20 | 129/126Q | 354270 | 8.5-(8.5)-10.5 | 35.1" | 11.8" | 17/32" | BL | 368 | 4080/3750 | 80/80 psi |
| LT305/55R20 | 125/122Q | 354130 | 9.0-(9.5)-11.0 | 33.2" | 12.4" | 17/32" | BL | 388 | 3640/3305 | 80/80 psi |
| P285/55R20 | 116T | 354250 | 8.0-(9.0)-10.0 | 32.4" | 11.7" | 14/32" | BL | 399 | 2,756 lbs | 50 psi |
| P295/55R20 | 116T | 354260 | 8.0-(9.5)-10.5 | 32.8" | 12.2" | 14/32" | BL | 394 | 2,756 lbs | 44 psi |
| 275/50R22 | 111T | 354550 | 7.5-(8.5)-9.5 | 32.9" | 11.2" | 14/32" | BL | 393 | 2,403 lbs | 44 psi |
| 285/45R22 | 114T | 354180 | 9.0-(9.5)-10.5 | 32.1" | 11.2" | 14/32" | BL | 402 | 2,601 lbs | 50 psi |
| 305/45R22 | 118T | 354760 | 9.5-(10.0)-11.5 | 32.8" | 11.9" | 14/32" | BL | 394 | 2,910 lbs | 50 psi |
| 35x12.50R22LT | 121Q | 354510 | 8.5-(10.0)-11.0 | 34.5" | 12.5" | 17/32" | BL | 374 | 3,195 lbs | 80 psi |
| 35x15.50R22LT | 123Q | 354570 | 12.5-(13.0)-14.5 | 34.5" | 15.4" | 17/32" | BL | 374 | 3,415 lbs | 80 psi |
| 37x12.50R22LT | 127Q | 354470 | 8.5-(10.0)-11.0 | 36.5" | 12.5" | 17/32" | BL | 354 | 3,860 lbs | 80 psi |
| LT285/50R22 | 121/118S | 354640 | 8.5-(9.0)-10.0 | 33.3" | 11.7" | 17/32" | BL | 388 | 3195/2910 | 80/80 psi |
| LT285/50R22 | 121/118T | 354460 | 8.5-(9.0)-10.0 | 33.3" | 11.7" | 17/32" | BL | 388 | 3195/2910 | 80/80 psi |
| LT285/55R22 | 124/121Q | 354520 | 8.5-(9.0)-10.0 | 34.4" | 11.7" | 17/32" | BL | 375 | 3525/3195 | 80/80 psi |
| LT305/50R22 | 124/121Q | 354240 | 9.0-(9.5)-11.0 | 34.1" | 12.4" | 17/32" | BL | 379 | 3525/3195 | 80/80 psi |
| 37x13.50R24LT | 124Q | 354610 | 9.5-(11.0)-12.0 | 36.5" | 13.6" | 17/32" | BL | 354 | 3,525 lbs | 80 psi |
| 38x13.50R24LT | 127Q | 354620 | 9.5-(11.0)-12.0 | 37.5" | 13.6" | 17/32" | BL | 344 | 3,860 lbs | 80 psi |
| 38x15.50R24LT | 128Q | 354660 | 11.0-(12.5)-14.5 | 37.5" | 15.6" | 17/32" | BL | 344 | 3,970 lbs | 80 psi |
Videos
See the Open Country R/T Trail in action.
Warranty Coverage
Toyo Millennium Warranty
Replacement Passenger and Light Truck Tires
Replacement- "H", "S", "T" Speed Rated = 100,000 km
- "V", "W" Speed Rated = 95,000 km
- For staggered fitments (see restrictions)
Toyo OE Warranty
Original Equipment Tires
Original Equipment- Coverage: 60 months from date of manufacture
- Mileage is not warranted
- Ride disturbance claims covered within first 10% of usable tread only
- Tires should be replaced after 10 years from date of manufacture
- Excludes road hazards, improper maintenance, and chemical damage
Popular Fitments For Open Country R/T Trail
Trusted on the road by drivers of these vehicles
And More
Check size availability for your specific vehicle
Frequently Asked Questions
Everything you need to know about the Open Country R/T Trail
The Toyo Open Country R/T Trail tire is designed for all-season use, making it suitable for everyday driving in spring, summer, and fall conditions.
The Toyo Open Country R/T Trail tire is designed to fit SUVs and light trucks.
The Toyo Open Country R/T Trail tire belongs to the all-terrain category, designed for both on-road and off-road performance.
The Toyo Open Country R/T Trail tire features two wide circumferential grooves that improve water and slush evacuation, enhancing traction in wet conditions.
The tread design of the Toyo Open Country R/T Trail tire includes a unique optimized block design that improves handling and reduces the risk of irregular wear, contributing to a more comfortable ride.
Yes, the Toyo Open Country R/T Trail tire is designed for off-road driving, featuring wide lateral zigzag grooves that enhance traction in mud and sand.
The Toyo Open Country R/T Trail tire features a computer-designed lateral block pattern that enhances handling and contributes to a more comfortable ride.
Yes, the Toyo Open Country R/T Trail tire is designed to help provide traction in changing road conditions, including wet roads and slush.
Ready to Experience the Open Country R/T Trail?
Find a certified Toyo dealer near you and get your tires installed today.
Other Tires to Consider
Explore more options for your vehicle