
ON/OFF-ROAD RUGGED TERRAIN TIRE
The Toyo Open Country R/T Trail offers a new level of traction and comfort for light truck and SUV owners. Designed to be more aggressive than a standard all terrain tire, while offering a smoother on road driving experience compared to
other off-road ready products.
In addition, the advanced compounding delivers effective wet traction, durability, and wear life. While a unique tread design coupled with an aggressive stylish sidewall ensures the Open Country R/T Trail will enhance the traction and
look of any light truck or SUV.

- A computer designed lateral block pattern delivers improved handling while reducing the risk of irregular wear for a more comfortable ride throughout the life of the tire.


- Improves water and slush evacuation for better all season traction.
- The wider grooves also increase off-road traction for better grip in mud or sand.


- The wide lateral grooves help improve the evacuation of mud and sand for enhanced traction, especially in off-road conditions.


- The large outer blocks reduce irregular wear and add on-road stability while also offering extra grabbing power in off-road conditions.


- The varied block angles promote responsive handling, for better cornering, acceleration and braking.


- An aggressive alternating sidewall design between scalloped and square blocks increases traction while off-road driving in mud, dirt and gravel.


- A thicker sidewall adds stability and improves impact and puncture resistance for a tougher tire.
- A rim protector helps protect tire rims from curb damage.


- The polyester casing, two wide high strength steel belts and two jointless spiral cap plies add strength, rigidity and uniformity.


- Stone and mud ejectors help reduce the risk of stone drilling or mud buildup in the tire grooves.


- Siping ads additional biting edges on wet pavement for improved traction for the life of the tire.

Tire Size | Load/Speed | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) |
---|---|---|---|---|---|---|---|---|---|---|
LT265/75R16 | 123/120Q | 354490 | 7.0-(7.5)-9.0 | 31.7 | 10.5 | BL | 16 | 408 | 3415/3085 | 80/80 |
LT285/75R16 | 126/123Q | 354280 | 7.5-(8.0)-9.5 | 32.8 | 11.3 | BL | 17 | 393 | 3750/3415 | 80/80 |
LT255/80R17 | 123/120Q | 354450 | 6.5-(7.0)-8.5 | 33.1 | 10 | BL | 16 | 390 | 3415/3085 | 80/80 |
LT285/75R17 | 128/125Q | 354200 | 7.5-(8.0)-9.5 | 33.9 | 11.3 | BL | 17 | 382 | 3970/3640 | 80/80 |
LT265/70R17 | 112/109T | 354420 | 7.0-(8.0)-9.0 | 31.7 | 10.7 | BL | 16 | 408 | 2470/2270 | 50/50 |
LT265/70R17 | 123/120Q | 354330 | 7.0-(8.0)-9.0 | 31.7 | 10.7 | BL | 16 | 408 | 3415/3085 | 80/80 |
LT275/70R17 | 124/121S | 354600 | 7.0-(8.0)-9.0 | 32.2 | 11 | BL | 16 | 401 | 3525/3195 | 80/80 |
LT285/70R17 | 116/113S | 354320 | 7.5-(8.5)-9.5 | 32.8 | 11.5 | BL | 17 | 394 | 2755/2535 | 50/50 |
285/70R17 | 116Q | 354700 | -8.5 | BL | 14 | 2756 | 44 | |||
LT285/70R17 | 126/123Q | 354080 | 7.5-(8.5)-9.5 | 32.8 | 11.5 | BL | 17 | 394 | 3750/3415 | 80/80 |
LT295/70R17 | 128/125Q | 354390 | 7.5-(8.5)-10.0 | 33.3 | 11.8 | BL | 17 | 388 | 3970/3640 | 80/80 |
LT315/70R17 | 121/118S | 354430 | 8.0-(9.5)-10.5 | 34.4 | 12.7 | BL | 17 | 375 | 3195/2910 | 50/50 |
265/65R17 | 116T | 354670 | -8 | BL | 13 | 2756 | 50 | |||
35x12.50R17LT | 125Q | 354140 | 8.0-(10.0)-10.5 | 34.5 | 12.5 | BL | 17 | 374 | 3640 | 65 |
37x12.50R17LT | 124S | 354440 | 8.0-(10.0)-10.5 | 36.5 | 12.5 | BL | 17 | 354 | 3525 | 50 |
37x12.50R17LT | 128S | 354590 | 8.0-(10.0)-10.5 | 36.5 | 12.5 | BL | 17 | 354 | 3970 | 65 |
LT285/75R18 | 129/126R | 354400 | 7.5-(8.0)-9.5 | 34.8 | 11.3 | BL | 17 | 370 | 4080/3750 | 80/80 |
LT265/70R18 | 124/121Q | 354540 | 7.0-(8.0)-9.0 | 32.6 | 10.7 | BL | 17 | 395 | 3525/3195 | 80/80 |
LT275/70R18 | 125/122Q | 354120 | 7.0-(8.0)-9.0 | 33.2 | 11 | BL | 16 | 389 | 3640/3305 | 80/80 |
LT295/70R18 | 129/126Q | 354220 | 7.5-(8.5)-10.0 | 34.3 | 11.8 | BL | 17 | 377 | 4080/3750 | 80/80 |
LT285/65R18 | 125/122Q | 354360 | 8.5-(8.5)-10.0 | 32.6 | 11.5 | BL | 17 | 396 | 3640/3305 | 80/80 |
33x12.50R18LT | 122Q | 354370 | 8.5-(10.0)-11.0 | 32.5 | 12.5 | BL | 17 | 397 | 3305 | 80 |
35x12.50R18LT | 128Q | 354170 | 8.5-(10.0)-11.0 | 34.5 | 12.5 | BL | 17 | 374 | 3970 | 80 |
37x12.50R18LT | 128Q | 354480 | 8.0-(10.0)-10.5 | 36.5 | 12.5 | BL | 17 | 354 | 3970 | 65 |
LT275/65R20 | 126/123S | 354150 | 8.0-(8.0)-9.5 | 34.1 | 11 | BL | 16 | 378 | 3750/3415 | 80/80 |
LT295/65R20 | 129/126Q | 354270 | 8.5-(8.5)-10.5 | 35.1 | 11.8 | BL | 17 | 368 | 4080/3750 | 80/80 |
275/60R20 | 115T | 354190 | 7.5-(8.0)-9.5 | 33 | 11 | BL | 13 | 391 | 2679 | 44 |
LT285/60R20 | 125/122R | 354340 | 8.5-(8.5)-10.0 | 33.5 | 11.5 | BL | 17 | 386 | 3640/3305 | 80/80 |
LT295/60R20 | 126/123Q | 354230 | 8.5-(8.5)-10.5 | 33.9 | 11.8 | BL | 17 | 380 | 3750/3415 | 80/80 |
275/55R20 | 117T | 354090 | 7.5-(8.5)-9.5 | 31.9 | 11.2 | BL | 13 | 405 | 2833 | 50 |
P285/55R20 | 116T | 354250 | 8.0-(9.0)-10.0 | 32.4 | 11.7 | BL | 14 | 399 | 2756 | 50 |
LT285/55R20 | 122/119Q | 354380 | 8.5-(9.0)-10.0 | 32.4 | 11.7 | BL | 17 | 399 | 3305/3000 | 80/80 |
P295/55R20 | 116T | 354260 | 8.0-(9.5)-10.5 | 32.8 | 12.2 | BL | 14 | 394 | 2756 | 44 |
LT295/55R20 | 123/120Q | 354780 | ---(9.5)--- | BL | 17 | 3415/3085 | 80/80 | |||
LT305/55R20 | 125/122Q | 354130 | 9.0-(9.5)-11.0 | 33.2 | 12.4 | BL | 17 | 388 | 3640/3305 | 80/80 |
35x15.50R20LT | 127Q | 354530 | 11.0-(12.5)-14.0 | 34.5 | 15.6 | BL | 17 | 374 | 3860 | 80 |
37x13.50R20LT | 127Q | 354350 | 9.5-(11.0)-12.0 | 36.5 | 13.6 | BL | 17 | 354 | 3860 | 65 |
33x12.50R20LT | 114Q | 354160 | 8.0-(10.0)-10.5 | 32.5 | 12.5 | BL | 17 | 397 | 2600 | 65 |
35x12.50R20LT | 125Q | 354110 | 8.5-(10.0)-11.0 | 34.5 | 12.5 | BL | 17 | 374 | 3640 | 80 |
37x12.50R20LT | 126Q | 354210 | 8.5-(10.0)-11.0 | 36.5 | 12.5 | BL | 17 | 354 | 3750 | 65 |
35x11.50R20LT | 124Q | 354770 | ---(9.0)--- | BL | 17 | 3525 | 80 | |||
LT285/55R22 | 124/121Q | 354520 | 8.5-(9.0)-10.0 | 34.4 | 11.7 | BL | 17 | 375 | 3525/3195 | 80/80 |
275/50R22 | 111T | 354550 | 7.5-(8.5)-9.5 | 32.9 | 11.2 | BL | 14 | 393 | 2403 | 44 |
LT285/50R22 | 121/118S | 354640 | 8.5-(9.0)-10.0 | 33.3 | 11.7 | BL | 17 | 388 | 3195/2910 | 80/80 |
LT285/50R22 | 121/118T | 354460 | 8.5-(9.0)-10.0 | 33.3 | 11.7 | BL | 17 | 388 | 3195/2910 | 80/80 |
LT305/50R22 | 124/121Q | 354240 | 9.0-(9.5)-11.0 | 34.1 | 12.4 | BL | 17 | 379 | 3525/3195 | 80/80 |
285/45R22 | 114T | 354180 | 9.0-(9.5)-10.5 | 32.1 | 11.2 | BL | 14 | 402 | 2601 | 50 |
35x15.50R22LT | 123Q | 354570 | 12.5-(13.0)-14.5 | 34.5 | 15.4 | BL | 17 | 374 | 3415 | 80 |
35x12.50R22LT | 121Q | 354510 | 8.5-(10.0)-11.0 | 34.5 | 12.5 | BL | 17 | 374 | 3195 | 80 |
37x12.50R22LT | 127Q | 354470 | 8.5-(10.0)-11.0 | 36.5 | 12.5 | BL | 17 | 354 | 3860 | 80 |
38x15.50R24LT | 128Q | 354660 | 11.0-(12.5)-14.5 | 37.5 | 15.6 | BL | 17 | 344 | 3970 | 80 |
37x13.50R24LT | 124Q | 354610 | 9.5-(11.0)-12.0 | 36.5 | 13.6 | BL | 17 | 354 | 3525 | 80 |
38x13.50R24LT | 127Q | 354620 | 9.5-(11.0)-12.0 | 37.5 | 13.6 | BL | 17 | 344 | 3860 | 80 |
“Millennium” warranty:
- 72,000 km limited wear out warranty
- 5 year workmanship and materials warranty.
CUSTOMER REVIEWS
Be the first to Write a Review
Tread Talk
