Viewing fitment for
Select your vehicle to confirm fitment
Make sure this tire fits your car
ON/OFF-ROAD RUGGED TERRAIN HYBRID M/T TIRE
All Season
The new Open Country R/T Pro takes the original rugged terrain tire to the next level for tackling dirt, sand, mud, rocks, and snow with confidence.
Its advanced tread design and specially engineered compound deliver exceptional traction and performance on even the most challenging terrain. With professional-grade durability of a 3-ply sidewall and massive shoulder lugs, this aggressive hybrid M/T tire offers protection against cuts, chips, and impacts, ensuring longer-lasting off-road fun plus a comfortable ride home.
The Open Country R/T Pro is an excellent upgrade for taking off-roading to new heights.
Performance Ratings
See how the Open Country R/T Pro performs across different conditions
Tread Life
Off-Road Traction
Dry Handling
Ride Comfort
Braking Handling
Engineered Performance
Explore the technology behind Open Country R/T Pro
Available Sizes
47 sizes available across 4 rim diameters
| Tire Size | Load/Speed | Part Number | Rim Width | Diameter | Width | Tread Depth | Sidewall | Revs/km | Max Load | Max PSI |
|---|---|---|---|---|---|---|---|---|---|---|
| 33X12.50R17LT | 124Q | 358010 | 8.5-(10.0)-11.0 | 32.8" | 12.5" | 20/32" | BL | 394 | 3,525 lbs | 80 psi |
| 35X11.50R17LT | 128Q | 358000 | 7.5-(9.0)-10.0 | 34.8" | 11.4" | 20/32" | BL | 371 | 3,970 lbs | 80 psi |
| 35X12.50R17LT | 111Q | 358560 | 8.0-(10.0)-10.5 | 34.8" | 12.5" | 20/32" | BL | 371 | 2,405 lbs | 35 psi |
| 35X12.50R17LT | 125Q | 358020 | 8.0-(10.0)-10.5 | 34.8" | 12.5" | 20/32" | BL | 371 | 3,640 lbs | 65 psi |
| 37X12.50R17LT | 128Q | 358030 | 8.0-(10.0)-10.5 | 36.8" | 12.5" | 20/32" | BL | 351 | 3,970 lbs | 65 psi |
| 37X13.50R17LT | 128Q | 358040 | 9.0-(11.0)-11.5 | 36.8" | 13.6" | 20/32" | BL | 351 | 3,970 lbs | 65 psi |
| 38X11.50R17LT | 128Q | 358570 | 7.5-(9.0)-10.0 | 37.8" | 11.4" | 19/32" | BL | 342 | 3,970 lbs | 65 psi |
| LT255/80R17 | 123/120Q | 358110 | 6.5-(7.0)-8.5 | 33.1" | 10.0" | 17/32" | BL | 390 | 3415/3085 | 80/80 psi |
| LT265/70R17 | 123/120Q | 358050 | 7.0-(8.0)-9.0 | 31.7" | 10.7" | 17/32" | BL | 408 | 3415/3085 | 80/80 psi |
| LT285/70R17 | 126/123Q | 358060 | 7.5-(8.5)-9.5 | 32.8" | 11.5" | 17/32" | BL | 394 | 3750/3415 | 80/80 psi |
| LT285/75R17 | 128/125Q | 358100 | 7.5-(8.0)-9.5 | 33.9" | 11.3" | 17/32" | BL | 381 | 3970/3640 | 80/80 psi |
| LT295/70R17 | 128/125Q | 358510 | 7.5-(8.5)-10.0 | 33.3" | 11.8" | 17/32" | BL | 388 | 3970/3640 | 80/80 psi |
| LT305/70R17 | 125/122Q | 358080 | 8.0-(9.0)-10.0 | 33.9" | 12.2" | 17/32" | BL | 381 | 3640/3305 | 65/65 psi |
| LT315/70R17 | 126/123Q | 358090 | 8.0-(9.5)-10.5 | 34.4" | 12.7" | 17/32" | BL | 375 | 3750/3415 | 65/65 psi |
| 33X12.50R18LT | 122Q | 358140 | 8.5-(10.0)-11.0 | 32.8" | 12.5" | 20/32" | BL | 394 | 3,305 lbs | 80 psi |
| 35X12.50R18LT | 128Q | 358150 | 8.5-(10.0)-11.0 | 34.8" | 12.5" | 20/32" | BL | 371 | 3,970 lbs | 80 psi |
| 37X12.50R18LT | 128Q | 358160 | 8.0-(10.0)-10.5 | 36.8" | 12.5" | 20/32" | BL | 351 | 3,970 lbs | 65 psi |
| 37X13.50R18LT | 128Q | 358170 | 9.5-(11.0)-12.0 | 36.8" | 13.6" | 20/32" | BL | 351 | 3,970 lbs | 65 psi |
| 38X11.50R18LT | 128Q | 358580 | 7.5-(9.0)-10.0 | 37.8" | 11.4" | 19/32" | BL | 342 | 3,970 lbs | 65 psi |
| 38X13.50R18LT | 128P | 358590 | 9.0-(11.0)-11.5 | 37.8" | 13.6" | 20/32" | BL | 342 | 3,970 lbs | 65 psi |
| LT275/70R18 | 125/122Q | 358210 | 7.0-(8.0)-9.0 | 33.2" | 11.0" | 17/32" | BL | 389 | 3640/3305 | 80/80 psi |
| LT285/65R18 | 125/122Q | 358190 | 8.5-(8.5)-10.0 | 32.6" | 11.5" | 17/32" | BL | 396 | 3640/3305 | 80/80 psi |
| LT285/75R18 | 129/126Q | 358540 | 7.5-(8.0)-9.5 | 34.8" | 11.3" | 17/32" | BL | 370 | 4080/3750 | 80/80 psi |
| LT295/70R18 | 129/126Q | 358230 | 7.5-(8.5)-10.0 | 34.3" | 11.8" | 17/32" | BL | 376 | 4080/3750 | 80/80 psi |
| LT305/65R18 | 128/125Q | 358200 | 9.0-(9.0)-11.0 | 33.6" | 12.2" | 17/32" | BL | 384 | 3970/3640 | 80/80 psi |
| 33X12.50R20LT | 119Q | 358260 | 8.5-(10.0)-11.0 | 32.8" | 12.5" | 20/32" | BL | 394 | 3,000 lbs | 80 psi |
| 35X11.50R20LT | 124Q | 358250 | 8.0-(9.0)-10.5 | 34.8" | 11.4" | 20/32" | BL | 371 | 3,525 lbs | 80 psi |
| 35X12.50R20LT | 125Q | 358270 | 8.5-(10.0)-11.0 | 34.8" | 12.5" | 20/32" | BL | 371 | 3,640 lbs | 80 psi |
| 35X13.50R20LT | 126Q | 358290 | 9.5-(11.0)-12.0 | 34.8" | 13.6" | 20/32" | BL | 371 | 3,750 lbs | 80 psi |
| 37X12.50R20LT | 126Q | 358280 | 8.5-(10.0)-11.0 | 36.8" | 12.5" | 20/32" | BL | 351 | 3,750 lbs | 65 psi |
| 37X13.50R20LT | 127Q | 358300 | 9.5-(11.0)-12.0 | 36.8" | 13.6" | 20/32" | BL | 351 | 3,860 lbs | 65 psi |
| 38X13.50R20LT | 128Q | 358310 | 9.0-(11.0)-11.5 | 37.8" | 13.6" | 20/32" | BL | 342 | 3,970 lbs | 65 psi |
| LT275/65R20 | 126/123Q | 358370 | 8.0-(8.0)-9.5 | 34.1" | 11.0" | 17/32" | BL | 379 | 3750/3415 | 80/80 psi |
| LT285/55R20 | 122/119Q | 358550 | 8.5-(9.0)-10.0 | 32.4" | 11.7" | 17/32" | BL | 399 | 3305/3000 | 80/80 psi |
| LT285/60R20 | 125/122Q | 358350 | 8.5-(8.5)-10.0 | 33.5" | 11.5" | 17/32" | BL | 386 | 3640/3305 | 80/80 psi |
| LT295/55R20 | 123/120Q | 358330 | 8.5-(9.5)-10.5 | 32.8" | 12.2" | 17/32" | BL | 394 | 3415/3085 | 80/80 psi |
| LT295/60R20 | 126/123Q | 358360 | 8.5-(8.5)-10.5 | 33.9" | 11.8" | 17/32" | BL | 380 | 3750/3415 | 80/80 psi |
| LT295/65R20 | 129/126Q | 358380 | 8.5-(8.5)-10.5 | 35.1" | 11.8" | 17/32" | BL | 368 | 4080/3750 | 80/80 psi |
| LT305/55R20 | 125/122Q | 358340 | 9.0-(9.5)-11.0 | 33.2" | 12.4" | 17/32" | BL | 388 | 3640/3305 | 80/80 psi |
| 35X12.50R22LT | 121Q | 358390 | 8.5-(10.0)-11.0 | 34.8" | 12.5" | 20/32" | BL | 371 | 3,195 lbs | 80 psi |
| 37X12.50R22LT | 127Q | 358400 | 8.5-(10.0)-11.0 | 36.8" | 12.5" | 20/32" | BL | 351 | 3,860 lbs | 80 psi |
| 37X13.50R22LT | 128Q | 358410 | 9.5-(11.0)-12.0 | 36.8" | 13.6" | 20/32" | BL | 351 | 3,970 lbs | 80 psi |
| LT285/50R22 | 121/118Q | 358520 | 8.5-(9.0)-10.0 | 33.3" | 11.7" | 17/32" | BL | 388 | 3195/2910 | 80/80 psi |
| LT285/55R22 | 124/121Q | 358470 | 8.5-(9.0)-10.0 | 34.4" | 11.7" | 17/32" | BL | 376 | 3525/3195 | 80/80 psi |
| LT325/50R22 | 127Q | 358450 | 9.5-(10.0)-11.5 | 34.8" | 13.2" | 17/32" | BL | 370 | 3,860 lbs | 80 psi |
| LT355/40R22 | 122Q | 358430 | 12.0-(12.5)-14.0 | 33.2" | 14.2" | 17/32" | BL | 389 | 3,305 lbs | 80 psi |
| LT375/45R22 | 128Q | 358440 | 12.0-(12.5)-14.0 | 35.3" | 14.8" | 17/32" | BL | 366 | 3,970 lbs | 80 psi |
Warranty Coverage
Toyo Millennium Warranty
Replacement Passenger and Light Truck Tires
Replacement- "H", "S", "T" Speed Rated = 100,000 km
- "V", "W" Speed Rated = 95,000 km
- For staggered fitments (see restrictions)
Toyo OE Warranty
Original Equipment Tires
Original Equipment- Coverage: 60 months from date of manufacture
- Mileage is not warranted
- Ride disturbance claims covered within first 10% of usable tread only
- Tires should be replaced after 10 years from date of manufacture
- Excludes road hazards, improper maintenance, and chemical damage
Popular Fitments For Open Country R/T Pro
Trusted on the road by drivers of these vehicles
And More
Check size availability for your specific vehicle
Frequently Asked Questions
Everything you need to know about the Open Country R/T Pro
The Toyo Open Country R/T Pro is designed for all-season use, making it suitable for everyday driving in spring, summer, and fall conditions.
The Toyo Open Country R/T Pro is intended for SUVs and light trucks, providing versatility for various off-road and on-road applications.
Gallery
Ready to Experience the Open Country R/T Pro?
Find a certified Toyo dealer near you and get your tires installed today.
Other Tires to Consider
Explore more options for your vehicle