
ALL SEASON LIGHT TRUCK HIGHWAY TIRE
Designed for ride comfort without compromising durability. Great on-road performance is what sets this tire apart with added handling during city driving and stability while on the highway. Added durability and traction for that off-road trek, or when on the job site getting things done, makes this a very versatile tire. The Open Country H/T II is available in a wide range of sizes and offers an upgraded ride quality and versatile look for your light truck, SUV, or crossover vehicle.

- Varying the angles and position of the tread blocks reduces road noise for a more comfortable ride.


- Improves the wear life of the tire by minimize irregular wear for a smoother, quieter ride.
- Full depth sipes add edge grip and increases all season traction for the life of the tire.


- Improves water and slush evacuation for better all season traction.
- Wider grooves also increase off-road traction for better grip in mud or sand.


- Allows the driver to choose their preferred look from conservative to a more aggressive buttress design.
- The sidewall design also helps improve traction in deep mud slush or snow.


- A 3-rib design provides increased dry and wet traction while improving highway stability.
- An optimized design also reduces road noise for a more comfortable ride.


- Dimples in the tire grooves and tapered slits in the sidewall expand as the tire wears helping to maintain good wet performance throughout the tire’s life.


- Helps propel the vehicle through mud, slush or snow.
- Adds stability when cornering and braking.
- Interlocking the blocks increases rigidity, improving handling capabilities.
- Locking the blocks reduces deformation, which causes irregular wear for longer tread life and ride comfort.


- Enables easier rotations in turn helping to reduce irregular wear.
- Improves all season traction and tire life.

Tire Size | Load/Speed | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) |
---|---|---|---|---|---|---|---|---|---|---|
235/75R15XL | 109T | 364720 | 6.0-(6.5)-8.0 | 28.9 | 9.3 | OWL | 12 | 447 | 2271 | 50 |
LT215/85R16 | 115/112S | 364290 | 5.5-(6.0)-7.0 | 30.4 | 8.5 | BL | 14 | 424 | 2680/2470 | 80/80 |
LT235/85R16 | 120/116S | 364280 | 6.0-(6.5)-7.5 | 31.7 | 9.3 | OWL | 15 | 407 | 3042/2780 | 80/80 |
LT225/75R16 | 115/112S | 364250 | 6.0-(6.0)-7.0 | 29.3 | 8.8 | BL | 14 | 441 | 2680/2470 | 80/80 |
LT245/75R16 | 120/116S | 364240 | 6.5-(7.0)-8.0 | 30.5 | 9.8 | OWL | 14 | 424 | 3042/2778 | 80/80 |
245/75R16 | 111T | 364700 | 6.5-(7.0)-8.0 | 30.5 | 9.8 | OWL | 12 | 424 | 2403 | 44 |
LT265/75R16 | 123/120S | 364310 | 7.0-(7.5)-8.0 | 31.7 | 10.5 | OWL | 14 | 408 | 3415/3085 | 80/80 |
265/75R16 | 116T | 364730 | 7.0-(7.5)-9.0 | 31.7 | 10.5 | OWL | 12 | 408 | 2756 | 44 |
LT285/75R16 | 126/123S | 364410 | 7.5-(8.0)-9.5 | 32.8 | 11.3 | OWL | 16 | 393 | 3750/3415 | 80/80 |
215/70R16 | 100H | 364500 | 5.5-(6.5)-7.0 | 27.9 | 8.7 | BL | 12 | 463 | 1764 | 51 |
235/70R16XL | 109T | 364530 | 6.0-(7.0)-8.0 | 29 | 9.4 | OWL | 12 | 446 | 2271 | 50 |
245/70R16 | 107T | 364690 | 6.5-(7.0)-8.0 | 29.5 | 9.8 | OWL | 12 | 437 | 2149 | 44 |
255/70R16 | 111T | 364640 | 6.5-(7.5)-8.5 | 30.1 | 10.2 | OWL | 12 | 429 | 2403 | 44 |
265/70R16 | 112T | 364510 | 7.0-(8.0)-9.0 | 30.6 | 10.7 | OWL | 12 | 421 | 2469 | 44 |
265/70R16 | 112T | 364520 | 7.0-(8.0)-9.0 | 30.6 | 10.7 | BL | 12 | 421 | 2469 | 44 |
LT235/80R17 | 120/117S | 364300 | 6.0-(6.5)-7.5 | 31.8 | 9.3 | BL | 14 | 406 | 3085/2835 | 80/80 |
235/75R17 | 109T | 364660 | 6.0-(6.5)-8.0 | 30.9 | 9.3 | OWL | 12 | 418 | 2271 | 44 |
LT245/75R17 | 121/118S | 364230 | 6.5-(7.0)-7.5 | 31.5 | 9.8 | OWL | 14 | 410 | 3195/2910 | 80/80 |
LT245/75R17 | 121/118S | 364220 | 6.5-(7.0)-7.5 | 31.5 | 9.8 | BL | 14 | 410 | 3195/2910 | 80/80 |
235/70R17XL | 109T | 364710 | 6.0-(7.0)-8.0 | 30 | 9.4 | OWL | 12 | 430 | 2271 | 50 |
LT245/70R17 | 119/116S | 364340 | 6.5-(7.0)-8.0 | 30.6 | 9.8 | OWL | 14 | 423 | 3000/2755 | 80/80 |
245/70R17 | 110T | 364540 | 6.5-(7.0)-8.0 | 30.6 | 9.8 | OWL | 12 | 423 | 2337 | 44 |
255/70R17 | 112T | 364600 | 6.5-(7.5)-8.5 | 31.1 | 10.2 | OWL | 12 | 415 | 2469 | 44 |
LT265/70R17 | 121/118S | 364260 | 7.0-(8.0)-9.0 | 31.7 | 10.7 | OWL | 15 | 408 | 3195/2910 | 80/80 |
LT265/70R17 | 121/118S | 364270 | 7.0-(8.0)-9.0 | 31.7 | 10.7 | BL | 15 | 408 | 3195/2910 | 80/80 |
265/70R17 | 115T | 364440 | 7.0-(8.0)-9.0 | 31.7 | 10.7 | OWL | 12 | 408 | 2679 | 44 |
265/70R17 | 115T | 364430 | 7.0-(8.0)-9.0 | 31.7 | 10.7 | BL | 12 | 408 | 2679 | 44 |
LT285/70R17 | 121/118S | 364360 | 7.5-(8.5)-9.5 | 32.8 | 11.5 | OWL | 16 | 394 | 3195/2910 | 80/80 |
225/65R17 | 102H | 364450 | 6.0-(6.5)-8.0 | 28.5 | 9 | BL | 12 | 453 | 1874 | 51 |
235/65R17 | 104T | 364460 | 6.5-(7.0)-8.5 | 29.1 | 9.4 | BL | 12 | 444 | 1984 | 44 |
245/65R17 | 107H | 364490 | 7.0-(7.0)-8.5 | 29.5 | 9.8 | BL | 12 | 437 | 2149 | 51 |
255/65R17 | 110T | 364630 | 7.0-(7.5)-9.0 | 30.1 | 10.2 | OWL | 12 | 429 | 2337 | 44 |
265/65R17 | 112T | 364550 | 7.5-(8.0)-9.5 | 30.6 | 10.7 | OWL | 12 | 423 | 2469 | 44 |
255/70R18 | 113S | 364740 | 6.5-(7.5)-8.5 | 32.1 | 10.2 | BL | 12 | 402 | 2535 | 44 |
265/70R18 | 116T | 364620 | 7.0-(8.0)-9.0 | 32.6 | 10.7 | BL | 12 | 395 | 2756 | 44 |
LT275/70R18 | 125/122S | 364330 | 7.0-(8.0)-9.0 | 33.2 | 11 | BL | 15 | 389 | 3640/3305 | 80/80 |
235/65R18 | 110V | 369320 | 6.0-(7.0)-8.5 | 30 | 9.4 | BW | 11 | 430 | 2337 | 50 |
LT255/65R18 | 120/117R | 364420 | 7.5-(7.5)-9.0 | 31.1 | 10.2 | BL | 14 | 416 | 3085/2835 | 80/80 |
255/65R18 | 111T | 364570 | 7.0-(7.5)-9.0 | 31.1 | 10.2 | BL | 12 | 416 | 2403 | 44 |
265/65R18 | 114T | 364610 | 7.5-(8.0)-9.5 | 31.5 | 10.7 | BL | 12 | 409 | 2601 | 44 |
LT275/65R18 | 123/120S | 364320 | 8.0-(8.0)-9.5 | 32.1 | 11 | BL | 15 | 402 | 3415/3085 | 80/80 |
275/65R18 | 116T | 364470 | 7.5-(8.0)-9.5 | 32.1 | 11 | BL | 12 | 402 | 2756 | 44 |
235/60R18XL | 107V | 369300 | 6.5-(7.0)-8.5 | 29.1 | 9.4 | BL | 11 | 444 | 2149 | 50 |
245/60R18 | 109V | 369310 | 7.0-(7.0)-8.5 | 29.6 | 9.8 | BW | 11 | 437 | 2271 | 50 |
265/60R18 | 110T | 364560 | 7.5-(8.0)-9.5 | 30.5 | 10.7 | BL | 12 | 423 | 2337 | 44 |
285/60R18XL | 120V | 364750 | 8.0-(8.5)-10.0 | 31.5 | 11.5 | BL | 12 | 410 | 3086 | 50 |
LT275/65R20 | 126/123S | 364390 | 8.0-(8.0)-9.5 | 34.1 | 11 | BL | 15 | 378 | 3750/3415 | 80/80 |
LT285/65R20 | 127/124R | 364400 | 8.5-(8.5)-10.0 | 34.6 | 11.5 | BL | 16 | 373 | 3860/3525 | 80/80 |
LT265/60R20 | 121/118S | 364370 | 8.0-(8.0)-9.5 | 32.5 | 10.7 | BL | 14 | 397 | 3195/2910 | 80/80 |
LT275/60R20 | 123/120R | 364350 | 8.0-(8.0)-9.5 | 33 | 11 | BL | 14 | 391 | 3415/3085 | 80/80 |
275/60R20 | 115T | 364680 | 7.5-(8.0)-9.5 | 33 | 11 | BL | 12 | 391 | 2679 | 44 |
LT285/60R20 | 125/122R | 364380 | 8.5-(8.5)-10.0 | 33.5 | 11.5 | BL | 16 | 386 | 3640/3305 | 80/80 |
255/55R20XL | 110H | 364650 | 7.0-(8.0)-9.0 | 31 | 10.4 | BL | 11 | 416 | 2337 | 50 |
275/55R20XL | 117H | 364480 | 7.5-(8.5)-9.5 | 31.9 | 11.2 | BL | 11 | 405 | 2833 | 50 |
255/50R20XL | 109H | 364670 | 7.0-(8.0)-9.0 | 30.1 | 10.4 | BL | 11 | 429 | 2271 | 50 |
265/50R20 | 107T | 364580 | 7.5-(8.5)-9.5 | 30.5 | 10.9 | BL | 12 | 424 | 2149 | 44 |
285/50R20 | 112V | 364760 | 8.0-(9.0)-10.0 | 31.3 | 11.7 | BL | 11 | 413 | 2469 | 51 |
275/50R21XL | 113V | 364780 | 7.5-(8.5)-9.5 | 31.9 | 11.2 | BL | 11 | 405 | 2535 | 50 |
275/50R22 | 111H | 364770 | 8.0-(8.5)-9.5 | 32.9 | 11.2 | BL | 11 | 393 | 2403 | 51 |
285/45R22XL | 114H | 364590 | 9.0-(9.5)-10.5 | 32.1 | 11.2 | BL | 11 | 402 | 2601 | 50 |
“Millennium” warranty:
- Limited treadwear warranty
- “P-Metric” & “Euro-Metric” - 112,000 km
- ”LT sizes” - 80,000 km
- 5 year workmanship and materials.
Open Country H/T
CUSTOMER REVIEWS
Tread Talk
