Warranty
Luxury all season for SUV and CUV vehicles.
Offers a quiet, comfortable ride; impressive tread life; and attractive design. Built for a wide range of vehicles, from CUVs to luxury SUVs, this premium all season tire also provides confident handling and stability.
An attractive sidewall that is built to also handle the unique load carrying needs of these types of vehicles not only adds to the look of your SUV or CUV, but is also designed to ensure performance is not compromised.
Vehicle Type
Tire Use
Does this tire fit your vehicle?
How confident are we that you will love our tires?
Take 30 days and we will show you how much.
Purchase a set of four (4) qualifying TOYO tires and enjoy a 30 day trial. If within 30 days you are not completely satisfied with the performance of your new TOYO tires ...
Features and Benefits
Sizes & Specifications
Warranty Details
Replace
Performance Comparisons
Compare to similar tires
Tread Life
|
Ice Traction
|
Snow Traction
|
Off-Road Traction
|
Dry Handling
|
Ride Comfort
|
Braking Handling
|
|
---|---|---|---|---|---|---|---|
Open Country Q/TON-/OFF-ROAD |
4.5 | 3.5 | 4.0 | 5.0 | 4.0 |
- Outside of the tire for cornering, center for braking, accelerating and traction, and the inside edge of the tire for stability and traction.
- Enables cross rotation to reduce irregular wear.
- By disrupting the air flow this reduces pipe resonance, resulting in a quieter ride.
- Adding lateral Grooves increases lateral stability while cornering.
- Ensures a comfortable ride on dry roads and stability while driving at higher speeds.
- 4 wide Grooves help evacuate water and slush for added traction during inclement weather.
- Minimizes irregular wear for a smooth, quiet ride.
- Improves all season traction.
- Helps propel the vehicle through mud, slush and snow.
- Stabilizes tread blocks for improved performance while also contributing to a quieter ride and improved tread wear.
- Improves water and slush drainage to reduce the chances of hydroplaning for better all-weather traction.
Tire Size | Load/Speed | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) | Rim Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|
215/70R16 | 100H | 318050 | 5.5-(6.5)-7.0 | 27.9 | 8.7 | BW | 12 | 463 | 1764 | 51 | 16 |
225/70R16 | 103H | 318060 | 6.0-(6.5)-7.5 | 28.4 | 9 | BW | 12 | 454 | 1929 | 51 | 16 |
P235/70R16 | 104T | 318070 | 6.0-(7.0)-8.0 | 29 | 9.4 | BW | 13 | 446 | 1984 | 44 | 16 |
255/65R16 | 109H | 318120 | 7.0-(7.5)-9.0 | 29.1 | 10.2 | BW | 13 | 444 | 2271 | 51 | 16 |
Tire Size | Load/Speed | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) | Rim Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|
P265/70R17 | 113H | 318000 | 7.0-(8.0)-9.0 | 31.7 | 10.7 | BL | 13 | 408 | 2535 | 51 | 17 |
225/65R17 | 102H | 318010 | 6.0-(6.5)-8.0 | 28.5 | 9 | BL | 12 | 453 | 1874 | 51 | 17 |
235/65R17XL | 108V | 318090 | 6.5-(7.0)-8.5 | 29.1 | 9.4 | BL | 12 | 444 | 2205 | 50 | 17 |
P245/65R17 | 105H | 318110 | 7.0-(7.0)-8.5 | 29.5 | 9.8 | BL | 13 | 437 | 2039 | 51 | 17 |
P265/65R17 | 110S | 318140 | 7.5-(8.0)-9.5 | 30.6 | 10.7 | BL | 13 | 423 | 2337 | 44 | 17 |
235/60R17 | 102T | 318160 | 6.5-(7.0)-8.5 | 28.1 | 9.4 | BL | 13 | 459 | 1874 | 44 | 17 |
255/60R17 | 106V | 318190 | 7.0-(7.5)-9.0 | 29.1 | 10.2 | BL | 12 | 444 | 2094 | 51 | 17 |
Tire Size | Load/Speed | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) | Rim Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|
235/65R18 | 106V | 318390 | 6.5-(7.0)-8.5 | 30 | 9.4 | BL | 12 | 430 | 2094 | 51 | 18 |
P255/65R18 | 109S | 318130 | 7.0-(7.5)-9.0 | 31.1 | 10.2 | BL | 13 | 416 | 2271 | 44 | 18 |
P265/65R18 | 112H | 318150 | 7.5-(8.0)-9.5 | 31.5 | 10.7 | BL | 13 | 409 | 2469 | 51 | 18 |
235/60R18XL | 107V | 318170 | 6.5-(7.0)-8.5 | 29.1 | 9.4 | BL | 12 | 444 | 2149 | 50 | 18 |
245/60R18 | 105H | 318180 | 7.0-(7.0)-8.5 | 29.6 | 9.8 | BL | 13 | 437 | 2039 | 51 | 18 |
255/60R18XL | 112V | 318200 | 7.0-(7.5)-9.0 | 30 | 10.2 | BL | 12 | 430 | 2469 | 50 | 18 |
265/60R18 | 110V | 318220 | 7.5-(8.0)-9.5 | 30.5 | 10.7 | BL | 12 | 423 | 2337 | 51 | 18 |
235/55R18 | 100V | 318240 | 6.5-(7.5)-8.5 | 28.1 | 9.6 | BL | 12 | 459 | 1764 | 51 | 18 |
255/55R18XL | 109V | 318020 | 7.0-(8.0)-9.0 | 29 | 10.4 | BL | 12 | 445 | 2271 | 50 | 18 |
Tire Size | Load/Speed | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) | Rim Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|
255/60R19 | 109H | 318210 | 7.0-(7.5)-9.0 | 31.1 | 10.2 | BL | 13 | 416 | 2271 | 51 | 19 |
P225/55R19 | 99V | 318230 | 6.0-(7.0)-8.0 | 28.8 | 9.2 | BL | 12 | 449 | 1709 | 51 | 19 |
235/55R19XL | 105V | 318250 | 6.5-(7.5)-8.5 | 29.2 | 9.6 | BL | 12 | 442 | 2039 | 50 | 19 |
P245/55R19 | 103H | 318270 | 7.0-(7.5)-8.5 | 29.6 | 10 | BL | 13 | 436 | 1929 | 51 | 19 |
255/55R19XL | 111V | 318280 | 7.0-(8.0)-9.0 | 30 | 10.4 | BL | 12 | 430 | 2403 | 50 | 19 |
275/55R19 | 111V | 318300 | 7.5-(8.5)-9.5 | 30.9 | 11.2 | BL | 12 | 418 | 2403 | 51 | 19 |
235/50R19 | 99V | 318380 | 6.5-(7.5)-8.5 | 28.3 | 9.6 | BL | 12 | 456 | 1709 | 51 | 19 |
255/50R19XL | 107V | 318330 | 7.0-(8.0)-9.0 | 29.1 | 10.4 | BL | 12 | 444 | 2149 | 50 | 19 |
265/50R19XL | 110V | 318350 | 7.5-(8.5)-9.5 | 29.5 | 10.9 | BL | 12 | 437 | 2337 | 50 | 19 |
Tire Size | Load/Speed | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) | Rim Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|
275/60R20 | 115T | 318460 | 7.5-(8.0)-9.5 | 33 | 11 | BL | 13 | 391 | 2679 | 44 | 20 |
235/55R20 | 102V | 318370 | 6.5-(7.5)-8.5 | 30.2 | 9.6 | BL | 13 | 428 | 1874 | 51 | 20 |
255/55R20XL | 110V | 318290 | 7.0-(8.0)-9.0 | 31 | 10.4 | BL | 12 | 416 | 2337 | 50 | 20 |
275/55R20XL | 117H | 318400 | 7.5-(8.5)-9.5 | 31.9 | 11.2 | BL | 13 | 405 | 2833 | 50 | 20 |
P245/50R20 | 102V | 318320 | 7.0-(7.5)-8.5 | 29.7 | 10 | BL | 12 | 435 | 1874 | 51 | 20 |
255/50R20XL | 109V | 318340 | 7.0-(8.0)-9.0 | 30.1 | 10.4 | BL | 12 | 429 | 2271 | 50 | 20 |
265/50R20XL | 111V | 318360 | 7.5-(8.5)-9.5 | 30.5 | 10.9 | BL | 12 | 424 | 2403 | 50 | 20 |
285/45R20XL | 112H | 318440 | 9.0-(9.5)-10.5 | 30.1 | 11.2 | BL | 13 | 429 | 2469 | 50 | 20 |
Tire Size | Load/Speed | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) | Rim Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|
275/45R21XL | 110W | 318420 | 8.5-(9.0)-10.5 | 30.7 | 10.7 | BL | 11 | 420 | 2337 | 50 | 21 |
295/40R21XL | 111Y | 318410 | 10.0-(10.5)-11.5 | 30.3 | 11.9 | BL | 10 | 426 | 2403 | 50 | 21 |
Tire Size | Load/Speed | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) | Rim Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|
275/45R22XL | 112V | 318430 | 8.5-(9.0)-10.5 | 31.8 | 10.7 | BL | 12 | 406 | 2469 | 50 | 22 |
285/45R22XL | 114H | 318450 | 9.0-(9.5)-10.5 | 32.1 | 11.2 | BL | 13 | 402 | 2601 | 50 | 22 |
P285/45R22 | 110H | 318030 | 9.0-(9.5)-10.5 | 32.1 | 11.2 | BL | 13 | 402 | 2337 | 51 | 22 |
Versado CUV