Warranty
Mud Terrain Light Truck Tire
Designed for enthusiasts who require extra ground clearance, load-carry capacity and off-road capability. As an added bonus it also provides great on-road performance.
Great On or Off Road Performance
The Open Country M/T incorporates new production technology along with Toyo’s award winning DSOC II Technology. What this means for you is levels of uniformity and durability unmatched by other mud terrain tires. This advanced balance and construction strength provides uncompromised control. Combined with an enhanced look for added style, the Open Country M/T makes any light truck look better!
Vehicle Type
Tire Use
Does this tire fit your vehicle?
Features and Benefits
Sizes & Specifications
Warranty Details
Replace
Performance Comparisons
Compare to similar tires
Tread Life
|
Ice Traction
|
Snow Traction
|
Off-Road Traction
|
Dry Handling
|
Ride Comfort
|
Braking Handling
|
|
---|---|---|---|---|---|---|---|
OPEN COUNTRY M/TON-/OFF-ROAD |
3.5 | 5.0 | 3.0 | 3.0 |
- Delivers excellent off-road traction and great on-road performance.
- Provides maximum traction regardless of terrain.
- Help maintain grip on wet surfaces.
- Strengthens tire to provide excellent handling and durability while maintaining proper load capacity.
Tire Size | Load/Speed | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) | Rim Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|
37X14.50R15LT | 120Q | 360260 | 9.5-(11.5)-12.5 | 36.7 | 15.6 | BL | 21 | 352 | 3080 | 35 | 15 |
33X13.50R15LT | 109Q | 360290 | 9.0-(11.0)-12.0 | 33.1 | 13.9 | BL | 21 | 390 | 2270 | 35 | 15 |
35X13.50R15LT | 114Q | 361000 | 9.0-(11.0)-11.5 | 34.8 | 14.4 | BL | 21 | 370 | 2270 | 35 | 15 |
33X12.50R15LT | 108P | 360100 | 8.0-(10.0)-10.5 | 33.1 | 12.8 | BL | 21 | 390 | 2205 | 35 | 15 |
31X10.50R15LT | 109Q | 360490 | 7.0-(8.5)-9.0 | 31.1 | 10.7 | BL | 19 | 414 | 2270 | 50 | 15 |
33X10.50R15LT | 114P | 360470 | 7.0-(8.5)-9.0 | 32.8 | 10.9 | BL | 19 | 393 | 2600 | 50 | 15 |
Tire Size | Load/Speed | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) | Rim Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|
LT235/85R16 | 120/116P | 360440 | 6.0-(6.5)-7.5 | 32 | 9.4 | BL | 18 | 403 | 3042/2278 | 80/80 | 16 |
LT255/85R16 | 123/120P | 360460 | 6.5-(7.0)-8.0 | 33.5 | 10.2 | BL | 19 | 385 | 3415/3085 | 80/80 | 16 |
LT245/75R16 | 120/116P | 360450 | 6.5-(7.0)-8.0 | 30.8 | 10 | BL | 18 | 419 | 3042/2778 | 80/80 | 16 |
LT265/75R16 | 123/120P | 360320 | 7.0-(7.5)-9.0 | 31.9 | 10.8 | BL | 19 | 405 | 3415/3085 | 80/80 | 16 |
LT285/75R16 | 126/123P | 360280 | 7.5-(8.0)-9.5 | 33 | 11.2 | BL | 19 | 390 | 3740/3415 | 80/80 | 16 |
LT315/75R16 | 127/124Q | 360230 | 8.0-(8.5)-10.5 | 34.9 | 12.9 | BL | 21 | 370 | 3860/3525 | 65/65 | 16 |
LT305/70R16 | 124/121P | 360110 | 8.0-(9.0)-10.0 | 33.1 | 12.2 | BL | 20 | 390 | 3525/3195 | 65/65 | 16 |
LT385/70R16 | 130Q | 360480 | 10.0-(11.5)-13.0 | 37.7 | 15.6 | BL | 21 | 342 | 4190 | 50 | 16 |
Tire Size | Load/Speed | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) | Rim Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|
LT255/80R17 | 121/118Q | 361110 | 6.5-(7.0)-8.5 | 33.3 | 10 | BL | 18 | 388 | 3195/2910 | 80/80 | 17 |
LT255/75R17 | 111/108Q | 360790 | 6.5-(7.0)-8.5 | 32.3 | 10 | BL | 18 | 400 | 2405/2205 | 50/50 | 17 |
LT285/75R17 | 121/118P | 360430 | 7.5-(8.0)-9.5 | 34.1 | 11.6 | BL | 19 | 378 | 3195/2910 | 80/80 | 17 |
LT285/75R17 | 117/114Q | 361310 | 7.5-(8.0)-9.5 | 34.1 | 11.3 | BL | 19 | 378 | 2835/2600 | 50/50 | 17 |
LT265/70R17 | 121/118P | 360130 | 7.0-(8.0)-8.5 | 32 | 10.8 | BL | 19 | 403 | 3195/2910 | 80/80 | 17 |
LT285/70R17 | 121/118P | 360650 | 7.5-(8.5)-9.5 | 33 | 11.5 | BL | 19 | 391 | 3195/2910 | 80/80 | 17 |
LT285/70R17 | 116/113Q | 361100 | 7.5-(8.5)-9.5 | 33 | 11.5 | BL | 19 | 391 | 2755/2355 | 50/50 | 17 |
LT295/70R17 | 121/118P | 360360 | 8.0-(8.5)-9.5 | 33.5 | 12 | BL | 19 | 385 | 3970 | 80 | 17 |
LT315/70R17 | 113/110Q | 361150 | 8.0-(9.5)-10.5 | 34.6 | 12.7 | BL | 20 | 373 | 2535/2335 | 35/35 | 17 |
LT315/70R17 | 121/118Q | 360780 | 8.0-(9.5)-10.5 | 34.6 | 12.7 | BL | 20 | 373 | 3195/2910 | 65/65 | 17 |
37X13.50R17LT | 131Q | 360270 | 9.0-(11.0)-11.5 | 37 | 14.6 | BL | 21 | 348 | 4300 | 65 | 17 |
40X13.50R17LT | 121Q | 361010 | 9.0-(11.0)-11.5 | 39.7 | 14.4 | BL | 21 | 324 | 3195 | 35 | 17 |
33X12.50R17LT | 120Q | 360760 | 8.5-(10.0)-11.0 | 32.8 | 12.5 | BL | 21 | 394 | 3085 | 65 | 17 |
35X12.50R17LT | 121Q | 360310 | 8.5-(10.0)-10.5 | 34.8 | 13.2 | BL | 21 | 370 | 3640 | 65 | 17 |
37X12.50R17LT | 124Q | 360770 | 8.0-(10.0)-10.5 | 36.8 | 12.5 | BL | 21 | 351 | 3525 | 50 | 17 |
Tire Size | Load/Speed | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) | Rim Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|
LT285/75R18 | 129/126P | 360420 | 7.5-(8.0)-9.5 | 35.1 | 11.6 | BL | 19 | 367 | 4080/3750 | 80/80 | 18 |
LT265/70R18 | 124/121Q | 361090 | 7.0-(8.0)-9.0 | 32.9 | 10.7 | BL | 19 | 393 | 3525/3195 | 80/80 | 18 |
LT275/70R18 | 125/122P | 360120 | 7.0-(8.0)-9.0 | 33.6 | 11 | BL | 19 | 383 | 3640/3305 | 80/80 | 18 |
LT285/70R18 | 127/124Q | 360590 | 7.5-(8.5)-9.5 | 34.1 | 11.4 | BL | 19 | 378 | 3860/3525 | 80/80 | 18 |
LT295/70R18 | 129/126P | 360640 | 7.5-(8.5)-10.0 | 34.5 | 11.8 | BL | 19 | 374 | 4080/3750 | 80/80 | 18 |
LT315/70R18 | 127/124Q | 360560 | 8.5-(9.5)-10.5 | 35.7 | 13 | BL | 21 | 361 | 3860/3525 | 65/65 | 18 |
LT275/65R18 | 123/120P | 360620 | 8.0-(8.0)-9.5 | 32.3 | 11 | BL | 19 | 400 | 3415/3085 | 80/80 | 18 |
LT285/65R18 | 125Q | 361300 | 8.5-(8.5)-10.0 | 35.6 | 14.8 | BL | 19 | 393 | 3640/3305 | 80/80 | 18 |
LT305/65R18 | 128/125Q | 361140 | 9.0-(9.0)-11.0 | 33.8 | 12.2 | BL | 20 | 382 | 3970/3640 | 80/80 | 18 |
38X15.50R18LT | 128Q | 360180 | 11.0-(12.5)-14.0 | 37.7 | 15.9 | BL | 21 | 342 | 3960 | 50 | 18 |
37X13.50R18LT | 124Q | 360300 | 9.0-(11.0)-11.0 | 37 | 14.2 | BL | 21 | 348 | 3525 | 50 | 18 |
38X13.50R18LT | 126Q | 360380 | 9.5-(11.0)-12.0 | 37.7 | 14.4 | BL | 21 | 342 | 3750 | 50 | 18 |
33X12.50R18LT | 118Q | 360340 | 8.5-(10.0)-11.0 | 33 | 12.7 | BL | 21 | 391 | 2910 | 65 | 18 |
33X12.50R18LT | 122Q | 360810 | 8.5-(10.0)-11.0 | 32.8 | 12.5 | BL | 21 | 394 | 3305 | 80 | 18 |
35X12.50R18LT | 123Q | 360090 | 8.5-(10.0)-11.0 | 35 | 13.2 | BL | 21 | 368 | 3420 | 65 | 18 |
35X12.50R18LT | 128Q | 360820 | 8.5-(10.0)-11.0 | 34.8 | 12.5 | BL | 21 | 372 | 3970 | 80 | 18 |
Tire Size | Load/Speed | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) | Rim Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|
LT275/65R20 | 126/123P | 360410 | 8.0-(8.0)-9.5 | 34.5 | 11 | BL | 19 | 373 | 3750/3415 | 80/80 | 20 |
LT295/65R20 | 129/126P | 360630 | 8.5-(8.5)-10.5 | 35.4 | 11.8 | BL | 19 | 365 | 4080/3750 | 80/80 | 20 |
LT285/60R20 | 125/122Q | 361040 | 8.5-(8.5)-10.0 | 33.5 | 11.5 | BL | 19 | 386 | 3640/3305 | 80/80 | 20 |
LT295/60R20 | 126/123P | 360660 | 8.5-(8.5)-10.5 | 34.2 | 11.8 | BL | 19 | 378 | 3750/3415 | 80/80 | 20 |
LT315/60R20 | 125/122Q | 360510 | 9.5-(9.5)-11.0 | 35 | 12.6 | BL | 21 | 368 | 3640/3305 | 65/65 | 20 |
LT275/55R20 | 115/112P | 360670 | 8.0-(8.5)-9.5 | 32.1 | 11.2 | BL | 19 | 402 | 2680/2470 | 65/65 | 20 |
LT295/55R20 | 123/120P | 360610 | 8.5-(9.5)-10.5 | 33 | 12.2 | BL | 19 | 391 | 3415/3085 | 80/80 | 20 |
LT305/55R20 | 125/122Q | 360870 | 9.0-(9.5)-11.0 | 33.5 | 12.4 | BL | 20 | 386 | 3640/3305 | 80/80 | 20 |
35X15.50R20LT | 127Q | 361280 | 11.0-(12.5)-14.0 | 34.8 | 15.6 | BL | 21 | 372 | 3860 | 80 | 20 |
38X15.50R20LT | 125Q | 360190 | 11.0-(12.5)-14.0 | 37.7 | 15.9 | BL | 21 | 342 | 3640 | 50 | 20 |
40X15.50R20LT | 128Q | 360370 | 11.0-(12.5)-14.0 | 39.7 | 15.9 | BL | 21 | 324 | 4190 | 50 | 20 |
35X13.50R20LT | 126Q | 360860 | 9.5-(11.0)-12.0 | 34.8 | 13.6 | BL | 21 | 372 | 3750 | 80 | 20 |
37X13.50R20LT | 127Q | 360220 | 9.5-(11.0)-12.0 | 37 | 14 | BL | 21 | 348 | 3860 | 65 | 20 |
38X13.50R20LT | 124Q | 360390 | 9.5-(11.0)-12.0 | 37.7 | 14.4 | BL | 21 | 342 | 3525 | 50 | 20 |
33X12.50R20LT | 114Q | 360330 | 8.5-(10.0)-11.0 | 33 | 12.6 | BL | 21 | 391 | 2600 | 65 | 20 |
33X12.50R20LT | 119Q | 360830 | 8.5-(10.0)-11.0 | 32.8 | 12.5 | BL | 21 | 394 | 3000 | 80 | 20 |
35X12.50R20LT | 121Q | 360240 | 8.5-(10.0)-11.0 | 35 | 13 | BL | 21 | 368 | 3200 | 65 | 20 |
35X12.50R20LT | 125Q | 360800 | 8.5-(10.0)-11.0 | 34.8 | 12.5 | BL | 21 | 372 | 3640 | 80 | 20 |
37X12.50R20LT | 126Q | 360750 | 8.5-(10.0)-11.0 | 36.8 | 12.5 | BL | 21 | 351 | 3750 | 65 | 20 |
35X11.50R20LT | 124Q | 361270 | 8.0-(9.0)-10.5 | 34.8 | 11.4 | BL | 21 | 372 | 3525 | 80 | 20 |
Tire Size | Load/Speed | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) | Rim Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|
LT295/55R22 | 125/122Q | 361130 | 8.0-(9.5)-10.5 | 35 | 12.2 | BL | 20 | 369 | 3640/3305 | 80/80 | 22 |
LT325/50R22 | 122Q | 360880 | 9.5-(10.0)-11.5 | 35.1 | 13.2 | BL | 20 | 368 | 3305 | 65 | 22 |
LT325/50R22 | 127Q | 361120 | 9.5-(10.0)-11.5 | 35.1 | 13.2 | BL | 20 | 368 | 3860 | 80 | 22 |
LT375/45R22 | 128Q | 361290 | 12.0-(12.5)-14.0 | 35.6 | 14.8 | BL | 20 | 363 | 3970 | 80 | 22 |
38X15.50R22LT | 128Q | 360980 | 11.0-(12.5)-14.0 | 37.8 | 15.6 | BL | 21 | 342 | 3970 | 65 | 22 |
40X15.50R22LT | 127Q | 360200 | 11.0-(12.0)-14.0 | 39.7 | 15.9 | BL | 21 | 324 | 3860 | 50 | 22 |
37X13.50R22LT | 123Q | 360210 | 9.5-(11.0)-12.0 | 37 | 14 | BL | 21 | 348 | 3420 | 65 | 22 |
37X13.50R22LT | 128Q | 361160 | 9.5-(11.0)-12.0 | 36.8 | 13.6 | BL | 21 | 351 | 3970 | 80 | 22 |
33X12.50R22LT | 109Q | 360520 | 8.5-(10.0)-11.0 | 33 | 12.4 | BL | 19 | 391 | 2270 | 65 | 22 |
33X12.50R22LT | 114Q | 360840 | 8.5-(10.0)-11.0 | 32.8 | 12.5 | BL | 19 | 394 | 2600 | 80 | 22 |
35X12.50R22LT | 117Q | 360540 | 8.5-(10.0)-11.0 | 35 | 12.8 | BL | 21 | 368 | 2835 | 65 | 22 |
35X12.50R22LT | 121Q | 360850 | 8.5-(10.0)-11.0 | 34.8 | 12.5 | BL | 21 | 372 | 3195 | 80 | 22 |
37X12.50R22LT | 127Q | 361050 | 8.5-(10.0)-11.0 | 36.8 | 12.5 | BL | 21 | 351 | 3860 | 80 | 22 |
Tire Size | Load/Speed | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) | Rim Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|
LT375/40R24 | 126Q | 361170 | 12.5-(13.5)-15.0 | 36.1 | 15.2 | BL | 20 | 358 | 3750 | 80 | 24 |
40X15.50R24LT | 128P | 360680 | 11.0-(12.5)-14.0 | 39.8 | 15.4 | BL | 21 | 324 | 3970 | 65 | 24 |
37X13.50R24LT | 120Q | 360350 | 9.5-(11.0)-12.0 | 37 | 13.6 | BL | 21 | 349 | 3085 | 65 | 24 |
Tire Size | Load/Speed | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) | Rim Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|
40X15.50R26LT | 126Q | 360970 | 11.0-(12.5)-14.0 | 39.8 | 15.6 | BL | 21 | 324 | 3750 | 65 | 26 |
42X15.50R26LT | 126Q | 361190 | 11.0-(12.5)-14.0 | 41.8 | 15.6 | BL | 21 | 309 | 3720 | 50 | 26 |
Vehicle fitments for the Open Country M/T include the following makes and models:
- Chevrolet Silverado 2500
- Ram 1500
- Ram 2500
- Ram 3500
- Ford F250
- Ford F350
- Ford Raptor
- Jeep Wrangler
- Mercedes-Benz Sprinter 2500
- Chevrolet Express 2500
- Chevrolet Express 3500