All season, performance passenger tire

The Proxes Sport A/S+ brings wet traction improvements to the notable dry traction of its predecessor. An optimized asymmetric tread design delivers consistent performance throughout the tire’s life. The new tread compound levels up performance in wet conditions and lowers rolling resistance to improve fuel and range efficiencies, while solidifying its tread life.

Designed for sport coupes and sedans, along with some sport SUVs and crossovers providing the improved handling characteristics owners of these types of vehicle demand.

Vehicle Type
SPORTS CAR - SUVPASSENGER - SUV
Tire Use
PERFORMANCEHIGHWAYALL SEASON
Does this tire fit your vehicle?

Features and Benefits

Sizes & Specifications

Warranty Details

Replace

Proxes Sport AS+ Construction
Ultra-High Performance Casing Construction

- A high hardness bead filler ensures a solid seat to the rim for responsive  handling and stability especially at highway speeds.

- A performance casing with High tensile steel belts and high stiffness cap plies improves the handling characteristics expected from a performance tire in this class.

Image:
Proxes Sport AS+ Construction
Proxes Sport AS+ Asymmetric Tread Design
Optimized Asymmetric Tread Design

- The asymmetric tread design maximizes both wet and dry handling.

- The outside tread boasts a high stiffness outer rib that provides stability for enhanced cornering performance.

- The inside tread with increased sipe density and aggressive grooves improves traction in all seasons.

- Enables easy tire rotations.

Image:
Proxes Sport AS+ Asymmetric Tread Design
Proxes Sport AS+ Alignment Indicators
Alignment Indicators

- Alignment indicators located on the tread blocks on both the inside and outside tread to help detect alignment issues.

Image:
Proxes Sport AS+ Alignment Indicators
Proxes Sport AS+ Centre Rib Tread Design
Centre Rib Tread Design

- 3 straight ribs improve straight line stability

- Ensures a larger amount of hte tread remains on the road for added performance characteristics.

Image:
Proxes Sport AS+ Centre Rib Tread Design
Proxes Sport AS+ Circumferential Grooves
Circumferential Grooves

- 4 wide grooves help evacuate water from under the treat for added traction during inclement weather.

- Reduces the risk of hydroplaning for a safer ride experience in wet conditions.

Image:
Proxes Sport AS+ Circumferential Grooves
Proxes Sport AS+ Dynamic Taper
Dynamic Taper Design

- Reduces block deformation for a more positive contact patch for improved handling characteristics.

- Less block deformation also reduces the chances of irregular wear for a quieter ride for the life of the tire.

- A larger void also improves all season traction.

Image:
Proxes Sport AS+ Dynamic Taper
Proxes Sport AS+ Large Outer Ribs
Large Outer Ribs

- Larger interlocking outer rib blocks contribute to increasing the tires rigidity for responsive handling while reducing the risk of block deformation.

Image:
Proxes Sport AS+ Large Outer Ribs
Rim Diameter: 17
Tire Size Load/Speed Product Code Approved Rim Width Range (inch) Overall Diameter (inch) Overall Width (inch) Sidewall Tread Depth (1/32") Revs/km Max Load Single (lbs.) Max Pressure Single (psi) Rim Diameter
205/50R17 93W 223460 5.5-(6.5)-7.5 25.1 8.4 BL 11 514 1433 50 17
225/50R17 98W 223480 6.0-(7.0)-7.5 25.9 9.2 BL 11 498 1653 50 17
245/50R17 99W 223390 7.0-(7.5)-8.5 26.7 10.0 BL 11 484 1709 51 17
205/45R17 88Y 223340 6.5-(7.0)-7.5 24.3 8.1 BL 10 532 1235 50 17
215/45R17 91W 223040 7.0-(7.0)-8.0 24.6 8.4 BL 11 524 1356 50 17
225/45R17 94W 223050 7.0-(7.5)-8.5 25.0 8.9 BL 11 517 1477 50 17
235/45R17 97W 223110 7.5-(8.0)-9.0 25.4 9.3 BL 11 509 1609 50 17
245/45R17 99W 223140 7.5-(8.0)-9.0 25.7 9.6 BL 11 503 1709 50 17
235/40R17 94W 223130 8.0-(8.5)-9.5 24.4 9.5 BL 11 529 1477 50 17
245/40R17 95W 223180 8.0-(8.5)-9.5 24.7 9.8 BL 11 522 1521 50 17
255/40R17 98W 223490 8.5-(9.0)-10.0 25.0 10.2 BL 11 516 1653 50 17
Rim Diameter: 18
Tire Size Load/Speed Product Code Approved Rim Width Range (inch) Overall Diameter (inch) Overall Width (inch) Sidewall Tread Depth (1/32") Revs/km Max Load Single (lbs.) Max Pressure Single (psi) Rim Diameter
235/55R18 100W 223380 6.5-(7.5)-8.5 28.1 9.6 BL 11 459 1764 51 18
235/50R18 101W 223420 6.5-(7.5)-8.5 27.3 9.6 BL 11 473 1819 50 18
245/50R18 104Y 223400 7.0-(7.5)-8.5 27.7 10.0 BL 10 466 1984 50 18
215/45R18 93Y 223170 7.0-(7.0)-8.0 25.6 8.4 BL 10 504 1433 50 18
225/45R18 95Y 223150 7.0-(7.5)-8.5 25.9 8.9 BL 10 498 1521 50 18
235/45R18 98Y 223320 7.5-(8.0)-9.0 26.3 9.3 BL 10 490 1653 50 18
245/45R18 100Y 223120 7.5-(8.0)-9.0 26.7 9.6 BL 10 484 1764 50 18
255/45R18 103Y 223550 8.0-(8.5)-9.5 27.0 10.0 BL 10 477 1929 50 18
265/45R18 104Y 223520 8.5-(9.0)-10.0 27.4 10.5 BL 10 472 1984 50 18
215/40R18 89Y 223070 7.0-(7.5)-8.5 24.8 8.6 BL 10 521 1279 50 18
225/40R18 92Y 223000 7.5-(8.0)-9.0 25.1 9.1 BL 10 515 1389 50 18
235/40R18 95Y 223080 8.0-(8.5)-9.5 25.4 9.5 BL 10 508 1521 50 18
HL245/40R18 99Y 223620 8.0-(8.5)-9.5 25.7 9.8 BL 10 502 1709 50 18
255/40R18 99Y 223310 8.5-(9.0)-10.0 26.0 10.2 BL 10 496 1709 50 18
275/40R18 99Y 223360 9.0-(9.5)-11.0 26.7 10.9 BL 10 484 1709 51 18
245/35R18 92Y 223240 8.0-(8.5)-9.5 24.8 9.8 BL 10 521 1389 50 18
HL255/35R18 98Y 223670 8.5-(9.0)-10.0 25.0 10.2 BL 10 516 1653 50 18
275/35R18 99Y 223470 9.0-(9.5)-11.0 25.6 10.9 BL 10 505 1709 50 18
Rim Diameter: 19
Tire Size Load/Speed Product Code Approved Rim Width Range (inch) Overall Diameter (inch) Overall Width (inch) Sidewall Tread Depth (1/32") Revs/km Max Load Single (lbs.) Max Pressure Single (psi) Rim Diameter
245/50R19 105Y 223410 7.0-(7.5)-8.5 28.7 10.0 BL 10 450 2039 50 19
225/45R19 96Y 223060 7.0-(7.5)-8.5 27.0 8.9 BL 10 479 1565 50 19
245/45R19 102Y 223160 7.5-(8.0)-9.0 27.7 9.6 BL 10 466 1874 50 19
255/45R19 104Y 223450 8.0-(8.5)-9.5 28.1 10.0 BL 10 460 1984 50 19
225/40R19 93Y 223100 7.5-(8.0)-9.0 26.1 9.1 BL 10 495 1433 50 19
235/40R19 96Y 223010 8.0-(8.5)-9.5 26.4 9.5 BL 10 489 1565 50 19
HL245/40R19 101Y 223630 8.0-(8.5)-9.5 26.7 9.8 BL 10 483 1819 50 19
255/40R19 100Y 223350 8.5-(9.0)-10.0 27.0 10.2 BL 10 477 1764 50 19
275/40R19 105Y 223370 9.0-(9.5)-11.0 27.7 10.9 BL 10 466 2039 50 19
225/35R19 88Y 223220 7.5-(8.0)-9.0 25.2 9.1 BL 10 511 1235 50 19
235/35R19 91Y 223210 8.0-(8.5)-9.5 25.5 9.5 BL 10 507 1356 50 19
245/35R19 93Y 223190 8.0-(8.5)-9.5 25.8 9.8 BL 10 501 1433 50 19
255/35R19 96Y 223230 8.5-(9.0)-10.0 26.0 10.2 BL 10 496 1565 50 19
265/35R19 98Y 223200 9.0-(9.5)-10.5 26.3 10.7 BL 10 490 1653 50 19
275/35R19 100Y 223250 9.0-(9.5)-11.0 26.6 10.9 BL 10 486 1764 50 19
285/35R19 103Y 223270 9.5-(10.0)-11.0 26.9 11.4 BL 10 480 1929 50 19
265/30R19 93Y 223500 9.0-(9.5)-10.0 25.3 10.7 BL 10 510 1433 50 19
285/30R19 98Y 223300 9.5-(10.0)-10.5 25.8 11.4 BL 10 501 1653 50 19
295/30R19 100Y 223530 10.0-(10.5)-11.0 26.0 11.9 BL 10 496 1764 50 19
325/30R19 105Y 223590 11.0-(11.5)-12.0 26.7 13.0 BL 10 483 2039 50 19
Rim Diameter: 20
Tire Size Load/Speed Product Code Approved Rim Width Range (inch) Overall Diameter (inch) Overall Width (inch) Sidewall Tread Depth (1/32") Revs/km Max Load Single (lbs.) Max Pressure Single (psi) Rim Diameter
245/45R20 103Y 223020 7.5-(8.0)-9.0 28.7 9.6 BL 10 450 1929 50 20
255/45R20 105Y 223280 8.0-(8.5)-9.5 29.1 10.0 BL 10 444 2039 50 20
275/45R20 110Y 223440 8.5-(9.0)-10.5 29.8 10.7 BL 10 434 2337 50 20
245/40R20 99Y 223090 8.0-(8.5)-9.5 27.7 9.8 BL 10 466 1709 50 20
HL275/40R20 109Y 223660 9.0-(9.5)-11.0 28.7 10.9 BL 10 450 2271 50 20
225/35R20 90Y 223560 7.5-(8.0)-9.0 26.2 9.1 BL 10 492 1323 50 20
235/35R20 92Y 223510 8.0-(8.5)-9.5 26.5 9.5 BL 10 488 1389 50 20
HL245/35R20 98Y 223600 8.0-(8.5)-9.5 26.8 9.8 BL 10 482 1653 50 20
HL255/35R20 100Y 223610 8.5-(9.0)-10.0 27.0 10.2 BL 10 478 1764 50 20
HL265/35R20 102Y 223650 9.0-(9.5)-10.5 27.3 10.7 BL 10 472 1874 50 20
275/35R20 102Y 223260 9.0-(9.5)-11.0 27.6 10.9 BL 10 468 1874 50 20
285/35R20 100Y 223430 9.5-(10.0)-11.0 27.9 11.4 BL 10 463 1764 51 20
295/35R20 105Y 223580 10.0-(10.5)-11.5 28.1 11.9 BL 10 459 2039 50 20
HL315/35R20 113Y 223680 10.5-(11.0)-12.5 28.7 12.6 BL 10 450 2535 50 20
275/30R20 97Y 223290 9.0-(9.5)-10.0 26.5 10.9 BL 10 486 1609 50 20
285/30R20 99Y 223030 9.5-(10.0)-10.5 26.8 11.4 BL 10 482 1709 50 20
295/30R20 101Y 223330 10.0-(10.5)-11.0 27.0 11.9 BL 10 478 1819 50 20
305/30R20 103Y 223540 10.5-(11.0)-11.5 27.2 12.3 BL 10 474 1929 50 20

Millenium Warranty

"W", “Y” Speed Rated1 = 80,000 km .

1 For staggered fitments (see restrictions)

Compare Tires

< Back to search results
 
 
 
 
IMAGE
 
 
 
DESCRIPTION
 
 
 

PERFORMANCE RATINGS

DRY HANDLING
 
 
 
QUIET RIDE
 
 
 
RIDE COMFORT
 
 
 
ROLLING RESISTANCE
 
 
 
TREAD LIFE
 
 
 
WET HANDLING
 
 
 
WINTER HANDLING
 
 
 

Tread Talk

Toyo Tires Canada
1 year 12 months
Which car would you choose to conquer the winter climate❄️? https://t.co/XGpx2nkr5B

Tire of the Week

All Weather tires for a variety of vehicles. For the driver who...