Viewing fitment for
Select your vehicle to confirm fitment
Make sure this tire fits your car
Premium high performance tire for SUVs, sport trucks and select crossovers
All Season
The Toyo Proxes ST III is the perfect balance of dynamic looks and sport oriented performance for sport trucks, SUVs and Crossover vehicles. Combining enhanced traction and handling, not only on dry roads but in the wet as well... while adding style and great looks to any vehicle.
30-Day Trial Offer
Try your new tires risk-free for 30 days
Performance Ratings
See how the Proxes ST III performs across different conditions
Tread Life
Off-Road Traction
Dry Handling
Ride Comfort
Braking Handling
Engineered Performance
Explore the technology behind Proxes ST III
Available Sizes
53 sizes available across 8 rim diameters
| Tire Size | Load/Speed | Part Number | Rim Width | Diameter | Width | Tread Depth | Sidewall | Revs/km | Max Load | Max PSI |
|---|---|---|---|---|---|---|---|---|---|---|
| 215/65R16XL | 102V | 247000 | 6.0-(6.5)-7.5 | 27" | 8.7" | 10/32" | BL | 478 | 1,874 lbs | 50 psi |
| 235/60R16XL | 104V | 247040 | 6.5-(7.0)-8.5 | 27.1" | 9.4" | 10/32" | BL | 477 | 1,984 lbs | 50 psi |
| 215/60R17XL | 100V | 247540 | 6.0-(6.5)-7.5 | 27.2" | 8.7" | 10/32" | BL | 475 | 1,764 lbs | 50 psi |
| 225/60R17XL | 103V | 247480 | 6.0-(6.5)-8.0 | 27.6" | 9" | 10/32" | BL | 467 | 1,929 lbs | 50 psi |
| 225/65R17XL | 106V | 247080 | 6.0-(6.5)-8.0 | 28.5" | 9" | 10/32" | BL | 453 | 2,094 lbs | 50 psi |
| 235/65R17XL | 108V | 247560 | 6.5-(7.0)-8.5 | 29.1" | 9.4" | 10/32" | BL | 444 | 2,205 lbs | 50 psi |
| 255/60R17XL | 110V | 247090 | 7.0-(7.5)-9.0 | 29.1" | 10.2" | 10/32" | BL | 444 | 2,337 lbs | 50 psi |
| 275/55R17 | 109V | 247520 | 7.5-(8.5)-9.5 | 28.9" | 11.2" | 10/32" | BL | 447 | 2,271 lbs | 51 psi |
| 275/60R17 | 110V | 247060 | 7.5-(8.0)-9.5 | 30" | 11" | 10/32" | BL | 430 | 2,337 lbs | 51 psi |
| 225/55R18XL | 102V | 247580 | 6.0-(7.0)-8.0 | 27.8" | 9.2" | 10/32" | BL | 465 | 1,874 lbs | 50 psi |
| 235/60R18XL | 107V | 247120 | 6.5-(7.0)-8.5 | 29.1" | 9.4" | 10/32" | BL | 444 | 2,149 lbs | 50 psi |
| 235/65R18XL | 110V | 247510 | 6.5-(7.0)-8.5 | 30" | 9.4" | 10/32" | BL | 430 | 2,337 lbs | 50 psi |
| 245/60R18XL | 105V | 247530 | 7.0-(7.0)-8.5 | 29.6" | 9.8" | 10/32" | BL | 437 | 2,039 lbs | 51 psi |
| 255/55R18XL | 109V | 247570 | 7.0-(8.0)-9.0 | 29" | 10.4" | 10/32" | BL | 445 | 2,271 lbs | 50 psi |
| 255/60R18XL | 112V | 247150 | 7.0-(7.5)-9.0 | 30" | 10.2" | 10/32" | BL | 430 | 2,469 lbs | 50 psi |
| 265/60R18XL | 114V | 247160 | 7.5-(8.0)-9.5 | 30.5" | 10.7" | 10/32" | BL | 423 | 2,601 lbs | 50 psi |
| 285/60R18XL | 120V | 247590 | 8.0-(8.5)-10.0 | 31.5" | 11.5" | 10/32" | BL | 410 | 3,086 lbs | 50 psi |
| 295/45R18XL | 112V | 247180 | 9.5-(10.0)-11.0 | 28.5" | 11.7" | 10/32" | BL | 454 | 2,469 lbs | 50 psi |
| 225/55R19 | 99V | 247490 | 6.0-(7.0)-8.0 | 28.8" | 9.2" | 10/32" | BL | 449 | 1,709 lbs | 51 psi |
| 235/55R19XL | 105V | 247190 | 6.5-(7.5)-8.5 | 29.2" | 9.6" | 10/32" | BL | 442 | 2,039 lbs | 50 psi |
| 255/50R19XL | 107V | 247200 | 7.0-(8.0)-9.0 | 29.1" | 10.4" | 10/32" | BL | 444 | 2,149 lbs | 50 psi |
| 255/55R19XL | 111V | 247210 | 7.0-(8.0)-9.0 | 30" | 10.4" | 10/32" | BL | 430 | 2,403 lbs | 50 psi |
| 235/55R20XL | 105V | 247220 | 6.5-(7.5)-8.5 | 30.2" | 9.6" | 10/32" | BL | 428 | 2,039 lbs | 50 psi |
| 245/50R20 | 102V | 247010 | 7.0-(7.5)-8.5 | 29.7" | 10" | 10/32" | BL | 435 | 1,874 lbs | 51 psi |
| 255/45R20XL | 105V | 247230 | 8.0-(8.5)-9.5 | 29.1" | 10" | 10/32" | BL | 444 | 2,039 lbs | 50 psi |
| 255/50R20XL | 109V | 247240 | 7.0-(8.0)-9.0 | 30.1" | 10.4" | 10/32" | BL | 429 | 2,271 lbs | 50 psi |
| 265/45R20XL | 108V | 247250 | 8.5-(9.0)-10.0 | 29.4" | 10.5" | 10/32" | BL | 439 | 2,205 lbs | 50 psi |
| 265/50R20XL | 111V | 247260 | 7.5-(8.5)-9.5 | 30.5" | 10.9" | 10/32" | BL | 424 | 2,403 lbs | 50 psi |
| 275/40R20XL | 106W | 247020 | 9.0-(9.5)-11.0 | 28.7" | 10.9" | 10/32" | BL | 451 | 2,094 lbs | 50 psi |
| 275/45R20XL | 110V | 247600 | 8.5-(9.0)-10.5 | 29.8" | 10.7" | 10/32" | BL | 434 | 2,337 lbs | 50 psi |
| 275/55R20XL | 117V | 247500 | 7.5-(8.5)-9.5 | 31.9" | 11.2" | 10/32" | BL | 405 | 2,833 lbs | 50 psi |
| 285/50R20XL | 116V | 247280 | 8.0-(9.0)-10.0 | 31.3" | 11.7" | 10/32" | BL | 413 | 2,756 lbs | 50 psi |
| 295/40R20XL | 110V | 247290 | 10.0-(10.5)-11.5 | 29.3" | 11.9" | 10/32" | BL | 441 | 2,337 lbs | 50 psi |
| 295/45R20XL | 114V | 247300 | 9.5-(10.0)-11.0 | 30.5" | 11.7" | 10/32" | BL | 424 | 2,601 lbs | 50 psi |
| 305/50R20XL | 120V | 247310 | 8.5-(9.5)-11.0 | 32" | 12.4" | 10/32" | BL | 403 | 3,086 lbs | 50 psi |
| 315/35R20XL | 110W | 247320 | 10.5-(11.0)-12.5 | 28.7" | 12.6" | 10/32" | BL | 451 | 2,337 lbs | 50 psi |
| 265/40R21XL | 105W | 247760 | 9.0-(9.5)-10.5 | 29.3" | 10.7" | 10/32" | BL | 439 | 2,039 lbs | 50 psi |
| 295/35R21XL | 107W | 247650 | 10.0-(10.5)-11.5 | 29.1" | 11.9" | 10/32" | BL | 444 | 2,149 lbs | 50 psi |
| 265/35R22XL | 102W | 247550 | 9.0-(9.5)-10.5 | 29.3" | 10.7" | 10/32" | BL | 440 | 1,874 lbs | 50 psi |
| 265/40R22XL | 106W | 247340 | 9.0-(9.5)-10.5 | 30.4" | 10.7" | 10/32" | BL | 425 | 2,094 lbs | 50 psi |
| 275/50R22XL | 115V | 247690 | 7.5-(8.5)-9.5 | 32.9" | 11.2" | 8/32" | BL | 393 | 2,679 lbs | 50 psi |
| 285/35R22XL | 106W | 247350 | 9.5-(10.0)-11.0 | 29.9" | 11.4" | 10/32" | BL | 432 | 2,094 lbs | 50 psi |
| 285/40R22XL | 110V | 247360 | 9.5-(10.0)-11.0 | 31" | 11.4" | 10/32" | BL | 416 | 2,337 lbs | 50 psi |
| 285/45R22XL | 114V | 247370 | 9.0-(9.5)-10.5 | 32.1" | 11.2" | 10/32" | BL | 402 | 2,601 lbs | 50 psi |
| 295/30R22XL | 103W | 247380 | 10.0-(10.5)-11.0 | 29" | 11.9" | 10/32" | BL | 445 | 1,929 lbs | 50 psi |
| 295/35R22XL | 108W | 247390 | 10.0-(10.5)-11.5 | 30.1" | 11.9" | 10/32" | BL | 429 | 2,205 lbs | 50 psi |
| 305/40R22XL | 114V | 247400 | 10.0-(11.0)-12.0 | 31.6" | 12.3" | 10/32" | BL | 408 | 2,601 lbs | 50 psi |
| 305/45R22XL | 118V | 247610 | 9.5-(10.0)-11.5 | 32.8" | 11.9" | 10/32" | BL | 393 | 2,910 lbs | 50 psi |
| 335/25R22XL | 105W | 247420 | 11.5-(12.0)-12.5 | 28.6" | 13.5" | 10/32" | BL | 451 | 2,039 lbs | 50 psi |
| 285/35R24 | 108W | 247460 | 9.5-(10.0)-11.0 | 31.9" | 11.4" | 10/32" | BL | 405 | 2,205 lbs | 50 psi |
| 285/40R24XL | 112V | 247430 | 9.5-(10.0)-11.0 | 33" | 11.4" | 10/32" | BL | 391 | 2,469 lbs | 50 psi |
| 295/30R24XL | 104W | 247440 | 10.0-(10.5)-11.0 | 31" | 11.9" | 10/32" | BL | 416 | 2,039 lbs | 50 psi |
| 305/35R24XL | 112W | 247450 | 10.0-(11.0)-12.0 | 32.4" | 12.3" | 10/32" | BL | 398 | 2,469 lbs | 50 psi |
Videos
See the Proxes ST III in action.
Warranty Coverage
Toyo Millennium Warranty
Replacement Passenger and Light Truck Tires
Replacement- "H", "S", "T" Speed Rated = 100,000 km
- "V", "W" Speed Rated = 95,000 km
- For staggered fitments (see restrictions)
Toyo OE Warranty
Original Equipment Tires
Original Equipment- Coverage: 60 months from date of manufacture
- Mileage is not warranted
- Ride disturbance claims covered within first 10% of usable tread only
- Tires should be replaced after 10 years from date of manufacture
- Excludes road hazards, improper maintenance, and chemical damage
Popular Fitments For Proxes ST III
Trusted on the road by drivers of these vehicles
And More
Check size availability for your specific vehicle
Frequently Asked Questions
Everything you need to know about the Proxes ST III
The Toyo Proxes ST III tire is designed for all-season use, providing performance in changing road conditions.
The Toyo Proxes ST III tire is suitable for SUVs, sport trucks, and select crossover vehicles.
The Toyo Proxes ST III tire belongs to the performance category, designed for sport-oriented driving.
The Toyo Proxes ST III tire features large evacuation grooves and a directional tread pattern, enhancing traction on wet roads.
Yes, the Toyo Proxes ST III tire is designed to reduce tread noise, providing a quieter and more comfortable ride on highways.
The Toyo Proxes ST III tire features large outer blocks for improved rigidity, multi-wave sipes to minimize irregular wear, and lightning grooves for better traction.
The Toyo Proxes ST III tire is designed for everyday driving, providing reliable performance in various conditions.
The Toyo Proxes ST III tire is equipped with two circumferential grooves and large evacuation grooves to effectively manage slush and water, reducing the risk of hydroplaning.
Customer Reviews
See what other drivers are saying about the Proxes ST III
Rating Breakdown
Awesome tire
Love these tires. They grip the road and when it is raining they have some decent traction.
2018 24" Audi Q7 Simply Great, better then OEM
These are made for the Q7, superb traction in wet, dry and yes in snow. Road noise is identical to the OEM (20"), with the 24" rims these tires have actually improved the handling and a soft ride. They feel grippy and stuck to the road. We recently had 4 foot of snow. These ploughed through and worked great for my needs. Wear, haven't had them long enough to comment. However, I will be buying these again, if you have 24" rims look no further. Highly recommended. Will be sticking these on my Porsche if they do the size !!!
Thanks for sharing "Rayman".
High Quality Built Tire
The quality and performance of this tire is second to none. These tires have exceeded my expectations. I highly recommend this product.
Thanks for the vote of confidence "Dr. Greenthumb". The Grand Cherokee and Proxes STIII are a perfect match in the city.
Ready to Experience the Proxes ST III?
Find a certified Toyo dealer near you and get your tires installed today.
Other Tires to Consider
Explore more options for your vehicle