
Ultra-High Performance All Weather Tire
The Celsius Sport is designed to maintain the performance characteristics owners of luxury cars, SUVs, and CUVs demand yet with the added traction required in changing weather conditions. The three-peak mountain snowflake symbol designates its capability in snow, slush, and ice for true all weather performance. Spirited drivers seeking performance upgrade will appreciate the refined looks, precise handling, and driving comfort and all weather traction of the Celsius Sport.

- Improves responsiveness and handling.
- Delivers more even contact pressure during acceleration, braking, and cornering.
- Helps maintain or improve a vehicle’s performance characteristics


- Inside tread – Optimizes all weather traction with high sipe density and zigzag shaped tread blocks on the inside tread.
- Outside tread – Maintains wet and dry all-season traction through the balance of sipe density and interlocking multi-wave sipes on the outside tread.


- Large aggressive outer blocks improve handling.
- The specific angles help improve grip when cornering, accelerating or braking.
- Less chance of deformation which could cause irregular wear for a quieter ride.


- The straight inner rib design improves stability at highway speeds.
- Reduces the risk of wandering.


- Larger tread width sizes have a split centre block design to ensure no reduction in evacuation of water or slush.


- Efficiently evacuates moisture from under the tire for better grip
- Allows the tire to bite into snow and slush for improved winter traction.


- The tapered design quickly moves water or slush away from the centre of the tread
- Reduces the chance of hydroplaning or losing control on slushy rutted roads.
- Tie bars add block rigidity for improved dry road performance


- Adds traction on slippery surfaces like ice and compacted snow
- Improves braking on cold clear or wet winter roads.
- Reduces block movement minimizing irregular wear for a smooth, quiet ride.


- Alternating blocks improves traction in snow and slush.
- Improves road harmonics for a quieter ride.


Silica provides added grip in wet and dry conditions.
- Maintains stability during warmer temperatures
- Maintains flexibility in cold temperatures to improve winter traction.
Nano balance technology ensures even compound dispersion for optimal performance.

Tire Size | Load/Speed | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) |
---|---|---|---|---|---|---|---|---|---|---|
265/60R17 | 108V | 127860 | 7.5-(8.0)-9.5 | 29.5 | 10.7 | BL | 11 | 437 | 2205 | 51 |
215/55R17XL | 98V | 127550 | 6.0-(7.0)-7.5 | 26.3 | 8.9 | BL | 10 | 491 | 1653 | 50 |
225/55R17XL | 101V | 127730 | 6.0-(7.0)-8.0 | 26.8 | 9.2 | BL | 10 | 482 | 1819 | 50 |
205/50R17XL | 93V | 127540 | 5.5-(6.5)-7.5 | 25.1 | 8.4 | BL | 10 | 514 | 1433 | 50 |
215/50R17XL | 95V | 127710 | 6.0-(7.0)-7.5 | 25.5 | 8.9 | BL | 10 | 506 | 1521 | 50 |
225/50R17XL | 98V | 127580 | 6.5-(7.0)-8.5 | 25.9 | 9.2 | BL | 10 | 498 | 1653 | 50 |
215/45R17XL | 91W | 127610 | 7.0-(7.0)-8.0 | 24.6 | 8.4 | BL | 10 | 524 | 1356 | 50 |
225/45R17XL | 94W | 127700 | 7.0-(7.5)-8.5 | 25 | 8.9 | BL | 10 | 517 | 1477 | 50 |
235/45R17XL | 97W | 127630 | 7.5-(8.0)-9.0 | 25.4 | 9.3 | BL | 10 | 509 | 1609 | 50 |
225/60R18XL | 104W | 127770 | 6.0-(6.5)-8.0 | 28.6 | 9 | BL | 10 | 451 | 1984 | 50 |
235/60R18XL | 107V | 127750 | 6.5-(7.0)-8.5 | 29.1 | 9.4 | BL | 11 | 444 | 2149 | 50 |
255/60R18XL | 112W | 127880 | 7.0-(7.5)-9.0 | 30 | 10.2 | BL | 11 | 430 | 2469 | 50 |
235/55R18XL | 104V | 127600 | 6.5-(7.5)-8.5 | 28.1 | 9.6 | BL | 11 | 459 | 1984 | 50 |
245/55R18 | 103W | 127790 | 7.0-(7.5)-8.5 | 28.6 | 10 | BL | 10 | 451 | 1929 | 51 |
225/50R18XL | 95V | 127690 | 6.0-(7.0)-8.0 | 26.9 | 9.2 | BL | 10 | 480 | 1521 | 51 |
235/50R18XL | 101W | 127590 | 6.5-(7.5)-8.5 | 27.3 | 9.6 | BL | 10 | 473 | 1819 | 50 |
235/45R18XL | 98W | 127670 | 7.5-(8.0)-9.0 | 26.3 | 9.3 | BL | 10 | 490 | 1653 | 50 |
225/40R18XL | 92Y | 127740 | 7.5-(8.0)-9.0 | 25.1 | 9.1 | BL | 9 | 515 | 1389 | 50 |
235/55R19XL | 105V | 127560 | 6.5-(7.5)-8.5 | 29.2 | 9.6 | BL | 11 | 442 | 2039 | 50 |
255/55R19XL | 111W | 127870 | 7.0-(8.0)-9.0 | 30 | 10.4 | BL | 10 | 430 | 2403 | 50 |
235/50R19XL | 103V | 127680 | 6.5-(7.5)-8.5 | 28.3 | 9.6 | BL | 10 | 456 | 1929 | 50 |
265/50R19XL | 110V | 127830 | 7.5-(8.5)-9.5 | 29.5 | 10.9 | BL | 11 | 437 | 2337 | 50 |
225/45R19XL | 96W | 127660 | 7.0-(7.5)-8.5 | 27 | 8.9 | BL | 10 | 478 | 1565 | 50 |
245/45R19XL | 102Y | 127810 | 7.5-(8.0)-9.0 | 27.7 | 9.6 | BL | 10 | 467 | 1874 | 50 |
235/40R19XL | 96W | 127760 | 8.0-(8.5)-9.5 | 26.4 | 9.5 | BL | 10 | 488 | 1565 | 50 |
275/40R19XL | 105Y | 127820 | 9.0-(9.5)-10.5 | 27.7 | 10.9 | BL | 10 | 467 | 2039 | 50 |
235/55R20 | 102V | 127780 | 6.5-(7.5)-8.5 | 30.2 | 9.6 | BL | 11 | 428 | 1874 | 51 |
255/50R20XL | 109V | 127720 | 7.0-(8.0)-9.0 | 30.1 | 10.4 | BL | 11 | 429 | 2271 | 50 |
245/45R20XL | 103W | 127640 | 7.5-(8.0)-9.0 | 28.7 | 9.6 | BL | 10 | 451 | 1929 | 50 |
265/45R20XL | 108Y | 127850 | 8.5-(9.0)-10.0 | 29.4 | 10.5 | BL | 10 | 439 | 2205 | 50 |
275/45R20XL | 110Y | 127650 | 8.5-(9.0)-10.5 | 29.8 | 10.7 | BL | 10 | 434 | 2337 | 50 |
245/40R20XL | 99Y | 127840 | 8.0-(8.5)-9.5 | 27.7 | 9.8 | BL | 9 | 466 | 1709 | 50 |
275/40R20XL | 106Y | 127800 | 9.0-(9.5)-10.5 | 28.7 | 10.9 | BL | 10 | 451 | 2094 | 50 |
275/35R20XL | 102W | 127570 | 9.0-(9.5)-11.0 | 27.6 | 10.9 | BL | 10 | 469 | 1874 | 50 |
315/35R20XL | 110Y | 127620 | 10.5-(11.0)-12.5 | 28.7 | 12.6 | BL | 10 | 451 | 2337 | 50 |
275/45R21XL | 110Y | 127950 | 8.5-(9.0)-10.5 | 30.7 | 10.7 | BL | 10 | 420 | 2337 | 50 |
255/40R21XL | 102Y | 127910 | 8.5-(9.0)-10.0 | 29 | 10.2 | BL | 10 | 445 | 1874 | 50 |
265/40R21XL | 105Y | 127920 | 9.0-(9.5)-10.5 | 29.3 | 10.7 | BL | 10 | 440 | 2039 | 0 |
285/40R21XL | 109Y | 127960 | 9.5-(10.0)-11.0 | 30 | 11.4 | BL | 10 | 431 | 2271 | 50 |
295/40R21XL | 111Y | 127900 | 10.0-(10.5)-11.5 | 30.3 | 11.9 | BL | 10 | 426 | 2403 | 50 |
295/35R21XL | 107Y | 127890 | 10.0-(10.5)-11.5 | 29.1 | 11.9 | BL | 10 | 444 | 2149 | 50 |
265/40R22XL | 106Y | 127930 | 9.0-(9.5)-10.5 | 30.4 | 10.7 | BL | 10 | 425 | 2094 | 50 |
275/40R22XL | 108Y | 127940 | 9.0-(9.5)-10.5 | 30.7 | 10.9 | BL | 10 | 421 | 2205 | 50 |
"V”, "W" Speed Rated1 = 95,000 km or 5 years from the date of manufacture, whichever is first.
"Y" Speed Rated1 = 65,000 km or 5 years from the date of manufacturer. Whichever is first
1 For staggered fitments where rotation from front to rear is not possible, the REAR tire mileage warranty is reduced by 50%.
CUSTOMER REVIEWS
Tread Talk
