Warranty
“Millennium” warranty:
- 5 year workmanship and materials warranty.
Treadwear limited warranty
- S-T-H-speed rating @ 100,000 km
- V & W speed rating @ 80,000 km
All weather tires for a variety of vehicles.
A true all weather tire designed for drivers who need the added winter safety during occasional snow falls and cold weather conditions but don’t want to incur the expense of buying, installing and storing winter tires. The Celsius is designed to be positioned between an all season and winter tire with a tread design that provides better ice and snow traction than a typical all season tire and longer tread life than a winter tire.
Vehicle Type
Tire Use
Does this tire fit your vehicle?
How confident are we that you will love our tires?
Take 30 days and we will show you how much.
Purchase a set of four (4) qualifying TOYO tires and enjoy a 30 day trial. If within 30 days you are not completely satisfied with the performance of your new TOYO tires ...
Features and Benefits
Sizes & Specifications
Warranty Details
Replace
Performance Comparisons
Compare to similar tires
Tread Life
|
Ice Traction
|
Snow Traction
|
Off-Road Traction
|
Dry Handling
|
Ride Comfort
|
Braking Handling
|
|
---|---|---|---|---|---|---|---|
CelsiusON-/OFF-ROAD |
3.5 | 3.5 | 3.5 | 4.0 | 3.5 | 3.5 |
- Ensures a comfortable ride on dry roads and stability while driving at higher speeds. While an optimized tread angle design ensures maximum traction in all seasons.
- The inside tread features horizontal grooves designed to help efficiently evacuate snow and slush to ensure the tire remains in contact with the road for better grip.
- Full depth multiwave sipes increases tread block rigidity for better ice traction while reducing the possibility of irregular wear for a more comfortable ride.
- Increased sipe density on the inside of the tire adds grip on ice and in compacted snow while cornering, braking or accelerating
- Wide lateral grooves help evacuate slush and water to reduce the risk of hydroplaning for better grip to the road surface.
- Outside tread - The asymmetric tread design features a lower sipe density on the outside tread for enhanced grip and traction on wet and dry roads for improved handling and cornering.
- Inside tread - The inside tread has a much higher sipe density for better traction. on ice and snow
- Located in both inside and outside grooves are designed to help improve deep snow traction and increase block rigidity for better handling.
- Staggered tread blocks help reduce road harmonics.
- Sawtooth edges and distinct tread angles on the inside and centre tread blocks increase traction in inclement weather.
- Specially formulated for an asymmetric pattern; maximizing all season performance on the outside tread while delivering enhanced traction on the inside tread for traction in cold weather conditions.
Tire Size | Load/Speed | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) | Rim Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|
185/65R14 | 86H | 128240 | 5.0-(5.5)-6.5 | 23.5 | 7.4 | BL | 11 | 550 | 1168 | 51 | 14 |
Tire Size | Load/Speed | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) | Rim Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|
205/75R15 | 97S | 128330 | 5.0-(5.5)-7.0 | 27.1 | 8 | BL | 11 | 475 | 1609 | 44 | 15 |
235/75R15 | 105S | 128340 | 6.0-(6.5)-8.0 | 28.9 | 9.3 | BL | 11 | 447 | 2039 | 44 | 15 |
205/70R15 | 96T | 128300 | 5.0-(6.0)-7.0 | 26.3 | 8.2 | BL | 11 | 490 | 1565 | 44 | 15 |
215/70R15 | 98T | 128310 | 5.5-(6.5)-7.0 | 26.9 | 8.7 | BL | 11 | 480 | 1653 | 44 | 15 |
225/70R15 | 100T | 128320 | 6.0-(6.5)-7.5 | 27.4 | 9 | BL | 11 | 470 | 1764 | 44 | 15 |
185/65R15 | 88H | 128270 | 5.0-(5.5)-6.5 | 24.4 | 7.4 | BL | 11 | 528 | 1235 | 51 | 15 |
195/65R15 | 91H | 128280 | 5.5-(6.0)-7.0 | 25 | 7.9 | BL | 11 | 516 | 1356 | 51 | 15 |
205/65R15 | 94H | 128290 | 5.5-(6.0)-7.5 | 25.5 | 8.2 | BL | 11 | 506 | 1477 | 51 | 15 |
185/60R15 | 84T | 128250 | 5.0-(5.5)-6.5 | 23.7 | 7.4 | BL | 11 | 544 | 1102 | 44 | 15 |
195/60R15 | 88H | 128260 | 5.5-(6.0)-7.0 | 24.2 | 7.9 | BL | 11 | 533 | 1235 | 51 | 15 |
Tire Size | Load/Speed | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) | Rim Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|
205/65R16 | 95H | 128400 | 5.5-(6.0)-7.5 | 26.5 | 8.2 | BL | 11 | 488 | 1521 | 51 | 16 |
215/65R16 | 98T | 128410 | 6.0-(6.5)-7.5 | 27 | 8.7 | BL | 11 | 478 | 1653 | 44 | 16 |
235/65R16 | 103T | 128420 | 6.5-(7.0)-8.5 | 28 | 9.4 | BL | 11 | 460 | 1929 | 44 | 16 |
185/60R16 | 86H | 221290 | 5.0-(5.5)-6.5 | 24.7 | 7.4 | BL | 11 | 522 | 1168 | 51 | 16 |
205/60R16 | 92H | 128360 | 5.5-(6.0)-7.5 | 25.7 | 8.2 | BL | 11 | 503 | 1389 | 51 | 16 |
215/60R16 | 95H | 128370 | 6.0-(6.5)-7.5 | 26.1 | 8.7 | BL | 11 | 494 | 1521 | 51 | 16 |
225/60R16 | 98H | 128380 | 6.0-(6.5)-8.0 | 26.6 | 9 | BL | 11 | 485 | 1653 | 51 | 16 |
235/60R16 | 100T | 128390 | 6.5-(7.0)-8.5 | 27.1 | 9.4 | BL | 11 | 477 | 1764 | 44 | 16 |
205/55R16 | 91H | 128350 | 5.5-(6.5)-7.5 | 24.9 | 8.4 | BL | 11 | 519 | 1356 | 51 | 16 |
215/55R16XL | 97H | 221380 | 6.0-(7.0)-7.5 | 25.3 | 8.9 | BL | 10 | 511 | 1609 | 50 | 16 |
Tire Size | Load/Speed | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) | Rim Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|
215/60R17 | 96H | 128440 | 6.0-(6.5)-7.5 | 27.2 | 8.7 | BL | 11 | 475 | 1565 | 51 | 17 |
225/60R17 | 99H | 128450 | 6.0-(6.5)-8.0 | 27.6 | 9 | BL | 11 | 467 | 1709 | 51 | 17 |
215/55R17 | 98V | 128940 | 6.0-(7.0)-7.5 | 26.3 | 8.9 | BL | 10 | 491 | 1653 | 50 | 17 |
225/55R17 | 101V | 129120 | 6.0-(7.0)-8.0 | 26.8 | 9.2 | BL | 10 | 482 | 1819 | 50 | 17 |
235/55R17XL | 103V | 128910 | 6.5-(7.5)-8.5 | 27.2 | 9.6 | BL | 11 | 475 | 1929 | 50 | 17 |
205/50R17XL | 93V | 128890 | 5.5-(6.5)-7.5 | 25.1 | 8.4 | BL | 10 | 514 | 1433 | 50 | 17 |
215/50R17 | 91H | 128430 | 6.0-(7.0)-7.5 | 25.5 | 8.9 | BL | 11 | 506 | 1356 | 51 | 17 |
225/50R17XL | 98V | 128930 | 6.0-(7.0)-8.0 | 25.9 | 9.2 | BL | 10 | 498 | 1653 | 50 | 17 |
235/50R17 | 96V | 127530 | 6.5-(7.5)-8.5 | 26.3 | 9.6 | BW | 11 | 491 | 1565 | 51 | 17 |
205/45R17 | 88V | 129520 | 6.5-(7.0)-7.5 | 24.3 | 8.1 | BL | 10 | 533 | 1235 | 50 | 17 |
215/45R17 | 91V | 129450 | 7.0-(7.0)-8.0 | 24.6 | 8.4 | BL | 10 | 524 | 1356 | 50 | 17 |
225/45R17XL | 94V | 128920 | 7.0-(7.5)-8.5 | 25 | 8.9 | BL | 10 | 517 | 1477 | 50 | 17 |
235/45R17XL | 97V | 128990 | 7.5-(8.0)-9.0 | 25.4 | 9.3 | BL | 11 | 509 | 1609 | 50 | 17 |
245/45R17XL | 99V | 129000 | 7.5-(8.0)-9.0 | 25.7 | 9.6 | BL | 11 | 503 | 1709 | 50 | 17 |
Tire Size | Load/Speed | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) | Rim Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|
225/60R18 | 100H | 221390 | 6.0-(6.5)-8.0 | 28.6 | 9 | BL | 11 | 451 | 1764 | 51 | 18 |
235/55R18XL | 100V | 128970 | 6.5-(7.5)-8.5 | 28.1 | 9.6 | BL | 11 | 459 | 1764 | 51 | 18 |
245/55R18XL | 103W | 129360 | 7.0-(7.5)-8.5 | 28.6 | 10 | BL | 10 | 451 | 1929 | 51 | 18 |
225/50R18XL | 95V | 129180 | 6.0-(7.0)-8.0 | 26.9 | 9.2 | BL | 10 | 480 | 1521 | 51 | 18 |
235/50R18XL | 101V | 128960 | 6.5-(7.5)-8.5 | 27.3 | 9.6 | BL | 11 | 473 | 1819 | 50 | 18 |
215/45R18XL | 93V | 129580 | 7.0-(7.0)-8.0 | 25.6 | 8.4 | BL | 10 | 504 | 1433 | 50 | 18 |
225/45R18XL | 95V | 128950 | 7.0-(7.5)-8.5 | 25.9 | 8.9 | BL | 10 | 498 | 1521 | 50 | 18 |
235/45R18XL | 98V | 128980 | 7.5-(8.0)-9.0 | 26.3 | 9.3 | BL | 11 | 490 | 1653 | 50 | 18 |
245/45R18XL | 100V | 128900 | 7.5-(8.0)-9.0 | 26.7 | 9.6 | BL | 11 | 484 | 1764 | 50 | 18 |
225/40R18XL | 92V | 128880 | 7.5-(8.0)-9.0 | 25.1 | 9.1 | BL | 10 | 515 | 1389 | 50 | 18 |
235/40R18 | 95V | 129510 | 8.0-(8.5)-9.5 | 25.4 | 9.5 | BL | 11 | 508 | 1521 | 50 | 18 |
245/40R18 | 97V | 129460 | 8.0-(8.5)-9.5 | 25.7 | 9.8 | BL | 11 | 502 | 1609 | 50 | 18 |
Tire Size | Load/Speed | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) | Rim Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|
245/50R19XL | 105V | 129140 | 7.0-(7.5)-8.5 | 28.7 | 10 | BL | 11 | 450 | 2039 | 50 | 19 |
245/45R19XL | 102V | 129200 | 7.5-(8.0)-9.0 | 27.7 | 9.6 | BL | 11 | 467 | 1874 | 50 | 19 |
255/45R19XL | 104V | 129130 | 8.0-(8.5)-9.5 | 28.1 | 10 | BL | 11 | 460 | 1984 | 50 | 19 |
225/40R19 | 89V | 127520 | 7.5-(8.0)-9.0 | 26.1 | 9.1 | BW | 10 | 495 | 1279 | 51 | 19 |
245/40R19 | 98V | 129470 | 8.0-(8.5)-9.5 | 26.7 | 9.8 | BL | 11 | 483 | 1653 | 50 | 19 |
255/40R19XL | 100V | 129350 | 8.5-(9.0)-9.0 | 27 | 10.2 | BL | 11 | 477 | 1764 | 50 | 19 |
255/35R19XL | 96V | 129600 | 8.5-(9.0)-10.0 | 26 | 10.2 | BL | 11 | 496 | 1565 | 50 | 19 |
Tire Size | Load/Speed | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) | Rim Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|
245/45R20XL | 103V | 129160 | 7.5-(8.0)-9.0 | 28.7 | 9.6 | BL | 11 | 451 | 1929 | 50 | 20 |
245/40R20XL | 99V | 129590 | 8.0-(8.5)-9.5 | 27.7 | 9.8 | BL | 11 | 466 | 1709 | 50 | 20 |
“Millennium” warranty:
- 5 year workmanship and materials warranty.
Treadwear limited warranty
- S-T-H-speed rating @ 100,000 km
- V & W speed rating @ 80,000 km