Celsius II Logo

All Weather tires for a variety of vehicles. Great summer ride but ready for winter!

The Toyo Celsius II is an all weather touring tire designed for the convenience of year-round use. This versatile tire provides driving comfort and traction in wet and light snow winter conditions.


The Celsius II features the “3 Peak Mountain Snowflake symbol” on the sidewall designating its capability in snow, slush, and ice for dependable all-weather performance. This designation indicates that drivers will have security knowing the tire will deliver better ice and snow traction than a typical all-season tire or added winter safety during occasional or unpredictable winter conditions,

Vehicle Type
PASSENGER - SUV - LT - VAN
Tire Use
HIGHWAYSNOW - ICEALL WEATHERWINTER READY
Does this tire fit your vehicle?

How confident are we that you will love our tires?

Take 30 days and we will show you how much.
Purchase a set of four (4) qualifying TOYO tires and enjoy a 30 day trial. If within 30 days you are not completely satisfied with the performance of your new TOYO tires ...

30_day_logo_co-web-resize

Features and Benefits

Sizes & Specifications

Warranty Details

Replace

Performance Comparisons

Compare to similar tires
 
Tread Life
Ice Traction
Snow Traction
Off-Road Traction
Dry Handling
Ride Comfort
Braking Handling
Celsius II

ON-/OFF-ROAD

3.5 3.5 3.5 4.0 3.5 3.5

Other Tires to Consider

Toyo Celsius II Asymmetric Variable Tread Pattern
Asymmetric Variable Tread Pattern

- The outside tread is designed to enhance grip and traction on warmer dry roads, for responsive handling and cornering.

- The inside tread features higher density siping and staggered blocks for better traction on ice, snow, and slushy conditions.

Image:
Toyo Celsius II Asymmetric Variable Tread Pattern
Asymmetric Variable Tread Pattern
Toyo Celsius II Advanced Tread Design
ADVANCED ALL WEATHER TREAD DESIGN

- Ensures a comfortable ride on dry roads and stability while driving at higher speeds.  While an optimized tread angle design ensures maximum traction while braking, turning, and accelerating.

Image:
Toyo Celsius II Advanced Tread Design
Celsius II Advanced Tread Compound
ADVANCED TREAD COMPOUND

- A specialized tread compound with high levels of silica and advanced polymers provides improved performance in a variety of temperatures. From responsive dry road handling and reliable wet grip in warmer temperatures, to remaining flexible in colder temperatures, for improved winter traction in snow or on slippery surfaces.

Image:
Celsius II Advanced Tread Compound
ADVANCED TREAD COMPOUND
Toyo Celsius II Wide Circumferential Grooves
WIDE CIRCUMFERENTIAL GROOVES

- Wide circumferential grooves help evacuate slush and water to reduce the risk of hydroplaning for better grip to the road surface.

Image:
Toyo Celsius II Wide Circumferential Grooves
WIDE CIRCUMFERENTIAL GROOVES
Toyo Celsius II Evacuation (Slush) Grooves
EVACUATION (SLUSH) GROOVES

- The inside tread features horizontal grooves designed to help efficiently evacuate snow and slush to ensure the tire remains in contact with the road for better grip.

Image:
Toyo Celsius II Evacuation (Slush) Grooves
Toyo Celsius II  Variable Multi-Wave Sipes
VARIABLE MULTI-WAVE SIPES

- Full depth multi-wave sipes increases tread block rigidity for better ice traction while reducing the possibility of irregular wear for a more comfortable ride.

- Increased sipe density on the inside of the tire adds grip on ice and in compacted snow while cornering, braking, or accelerating.

Image:
Toyo Celsius II  Variable Multi-Wave Sipes
VARIABLE MULTI-WAVE SIPES
Toyo Celsius II Staggered Blocks - Sawtooth Edges
STAGGERED BLOCKS - SAWTOOTH EDGES

- Staggered tread blocks help reduce road harmonics.

- Sawtooth edges and distinct tread angles on the inside and centre tread blocks increase traction in inclement weather.

Image:
Toyo Celsius II Staggered Blocks - Sawtooth Edges
Toyo Celsius II Snow Claws
SNOW CLAWS

- Located in both inside and outside, grooves are designed to help improve deep snow traction increase block rigidity for better handling.

Image:
Toyo Celsius II Snow Claws
SNOW CLAWS
celsius_ii_features-lateral-sipes
LATERAL TRACTION SIPES

- Increases cornering ability on wet, icy, or other winter conditions. 

Image:
Toyo Celsius II Alignment Indicators
ALIGNMENT INDICATORS

- Alignment indicators located in the tread blocks on both the inside and outside tread helps owners and tire dealers to detect alignment issues.

Image:
Toyo Celsius II Alignment Indicators
Toyo Celsius II Advanced Durable Construction
ADVANCED DURABLE CONSTRUCTION

- High tensile steel belts, jointless cap plies and a high stiffness polyester casing ensure the integrity of the tire carcass for more responsive performance and  stability especially at highway speeds.

Image:
Toyo Celsius II Advanced Durable Construction
ADVANCED DURABLE CONSTRUCTION
Rim Diameter: 15
Tire Size Load/Speed Product Code Approved Rim Width Range (inch) Overall Diameter (inch) Overall Width (inch) Sidewall Tread Depth (1/32") Revs/km Max Load Single (lbs.) Max Pressure Single (psi) Rim Diameter
235/75R15 105S 239370 6.0-(6.5)-8.0 28.9 9.3 BL 12 447 2039 44 15
205/70R15 96T 243490 5.0-(6.0)-7.0 26.3 8.2 BL 11 490 1565 44 15
215/70R15 98T 243500 5.5-(6.5)-7.0 26.9 8.7 BL 11 480 1653 44 15
225/70R15 100T 243510 6.0-(6.5)-7.5 27.4 9 BL 11 470 1764 44 15
185/65R15 88H 239110 5.0-(5.5)-6.5 24.4 7.4 BL 11 528 1235 51 15
195/65R15 91H 243470 5.5-(6.0)-7.0 25 7.9 BL 11 516 1356 51 15
205/65R15 94H 243480 5.5-(6.0)-7.5 25.5 8.2 BL 11 507 1477 51 15
185/60R15 84T 243450 5.0-(5.5)-6.5 23.7 7.4 BL 11 544 1102 44 15
195/60R15 88H 243460 5.5-(6.0)-7.0 24.2 7.9 BL 11 533 1235 51 15
Rim Diameter: 16
Tire Size Load/Speed Product Code Approved Rim Width Range (inch) Overall Diameter (inch) Overall Width (inch) Sidewall Tread Depth (1/32") Revs/km Max Load Single (lbs.) Max Pressure Single (psi) Rim Diameter
235/70R16 106H 243620 6.0-(7.0)-8.0 29 9.4 BL 12 446 2094 51 16
205/65R16 95H 243550 5.5-(6.0)-7.5 26.5 8.2 BL 11 488 1521 51 16
215/65R16 98T 243580 6.0-(6.5)-7.5 27 8.7 BL 11 478 1653 44 16
235/65R16 103T 243610 6.5-(7.0)-8.5 28 9.4 BL 12 460 1929 44 16
185/60R16 86H 243520 5.0-(5.5)-6.5 24.7 7.4 BL 11 522 1168 51 16
205/60R16 92H 243540 5.5-(6.0)-7.5 25.7 8.2 BL 11 503 1389 51 16
215/60R16 95H 243570 6.0-(6.5)-7.5 26.1 8.7 BL 11 494 1521 51 16
225/60R16 98H 243590 6.0-(6.5)-8.0 26.6 9 BL 11 485 1653 51 16
235/60R16 100H 243600 6.5-(7.0)-8.5 27.1 9.4 BL 12 477 1764 51 16
205/55R16 91H 243530 5.5-(6.5)-7.5 24.9 8.4 BL 11 519 1356 51 16
215/55R16 98H 243560 6.0-(7.0)-7.5 25.3 8.9 BL 11 511 1609 50 16
Rim Diameter: 17
Tire Size Load/Speed Product Code Approved Rim Width Range (inch) Overall Diameter (inch) Overall Width (inch) Sidewall Tread Depth (1/32") Revs/km Max Load Single (lbs.) Max Pressure Single (psi) Rim Diameter
265/70R17 115S 243750 7.0-(8.0)-9.0 31.7 10.7 BL 12 408 2679 44 17
225/65R17 102H 239190 6.0-(6.5)-8.0 28.5 9 BL 11 453 1874 51 17
235/65R17 108V 243740 6.5-(7.0)-8.5 29.1 9.4 BL 11 444 2205 50 17
245/65R17 111H 243760 7.0-(7.0)-8.5 29.5 9.8 BL 12 437 2403 50 17
215/60R17 96H 243660 6.0-(6.5)-7.5 27.2 8.7 BL 11 475 1565 51 17
225/60R17 99V 243700 6.0-(6.5)-8.0 27.6 9 BL 11 467 1709 51 17
235/60R17 102H 243730 6.5-(7.0)-8.5 28.1 9.4 BL 12 459 1874 51 17
215/55R17 98V 239170 6.0-(7.0)-7.5 26.3 8.9 BL 11 491 1653 50 17
225/55R17 101V 243690 6.0-(7.0)-8.0 26.8 9.2 BL 11 482 1819 50 17
235/55R17 103V 243720 6.5-(7.5)-8.5 27.2 9.6 BL 11 475 1929 50 17
205/50R17 93V 243630 5.5-(6.5)-7.5 25.1 8.4 BL 11 514 1433 50 17
215/50R17 91H 243650 6.0-(7.0)-7.5 25.5 8.9 BL 11 506 1356 51 17
225/50R17 98V 243680 6.0-(7.0)-8.0 25.9 9.2 BL 11 498 1653 50 17
215/45R17 91V 243640 7.0-(7.0)-8.0 24.6 8.4 BL 11 524 1356 50 17
225/45R17 94V 243670 7.0-(7.5)-8.5 25 8.9 BL 11 517 1477 50 17
235/45R17 97V 243710 7.5-(8.0)-9.0 25.4 9.3 BL 11 509 1609 50 17
Rim Diameter: 18
Tire Size Load/Speed Product Code Approved Rim Width Range (inch) Overall Diameter (inch) Overall Width (inch) Sidewall Tread Depth (1/32") Revs/km Max Load Single (lbs.) Max Pressure Single (psi) Rim Diameter
235/65R18 106H 243950 6.5-(7.0)-8.5 30 9.4 BL 12 430 2094 51 18
255/65R18 111H 243960 7.0-(7.5)-9.0 31.1 10.2 BL 12 416 2403 51 18
265/65R18 114T 243930 7.5-(8.0)-9.5 31.5 10.7 BL 12 409 2601 44 18
275/65R18 116T 243940 7.5-(8.0)-9.5 32.1 11 BL 12 402 2756 44 18
225/60R18 100H 243820 6.0-(6.5)-8.0 28.6 9 BL 12 451 1764 51 18
235/60R18 107V 239270 6.5-(7.0)-8.5 29.1 9.4 BL 11 444 2149 50 18
245/60R18 105H 243900 7.0-(7.0)-8.5 29.6 9.8 BL 12 437 2039 51 18
265/60R18 110V 243920 7.5-(8.0)-9.5 30.5 10.7 BL 12 423 2337 51 18
225/55R18 98V 243810 6.0-(7.0)-8.0 27.8 9.2 BL 11 465 1653 51 18
235/55R18 100V 243860 6.5-(7.5)-8.5 28.1 9.6 BL 11 459 1764 51 18
245/55R18 103W 243890 7.0-(7.5)-8.5 28.6 10 BL 11 451 1929 51 18
255/55R18 109V 243910 7.0-(8.0)-9.0 29 10.4 BL 11 445 2271 50 18
225/50R18 95V 243800 6.0-(7.0)-8.0 26.9 9.2 BL 11 480 1521 51 18
235/50R18 101V 243850 6.5-(7.5)-8.5 27.3 9.6 BL 11 473 1819 50 18
215/45R18 93V 243770 7.0-(7.0)-8.0 25.6 8.4 BL 11 504 1433 50 18
225/45R18 95V 243790 7.0-(7.5)-8.5 25.9 8.9 BL 11 498 1521 50 18
235/45R18 98V 243840 7.5-(8.0)-9.0 26.3 9.3 BL 11 490 1653 50 18
245/45R18 100V 243880 7.5-(8.0)-9.0 26.7 9.6 BL 11 484 1764 50 18
225/40R18 92V 243780 7.5-(8.0)-9.0 25.1 9.1 BL 11 515 1389 50 18
235/40R18 95V 243830 8.0-(8.5)-9.5 25.4 9.5 BL 11 508 1521 50 18
245/40R18 97V 243870 8.0-(8.5)-9.5 25.7 9.8 BL 11 502 1609 50 18
Rim Diameter: 19
Tire Size Load/Speed Product Code Approved Rim Width Range (inch) Overall Diameter (inch) Overall Width (inch) Sidewall Tread Depth (1/32") Revs/km Max Load Single (lbs.) Max Pressure Single (psi) Rim Diameter
255/60R19 109H 244630 7.0-(7.5)-9.0 31.1 10.2 BL 12 416 2271 51 19
225/55R19 99V 243970 6.0-(7.0)-8.0 28.8 9.2 BL 11 449 1709 51 19
235/55R19 105V 243990 6.5-(7.5)-8.5 29.2 9.6 BL 11 442 2039 50 19
245/55R19 107H 244620 7.0-(7.5)-8.5 29.6 10 BL 12 436 2149 50 19
275/55R19 111V 244610 7.5-(8.5)-9.5 30.9 11.2 BL 12 418 2403 51 19
235/50R19 99H 243980 6.5-(7.5)-8.5 28.3 9.6 BL 12 456 1709 51 19
255/50R19 107V 244590 7.0-(8.0)-9.0 29.1 10.4 BL 11 444 2149 50 19
265/50R19 110H 244600 7.5-(8.5)-9.5 29.5 10.9 BL 12 437 2337 50 19
245/45R19 102V 244570 7.5-(8.0)-9.0 27.7 9.6 BL 11 467 1874 50 19
255/45R19 104V 244580 8.0-(8.5)-9.5 28.1 10 BL 11 460 1984 50 19
245/40R19 98V 239450 8.0-(8.5)-9.5 26.7 9.8 BL 11 483 1653 50 19
Rim Diameter: 20
Tire Size Load/Speed Product Code Approved Rim Width Range (inch) Overall Diameter (inch) Overall Width (inch) Sidewall Tread Depth (1/32") Revs/km Max Load Single (lbs.) Max Pressure Single (psi) Rim Diameter
235/55R20 105H 244680 6.5-(7.5)-8.5 30.2 9.6 BL 12 428 2039 50 20
275/55R20 117V 244670 7.5-(8.5)-9.5 31.9 11.2 BL 12 405 2833 50 20
245/50R20 105V 244690 7.0-(7.5)-8.5 29.7 10 BL 11 435 2039 50 20
255/50R20 109V 244650 7.0-(8.0)-9.0 30.1 10.4 BL 12 429 2271 50 20
265/50R20 107V 244660 7.5-(8.5)-9.5 30.5 10.9 BL 12 424 2149 51 20
245/45R20 103V 244640 7.5-(8.0)-9.0 28.7 9.6 BL 11 451 1929 50 20
Rim Diameter: 22
Tire Size Load/Speed Product Code Approved Rim Width Range (inch) Overall Diameter (inch) Overall Width (inch) Sidewall Tread Depth (1/32") Revs/km Max Load Single (lbs.) Max Pressure Single (psi) Rim Diameter
275/50R22 111T 244700 7.5-(8.5)-9.5 32.9 11.2 BL 12 393 2403 44 22
285/45R22 114H 239470 9.0-(9.5)-10.5 32.1 11.2 BL 12 402 2601 50 22

Millenium Warranty

“H”, “S”, "T" Speed Rated1 = 100,000 km .

"V", “W” Speed Rated1 = 95,000 km .

1 For staggered fitments (see restrictions)

kRcdwrz21fg.
Toyo Tires Celsius II - Sizzle (EN)
yI3T--8opwA.
Toyo Tires Celsius II - Introduction (EN)
Toyo Tires Winter Commercial - Celsius II / Open Country A/T III (EN)
Toyo Tires Winter Commercial - Celsius II / Open Country A/T III (EN)
Toyo Tires Winter Commercial - Celsius II / Open Country A/T III (EN)
Toyo Tires Winter Commercial - Celsius II / Observe GSi-6 (EN)
Toyo Tires Winter Commercial - Celsius II / Observe GSi-6 (EN)
Toyo Tires Winter Commercial - Celsius II / Observe GSi-6 (EN)

Celsius & Celsius CUV

CUSTOMER REVIEWS

100% of reviewers recommend this product.

Filter By:
Star Rating
  • 1 star ( 0)
  • 2 stars ( 0)
  • 3 stars ( 0)
  • 4 stars ( 0)
  • 5 stars ( 1)

Click on filters to refine your results.

Rating breakdown
1reviews
5stars
  
1
4stars
3stars
2stars
1star
Write a Review
Great in rain and snow

Where i live we recently gotten a lot of snow and these tires had no issues at all. compared to everyone else i saw getting stuck or spinning their tires, i just pushed throw the snow with no problems. I would buy these tires again.

January 18,2024
More Details Less Details
Treadwear
Handling
Braking
Ride and comfort
3 0
Toyo Tires Reply
Well, you've certainly got our attention now. Thanks for sharing Mr. "Slimshady11"
Feb 05, 2024

By:s1imshady11

Postal Code:V3T 4N8

Province:British-Columbia

Vehicle Model:A3

Vehicle Make:Audi

Compare Tires

< Back to search results
 
 
 
 
IMAGE
 
 
 
DESCRIPTION
 
 
 

PERFORMANCE RATINGS

DRY HANDLING
 
 
 
QUIET RIDE
 
 
 
RIDE COMFORT
 
 
 
ROLLING RESISTANCE
 
 
 
TREAD LIFE
 
 
 
WET HANDLING
 
 
 
WINTER HANDLING
 
 
 

Tread Talk

Toyo Tires Canada
1 year 8 months
Which car would you choose to conquer the winter climate❄️? https://t.co/XGpx2nkr5B

Tire of the Week

All Weather tires for a variety of vehicles. For the driver who...