Warranty
“Millennium” warranty:
- 5 year workmanship and materials warranty.
Treadwear limited warranty
- H-speed rating @ 100,000 km
- V-speed rating @ 80,000 km
All Weather tires for a variety of vehicles.
A true all weather tire designed for those drivers who need the added winter safety during occasional snow falls and cold weather conditions but don’t want to incur the expense of buying, installing and storing winter tires.
The Celsius CUV is designed to be positioned between an all season and winter tire with a tread design that provides better ice and snow traction than a typical all season tire and longer tread life than a winter tire.
Vehicle Type
Tire Use
Does this tire fit your vehicle?
How confident are we that you will love our tires?
Take 30 days and we will show you how much.
Purchase a set of four (4) qualifying TOYO tires and enjoy a 30 day trial. If within 30 days you are not completely satisfied with the performance of your new TOYO tires ...
Features and Benefits
Sizes & Specifications
Warranty Details
Replace
Performance Comparisons
Compare to similar tires
Tread Life
|
Ice Traction
|
Snow Traction
|
Off-Road Traction
|
Dry Handling
|
Ride Comfort
|
Braking Handling
|
|
---|---|---|---|---|---|---|---|
Celsius CUVON-/OFF-ROAD |
3.5 | 3.5 | 4.0 | 3.5 | 3.5 |
- Ensures a comfortable ride on dry roads and stability while driving at higher speeds. While an optimized tread angle design ensures maximum traction in all seasons.
- The inside tread features horizontal grooves designed to help efficiently evacuate snow and slush to ensure the tire remains in contact with the road for better grip.
- Full depth multiwave sipes increases tread block rigidity for better ice traction while reducing the possibility of irregular wear for a more comfortable ride.
- Increased sipe density on the inside of the tire adds grip on ice and in compacted snow while cornering, braking or accelerating
- Wide lateral grooves help evacuate slush and water to reduce the risk of hydroplaning for better grip to the road surface.
- Outside tread - The asymmetric tread design features a lower sipe density on the outside tread for enhanced grip and traction on wet and dry roads for improved handling and cornering.
- Inside tread - The inside tread has a much higher sipe density for better traction. on ice and snow
- Located in both inside and outside grooves are designed to help improve deep snow traction and increase block rigidity for better handling.
- Staggered tread blocks help reduce road harmonics.
- Sawtooth edges and distinct tread angles on the inside and centre tread blocks increase traction in inclement weather.
- Specially formulated for an asymmetric pattern; maximizing all season performance on the outside tread while delivering enhanced traction on the inside tread for traction in cold weather conditions.
Tire Size | Load/Speed | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) | Rim Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|
215/70R16 | 100H | 125730 | 5.5-(6.5)-7.0 | 27.9 | 8.7 | BL | 11 | 463 | 1764 | 51 | 16 |
235/70R16 | 106H | 129920 | 6.0-(7.0)-8.0 | 29 | 9.4 | BL | 11 | 446 | 2094 | 51 | 16 |
Tire Size | Load/Speed | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) | Rim Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|
265/70R17 | 115S | 129910 | 7.0-(8.0)-9.0 | 31.7 | 10.7 | BL | 11 | 408 | 2679 | 44 | 17 |
225/65R17 | 102H | 128040 | 6.0-(6.5)-8.0 | 28.5 | 9 | BL | 11 | 453 | 1874 | 51 | 17 |
235/65R17XL | 108V | 128050 | 6.5-(7.0)-8.5 | 29.1 | 9.4 | BL | 11 | 444 | 2205 | 50 | 17 |
P245/65R17 | 105H | 128060 | 7.0-(7.0)-8.5 | 29.5 | 9.8 | BL | 11 | 437 | 2039 | 51 | 17 |
225/60R17 | 99V | 128020 | 6.0-(6.5)-8.0 | 27.6 | 9 | BL | 11 | 467 | 1709 | 51 | 17 |
235/60R17 | 102H | 128030 | 6.5-(7.0)-8.5 | 28.1 | 9.4 | BL | 11 | 459 | 1874 | 51 | 17 |
225/55R17XL | 101V | 128000 | 6.0-(7.0)-8.0 | 26.8 | 9.2 | BL | 11 | 482 | 1819 | 50 | 17 |
235/55R17XL | 103V | 128010 | 6.5-(7.5)-8.5 | 27.2 | 9.6 | BL | 11 | 475 | 1929 | 50 | 17 |
Tire Size | Load/Speed | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) | Rim Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|
P235/65R18 | 104H | 128120 | 6.5-(7.0)-8.5 | 30 | 9.4 | BL | 11 | 429 | 1984 | 51 | 18 |
P255/65R18 | 109H | 128130 | 7.0-(7.5)-9.0 | 31.1 | 10.2 | BL | 11 | 416 | 2271 | 51 | 18 |
265/65R18 | 114T | 129890 | 7.5-(8.0)-9.5 | 31.5 | 10.7 | BL | 11 | 409 | 2601 | 44 | 18 |
275/65R18 | 116T | 129900 | 7.5-(8.0)-9.5 | 32.1 | 11 | BL | 11 | 402 | 2756 | 44 | 18 |
235/60R18XL | 107V | 128090 | 6.5-(7.0)-8.5 | 29.1 | 9.4 | BL | 11 | 443 | 2149 | 50 | 18 |
245/60R18 | 105H | 128100 | 7.0-(7.0)-8.5 | 29.6 | 9.8 | BL | 11 | 437 | 2039 | 51 | 18 |
265/60R18 | 110V | 128110 | 7.5-(8.0)-9.5 | 30.5 | 10.7 | BL | 11 | 423 | 2337 | 51 | 18 |
225/55R18 | 98V | 129860 | 6.0-(7.0)-8.0 | 27.8 | 9.2 | BL | 11 | 465 | 1653 | 51 | 18 |
235/55R18 | 100V | 128070 | 6.5-(7.5)-8.5 | 28.1 | 9.6 | BL | 11 | 458 | 1764 | 51 | 18 |
255/55R18XL | 109V | 128080 | 7.0-(8.0)-9.0 | 29 | 10.4 | BL | 11 | 445 | 2271 | 50 | 18 |
Tire Size | Load/Speed | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) | Rim Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|
P255/60R19 | 108H | 128200 | 7.0-(7.5)-9.0 | 31.1 | 10.2 | BL | 11 | 416 | 2205 | 51 | 19 |
225/55R19 | 99V | 129870 | 6.0-(7.0)-8.0 | 28.8 | 9.2 | BL | 11 | 449 | 1709 | 51 | 19 |
235/55R19XL | 105V | 128170 | 6.5-(7.5)-8.5 | 29.2 | 9.6 | BL | 11 | 442 | 2039 | 50 | 19 |
P245/55R19 | 103H | 128180 | 7.0-(7.5)-8.5 | 29.6 | 10 | BL | 11 | 436 | 1929 | 51 | 19 |
275/55R19 | 111V | 128190 | 7.5-(8.5)-9.5 | 30.9 | 11.2 | BL | 11 | 418 | 2403 | 51 | 19 |
235/50R19 | 99H | 128140 | 6.5-(7.5)-8.5 | 28.3 | 9.6 | BL | 11 | 455 | 1709 | 51 | 19 |
255/50R19XL | 107V | 128150 | 7.0-(8.0)-9.0 | 29.1 | 10.4 | BL | 11 | 443 | 2149 | 50 | 19 |
265/50R19XL | 110H | 128160 | 7.5-(8.5)-9.5 | 29.5 | 10.9 | BL | 11 | 437 | 2337 | 50 | 19 |
235/45R19 | 95H | 125700 | 7.5-(8.0)-9.0 | 27.4 | 9.3 | BW | 11 | 472 | 1521 | 51 | 19 |
Tire Size | Load/Speed | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) | Rim Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|
275/60R20 | 115T | 125720 | 7.5-(8.0)-9.5 | 33 | 11 | BL | 11 | 391 | 2679 | 44 | 20 |
P235/55R20 | 102H | 128230 | 6.5-(7.5)-8.5 | 30.2 | 9.6 | BL | 11 | 428 | 1874 | 51 | 20 |
275/55R20XL | 117V | 129880 | 7.5-(8.5)-9.5 | 31.9 | 11.2 | BL | 11 | 405 | 2833 | 50 | 20 |
P245/50R20 | 102V | 128210 | 7.0-(7.5)-8.5 | 29.7 | 10 | BL | 11 | 434 | 1874 | 51 | 20 |
255/50R20XL | 109V | 129850 | 7.0-(8.0)-9.0 | 30.1 | 10.4 | BL | 11 | 429 | 2271 | 50 | 20 |
265/50R20 | 107V | 128220 | 7.5-(8.5)-9.5 | 30.5 | 10.9 | BL | 11 | 423 | 2149 | 51 | 20 |
275/40R20 | 106V | 125640 | 9.0-(9.5)-11.0 | 28.7 | 10.9 | BW | 11 | 451 | 2094 | 50 | 20 |
Tire Size | Load/Speed | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) | Rim Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|
285/45R22 | 114V | 125710 | 9.0-(9.5)-10.5 | 32.1 | 11.2 | BW | 11 | 402 | 2601 | 50 | 22 |
“Millennium” warranty:
- 5 year workmanship and materials warranty.
Treadwear limited warranty
- H-speed rating @ 100,000 km
- V-speed rating @ 80,000 km