Viewing fitment for
Select your vehicle to confirm fitment
Make sure this tire fits your car
Summer ultra-high performance
Summer
The ultra high-performance tire allows drivers to maximise their enjoyment of power and safety, with its precise handling and exceptional wet grip for a confident driving experience.
Optimised for the high torque power trains, The Toyo PROXES Sport 2 enhances driving pleasure for all drivers who demand the most from their tires.
A variety of OE and plus fitment sizes, makes this an excellent replacement tire choice for a variety of passenger vehicles, including crossovers and SUVs.
Toyo Spring Rebate
$100 on a set of 4 tires
30-Day Trial Offer
Try your new tires risk-free for 30 days
Performance Ratings
See how the Proxes Sport 2 performs across different conditions
Tread Life
Dry Handling
Ride Comfort
Braking Handling
Engineered Performance
Explore the technology behind Proxes Sport 2
Available Sizes
80 sizes available across 6 rim diameters
| Tire Size | Load/Speed |
|---|---|
| 215/45R17XL | 91(Y) |
| 225/45R17XL | 94(Y) |
| 235/45R17XL | 97Y |
| 245/40ZR17XL | 95(Y) |
| 245/45ZR17XL | 99Y |
| 215/40R18XL | 89Y |
| 225/40R18XL | 92Y |
| 225/45ZR18XL | 95(Y) |
| 235/40ZR18XL | 95(Y) |
| 235/45ZR18XL | 98(Y) |
| 245/35R18XL | 92Y |
| 245/40ZR18XL | 97(Y) |
| 245/45R18XL | 100Y |
| 255/35R18XL | 94Y |
| 255/40ZR18XL | 99(Y) |
| 265/35ZR18XL | 97(Y) |
| 275/35ZR18XL | 99(Y) |
| 275/40ZR18XL | 103(Y) |
| 225/35ZR19XL | 88(Y) |
| 225/40R19XL | 93Y |
| 225/45ZR19XL | 96(Y) |
| 235/35ZR19XL | 91(Y) |
| 235/40R19XL | 96Y |
| 235/55R19XL | 105Y |
| 245/35ZR19XL | 93(Y) |
| 245/40ZR19XL | 98(Y) |
| 245/45R19XL | 102Y |
| 255/30ZR19XL | 91(Y) |
| 255/35ZR19XL | 96(Y) |
| 255/40R19XL | 100Y |
| 255/45R19XL | 104Y |
| 255/50R19XL | 107Y |
| 265/35ZR19XL | 98(Y) |
| 265/40ZR19XL | 102(Y) |
| 275/35ZR19XL | 100(Y) |
| 275/40ZR19XL | 105(Y) |
| 285/35ZR19XL | 103(Y) |
| 295/35ZR19XL | 104(Y) |
| 235/35ZR20XL | 92(Y) |
| 245/30ZR20XL | 90(Y) |
| 245/35ZR20XL | 95(Y) |
| 245/40ZR20XL | 99(Y) |
| 245/45R20XL | 103Y |
| 255/30ZR20XL | 92(Y) |
| 255/35ZR20XL | 97(Y) |
| 255/40ZR20XL | 101(Y) |
| 255/45R20XL | 105Y |
| 265/30ZR20XL | 94(Y) |
| 265/35ZR20XL | 99(Y) |
| 265/45R20XL | 108Y |
| 275/30ZR20XL | 97(Y) |
| 275/35ZR20XL | 102(Y) |
| 275/40ZR20XL | 106(Y) |
| 275/45R20XL | 110Y |
| 275/50R20XL | 113Y |
| 285/30ZR20XL | 99(Y) |
| 285/35ZR20XL | 104(Y) |
| 295/30ZR20XL | 101(Y) |
| 295/35ZR20XL | 105(Y) |
| 295/40R20XL | 110Y |
| 305/30R20XL | 103Y |
| 315/35R20XL | 110Y |
| 245/35ZR21XL | 96(Y) |
| 255/40R21XL | 102Y |
| 265/35ZR21XL | 101(Y) |
| 265/40ZR21XL | 105(Y) |
| 265/45R21XL | 108Y |
| 275/35ZR21XL | 103(Y) |
| 275/45R21XL | 110Y |
| 285/35R21XL | 105Y |
| 285/45ZR21XL | 113(Y) |
| 295/35R21XL | 107Y |
| 295/40R21XL | 111Y |
| 315/30ZR21XL | 105(Y) |
| 315/35ZR21XL | 111(Y) |
| 325/30R21XL | 108Y |
| 265/35R22XL | 102Y |
| 275/40R22XL | 107Y |
| 285/35ZR22XL | 106(Y) |
| 295/40R22XL | 112Y |
Warranty Coverage
Toyo Millennium Warranty
Replacement Passenger and Light Truck Tires
Replacement- "H", "S", "T" Speed Rated = 100,000 km
- "V", "W" Speed Rated = 95,000 km
- For staggered fitments (see restrictions)
Toyo OE Warranty
Original Equipment Tires
Original Equipment- Coverage: 60 months from date of manufacture
- Mileage is not warranted
- Ride disturbance claims covered within first 10% of usable tread only
- Tires should be replaced after 10 years from date of manufacture
- Excludes road hazards, improper maintenance, and chemical damage
Popular Fitments
Trusted on the road by drivers of these vehicles
Check size availability for your specific vehicle
Frequently Asked Questions
Everything you need to know about the Proxes Sport 2
The Toyo Proxes Sport 2 tire is specifically designed for summer driving conditions.
The Toyo Proxes Sport 2 tire fits a variety of vehicles, including cars and SUVs.
The Toyo Proxes Sport 2 tire belongs to the performance category, designed for ultra-high performance driving.
The Toyo Proxes Sport 2 tire features exceptional wet grip, enhancing safety and confidence during wet driving.
The asymmetric rib design of the Toyo Proxes Sport 2 tire improves braking and cornering performance in both wet and dry conditions.
Yes, the Toyo Proxes Sport 2 tire features a performance casing that provides a more responsive ride and helps maintain even contact pressure.
The improved tread design of the Toyo Proxes Sport 2 tire increases straight-line stability and ensures responsive handling characteristics.
The Toyo Proxes Sport 2 tire is designed for performance driving, making it suitable for everyday driving in summer conditions.
Ready to Experience the Proxes Sport 2?
Find a certified Toyo dealer near you and get your tires installed today.
Other Tires to Consider
Explore more options for your vehicle