All season, performance passenger tire

The pursuit of maximum handling capabilities while providing luxury comfort is here. The Proxes Sport A/S is an ultra-high-performance passenger tire providing the security of all season driving. The asymmetric tread design allows this tire to maximize the combination of both wet and dry performance.


Designed for sport coupes and sedans, along with some sport SUVs and crossovers this tire provides the improved handling characteristics owners of this type of vehicle demand.

Vehicle Type
SPORTS CAR - SUVPASSENGER - SUV
Tire Use
PERFORMANCEHIGHWAYALL SEASON
Does this tire fit your vehicle?

How confident are we that you will love our tires?

Take 30 days and we will show you how much.
Purchase a set of four (4) qualifying TOYO tires and enjoy a 30 day trial. If within 30 days you are not completely satisfied with the performance of your new TOYO tires ...

30_day_logo_co-web-resize

Features and Benefits

Sizes & Specifications

Warranty Details

Replace

Performance Comparisons

Compare to similar tires
 
Tread Life
Ice Traction
Snow Traction
Off-Road Traction
Dry Handling
Ride Comfort
Braking Handling
Proxes Sport A/S

ON-/OFF-ROAD

4.0 4.0 4.0 4.5

Other Tires to Consider

asymmetrical tread design on the Toyo Proxes Sport All Season Performance tire
ASYMMETRIC TREAD DESIGN
  • The asymmetric tread design allows this tire to maximize the combination of both we and dry performance. 
  • The outside tread is engineered for improved dry handling, stability, and cornering.
  • The inside tread is designed to effectively evacuate water for improved wet and all-season traction.
  • Enables multiple tire rotation patterns
Image:
asymmetrical tread design on the Toyo Proxes Sport All Season Performance tire
ASYMMETRIC TREAD DESIGN
Large Outer Blocks on Toyo's All Season Performance Tire
LARGE OUTER BLOCKS
  • Larger interlocking outer blocks increases rigidity for more responsive handling while reducing the risk of block deformation which may cause irregular wear.
Image:
Large Outer Blocks on Toyo's All Season Performance Tire
LARGE OUTER BLOCKS
Toyo's Proxes Sport A/S  All Season Performance Tire has Centre Ribs
CENTRE RIB TREAD DESIGN
  • 3 straight ribs improve straight line stability for less chances of wandering *
  • Helps ensure a larger amount of the tread remains on the road for added handling characteristics.
  • *For larger tire sizes a split centre rib provides improved water evacuation.
Image:
Toyo's Proxes Sport A/S  All Season Performance Tire has Centre Ribs
CENTRE RIB TREAD DESIGN
construction of the Proxes Sport A/S All Season Performance Tire
DURABLE CONSTRUCTION
  • High tensile steel belts and jointless cap plies ensure the integrity of the tire carcass for more responsive performance and excellent stability especially at highway speeds.
  • A high hardness bead filler ensures a solid seat to the rim for excellent handling and stability.
Image:
construction of the Proxes Sport A/S All Season Performance Tire
DURABLE CONSTRUCTION
Toyo's All Season Performance Tire has Four Circumferential Grooves
4 CIRCUMFERENTIAL GROOVES
  • 4 wide grooves help evacuate water for added traction during inclement weather.
  • Reduces chances of hydroplaning for a safer ride experience in very wet conditions.
Image:
Toyo's All Season Performance Tire has Four Circumferential Grooves
4 CIRCUMFERENTIAL GROOVES
large lateral and angled grooves on the Proxes Sport All Season Performance tire
LARGE LATERAL AND ANGLED GROOVES
  • Helps evacuate moisture from the tire contact patch to ensure added grip during  inclement weather conditions. 
  • Improved biting edges for better all season traction when braking, cornering or accelerating.
Image:
large lateral and angled grooves on the Proxes Sport All Season Performance tire
LARGE LATERAL AND ANGLED GROOVES
Sipes on Toyo's All Season Performance Tire
MULTIWAVE SIPES
  • Minimize irregular wear for a smooth, quiet ride.
  • Improves braking on wet or dry roads.
  • Improves all season traction.
Image:
Sipes on Toyo's All Season Performance Tire
MULTIWAVE SIPES
Toyo's All Season Performance Tire has a Dynamic Taper Design
DYNAMIC TAPER DESIGN
  • Reduces block deformation for a more positive contact patch for improved handling  characteristics.
  • Less block deformation also reduces the chances of irregular wear for a quieter ride for the life of the tire.
  • A larger void also improves all season traction.
Image:
Toyo's All Season Performance Tire has a Dynamic Taper Design
DYNAMIC TAPER DESIGN
Rim Diameter: 16
Tire Size Load/Speed Product Code Approved Rim Width Range (inch) Overall Diameter (inch) Overall Width (inch) Sidewall Tread Depth (1/32") Revs/km Max Load Single (lbs.) Max Pressure Single (psi) Rim Diameter
205/55R16XL 94V 214580 5.5-(6.5)-7.5 24.9 8.4 BL 10 519 1477 50 16
205/50R16XL 91V 214630 5.5-(6.5)-7.5 24.1 8.4 BL 10 536 1356 50 16
Rim Diameter: 17
Tire Size Load/Speed Product Code Approved Rim Width Range (inch) Overall Diameter (inch) Overall Width (inch) Sidewall Tread Depth (1/32") Revs/km Max Load Single (lbs.) Max Pressure Single (psi) Rim Diameter
205/50R17XL 93V 214210 5.5-(6.5)-7.5 25.1 8.4 BL 10 514 1433 50 17
215/50R17XL 95W 214370 6.0-(7.0)-7.5 25.5 8.9 BL 10 506 1521 50 17
225/50R17XL 98V 214240 6.0-(7.0)-8.0 25.9 9.2 BL 10 498 1653 50 17
235/50R17XL 100V 214320 6.5-(7.5)-8.5 26.3 9.6 BL 10 491 1764 50 17
245/50R17 99V 214380 7.0-(7.5)-8.5 26.7 10 BL 11 483 1709 51 17
205/45R17XL 88W 214680 6.5-(7.0)-7.5 24.3 8.1 BL 9 533 1235 50 17
215/45R17XL 91W 214110 7.0-(7.0)-8.0 24.6 8.4 BL 10 524 1356 50 17
225/45R17XL 94W 214030 7.0-(7.5)-8.5 25 8.9 BL 10 517 1477 50 17
235/45R17XL 97W 214120 7.5-(8.0)-9.0 25.4 9.3 BL 10 509 1609 50 17
245/45R17XL 99V 214220 7.5-(8.0)-9.0 25.7 9.6 BL 10 503 1709 50 17
205/40R17XL 84W 214690 7.0-(7.5)-8.0 23.5 8.3 BL 9 550 1102 50 17
235/40R17XL 94Y 214890 8.0-(8.5)-9.5 24.4 9.5 BL 9 529 1477 50 17
245/40R17XL 95W 214250 8.0-(8.5)-9.5 24.7 9.8 BL 10 522 1521 50 17
255/40R17XL 98W 214350 8.5-(9.0)-9.0 25 10.2 BL 10 516 1653 50 17
275/40R17 98W 214470 9.0-(9.5)-11.0 25.7 10.9 BL 10 503 1653 51 17
Rim Diameter: 18
Tire Size Load/Speed Product Code Approved Rim Width Range (inch) Overall Diameter (inch) Overall Width (inch) Sidewall Tread Depth (1/32") Revs/km Max Load Single (lbs.) Max Pressure Single (psi) Rim Diameter
235/55R18 100V 214270 6.5-(7.5)-8.5 28.1 9.6 BL 11 459 1764 51 18
225/50R18 95W 214400 6.0-(7.0)-8.0 26.9 9.2 BL 10 480 1521 51 18
235/50R18XL 101W 214180 6.5-(7.5)-8.5 27.3 9.6 BL 10 473 1819 50 18
245/50R18 100Y 214360 7.0-(7.5)-8.5 27.7 10 BL 10 467 1764 51 18
215/45R18XL 93W 214330 7.0-(7.0)-8.0 25.6 8.4 BL 10 504 1433 50 18
225/45R18XL 95Y 214140 7.0-(7.5)-8.5 25.9 8.9 BL 9 498 1521 50 18
235/45R18XL 98W 214160 7.5-(8.0)-9.0 26.3 9.3 BL 10 490 1653 50 18
245/45R18XL 100Y 214170 7.5-(8.0)-9.0 26.7 9.6 BL 10 484 1764 50 18
255/45R18XL 103Y 214390 8.0-(8.5)-9.5 27 10 BL 10 477 1929 50 18
265/45R18 101Y 214500 8.5-(9.0)-10.0 27.4 10.5 BL 10 472 1819 51 18
215/40R18XL 89Y 214900 7.0-(7.5)-8.5 24.8 8.6 BL 9 521 1279 50 18
225/40R18XL 92Y 214570 7.5-(8.0)-9.0 25.1 9.1 BL 9 515 1389 50 18
235/40R18XL 95Y 214590 8.0-(8.5)-9.5 25.4 9.5 BL 9 508 1521 50 18
245/40R18XL 97Y 214150 8.0-(8.5)-9.5 25.7 9.8 BL 9 502 1609 50 18
255/40R18XL 99Y 214290 8.5-(9.0)-10.0 26 10.2 BL 10 496 1709 50 18
265/40R18XL 101Y 214490 9.0-(9.5)-10.5 26.3 10.7 BL 10 490 1819 50 18
275/40R18 99Y 214430 9.0-(9.5)-11.0 26.7 10.9 BL 10 484 1709 51 18
245/35R18XL 92Y 214870 8.0-(8.5)-9.5 24.8 9.8 BL 9 521 1389 50 18
255/35R18XL 94Y 214660 8.5-(9.0)-10.0 25 10.2 BL 9 516 1477 50 18
265/35R18XL 97Y 214770 9.0-(9.5)-10.5 25.3 10.7 BL 10 510 1609 50 18
275/35R18XL 99Y 214760 9.0-(9.5)-11.0 25.6 10.9 BL 10 505 1709 50 18
285/35R18XL 101Y 214460 9.5-(10.0)-11.0 25.9 11.4 BL 10 499 1819 50 18
295/35R18XL 103Y 214530 10.0-(10.5)-11.5 26.1 11.9 BL 10 495 1929 50 18
Rim Diameter: 19
Tire Size Load/Speed Product Code Approved Rim Width Range (inch) Overall Diameter (inch) Overall Width (inch) Sidewall Tread Depth (1/32") Revs/km Max Load Single (lbs.) Max Pressure Single (psi) Rim Diameter
245/50R19XL 105W 214480 7.0-(7.5)-8.5 28.7 10 BL 10 450 2039 50 19
225/45R19XL 96W 214260 7.0-(7.5)-8.5 27 8.9 BL 10 478 1565 50 19
245/45R19XL 102Y 214300 7.5-(8.0)-9.0 27.7 9.6 BL 10 467 1874 50 19
255/45R19XL 104Y 214230 8.0-(8.5)-9.5 28.1 10 BL 10 460 1984 50 19
225/40R19XL 93Y 214650 7.5-(8.0)-9.0 26.1 9.1 BL 9 495 1433 50 19
235/40R19XL 96Y 214850 8.0-(8.5)-9.5 26.4 9.5 BL 9 488 1565 50 19
245/40R19XL 98Y 214190 8.0-(8.5)-9.5 26.7 9.8 BL 9 483 1653 50 19
255/40R19XL 100Y 214340 8.5-(9.0)-10.0 27 10.2 BL 10 477 1764 50 19
275/40R19XL 105Y 214410 9.0-(9.5)-11.0 27.7 10.9 BL 10 467 2039 50 19
285/40R19 103Y 214550 9.5-(10.0)-11.0 28 11.4 BL 10 461 1929 51 19
225/35R19XL 88Y 214840 7.5-(8.0)-90.0 25.2 9.1 BL 9 511 1235 50 19
235/35R19XL 91Y 214620 8.0-(8.5)-9.5 25.5 9.5 BL 9 507 1356 50 19
245/35R19XL 93Y 214720 8.0-(8.5)-9.5 25.8 9.8 BL 9 501 1433 50 19
255/35R19XL 96Y 214640 8.5-(9.0)-10.0 26 10.2 BL 9 496 1565 50 19
265/35R19XL 98Y 214780 9.0-(9.5)-10.5 26.3 10.7 BL 10 490 1653 50 19
275/35R19XL 100Y 214730 9.0-(9.5)-11.0 26.6 10.9 BL 10 486 1764 50 19
285/35R19XL 103Y 214450 9.5-(10.0)-11.0 26.9 11.4 BL 10 480 1929 50 19
255/30R19XL 91Y 214860 8.5-(9.0)-9.5 25.1 10.2 BL 9 515 1356 50 19
265/30R19XL 93Y 214790 9.0-(9.5)-10.0 25.8 11.4 BL 10 501 1653 50 19
275/30R19XL 96Y 214880 9.0-(9.5)-10.0 28.3 10.7 BL 10 456 1565 50 19
285/30R19XL 98Y 214800 9.5-(10.0)-10.5 25.3 10.7 BL 9 510 1433 50 19
295/30R19XL 100Y 214750 10.0-(10.5)-11.0 26 11.9 BL 10 496 1764 50 19
325/30R19XL 105Y 214420 11.0-(11.5)-12.0 26.7 13 BL 10 483 2039 50 19
Rim Diameter: 20
Tire Size Load/Speed Product Code Approved Rim Width Range (inch) Overall Diameter (inch) Overall Width (inch) Sidewall Tread Depth (1/32") Revs/km Max Load Single (lbs.) Max Pressure Single (psi) Rim Diameter
245/45R20XL 103Y 214130 7.5-(8.0)-9.0 28.7 9.6 BL 10 451 1929 50 20
255/45R20XL 105Y 214280 8.0-(8.5)-9.5 29.1 10 BL 10 444 2039 50 20
245/40R20XL 99Y 214310 8.0-(8.5)-9.5 27.7 9.8 BL 9 466 1709 50 20
255/40R20XL 101Y 214510 8.5-(9.0)-10.0 28 10.2 BL 10 460 1819 50 20
275/40R20XL 106Y 214200 9.0-(9.5)-11.0 28.7 10.9 BL 10 451 2094 50 20
225/35R20XL 90W 214710 7.5-(8.0)-9.0 26.2 9.1 BL 9 492 1323 50 20
235/35R20XL 92Y 214950 8.0-(8.5)-9.5 26.5 9.5 BL 9 488 1389 50 20
245/35R20XL 95Y 214600 8.0-(8.5)-9.5 26.8 9.8 BL 9 482 1521 50 20
255/35R20XL 97Y 214610 8.5-(9.0)-10.0 27 10.2 BL 9 478 1609 50 20
265/35R20XL 99Y 214910 9.0-(9.5)-10.5 27.3 10.7 BL 10 472 1709 50 20
275/35R20XL 102Y 214700 9.0-(9.5)-11.0 27.6 10.9 BL 10 469 1874 50 20
285/35R20 100Y 214540 9.5-(10.0)-11.0 27.9 11.4 BL 10 463 1764 51 20
295/35R20XL 105Y 214520 10.0-(10.5)-11.5 28.1 11.9 BL 10 459 2039 50 20
315/35R20XL 110Y 214440 10.5-(11.0)-12.5 28.7 12.6 BL 10 451 2337 50 20
225/30R20XL 85W 214940 8.0-(8.0)-8.0 25.4 9.1 BL 9 509 1135 50 20
275/30R20XL 97Y 214810 9.0-(9.5)-10.0 26.5 10.9 BL 10 487 1609 50 20
285/30R20XL 99Y 214740 9.5-(10.0)-10.5 26.8 11.4 BL 10 482 1709 50 20
295/30R20XL 101Y 214670 10.0-(10.5)-11.0 27 11.9 BL 10 478 1819 50 20
295/25R20XL 95Y 214920 10.0-(10.5)-11.0 25.8 11.9 BL 9 500 1521 50 20
Rim Diameter: 21
Tire Size Load/Speed Product Code Approved Rim Width Range (inch) Overall Diameter (inch) Overall Width (inch) Sidewall Tread Depth (1/32") Revs/km Max Load Single (lbs.) Max Pressure Single (psi) Rim Diameter
245/35ZR21XL 96Y 214820 8.0-(8.5)-9.5 27.8 9.8 BL 9 465 1565 50 21
265/35ZR21XL 101Y 214830 9.0-(9.5)-10.5 28.3 10.7 BL 10 456 1819 50 21
Rim Diameter: 22
Tire Size Load/Speed Product Code Approved Rim Width Range (inch) Overall Diameter (inch) Overall Width (inch) Sidewall Tread Depth (1/32") Revs/km Max Load Single (lbs.) Max Pressure Single (psi) Rim Diameter
265/35R22XL 102W 214930 9.0-(9.0)-10.5 29.3 10.7 BL 10 440 1874 50 22
255/30R22XL 95Y 214960 8.5-(9.0)-10.0 28.1 10.2 BL 9 460 1521 50 22
265/30R22XL 97Y 214970 9.0-(9.5)-10.0 28.3 10.7 BL 9 456 1609 50 22
295/25R22XL 97Y 214980 10.0-(10.5)-11.0 27.8 11.9 BL 9 464 1609 50 22
315/25R22XL 101Y 214990 10.0-(11.5)-12.0 28.2 12.8 BL 9 457 1819 50 22

Millenium Warranty

“Y" Speed Rated1 = 65,000 km .

"V", “W” Speed Rated1 = 80,000 km .

1 For staggered fitments (see restrictions)

- complete details -

 

wOU5b7KG9UM.
Toyo Proxes Sport All Season Sizzle EN
0YkpsXJpuP4.
Proxes Sport AS Product Video EN

CUSTOMER REVIEWS

66.67% of reviewers recommend this product.

Filter By:
Star Rating
  • 1 star ( 0)
  • 2 stars ( 0)
  • 3 stars ( 1)
  • 4 stars ( 1)
  • 5 stars ( 1)

Click on filters to refine your results.

Rating breakdown
3reviews
5stars
  
1
4stars
  
1
3stars
  
1
2stars
1star
Write a Review
purchased these a/s tires planning on driving to Florida for 2 months.I had these purchased and installed and could not believe how smooth and quiet these were at speeds up to 70 km/hr

Because of cancer aggression, I had to cancel my trip and install my winter tires (law in Quebec). At least the rebate helped offset the installation cost of over $100.00 with the tax. while driving with these tires for almost a month, I found them to be unbelievably smooth and quiet up to about 70 km/hr. Once accelerated to highway speed the Tire noise kicked to acceptable volume but maintaining the smoothness . My Bose stereo system still sounded decent at this speed although the quality difference is substantially better at the lower speeds.

December 09,2021
More Details Less Details
Treadwear
Handling
Braking
Ride and comfort
0 0

By:Ben

Postal Code:H9J4C6

Province:Quebec

Vehicle Model:Mazda 6

Vehicle Make:Mazda

New Rubber

Replaced my Michelin Pilot Sports. The Proxes Sport Tires run quieter, and smoother on the road. Roll over a crack in the pavement with the Michelin’s and you feel and hear it. Not so much with the new Proxes Sports. The Michelin’s did a good amount of Km’s. I don’t expect as many Km’s on these, but we’ll see how the Toyo’s do. So far they remind me of my Yokohama S-Drives, no longer available. The Proxes Sports run quieter, smoother, and corner great.

October 01,2021
More Details Less Details
Treadwear
Handling
Braking
Ride and comfort
1 0

By:Cruiser

Postal Code:J0R 1A0

Province:Quebec

Vehicle Model:Corvette C6

Vehicle Make:Chevrolet

Decent tire until they wear out prematurely

I’ve had mine on my Qashqai for less that 30,000 kms and they’re wearing out much too quickly. I’ve emailed Toyo as well as the dealership I purchased from with no reply.

September 13,2021
More Details Less Details
Treadwear
Handling
Braking
Ride and comfort
2 4

By:taterhead30

Postal Code:B3G1S9

Province:Nova-Scotia

Vehicle Model:Qashqai SL

Vehicle Make:Nissan

Compare Tires

< Back to search results
 
 
 
 
IMAGE
 
 
 
DESCRIPTION
 
 
 

PERFORMANCE RATINGS

DRY HANDLING
 
 
 
QUIET RIDE
 
 
 
RIDE COMFORT
 
 
 
ROLLING RESISTANCE
 
 
 
TREAD LIFE
 
 
 
WET HANDLING
 
 
 
WINTER HANDLING
 
 
 

Tread Talk

Toyo Tires Canada
1 year 7 months
Which car would you choose to conquer the winter climate❄️? https://t.co/XGpx2nkr5B

Tire of the Week

Delivers dependable traction and predictable handling in all...