Viewing fitment for
Select your vehicle to confirm fitment
Make sure this tire fits your car
All season, performance passenger tire
All Season
The Proxes Sport A/S+ brings wet traction improvements to the notable dry traction of its predecessor. An optimized asymmetric tread design delivers consistent performance throughout the tire’s life. The new tread compound levels up performance in wet conditions and lowers rolling resistance to improve fuel and range efficiencies, while solidifying its tread life.
Designed for sport coupes and sedans, along with some sport SUVs and crossovers providing the improved handling characteristics owners of these types of vehicle demand.
30-Day Trial Offer
Try your new tires risk-free for 30 days
Performance Ratings
See how the Proxes Sport A/S+ performs across different conditions
Tread Life
Dry Handling
Ride Comfort
Braking Handling
Engineered Performance
Explore the technology behind Proxes Sport A/S+
Available Sizes
77 sizes available across 5 rim diameters
| Tire Size | Load/Speed | Part Number | Rim Width | Diameter | Width | Tread Depth | Sidewall | Revs/km | Max Load | Max PSI |
|---|---|---|---|---|---|---|---|---|---|---|
| 205/45R17XL | 88Y | 223340 | 6.5-(7.0)-7.5 | 24.3" | 8.1" | 10/32" | BL | 532 | 1,235 lbs | 50 psi |
| 205/50R17XL | 93W | 223460 | 5.5-(6.5)-7.5 | 25.1" | 8.4" | 11/32" | BL | 514 | 1,433 lbs | 50 psi |
| 215/45R17XL | 91W | 223040 | 7.0-(7.0)-8.0 | 24.6" | 8.4" | 11/32" | BL | 524 | 1,356 lbs | 50 psi |
| 225/45R17XL | 94W | 223050 | 7.0-(7.5)-8.5 | 25.0" | 8.9" | 11/32" | BL | 517 | 1,477 lbs | 50 psi |
| 225/50R17XL | 98W | 223480 | 6.0-(7.0)-7.5 | 25.9" | 9.2" | 11/32" | BL | 498 | 1,653 lbs | 50 psi |
| 235/40R17XL | 94W | 223130 | 8.0-(8.5)-9.5 | 24.4" | 9.5" | 11/32" | BL | 529 | 1,477 lbs | 50 psi |
| 235/45R17XL | 97W | 223110 | 7.5-(8.0)-9.0 | 25.4" | 9.3" | 11/32" | BL | 509 | 1,609 lbs | 50 psi |
| 245/40R17XL | 95W | 223180 | 8.0-(8.5)-9.5 | 24.7" | 9.8" | 11/32" | BL | 522 | 1,521 lbs | 50 psi |
| 245/45R17XL | 99W | 223140 | 7.5-(8.0)-9.0 | 25.7" | 9.6" | 11/32" | BL | 503 | 1,709 lbs | 50 psi |
| 245/50R17 | 99W | 223390 | 7.0-(7.5)-8.5 | 26.7" | 10.0" | 11/32" | BL | 484 | 1,709 lbs | 51 psi |
| 255/40R17XL | 98W | 223490 | 8.5-(9.0)-10.0 | 25.0" | 10.2" | 11/32" | BL | 516 | 1,653 lbs | 50 psi |
| 215/40R18XL | 89Y | 223070 | 7.0-(7.5)-8.5 | 24.8" | 8.6" | 10/32" | BL | 521 | 1,279 lbs | 50 psi |
| 215/45R18XL | 93Y | 223170 | 7.0-(7.0)-8.0 | 25.6" | 8.4" | 10/32" | BL | 504 | 1,433 lbs | 50 psi |
| 225/40R18XL | 92Y | 223000 | 7.5-(8.0)-9.0 | 25.1" | 9.1" | 10/32" | BL | 515 | 1,389 lbs | 50 psi |
| 225/45R18XL | 95Y | 223150 | 7.0-(7.5)-8.5 | 25.9" | 8.9" | 10/32" | BL | 498 | 1,521 lbs | 50 psi |
| 235/40R18XL | 95Y | 223080 | 8.0-(8.5)-9.5 | 25.4" | 9.5" | 10/32" | BL | 508 | 1,521 lbs | 50 psi |
| 235/45R18XL | 98Y | 223320 | 7.5-(8.0)-9.0 | 26.3" | 9.3" | 10/32" | BL | 490 | 1,653 lbs | 50 psi |
| 235/50R18XL | 101W | 223420 | 6.5-(7.5)-8.5 | 27.3" | 9.6" | 11/32" | BL | 473 | 1,819 lbs | 50 psi |
| 235/55R18 | 100W | 223380 | 6.5-(7.5)-8.5 | 28.1" | 9.6" | 11/32" | BL | 459 | 1,764 lbs | 51 psi |
| 245/35R18XL | 92Y | 223240 | 8.0-(8.5)-9.5 | 24.8" | 9.8" | 10/32" | BL | 521 | 1,389 lbs | 50 psi |
| 245/45R18XL | 100Y | 223120 | 7.5-(8.0)-9.0 | 26.7" | 9.6" | 10/32" | BL | 484 | 1,764 lbs | 50 psi |
| 245/50R18XL | 104Y | 223400 | 7.0-(7.5)-8.5 | 27.7" | 10.0" | 10/32" | BL | 466 | 1,984 lbs | 50 psi |
| 255/40R18XL | 99Y | 223310 | 8.5-(9.0)-10.0 | 26.0" | 10.2" | 10/32" | BL | 496 | 1,709 lbs | 50 psi |
| 255/45R18XL | 103Y | 223550 | 8.0-(8.5)-9.5 | 27.0" | 10.0" | 10/32" | BL | 477 | 1,929 lbs | 50 psi |
| 265/45R18XL | 104Y | 223520 | 8.5-(9.0)-10.0 | 27.4" | 10.5" | 10/32" | BL | 472 | 1,984 lbs | 50 psi |
| 275/35R18XL | 99Y | 223470 | 9.0-(9.5)-11.0 | 25.6" | 10.9" | 10/32" | BL | 505 | 1,709 lbs | 50 psi |
| 275/40R18 | 99Y | 223360 | 9.0-(9.5)-11.0 | 26.7" | 10.9" | 10/32" | BL | 484 | 1,709 lbs | 51 psi |
| HL245/40R18XL | 99Y | 223620 | 8.0-(8.5)-9.5 | 25.7" | 9.8" | 10/32" | BL | 502 | 1,709 lbs | 50 psi |
| HL255/35R18XL | 98Y | 223670 | 8.5-(9.0)-10.0 | 25.0" | 10.2" | 10/32" | BL | 516 | 1,653 lbs | 50 psi |
| 225/35R19XL | 88Y | 223220 | 7.5-(8.0)-9.0 | 25.2" | 9.1" | 10/32" | BL | 511 | 1,235 lbs | 50 psi |
| 225/40R19XL | 93Y | 223100 | 7.5-(8.0)-9.0 | 26.1" | 9.1" | 10/32" | BL | 495 | 1,433 lbs | 50 psi |
| 225/45R19XL | 96Y | 223060 | 7.0-(7.5)-8.5 | 27.0" | 8.9" | 10/32" | BL | 479 | 1,565 lbs | 50 psi |
| 235/35R19XL | 91Y | 223210 | 8.0-(8.5)-9.5 | 25.5" | 9.5" | 10/32" | BL | 507 | 1,356 lbs | 50 psi |
| 235/40R19XL | 96Y | 223010 | 8.0-(8.5)-9.5 | 26.4" | 9.5" | 10/32" | BL | 489 | 1,565 lbs | 50 psi |
| 235/45R19XL | 99Y | 223570 | 7.5-(8.0)-9.0 | 27.4" | 9.3" | 10/32" | BL | 472 | 1,709 lbs | 50 psi |
| 245/35R19XL | 93Y | 223190 | 8.0-(8.5)-9.5 | 25.8" | 9.8" | 10/32" | BL | 501 | 1,433 lbs | 50 psi |
| 245/45R19XL | 102Y | 223160 | 7.5-(8.0)-9.0 | 27.7" | 9.6" | 10/32" | BL | 466 | 1,874 lbs | 50 psi |
| 245/50R19XL | 105Y | 223410 | 7.0-(7.5)-8.5 | 28.7" | 10.0" | 10/32" | BL | 450 | 2,039 lbs | 50 psi |
| 255/35R19XL | 96Y | 223230 | 8.5-(9.0)-10.0 | 26.0" | 10.2" | 10/32" | BL | 496 | 1,565 lbs | 50 psi |
| 255/40R19XL | 100Y | 223350 | 8.5-(9.0)-10.0 | 27.0" | 10.2" | 10/32" | BL | 477 | 1,764 lbs | 50 psi |
| 255/45R19XL | 104Y | 223450 | 8.0-(8.5)-9.5 | 28.1" | 10.0" | 10/32" | BL | 460 | 1,984 lbs | 50 psi |
| 265/30R19XL | 93Y | 223500 | 9.0-(9.5)-10.0 | 25.3" | 10.7" | 10/32" | BL | 510 | 1,433 lbs | 50 psi |
| 265/35R19XL | 98Y | 223200 | 9.0-(9.5)-10.5 | 26.3" | 10.7" | 10/32" | BL | 490 | 1,653 lbs | 50 psi |
| 275/35R19XL | 100Y | 223250 | 9.0-(9.5)-11.0 | 26.6" | 10.9" | 10/32" | BL | 486 | 1,764 lbs | 50 psi |
| 275/40R19XL | 105Y | 223370 | 9.0-(9.5)-11.0 | 27.7" | 10.9" | 10/32" | BL | 466 | 2,039 lbs | 50 psi |
| 285/30R19XL | 98Y | 223300 | 9.5-(10.0)-10.5 | 25.8" | 11.4" | 10/32" | BL | 501 | 1,653 lbs | 50 psi |
| 285/35R19XL | 103Y | 223270 | 9.5-(10.0)-11.0 | 26.9" | 11.4" | 10/32" | BL | 480 | 1,929 lbs | 50 psi |
| 295/30R19XL | 100Y | 223530 | 10.0-(10.5)-11.0 | 26.0" | 11.9" | 10/32" | BL | 496 | 1,764 lbs | 50 psi |
| 325/30R19XL | 105Y | 223590 | 11.0-(11.5)-12.0 | 26.7" | 13.0" | 10/32" | BL | 483 | 2,039 lbs | 50 psi |
| HL245/40R19XL | 101Y | 223630 | 8.0-(8.5)-9.5 | 26.7" | 9.8" | 10/32" | BL | 483 | 1,819 lbs | 50 psi |
| 225/35R20XL | 90Y | 223560 | 7.5-(8.0)-9.0 | 26.2" | 9.1" | 10/32" | BL | 492 | 1,323 lbs | 50 psi |
| 235/35R20XL | 92Y | 223510 | 8.0-(8.5)-9.5 | 26.5" | 9.5" | 10/32" | BL | 488 | 1,389 lbs | 50 psi |
| 245/40R20XL | 99Y | 223090 | 8.0-(8.5)-9.5 | 27.7" | 9.8" | 10/32" | BL | 466 | 1,709 lbs | 50 psi |
| 245/45R20XL | 103Y | 223020 | 7.5-(8.0)-9.0 | 28.7" | 9.6" | 10/32" | BL | 450 | 1,929 lbs | 50 psi |
| 255/45R20XL | 105Y | 223280 | 8.0-(8.5)-9.5 | 29.1" | 10.0" | 10/32" | BL | 444 | 2,039 lbs | 50 psi |
| 275/30R20XL | 97Y | 223290 | 9.0-(9.5)-10.0 | 26.5" | 10.9" | 10/32" | BL | 486 | 1,609 lbs | 50 psi |
| 275/35R20XL | 102Y | 223260 | 9.0-(9.5)-11.0 | 27.6" | 10.9" | 10/32" | BL | 468 | 1,874 lbs | 50 psi |
| 275/45R20XL | 110Y | 223440 | 8.5-(9.0)-10.5 | 29.8" | 10.7" | 10/32" | BL | 434 | 2,337 lbs | 50 psi |
| 285/30R20XL | 99Y | 223030 | 9.5-(10.0)-10.5 | 26.8" | 11.4" | 10/32" | BL | 482 | 1,709 lbs | 50 psi |
| 285/35R20 | 100Y | 223430 | 9.5-(10.0)-11.0 | 27.9" | 11.4" | 10/32" | BL | 463 | 1,764 lbs | 51 psi |
| 295/30R20XL | 101Y | 223330 | 10.0-(10.5)-11.0 | 27.0" | 11.9" | 10/32" | BL | 478 | 1,819 lbs | 50 psi |
| 295/35R20XL | 105Y | 223580 | 10.0-(10.5)-11.5 | 28.1" | 11.9" | 10/32" | BL | 459 | 2,039 lbs | 50 psi |
| 305/30R20XL | 103Y | 223540 | 10.5-(11.0)-11.5 | 27.2" | 12.3" | 10/32" | BL | 474 | 1,929 lbs | 50 psi |
| HL245/35R20XL | 98Y | 223600 | 8.0-(8.5)-9.5 | 26.8" | 9.8" | 10/32" | BL | 482 | 1,653 lbs | 50 psi |
| HL255/35R20XL | 100Y | 223610 | 8.5-(9.0)-10.0 | 27.0" | 10.2" | 10/32" | BL | 478 | 1,764 lbs | 50 psi |
| HL255/40R20XL | 104Y | 223640 | 8.5-(9.0)-9.5 | 28.0" | 10.2" | 10/32" | BL | 460 | 1,984 lbs | 50 psi |
| HL265/35R20XL | 102Y | 223650 | 9.0-(9.5)-10.5 | 27.3" | 10.7" | 10/32" | BL | 472 | 1,874 lbs | 50 psi |
| HL275/40R20XL | 109Y | 223660 | 9.0-(9.5)-11.0 | 28.7" | 10.9" | 10/32" | BL | 450 | 2,271 lbs | 50 psi |
| HL315/35R20XL | 113Y | 223680 | 10.5-(11.0)-12.5 | 28.7" | 12.6" | 10/32" | BL | 450 | 2,535 lbs | 50 psi |
| HL245/35R21XL | 99Y | 223690 | 8.0-(8.5)-9.0 | 27.8" | 9.8" | 10/32" | BL | 465 | 1,709 lbs | 50 psi |
| HL255/35R21XL | 101Y | 223750 | 8.5-(9.0)-9.5 | 28.0" | 10.2" | 10/32" | BL | 461 | 1,819 lbs | 50 psi |
| HL255/40R21XL | 105Y | 223760 | 8.5-(9.0)-9.5 | 29.0" | 10.2" | 10/32" | BL | 445 | 2,039 lbs | 50 psi |
| HL265/35R21XL | 103Y | 223700 | 9.0-(9.5)-10.0 | 28.3" | 10.7" | 10/32" | BL | 456 | 1,929 lbs | 50 psi |
| HL265/40R21XL | 108Y | 223730 | 9.0-(9.5)-10.0 | 29.3" | 10.7" | 10/32" | BL | 440 | 2,205 lbs | 50 psi |
| HL265/45R21XL | 112Y | 223770 | 8.5-(9.0)-9.5 | 30.4" | 10.5" | 10/32" | BL | 425 | 2,469 lbs | 50 psi |
| HL275/35R21XL | 105Y | 223720 | 9.0-(9.5)-10.0 | 28.5" | 10.9" | 10/32" | BL | 452 | 2,039 lbs | 50 psi |
| HL275/45R21XL | 114Y | 223710 | 8.5-(9.0)-9.5 | 30.7" | 10.7" | 10/32" | BL | 420 | 2,601 lbs | 50 psi |
Videos
See the Proxes Sport A/S+ in action.
Warranty Coverage
Toyo Millennium Warranty
Replacement Passenger and Light Truck Tires
Replacement- "H", "S", "T" Speed Rated = 100,000 km
- "V", "W" Speed Rated = 95,000 km
- For staggered fitments (see restrictions)
Toyo OE Warranty
Original Equipment Tires
Original Equipment- Coverage: 60 months from date of manufacture
- Mileage is not warranted
- Ride disturbance claims covered within first 10% of usable tread only
- Tires should be replaced after 10 years from date of manufacture
- Excludes road hazards, improper maintenance, and chemical damage
Popular Fitments For Proxes Sport A/S+
Trusted on the road by drivers of these vehicles
And More
Check size availability for your specific vehicle
Frequently Asked Questions
Everything you need to know about the Proxes Sport A/S+
The Proxes Sport A/S+ tire is designed as an all-season tire, suitable for everyday driving in spring, summer, and fall conditions.
The Proxes Sport A/S+ tire fits a variety of vehicle types, including cars and SUVs.
The Proxes Sport A/S+ tire belongs to the performance category, designed to provide enhanced handling and stability.
The Proxes Sport A/S+ tire features an optimized tread design with wide grooves that help evacuate water, improving traction during wet conditions.
Yes, the Proxes Sport A/S+ tire is engineered with an asymmetric tread design that maximizes dry performance, ensuring stability and cornering capabilities.
The Proxes Sport A/S+ tire includes durable construction with high tensile steel belts, which enhances stability and responsiveness, contributing to a comfortable ride.
The Proxes Sport A/S+ tire is designed with four circumferential grooves that help evacuate water, reducing the chances of hydroplaning for a safer ride experience.
The Proxes Sport A/S+ tire features an asymmetric tread design with large outer blocks for improved handling and a center rib for enhanced straight-line stability.
Ready to Experience the Proxes Sport A/S+?
Find a certified Toyo dealer near you and get your tires installed today.
Other Tires to Consider
Explore more options for your vehicle