Proxes RR
Proxes RR

DOT Competition Tire

Performance
Summer
Car
SUV/CUV

This DOT competition tire is designed for dry tracks. With consistent lap times and predictable handling, it is ideal for sanctioned road racing, track days, and high-performance driving schools. The symmetric two-groove tread design and special tread compound provide a maximum contact patch and ultimate dry traction with superior cornering force.

The Proxes RR comes off the shelf in race-ready condition with a 4/32" deep tread- no shaving required.

30-Day Trial

30-Day Trial Offer

Try your new tires risk-free for 30 days

Performance Ratings

See how the Proxes RR performs across different conditions

3.0

Tread Life

5.0

Dry Handling

3.0

Ride Comfort

Benefits

Engineered Performance

Explore the technology behind Proxes RR

Category 01

Durability & Maintenance

Features that enhance tire longevity and ease of maintenance.

  1. 1

    Sidewall Marking Area

    • Allows for easy labelling on the sidewall
  2. 2

    Wear Inspection Holes

    • Strategically placed around the tire to provide easy tread depth measurement from any position.
Category 02

Performance & Handling

Optimized for superior steering response and racing performance.

  1. 1

    Reinforced Sidewall and High-Modulus Bead Filler

    • Provides excellent steering response and feedback.
  2. 2

    Racing Tread Compound

    • Designed for increased grip and improved lap times.

Available Sizes

27 sizes available across 7 rim diameters

Tire Size Load/Speed Part Number Rim Width Diameter Width Tread Depth Sidewall Revs/km Max Load Max PSI
205/60R13 86V 255150 5.5-(6.0)-7.5 22.7" 8.2" 4/32" BL 560 1,168 lbs 51 psi
205/50ZR15 255000 5.5-(6.5)-7.5 23" 8.5" 4/32" BL 560 1,168 lbs 51 psi
225/45ZR15 255140 7.0-(7.5)-8.5 23" 8.9" 4/32" BL 562 1,201 lbs 51 psi
225/50ZR15 255080 6.0-(7.0)-8.0 23.9" 9.2" 4/32" BL 540 1,356 lbs 51 psi
245/40ZR15 255240 8.0-(8.5)-9.5 22.7" 9.8" 4/32" BL 568 1,235 lbs 51 psi
225/50ZR16 255160 6.0-(7.0)-8.0 24.9" 9.2" 4/32" BL 519 1,389 lbs 51 psi
245/45ZR16 255130 7.5-(8.0)-9.0 24.6" 9.6" 4/32" BL 524 1,477 lbs 51 psi
225/45ZR17 255270 7.0-(7.5)-8.5 25" 8.9" 4/32" BL 517 1,356 lbs 51 psi
235/40ZR17 255120 8.0-(8.5)-9.5 24.4" 9.5" 4/32" BL 529 1,323 lbs 51 psi
245/40ZR17 255260 8.0-(8.5)-9.5 24.7" 9.8" 4/32" BL 522 1,356 lbs 51 psi
255/40ZR17 255110 8.5-(9.0)-10.0 25" 10.2" 4/32" BL 516 1,477 lbs 51 psi
275/40ZR17 255100 9.0-(9.5)-11.0 25.7" 10.9" 4/32" BL 503 1,653 lbs 51 psi
255/35ZR18 255300 8.5-(9.0)-10.0 25" 10.2" 4/32" BL 516 1,323 lbs 51 psi
285/30ZR18 255250 9.5-(10.0)-10.5 24.8" 11.4" 4/32" BL 521 1,433 lbs 51 psi
295/30ZR18 255210 10.0-(10.5)-11.0 25" 11.9" 5/32" BL 516 1,477 lbs 51 psi
315/30ZR18 255180 10.5-(11.0)-11.5 25.5" 12.6" 4/32" BL 507 1,653 lbs 51 psi
345/35ZR18 255290 11.5-(12.0)-13.5 27.5" 13.8" 4/32" BL 469 2,271 lbs 51 psi
P275/35ZR18 87 255070 9.0-(9.5)-10.5 25.6" 10.9" 4/32" BL 505 1,201 lbs 44 psi
P305/35ZR18 255170 10.0-(11.0)-12.0 26.4" 12.3" 4/32" BL 488 1,433 lbs 51 psi
235/35ZR19 255230 8.0-(8.5)-9.5 25.5" 9.5" 4/32" BL 507 1,201 lbs 51 psi
295/30ZR19 255220 10.0-(10.5)-11.0 26" 11.9" 4/32" BL 463 1,565 lbs 51 psi
345/30ZR19 255280 11.5-(12.0)-12.5 27.2" 13.8" 4/32" BL 475 2,039 lbs 51 psi
255/35ZR20 93Y 255310 8.5-(9.0)-10.0 27" 10.2" 4/32" BL 478 1,433 lbs 51 psi
285/30ZR20 95Y 255190 9.5-(10.0)-10.5 26.8" 11.4" 4/32" BL 482 1,521 lbs 51 psi
285/35ZR20 100Y 255200 9.5-(10.0)-11.0 27.9" 11.4" 4/32" BL 463 1,764 lbs 51 psi
315/30ZR20 101Y 255320 10.5-(11.0)-11.5 27.5" 12.6" 4/32" BL 470 1,819 lbs 51 psi
325/30ZR20 102Y 255330 11.0-(11.5)-12.0 27.7" 13" 4/32" BL 466 1,874 lbs 51 psi

Warranty Coverage

Toyo Millennium Warranty

Replacement Passenger and Light Truck Tires

Replacement
  • "H", "S", "T" Speed Rated = 100,000 km
  • "V", "W" Speed Rated = 95,000 km
  • For staggered fitments (see restrictions)
View Warranty Details

Toyo OE Warranty

Original Equipment Tires

Original Equipment
  • Coverage: 60 months from date of manufacture
  • Mileage is not warranted
  • Ride disturbance claims covered within first 10% of usable tread only
  • Tires should be replaced after 10 years from date of manufacture
  • Excludes road hazards, improper maintenance, and chemical damage
View Warranty Details
Help Center

Frequently Asked Questions

Everything you need to know about the Proxes RR

The Proxes RR tire is specifically designed for summer use, making it suitable for dry track conditions.

The Proxes RR tire is compatible with cars and SUVs, providing performance for both vehicle types.

The Proxes RR tire belongs to the performance category, designed for high-performance driving and track use.

The Proxes RR tire features a racing tread compound that enhances grip and improves lap times on dry tracks.

The Proxes RR tire provides consistent lap times and predictable handling, making it suitable for sanctioned road racing and track days.

Yes, the Proxes RR tire includes wear inspection holes for easy tread depth measurement and a sidewall marking area for labeling.

The Proxes RR tire is primarily designed for performance and track use, and may not be suitable for everyday driving conditions.

The Proxes RR tire features a reinforced sidewall and high-modulus bead filler, providing excellent steering response and feedback for high-performance driving.

Ready to Experience the Proxes RR?

Find a certified Toyo dealer near you and get your tires installed today.

Thank you!

You have been successfully subscribed to our mailing list.

Stay Connected

Sign up to receive the latest news, promotions, and updates from Toyo Tires.

Select a make to get started

Select tire width