Viewing fitment for
Select your vehicle to confirm fitment
Make sure this tire fits your car
Summer ultra-high performance
Summer
The Toyo Proxes Sport is an ultra-high performance summer tire. Combining enhanced dry and wet road traction … along with great handling and durability. An ideal tire for drivers who demand the most from their tires.
Toyo Spring Rebate
$100 on a set of 4 tires
30-Day Trial Offer
Try your new tires risk-free for 30 days
Performance Ratings
See how the Proxes Sport performs across different conditions
Tread Life
Dry Handling
Ride Comfort
Braking Handling
Engineered Performance
Explore the technology behind Proxes Sport
Available Sizes
208 sizes available across 7 rim diameters
| Tire Size | Load/Speed |
|---|---|
| 205/50R16XL | 91V |
| 205/55R16XL | 94V |
| 205/40R17XL | 84W |
| 205/40ZR17XL | 84W |
| 205/45R17XL | 88W |
| 205/45ZR17XL | 88Y |
| 205/50R17XL | 93V |
| 205/50ZR17XL | 93Y |
| 215/45R17XL | 91W |
| 215/45ZR17XL | 91W |
| 215/50R17XL | 95W |
| 215/50ZR17XL | 95W |
| 215/55ZR17XL | 98Y |
| 215/65R17 | 99V |
| 225/45R17XL | 94W |
| 225/45ZR17XL | 94Y |
| 225/50R17XL | 98V |
| 225/50ZR17XL | 98Y |
| 225/55ZR17XL | 101Y |
| 235/40R17XL | 94Y |
| 235/40ZR17XL | 94Y |
| 235/45R17XL | 97W |
| 235/45ZR17XL | 97Y |
| 235/50R17XL | 100V |
| 235/50ZR17 | 96Y |
| 235/55ZR17 | 99Y |
| 235/65R17XL | 108W |
| 245/40R17XL | 95W |
| 245/40ZR17XL | 95Y |
| 245/45R17XL | 99V |
| 245/45ZR17XL | 99Y |
| 245/50R17 | 99V |
| 255/40R17XL | 98W |
| 255/40ZR17XL | 98Y |
| 255/45ZR17 | 98Y |
| 255/60R17XL | 110W |
| 265/40R17 | 96Y |
| 275/40R17 | 98W |
| 215/40R18XL | 89Y |
| 215/40ZR18XL | 89Y |
| 215/45R18XL | 93W |
| 215/45ZR18XL | 93Y |
| 225/35ZR18XL | 87Y |
| 225/40R18XL | 92Y |
| 225/40ZR18XL | 92Y |
| 225/45R18XL | 95Y |
| 225/45ZR18XL | 95Y |
| 225/50R18 | 95W |
| 235/40R18XL | 95Y |
| 235/40ZR18XL | 95Y |
| 235/45R18XL | 98W |
| 235/45ZR18XL | 98Y |
| 235/50R18XL | 101W |
| 235/50ZR18XL | 101Y |
| 235/55R18 | 100V |
| 235/55R18 | 100V |
| 235/60R18XL | 107W |
| 245/35R18XL | 92Y |
| 245/35ZR18XL | 92Y |
| 245/40R18XL | 97Y |
| 245/40ZR18XL | 97Y |
| 245/45R18XL | 100Y |
| 245/45ZR18XL | 100Y |
| 245/50R18 | 100Y |
| 255/35R18XL | 94Y |
| 255/35ZR18XL | 94Y |
| 255/40R18XL | 99Y |
| 255/40ZR18XL | 99Y |
| 255/45R18XL | 103Y |
| 255/45ZR18XL | 103Y |
| 255/55R18XL | 109Y |
| 265/35R18XL | 97Y |
| 265/35ZR18XL | 97Y |
| 265/40R18XL | 101Y |
| 265/40ZR18XL | 101Y |
| 265/45R18 | 101Y |
| 265/60R18 | 110V |
| 275/35R18XL | 99Y |
| 275/35ZR18XL | 93Y |
| 275/40R18 | 99Y |
| 275/40ZR18 | 99Y |
| 285/35R18XL | 101Y |
| 285/35ZR18XL | 101Y |
| 295/35R18XL | 103Y |
| 295/35R18XL | 103Y |
| 225/35R19XL | 88Y |
| 225/35ZR19XL | 88Y |
| 225/40R19XL | 93Y |
| 225/40ZR19XL | 93Y |
| 225/45R19XL | 96W |
| 225/45ZR19XL | 96Y |
| 235/35R19XL | 91Y |
| 235/35ZR19XL | 91Y |
| 235/40R19XL | 96Y |
| 235/40ZR19XL | 96Y |
| 235/50R19 | 99W |
| 235/55R19XL | 105Y |
| 245/35R19XL | 93Y |
| 245/35ZR19XL | 93Y |
| 245/40R19XL | 98Y |
| 245/40ZR19XL | 98Y |
| 245/45R19XL | 102Y |
| 245/45ZR19XL | 102Y |
| 245/50R19XL | 105W |
| 255/30R19XL | 91Y |
| 255/30ZR19XL | 91Y |
| 255/35R19XL | 96Y |
| 255/35ZR19XL | 96Y |
| 255/40R19XL | 100Y |
| 255/40ZR19XL | 100Y |
| 255/45R19XL | 104Y |
| 255/45R19XL | 104Y |
| 255/50R19XL | 107Y |
| 255/55R19XL | 111Y |
| 265/30R19XL | 93Y |
| 265/30ZR19XL | 93Y |
| 265/35R19XL | 98Y |
| 265/35ZR19XL | 98Y |
| 265/40ZR19XL | 102Y |
| 265/50R19XL | 110Y |
| 275/30R19XL | 96Y |
| 275/30ZR19XL | 96Y |
| 275/35R19XL | 100Y |
| 275/35ZR19XL | 100Y |
| 275/40R19XL | 105Y |
| 275/40ZR19XL | 105Y |
| 275/45R19XL | 108Y |
| 285/30R19XL | 98Y |
| 285/30ZR19XL | 98Y |
| 285/35R19XL | 103Y |
| 285/35ZR19 | 99Y |
| 285/40R19 | 103Y |
| 285/45R19XL | 111Y |
| 295/30R19XL | 100Y |
| 295/30ZR19XL | 100Y |
| 295/35ZR19XL | 104Y |
| 325/30R19XL | 105Y |
| 325/30ZR19XL | 105Y |
| 225/30R20XL | 85W |
| 225/35R20XL | 90W |
| 225/35ZR20XL | 90Y |
| 235/30ZR20XL | 88Y |
| 235/35R20XL | 92Y |
| 245/30ZR20XL | 90Y |
| 245/35R20XL | 95Y |
| 245/35ZR20XL | 95Y |
| 245/40R20XL | 99Y |
| 245/40ZR20XL | 99Y |
| 245/45R20XL | 103Y |
| 245/45ZR20XL | 103Y |
| 255/30ZR20XL | 92Y |
| 255/35R20XL | 97Y |
| 255/35ZR20XL | 97Y |
| 255/40R20XL | 101Y |
| 255/40ZR20XL | 101Y |
| 255/45R20XL | 105Y |
| 255/45R20XL | 105Y |
| 255/50R20XL | 109Y |
| 265/30ZR20XL | 94Y |
| 265/35R20XL | 99Y |
| 265/35ZR20XL | 99Y |
| 265/45R20XL | 108Y |
| 265/50R20XL | 111Y |
| 275/30R20XL | 97Y |
| 275/30ZR20XL | 97Y |
| 275/35R20XL | 102Y |
| 275/35ZR20XL | 102Y |
| 275/40R20XL | 106Y |
| 275/40ZR20XL | 106Y |
| 275/45R20XL | 110Y |
| 285/25ZR20XL | 93Y |
| 285/30R20XL | 99Y |
| 285/30ZR20XL | 99Y |
| 285/35R20 | 100Y |
| 285/35ZR20 | 100Y |
| 285/40R20XL | 108V |
| 295/25R20XL | 95Y |
| 295/25ZR20XL | 95Y |
| 295/30R20XL | 101Y |
| 295/30ZR20XL | 101Y |
| 295/35R20XL | 105Y |
| 295/35ZR20XL | 105Y |
| 295/40R20XL | 110Y |
| 305/25ZR20XL | 97Y |
| 305/30ZR20XL | 103Y |
| 315/35R20XL | 110Y |
| 315/35R20XL | 110Y |
| 345/25ZR20XL | 104 |
| 245/35ZR21XL | 96Y |
| 255/40R21XL | 102Y |
| 265/35ZR21XL | 101Y |
| 265/45R21XL | 108W |
| 275/40R21XL | 107Y |
| 285/35R21XL | 105Y |
| 295/35R21XL | 107Y |
| 295/40R21XL | 111Y |
| 315/35R21XL | 111Y |
| 315/40R21 | 111Y |
| 325/25ZR21XL | 102Z |
| 355/25ZR21XL | 107 |
| 255/30R22XL | 95Y |
| 265/30R22XL | 97Y |
| 265/35R22XL | 102W |
| 275/35R22XL | 104Y |
| 285/35R22XL | 106Y |
| 295/25R22XL | 97Y |
| 295/40R22XL | 112Y |
| 315/25R22XL | 101Y |
Videos
See the Proxes Sport in action.
Warranty Coverage
Toyo Millennium Warranty
Replacement Passenger and Light Truck Tires
Replacement- "H", "S", "T" Speed Rated = 100,000 km
- "V", "W" Speed Rated = 95,000 km
- For staggered fitments (see restrictions)
Toyo OE Warranty
Original Equipment Tires
Original Equipment- Coverage: 60 months from date of manufacture
- Mileage is not warranted
- Ride disturbance claims covered within first 10% of usable tread only
- Tires should be replaced after 10 years from date of manufacture
- Excludes road hazards, improper maintenance, and chemical damage
Popular Fitments
Trusted on the road by drivers of these vehicles
Check size availability for your specific vehicle
Frequently Asked Questions
Everything you need to know about the Proxes Sport
The Toyo Proxes Sport tire is specifically designed for summer use.
The Toyo Proxes Sport tire fits a variety of vehicles, including cars and SUVs.
The Toyo Proxes Sport tire belongs to the performance category, designed for high-performance driving.
The Toyo Proxes Sport tire features a notched rib design and higher density sipes that enhance traction on wet roads.
The Toyo Proxes Sport tire features a tapered rib edge that increases the contact patch for a firmer grip while cornering and braking.
The Toyo Proxes Sport tire is designed to enhance handling and stability, contributing to a comfortable driving experience.
The Toyo Proxes Sport tire features a 3 rib tread design that increases straight-line stability and ensures responsive handling characteristics.
The Toyo Proxes Sport tire is designed for performance driving, making it suitable for everyday driving in summer conditions.
Customer Reviews
See what other drivers are saying about the Proxes Sport
Rating Breakdown
Best overall daily performance tire.. these things smoke harddd when spinning.. and they last so long!
Ran for 2 summer seasons on a Toyota jzx110 mark2 with the 1jzvvti automatic. Mostly stock just BPU. Bought a set of 245/40/18 rear and 225/40/18s up front. This was during start of spring of 2019 and was able to make them last until the end of the next summer. I only drive this car in the summer to work and on the odd car meet so all the mileage on the tires were mainly aggressive driving or highway. Was able to pull about just around 10k km's on them doing the odd power slide every day driving (lots of burnouts and sliding and donuts at car meets in mexico) with small highway use. Once they were basically done i did a rolling burnout (in mexico obvsly) and got them down to the metal radial and called it a day and went to the advans. Out of all the tires ive driven these toyos were able to make the most amount of smoke.... idk why these things smoke so much ahaha i loved it maybe toyo adds something to there perf tires for this cause it was insane compared to the advans. I did probs atleast 10 -20 burnouts and donuts and stuff on them over a span of 2 summers. And alot of slides. Vs the Advan Sports.. these outlasted them by a entire season. But i did drive the advans way harder then the toyos and rarely went on the highway after... The toyos felt alottttt more grippy then i expected with them rated at 240 AA A vs the same rating on the Yokohomas Advan Sports 240 AA A i was really really happy i never bought the r1r's r888s or anything stickier then these. If i did i dont think the car would have even been able to do a burnout or donut im not even kidding you and if it did it would have been realllly hard on the trans and axles and bushings etc.. (my gear ratios are wack 1st goes to 90kmh 2nd goes to 155 3rd idek...) I was not expecting them to be this sticky lol. Sliding the toyos on dry pavement felt good once broken in.. they were quite violent at first but then smoothed out became more predictable and controllable vs the Advans. The advans felt alot more grippy sliding and it almost made it scary to slide due to how badly they wanted to snap into place when straightening out. Even after heating them up they still felt more grippy and caused alot of wheel hop and my rear ends bushings are solid... vs the toyos were it felt like smooth butter once they heated up and started smoking you could exit a slide with confidence and they would straighten the car out itself... while on the advans you had to be really careful coming out of a slide and straightening out due to how much grip they would still hold even after overheating them. Vs the toyos where once overheated they would start smoking like a fuckin fog machine and would turn to butter. But the Advans were more grippy and stable for corners... you could feel the road alot more and when they were just started to break traction under a hard turn you felt alot more safe and confident vs the toyos. But the toyos lasted longer which is a big plus for me if you are hard on tires... On highway both felt smooth were about the same noise. During the rain sliding the toyos outperformed the advans in every way..... like these tires once it rains you can slide them so easily and not worry about loosing it.. they are very controllable and predicable and had a decent amount of grip still. The advans on the other hand felt very very slippering once sliding and felt like you could spin out very easily. Like they were hydroplaning really bad... But oddly in the rain straight line pulls on the advans were alot more stable and grippy when doing pulls from a dig or a roll vs the toyos.. the toyos were a spin fest in the rain if you launched it youd just spin. But if you did a 30 roll... and got them to hook you could feel the tires barerllllllllyyyyy holding the traction and wanting to break loose with the rain it was a horrible and a terrifying feeling on. For rain and staight line performance the advans were way better. I actually would refuse to race in the rain with the toyos especially after the tread started to wear down to nothing they then became useless in the rain.. you could literally just pull the ebrake and the rear end would slide like it was on ice. So imo if you are looking for a tire to abuse slide on the toyo proxie is my go to.. id purchase them over the advans any day. The advans on the other hand id purchase them over the toyos if i were into racing on the track...
Thanks for the review "lethaldescent". As a reminder, Toyo encourages everyone to be respectfully of their fellow motorist and abide by the laws of the road.
Crazy in the head!
Those tires stick on the road AF!! So crazy!! i really recommend them if you like speed and curves
Fou dans tête!
Ça colle en ta!% ces pneus là! C'est fou dans tête!! Fortement recommandé si vous aimez la vitesse et les bonnes courbes
purchased these a/s tires planning on driving to Florida for 2 months.I had these purchased and installed and could not believe how smooth and quiet these were at speeds up to 70 km/hr
Because of cancer aggression, I had to cancel my trip and install my winter tires (law in Quebec). At least the rebate helped offset the installation cost of over $100.00 with the tax. while driving with these tires for almost a month, I found them to be unbelievably smooth and quiet up to about 70 km/hr. Once accelerated to highway speed the Tire noise kicked to acceptable volume but maintaining the smoothness . My Bose stereo system still sounded decent at this speed although the quality difference is substantially better at the lower speeds.
New Rubber
Replaced my Michelin Pilot Sports. The Proxes Sport Tires run quieter, and smoother on the road. Roll over a crack in the pavement with the Michelin’s and you feel and hear it. Not so much with the new Proxes Sports. The Michelin’s did a good amount of Km’s. I don’t expect as many Km’s on these, but we’ll see how the Toyo’s do. So far they remind me of my Yokohama S-Drives, no longer available. The Proxes Sports run quieter, smoother, and corner great.
Decent tire until they wear out prematurely
I’ve had mine on my Qashqai for less that 30,000 kms and they’re wearing out much too quickly. I’ve emailed Toyo as well as the dealership I purchased from with no reply.
Ready to Experience the Proxes Sport?
Find a certified Toyo dealer near you and get your tires installed today.
Other Tires to Consider
Explore more options for your vehicle