Limited time Until December 19, 2026, earn up to $100 on a prepaid Visa card with the purchase of 4 tires. Ends in --d : --h : --m : --s
Proxes Sport
Proxes Sport

Summer ultra-high performance

Performance
Summer
Car
SUV/CUV

The Toyo Proxes Sport is an ultra-high performance summer tire. Combining enhanced dry and wet road traction … along with great handling and durability. An ideal tire for drivers who demand the most from their tires.

30-Day Trial

30-Day Trial Offer

Try your new tires risk-free for 30 days

Performance Ratings

See how the Proxes Sport performs across different conditions

3.5

Tread Life

4.5

Dry Handling

3.5

Ride Comfort

3.5

Braking Handling

Benefits

Engineered Performance

Explore the technology behind Proxes Sport

Category 01

Wet Weather Performance

Enhance traction and handling in wet conditions.

  1. 1

    NOTCHED RIB DESIGN

    • By using uniquely angled notches within the center ribs this further increases the tires’ ability to handle wet roads
  2. 2

    HIGHER DENSITY SIPES

    • Increased siping helps add traction in wet weather driving conditions.
  3. 3

    4 CIRCUMFERENTIAL GROOVES

    • 4 wide grooves help evacuate water for added traction during inclement weather.
Category 02

Dry Handling & Stability

Experience superior handling and stability on dry roads.

  1. 1

    BARREL RIB TECHNOLOGY

    • A slightly arched rib design contributes to even contact pressure for added traction.
  2. 2

    TAPERED RIB EDGE

    • An angled tapered edge increases the contact patch for a firmer, stiffer grip while cornering and braking.
  3. 3

    LARGE OUTER BLOCKS

    • Larger interlocking outer blocks increases rigidity for improved handling while reducing the risk of block deformation which may cause irregular wear.
  4. 4

    3 RIB TREAD DESIGN

    • 3 straight ribs increases straight line stability reducing the chances of wandering while ensuring a larger amount of the tread remains on the road for responsive handling characteristics.
Category 03

Advanced Tread Design

Innovative tread designs for optimal performance.

  1. 1

    ADVANCED COMPOUNDS

    • A combination of advanced compounds within the construction of the casing and along with a unique tread cap compound improves handling and rolling resistance.
  2. 2

    ASYMMETRIC TREAD DESIGN

    • Inside technology - Engineered for improved braking and cornering performance.
    • Outside technology - Engineered for quick responsive steering and driving stability.

Available Sizes

208 sizes available across 7 rim diameters

Tire Size Load/Speed Load Range Part Number Rim Width Diameter Width Tread Depth Sidewall Revs/km Max Load Max PSI
205/50R16XL 91V — 214630 5.5-(6.5)-7.5 24.1" 8.4" 10/32" BL 536 1,356 lbs 50 psi
205/55R16XL 94V — 214580 5.5-(6.5)-7.5 24.9" 8.4" 10/32" BL 519 1,477 lbs 50 psi
205/40R17XL 84W — 214690 7.0-(7.5)-8.0 23.5" 8.3" 9/32" BL 550 1,102 lbs 50 psi
205/40ZR17XL 84W — 132690 7.0-(7.5)-8.0 23.5" 8.3" 9/32" BL 550 1,102 lbs 50 psi
205/45R17XL 88W — 214680 6.5-(7.0)-7.5 24.3" 8.1" 9/32" BL 533 1,235 lbs 50 psi
205/45ZR17XL 88Y — 136110 6.5-(7.0)-7.5 24.3" 8.1" 9/32" BL 533 1,235 lbs 50 psi
205/50R17XL 93V — 214210 5.5-(6.5)-7.5 25.1" 8.4" 10/32" BL 514 1,433 lbs 50 psi
205/50ZR17XL 93Y — 136670 5.5-(6.5)-7.5 25.1" 8.4" 9/32" BL 514 1,433 lbs 50 psi
215/45R17XL 91W — 214110 7.0-(7.0)-8.0 24.6" 8.4" 10/32" BL 524 1,356 lbs 50 psi
215/45ZR17XL 91W — 136120 7.0-(7.0)-8.0 24.6" 8.4" 10/32" BL 524 1,356 lbs 50 psi
215/50R17XL 95W — 214370 6.0-(7.0)-7.5 25.5" 8.9" 10/32" BL 506 1,521 lbs 50 psi
215/50ZR17XL 95W — 136030 6.0-(7.0)-7.5 25.5" 8.9" 10/32" BL 506 1,521 lbs 50 psi
215/55ZR17XL 98Y — 136700 6.0-(7.0)-7.5 26.3" 8.9" 10/32" BL 491 1,653 lbs 50 psi
215/65R17 99V — 132320 6.0-(6.5)-7.5 28" 8.7" 10/32" BL - SUV 460 1,709 lbs 51 psi
225/45R17XL 94W — 214030 7.0-(7.5)-8.5 25" 8.9" 10/32" BL 517 1,477 lbs 50 psi
225/45ZR17XL 94Y — 136130 7.0-(7.5)-8.5 25" 8.9" 9/32" BL 517 1,477 lbs 50 psi
225/50R17XL 98V — 214240 6.0-(7.0)-8.0 25.9" 9.2" 10/32" BL 498 1,653 lbs 50 psi
225/50ZR17XL 98Y — 136140 6.0-(7.0)-8.0 25.9" 9.2" 9/32" BL 498 1,653 lbs 50 psi
225/55ZR17XL 101Y — 136690 6.0-(7.0)-8.0 26.8" 9.2" 9/32" BL 482 1,819 lbs 50 psi
235/40R17XL 94Y — 214890 8.0-(8.5)-9.5 24.4" 9.5" 9/32" BL 529 1,477 lbs 50 psi
235/40ZR17XL 94Y — 132720 8.0-(8.5)-9.5 24.4" 9.5" 9/32" BL 529 1,477 lbs 50 psi
235/45R17XL 97W — 214120 7.5-(8.0)-9.0 25.4" 9.3" 10/32" BL 509 1,609 lbs 50 psi
235/45ZR17XL 97Y — 136060 7.5-(8.0)-9.0 25.4" 9.3" 10/32" BL 509 1,609 lbs 50 psi
235/50R17XL 100V — 214320 6.5-(7.5)-8.5 26.3" 9.6" 10/32" BL 491 1,764 lbs 50 psi
235/50ZR17 96Y — 132850 6.5-(7.5)-8.5 26.3" 9.6" 10/32" BL 491 1,565 lbs 51 psi
235/55ZR17 99Y — 136150 6.5-(7.5)-8.5 27.2" 9.6" 10/32" BL 475 1,709 lbs 51 psi
235/65R17XL 108W — 132680 6.5-(7.0)-8.5 29.1" 9.4" 10/32" BL - SUV 444 2,205 lbs 50 psi
245/40R17XL 95W — 214250 8.0-(8.5)-9.5 24.7" 9.8" 10/32" BL 522 1,521 lbs 50 psi
245/40ZR17XL 95Y — 136090 8.0-(8.5)-9.5 24.7" 9.8" 10/32" BL 522 1,521 lbs 50 psi
245/45R17XL 99V — 214220 7.5-(8.0)-9.0 25.7" 9.6" 10/32" BL 503 1,709 lbs 50 psi
245/45ZR17XL 99Y — 136180 7.5-(8.0)-9.0 25.7" 9.6" 10/32" BL 503 1,709 lbs 50 psi
245/50R17 99V — 214380 7.0-(7.5)-8.5 26.7" 10" 11/32" BL 483 1,709 lbs 51 psi
255/40R17XL 98W — 214350 8.5-(9.0)-9.0 25" 10.2" 10/32" BL 516 1,653 lbs 50 psi
255/40ZR17XL 98Y — 136100 8.5-(9.0)-10.0 25" 10.2" 10/32" BL 516 1,653 lbs 50 psi
255/45ZR17 98Y — 133090 8.0-(8.5)-9.5 26.1" 10" 9/32" BL 495 1,653 lbs 51 psi
255/60R17XL 110W — 133280 7.0-(7.5)-9.0 29.1" 10.2" 10/32" BL - SUV 444 2,337 lbs 50 psi
265/40R17 96Y — 134830 9.0-(9.5)-10.5 25.4" 10.7" 10/32" BL 509 1,565 lbs 51 psi
275/40R17 98W — 214470 9.0-(9.5)-11.0 25.7" 10.9" 10/32" BL 503 1,653 lbs 51 psi
215/40R18XL 89Y — 214900 7.0-(7.5)-8.5 24.8" 8.6" 9/32" BL 521 1,279 lbs 50 psi
215/40ZR18XL 89Y — 136860 7.0-(7.5)-8.5 24.8" 8.6" 9/32" BL 521 1,279 lbs 50 psi
215/45R18XL 93W — 214330 7.0-(7.0)-8.0 25.6" 8.4" 10/32" BL 504 1,433 lbs 50 psi
215/45ZR18XL 93Y — 136870 7.0-(7.0)-8.0 25.6" 8.4" 9/32" BL 504 1,433 lbs 50 psi
225/35ZR18XL 87Y — 136050 7.5-(8.0)-9.0 24.2" 9.1" 9/32" BL 533 1,201 lbs 50 psi
225/40R18XL 92Y — 214570 7.5-(8.0)-9.0 25.1" 9.1" 9/32" BL 515 1,389 lbs 50 psi
225/40ZR18XL 92Y — 136730 7.5-(8.0)-9.0 25.1" 9.1" 9/32" BL 515 1,389 lbs 50 psi
225/45R18XL 95Y — 214140 7.0-(7.5)-8.5 25.9" 8.9" 9/32" BL 498 1,521 lbs 50 psi
225/45ZR18XL 95Y — 136820 7.0-(7.5)-8.5 25.9" 8.9" 9/32" BL 498 1,521 lbs 50 psi
225/50R18 95W — 214400 6.0-(7.0)-8.0 26.9" 9.2" 10/32" BL 480 1,521 lbs 51 psi
235/40R18XL 95Y — 214590 8.0-(8.5)-9.5 25.4" 9.5" 9/32" BL 508 1,521 lbs 50 psi
235/40ZR18XL 95Y — 136040 8.0-(8.5)-9.5 25.4" 9.5" 9/32" BL 508 1,521 lbs 50 psi
235/45R18XL 98W — 214160 7.5-(8.0)-9.0 26.3" 9.3" 10/32" BL 490 1,653 lbs 50 psi
235/45ZR18XL 98Y — 136780 7.5-(8.0)-9.0 26.3" 9.3" 9/32" BL 490 1,653 lbs 50 psi
235/50R18XL 101W — 214180 6.5-(7.5)-8.5 27.3" 9.6" 10/32" BL 473 1,819 lbs 50 psi
235/50ZR18XL 101Y — 136680 6.5-(7.5)-8.5 27.3" 9.6" 9/32" BL 473 1,819 lbs 50 psi
235/55R18 100V — 214270 6.5-(7.5)-8.5 28.1" 9.6" 11/32" BL 459 1,764 lbs 51 psi
235/55R18 100V — 131480 6.5-(7.5)-8.5 28.1" 9.6" 10/32" BL - SUV 459 1,764 lbs 51 psi
235/60R18XL 107W — 132370 6.5-(7.0)-8.5 29.1" 9.4" 10/32" BL - SUV 444 2,149 lbs 50 psi
245/35R18XL 92Y — 214870 8.0-(8.5)-9.5 24.8" 9.8" 9/32" BL 521 1,389 lbs 50 psi
245/35ZR18XL 92Y — 136920 8.0-(8.5)-9.5 24.8" 9.8" 9/32" BL 521 1,389 lbs 50 psi
245/40R18XL 97Y — 214150 8.0-(8.5)-9.5 25.7" 9.8" 9/32" BL 502 1,609 lbs 50 psi
245/40ZR18XL 97Y — 136710 8.0-(8.5)-9.5 25.7" 9.8" 9/32" BL 502 1,609 lbs 50 psi
245/45R18XL 100Y — 214170 7.5-(8.0)-9.0 26.7" 9.6" 10/32" BL 484 1,764 lbs 50 psi
245/45ZR18XL 100Y — 136190 7.5-(8.0)-9.0 26.7" 9.6" 9/32" BL 484 1,764 lbs 50 psi
245/50R18 100Y — 214360 7.0-(7.5)-8.5 27.7" 10" 10/32" BL 467 1,764 lbs 51 psi
255/35R18XL 94Y — 214660 8.5-(9.0)-10.0 25" 10.2" 9/32" BL 516 1,477 lbs 50 psi
255/35ZR18XL 94Y — 136170 8.5-(9.0)-10.0 25" 10.2" 10/32" BL 516 1,477 lbs 50 psi
255/40R18XL 99Y — 214290 8.5-(9.0)-10.0 26" 10.2" 10/32" BL 496 1,709 lbs 50 psi
255/40ZR18XL 99Y — 132860 8.5-(9.0)-10.0 26" 10.2" 9/32" BL 496 1,709 lbs 50 psi
255/45R18XL 103Y — 214390 8.0-(8.5)-9.5 27" 10" 10/32" BL 477 1,929 lbs 50 psi
255/45ZR18XL 103Y — 133100 8.0-(8.5)-9.5 27" 10" 9/32" BL 477 1,929 lbs 50 psi
255/55R18XL 109Y — 132820 7.0-(8.0)-9.0 29" 10.4" 10/32" BL - SUV 445 2,271 lbs 50 psi
265/35R18XL 97Y — 214770 9.0-(9.5)-10.5 25.3" 10.7" 10/32" BL 510 1,609 lbs 50 psi
265/35ZR18XL 97Y — 136910 9.0-(9.5)-10.5 25.3" 10.7" 9/32" BL 510 1,609 lbs 50 psi
265/40R18XL 101Y — 214490 9.0-(9.5)-10.5 26.3" 10.7" 10/32" BL 490 1,819 lbs 50 psi
265/40ZR18XL 101Y — 132870 9.0-(9.5)-10.5 26.3" 10.7" 10/32" BL 490 1,819 lbs 50 psi
265/45R18 101Y — 214500 8.5-(9.0)-10.0 27.4" 10.5" 10/32" BL 472 1,819 lbs 51 psi
265/60R18 110V — 131460 7.5-(8.0)-9.5 30.5" 10.7" 11/32" BL - SUV 423 2,337 lbs 51 psi
275/35R18XL 99Y — 214760 9.0-(9.5)-11.0 25.6" 10.9" 10/32" BL 505 1,709 lbs 50 psi
275/35ZR18XL 93Y — 133140 9.0-(9.5)-11.0 25.6" 10.9" 10/32" BL 505 1,709 lbs 50 psi
275/40R18 99Y — 214430 9.0-(9.5)-11.0 26.7" 10.9" 10/32" BL 484 1,709 lbs 51 psi
275/40ZR18 99Y — 133180 9.0-(9.5)-11.0 26.7" 10.9" 10/32" BL 484 1,709 lbs 51 psi
285/35R18XL 101Y — 214460 9.5-(10.0)-11.0 25.9" 11.4" 10/32" BL 499 1,819 lbs 50 psi
285/35ZR18XL 101Y — 133130 9.5-(10.0)-11.0 25.9" 11.4" 10/32" BL 499 1,819 lbs 50 psi
295/35R18XL 103Y — 214530 10.0-(10.5)-11.5 26.1" 11.9" 10/32" BL 495 1,929 lbs 50 psi
295/35R18XL 103Y — 134820 10.0-(10.5)-11.5 26.1" 11.9" 10/32" BL 495 1,929 lbs 50 psi
225/35R19XL 88Y — 214840 7.5-(8.0)-90.0 25.2" 9.1" 9/32" BL 511 1,235 lbs 50 psi
225/35ZR19XL 88Y — 136840 7.5-(8.0)-9.0 25.2" 9.1" 9/32" BL 511 1,235 lbs 50 psi
225/40R19XL 93Y — 214650 7.5-(8.0)-9.0 26.1" 9.1" 9/32" BL 495 1,433 lbs 50 psi
225/40ZR19XL 93Y — 136890 7.5-(8.0)-9.0 26.1" 9.1" 9/32" BL 495 1,433 lbs 50 psi
225/45R19XL 96W — 214260 7.0-(7.5)-8.5 27" 8.9" 10/32" BL 478 1,565 lbs 50 psi
225/45ZR19XL 96Y — 136930 7.0-(7.5)-8.5 27" 8.9" 9/32" BL 478 1,565 lbs 50 psi
235/35R19XL 91Y — 214620 8.0-(8.5)-9.5 25.5" 9.5" 9/32" BL 507 1,356 lbs 50 psi
235/35ZR19XL 91Y — 136750 8.0-(8.5)-9.5 25.5" 9.5" 9/32" BL 507 1,356 lbs 50 psi
235/40R19XL 96Y — 214850 8.0-(8.5)-9.5 26.4" 9.5" 9/32" BL 488 1,565 lbs 50 psi
235/40ZR19XL 96Y — 136880 8.0-(8.5)-9.5 25.4" 9.5" 9/32" BL 508 1,565 lbs 50 psi
235/50R19 99W — 133330 6.5-(7.5)-8.5 28.3" 9.6" 10/32" BL - SUV 456 1,709 lbs 51 psi
235/55R19XL 105Y — 132830 6.5-(7.5)-8.5 29.2" 9.6" 9/32" BL - SUV 442 2,039 lbs 50 psi
245/35R19XL 93Y — 214720 8.0-(8.5)-9.5 25.8" 9.8" 9/32" BL 501 1,433 lbs 50 psi
245/35ZR19XL 93Y — 136740 8.0-(8.5)-9.5 25.8" 9.8" 9/32" BL 501 1,433 lbs 50 psi
245/40R19XL 98Y — 214190 8.0-(8.5)-9.5 26.7" 9.8" 9/32" BL 483 1,653 lbs 50 psi
245/40ZR19XL 98Y — 136830 8.0-(8.5)-9.5 26.7" 9.8" 9/32" BL 483 1,653 lbs 50 psi
245/45R19XL 102Y — 214300 7.5-(8.0)-9.0 27.7" 9.6" 10/32" BL 467 1,874 lbs 50 psi
245/45ZR19XL 102Y — 136950 7.5-(8.0)-9.0 27.7" 9.6" 10/32" BL 467 1,874 lbs 50 psi
245/50R19XL 105W — 214480 7.0-(7.5)-8.5 28.7" 10" 10/32" BL 450 2,039 lbs 50 psi
255/30R19XL 91Y — 214860 8.5-(9.0)-9.5 25.1" 10.2" 9/32" BL 515 1,356 lbs 50 psi
255/30ZR19XL 91Y — 136790 8.5-(9.0)-9.5 25.1" 10.2" 9/32" BL 515 1,356 lbs 50 psi
255/35R19XL 96Y — 214640 8.5-(9.0)-10.0 26" 10.2" 9/32" BL 496 1,565 lbs 50 psi
255/35ZR19XL 96Y — 136760 8.5-(9.0)-10.0 26" 10.2" 9/32" BL 496 1,565 lbs 50 psi
255/40R19XL 100Y — 214340 8.5-(9.0)-10.0 27" 10.2" 10/32" BL 477 1,764 lbs 50 psi
255/40ZR19XL 100Y — 136770 8.5-(9.0)-10.0 27" 10.2" 10/32" BL 477 1,764 lbs 50 psi
255/45R19XL 104Y — 214230 8.0-(8.5)-9.5 28.1" 10" 10/32" BL 460 1,984 lbs 50 psi
255/45R19XL 104Y — 133290 8.0-(8.5)-9.5 28.1" 10" 9/32" BL - SUV 460 1,984 lbs 50 psi
255/50R19XL 107Y — 132750 7.0-(8.0)-9.0 29.1" 10.4" 9/32" BL - SUV 444 2,149 lbs 50 psi
255/55R19XL 111Y — 132380 7.0-(8.0)-9.0 30" 10.4" 10/32" BL - SUV 430 2,403 lbs 50 psi
265/30R19XL 93Y — 214790 9.0-(9.5)-10.0 25.8" 11.4" 10/32" BL 501 1,653 lbs 50 psi
265/30ZR19XL 93Y — 132730 9.0-(9.5)-10.0 25.3" 10.7" 9/32" BL 510 1,433 lbs 50 psi
265/35R19XL 98Y — 214780 9.0-(9.5)-10.5 26.3" 10.7" 10/32" BL 490 1,653 lbs 50 psi
265/35ZR19XL 98Y — 136800 9.0-(9.5)-10.5 26.3" 10.7" 9/32" BL 490 1,653 lbs 50 psi
265/40ZR19XL 102Y — 132880 9.0-(9.5)-10.5 27.4" 10.7" 10/32" BL 472 1,874 lbs 50 psi
265/50R19XL 110Y — 132910 7.5-(8.5)-9.5 29.5" 10.9" 10/32" BL - SUV 437 2,337 lbs 50 psi
275/30R19XL 96Y — 214880 9.0-(9.5)-10.0 28.3" 10.7" 10/32" BL 456 1,565 lbs 50 psi
275/30ZR19XL 96Y — 133240 9.0-(9.5)-10.0 25.6" 10.9" 9/32" BL 505 1,565 lbs 50 psi
275/35R19XL 100Y — 214730 9.0-(9.5)-11.0 26.6" 10.9" 10/32" BL 486 1,764 lbs 50 psi
275/35ZR19XL 100Y — 136940 9.0-(9.5)-11.0 26.6" 10.9" 10/32" BL 486 1,764 lbs 50 psi
275/40R19XL 105Y — 214410 9.0-(9.5)-11.0 27.7" 10.9" 10/32" BL 467 2,039 lbs 50 psi
275/40ZR19XL 105Y — 133110 9.0-(9.5)-11.0 27.7" 10.9" 10/32" BL 467 2,039 lbs 50 psi
275/45R19XL 108Y — 133300 8.5-(9.0)-10.5 28.8" 10.7" 10/32" BL - SUV 449 2,205 lbs 50 psi
285/30R19XL 98Y — 214800 9.5-(10.0)-10.5 25.3" 10.7" 9/32" BL 510 1,433 lbs 50 psi
285/30ZR19XL 98Y — 132960 9.5-(10.0)-10.5 25.8" 11.4" 9/32" BL 501 1,653 lbs 50 psi
285/35R19XL 103Y — 214450 9.5-(10.0)-11.0 26.9" 11.4" 10/32" BL 480 1,929 lbs 50 psi
285/35ZR19 99Y — 133160 9.5-(10.0)-11.0 26.9" 11.4" 10/32" BL 480 1,709 lbs 51 psi
285/40R19 103Y — 214550 9.5-(10.0)-11.0 28" 11.4" 10/32" BL 461 1,929 lbs 51 psi
285/45R19XL 111Y — 132920 9.0-(9.5)-10.5 29.1" 11.2" 10/32" BL - SUV 444 2,403 lbs 50 psi
295/30R19XL 100Y — 214750 10.0-(10.5)-11.0 26" 11.9" 10/32" BL 496 1,764 lbs 50 psi
295/30ZR19XL 100Y — 132970 10.0-(10.5)-11.0 26" 11.9" 9/32" BL 496 1,764 lbs 50 psi
295/35ZR19XL 104Y — 133080 10.0-(10.5)-11.5 27.1" 11.9" 10/32" BL 476 1,984 lbs 50 psi
325/30R19XL 105Y — 214420 11.0-(11.5)-12.0 26.7" 13" 10/32" BL 483 2,039 lbs 50 psi
325/30ZR19XL 105Y — 132890 11.0-(11.5)-12.0 26.7" 13" 9/32" BL 483 2,039 lbs 50 psi
225/30R20XL 85W — 214940 8.0-(8.0)-8.0 25.4" 9.1" 9/32" BL 509 1,135 lbs 50 psi
225/35R20XL 90W — 214710 7.5-(8.0)-9.0 26.2" 9.1" 9/32" BL 492 1,323 lbs 50 psi
225/35ZR20XL 90Y — 133150 7.5-(8.0)-9.0 26.2" 9.1" 9/32" BL 492 1,323 lbs 50 psi
235/30ZR20XL 88Y — 132930 0.0-(8.5)-0.0 25.6" 9.5" 9/32" BL 505 1,235 lbs 50 psi
235/35R20XL 92Y — 214950 8.0-(8.5)-9.5 26.5" 9.5" 9/32" BL 488 1,389 lbs 50 psi
245/30ZR20XL 90Y — 132940 8.0-(8.5)-9.0 25.8" 9.8" 9/32" BL 500 1,323 lbs 50 psi
245/35R20XL 95Y — 214600 8.0-(8.5)-9.5 26.8" 9.8" 9/32" BL 482 1,521 lbs 50 psi
245/35ZR20XL 95Y — 136160 8.0-(8.5)-9.5 26.8" 9.8" 9/32" BL 482 1,521 lbs 50 psi
245/40R20XL 99Y — 214310 8.0-(8.5)-9.5 27.7" 9.8" 9/32" BL 466 1,709 lbs 50 psi
245/40ZR20XL 99Y — 133120 8.0-(8.5)-9.5 27.7" 9.8" 10/32" BL 466 1,709 lbs 50 psi
245/45R20XL 103Y — 214130 7.5-(8.0)-9.0 28.7" 9.6" 10/32" BL 451 1,929 lbs 50 psi
245/45ZR20XL 103Y — 136900 7.5-(8.0)-9.0 28.7" 9.6" 10/32" BL 451 1,929 lbs 50 psi
255/30ZR20XL 92Y — 132950 8.5-(9.0)-9.5 26.1" 10.2" 9/32" BL 495 1,389 lbs 50 psi
255/35R20XL 97Y — 214610 8.5-(9.0)-10.0 27" 10.2" 9/32" BL 478 1,609 lbs 50 psi
255/35ZR20XL 97Y — 136810 8.5-(9.0)-10.0 27" 10.2" 9/32" BL 478 1,609 lbs 50 psi
255/40R20XL 101Y — 214510 8.5-(9.0)-10.0 28" 10.2" 10/32" BL 460 1,819 lbs 50 psi
255/40ZR20XL 101Y — 132740 8.5-(9.0)-10.0 28" 10.2" 9/32" BL 460 1,819 lbs 50 psi
255/45R20XL 105Y — 214280 8.0-(8.5)-9.5 29.1" 10" 10/32" BL 444 2,039 lbs 50 psi
255/45R20XL 105Y — 131490 8.0-(8.5)-9.5 29.1" 10" 9/32" BL - SUV 444 2,039 lbs 50 psi
255/50R20XL 109Y — 131620 7.0-(8.0)-9.0 30.1" 10.4" 9/32" BL - SUV 429 2,271 lbs 50 psi
265/30ZR20XL 94Y — 136850 9.0-(9.5)-10.0 26.3" 10.7" 9/32" BL 491 1,477 lbs 50 psi
265/35R20XL 99Y — 214910 9.0-(9.5)-10.5 27.3" 10.7" 10/32" BL 472 1,709 lbs 50 psi
265/35ZR20XL 99Y — 132980 9.0-(9.5)-10.5 27.3" 10.7" 9/32" BL 472 1,709 lbs 50 psi
265/45R20XL 108Y — 133210 8.5-(9.0)-10.0 29.4" 10.5" 9/32" BL - SUV 439 2,205 lbs 50 psi
265/50R20XL 111Y — 131470 7.5-(8.5)-9.5 30.5" 10.9" 10/32" BL - SUV 424 2,403 lbs 50 psi
275/30R20XL 97Y — 214810 9.0-(9.5)-10.0 26.5" 10.9" 10/32" BL 487 1,609 lbs 50 psi
275/30ZR20XL 97Y — 132990 9.0-(9.5)-10.0 26.5" 10.9" 9/32" BL 487 1,609 lbs 50 psi
275/35R20XL 102Y — 214700 9.0-(9.5)-11.0 27.6" 10.9" 10/32" BL 469 1,874 lbs 50 psi
275/35ZR20XL 102Y — 136070 9.0-(9.5)-11.0 27.6" 10.9" 10/32" BL 469 1,874 lbs 50 psi
275/40R20XL 106Y — 214200 9.0-(9.5)-11.0 28.7" 10.9" 10/32" BL 451 2,094 lbs 50 psi
275/40ZR20XL 106Y — 132900 9.0-(9.5)-11.0 28.7" 10.9" 10/32" BL 451 2,094 lbs 50 psi
275/45R20XL 110Y — 132840 8.5-(9.0)-10.5 29.8" 10.7" 10/32" BL - SUV 434 2,337 lbs 50 psi
285/25ZR20XL 93Y — 133250 10.5-(10.5)-10.5 25.6" 11.6" 10/32" BL 505 1,433 lbs 50 psi
285/30R20XL 99Y — 214740 9.5-(10.0)-10.5 26.8" 11.4" 10/32" BL 482 1,709 lbs 50 psi
285/30ZR20XL 99Y — 131270 9.5-(10.0)-10.5 26.8" 11.4" 10/32" BL 482 1,709 lbs 50 psi
285/35R20 100Y — 214540 9.5-(10.0)-11.0 27.9" 11.4" 10/32" BL 463 1,764 lbs 51 psi
285/35ZR20 100Y — 133170 9.5-(10.0)-11.0 27.9" 11.4" 10/32" BL 463 1,764 lbs 51 psi
285/40R20XL 108V — 134540 9.5-(10.0)-11.0 29" 11.4" 10/32" BL - SUV 446 2,205 lbs 50 psi
295/25R20XL 95Y — 214920 10.0-(10.5)-11.0 25.8" 11.9" 9/32" BL 500 1,521 lbs 50 psi
295/25ZR20XL 95Y — 133260 10.0-(10.5)-11.0 25.8" 11.9" 10/32" BL 500 1,521 lbs 50 psi
295/30R20XL 101Y — 214670 10.0-(10.5)-11.0 27" 11.9" 10/32" BL 478 1,819 lbs 50 psi
295/30ZR20XL 101Y — 133070 10.0-(10.5)-11.0 27" 11.9" 9/32" BL 478 1,819 lbs 50 psi
295/35R20XL 105Y — 214520 10.0-(10.5)-11.5 28.1" 11.9" 10/32" BL 459 2,039 lbs 50 psi
295/35ZR20XL 105Y — 133060 10.0-(10.5)-11.5 28.1" 11.9" 10/32" BL 459 2,039 lbs 50 psi
295/40R20XL 110Y — 133380 10.0-(10.5)-11.5 29.3" 11.9" 9/32" BL - SUV 441 2,337 lbs 50 psi
305/25ZR20XL 97Y — 133270 10.5-(11.0)-11.0 26" 12.3" 9/32" BL 496 1,609 lbs 50 psi
305/30ZR20XL 103Y — 134720 10.5-(11.0)-11.5 27.2" 12.3" 9/32" BL 474 1,929 lbs 50 psi
315/35R20XL 110Y — 214440 10.5-(11.0)-12.5 28.7" 12.6" 10/32" BL 451 2,337 lbs 50 psi
315/35R20XL 110Y — 132760 10.5-(11.0)-12.5 28.7" 12.6" 10/32" BL - SUV 451 2,337 lbs 50 psi
345/25ZR20XL 104 — 134690 12.0-(12.5)-13.0 26.8" 14" 9/32" BL 482 1,984 lbs 50 psi
245/35ZR21XL 96Y — 214820 8.0-(8.5)-9.5 27.8" 9.8" 9/32" BL 465 1,565 lbs 50 psi
255/40R21XL 102Y — 133340 8.5-(9.0)-10.0 29" 10.2" 10/32" BL - SUV 445 1,874 lbs 50 psi
265/35ZR21XL 101Y — 214830 9.0-(9.5)-10.5 28.3" 10.7" 10/32" BL 456 1,819 lbs 50 psi
265/45R21XL 108W — 134590 8.5-(9.0)-10.0 30.4" 10.5" 10/32" BL - SUV 425 2,205 lbs 50 psi
275/40R21XL 107Y — 133360 9.0-(9.5)-11.0 29.6" 10.9" 10/32" BL - SUV 436 2,149 lbs 50 psi
285/35R21XL 105Y — 133370 9.5-(10.0)-11.0 28.9" 11.4" 10/32" BL - SUV 447 2,039 lbs 50 psi
295/35R21XL 107Y — 133230 10.0-(10.5)-11.5 29.1" 11.9" 10/32" BL - SUV 444 2,149 lbs 50 psi
295/40R21XL 111Y — 133220 10.0-(10.5)-11.5 30.3" 11.9" 9/32" BL - SUV 426 2,403 lbs 50 psi
315/35R21XL 111Y — 134470 10.5-(11.0)-12.5 29.6" 12.6" 10/32" BL - SUV 436 2,403 lbs 50 psi
315/40R21 111Y — 134500 10.5-(11.0)-12.5 30.9" 12.6" 9/32" BL - SUV 418 2,403 lbs 51 psi
325/25ZR21XL 102Z — 134680 11.5-(12.0)-12.5 27.4" 13.2" 9/32" BL 472 1,874 lbs 50 psi
355/25ZR21XL 107 — 134700 12.5-(13.0)-13.5 28" 14.4" 9/32" BL 461 2,149 lbs 50 psi
255/30R22XL 95Y — 214960 8.5-(9.0)-10.0 28.1" 10.2" 9/32" BL 460 1,521 lbs 50 psi
265/30R22XL 97Y — 214970 9.0-(9.5)-10.0 28.3" 10.7" 9/32" BL 456 1,609 lbs 50 psi
265/35R22XL 102W — 214930 9.0-(9.0)-10.5 29.3" 10.7" 10/32" BL 440 1,874 lbs 50 psi
275/35R22XL 104Y — 132310 9.0-(9.5)-11.0 29.6" 10.9" 10/32" BL - SUV 437 1,984 lbs 50 psi
285/35R22XL 106Y — 132770 9.5-(10.0)-11.0 29.9" 11.4" 10/32" BL - SUV 432 2,094 lbs 50 psi
