Viewing fitment for
Select your vehicle to confirm fitment
Make sure this tire fits your car
All season, performance passenger tire
All Season
The Proxes Sport A/S+ brings wet traction improvements to the notable dry traction of its predecessor. An optimized asymmetric tread design delivers consistent performance throughout the tire’s life. The new tread compound levels up performance in wet conditions and lowers rolling resistance to improve fuel and range efficiencies, while solidifying its tread life.
Designed for sport coupes and sedans, along with some sport SUVs and crossovers providing the improved handling characteristics owners of these types of vehicle demand.
Toyo Spring Rebate
$100 on a set of 4 tires
30-Day Trial Offer
Try your new tires risk-free for 30 days
Performance Ratings
See how the Proxes Sport A/S+ performs across different conditions
Tread Life
Dry Handling
Ride Comfort
Braking Handling
Engineered Performance
Explore the technology behind Proxes Sport A/S+
Available Sizes
77 sizes available across 5 rim diameters
| Tire Size | Load/Speed |
|---|---|
| 205/45R17XL | 88Y |
| 205/50R17XL | 93W |
| 215/45R17XL | 91W |
| 225/45R17XL | 94W |
| 225/50R17XL | 98W |
| 235/40R17XL | 94W |
| 235/45R17XL | 97W |
| 245/40R17XL | 95W |
| 245/45R17XL | 99W |
| 245/50R17 | 99W |
| 255/40R17XL | 98W |
| 215/40R18XL | 89Y |
| 215/45R18XL | 93Y |
| 225/40R18XL | 92Y |
| 225/45R18XL | 95Y |
| 235/40R18XL | 95Y |
| 235/45R18XL | 98Y |
| 235/50R18XL | 101W |
| 235/55R18 | 100W |
| 245/35R18XL | 92Y |
| 245/45R18XL | 100Y |
| 245/50R18XL | 104Y |
| 255/40R18XL | 99Y |
| 255/45R18XL | 103Y |
| 265/45R18XL | 104Y |
| 275/35R18XL | 99Y |
| 275/40R18 | 99Y |
| HL245/40R18XL | 99Y |
| HL255/35R18XL | 98Y |
| 225/35R19XL | 88Y |
| 225/40R19XL | 93Y |
| 225/45R19XL | 96Y |
| 235/35R19XL | 91Y |
| 235/40R19XL | 96Y |
| 235/45R19XL | 99Y |
| 245/35R19XL | 93Y |
| 245/45R19XL | 102Y |
| 245/50R19XL | 105Y |
| 255/35R19XL | 96Y |
| 255/40R19XL | 100Y |
| 255/45R19XL | 104Y |
| 265/30R19XL | 93Y |
| 265/35R19XL | 98Y |
| 275/35R19XL | 100Y |
| 275/40R19XL | 105Y |
| 285/30R19XL | 98Y |
| 285/35R19XL | 103Y |
| 295/30R19XL | 100Y |
| 325/30R19XL | 105Y |
| HL245/40R19XL | 101Y |
| 225/35R20XL | 90Y |
| 235/35R20XL | 92Y |
| 245/40R20XL | 99Y |
| 245/45R20XL | 103Y |
| 255/45R20XL | 105Y |
| 275/30R20XL | 97Y |
| 275/35R20XL | 102Y |
| 275/45R20XL | 110Y |
| 285/30R20XL | 99Y |
| 285/35R20 | 100Y |
| 295/30R20XL | 101Y |
| 295/35R20XL | 105Y |
| 305/30R20XL | 103Y |
| HL245/35R20XL | 98Y |
| HL255/35R20XL | 100Y |
| HL255/40R20XL | 104Y |
| HL265/35R20XL | 102Y |
| HL275/40R20XL | 109Y |
| HL315/35R20XL | 113Y |
| HL245/35R21XL | 99Y |
| HL255/35R21XL | 101Y |
| HL255/40R21XL | 105Y |
| HL265/35R21XL | 103Y |
| HL265/40R21XL | 108Y |
| HL265/45R21XL | 112Y |
| HL275/35R21XL | 105Y |
| HL275/45R21XL | 114Y |
Videos
See the Proxes Sport A/S+ in action.
Warranty Coverage
Toyo Millennium Warranty
Replacement Passenger and Light Truck Tires
Replacement- "H", "S", "T" Speed Rated = 100,000 km
- "V", "W" Speed Rated = 95,000 km
- For staggered fitments (see restrictions)
Toyo OE Warranty
Original Equipment Tires
Original Equipment- Coverage: 60 months from date of manufacture
- Mileage is not warranted
- Ride disturbance claims covered within first 10% of usable tread only
- Tires should be replaced after 10 years from date of manufacture
- Excludes road hazards, improper maintenance, and chemical damage
Popular Fitments
Trusted on the road by drivers of these vehicles
Check size availability for your specific vehicle
Frequently Asked Questions
Everything you need to know about the Proxes Sport A/S+
The Proxes Sport A/S+ tire is designed as an all-season tire, suitable for everyday driving in spring, summer, and fall conditions.
The Proxes Sport A/S+ tire fits a variety of vehicle types, including cars and SUVs.
The Proxes Sport A/S+ tire belongs to the performance category, designed to provide enhanced handling and stability.
The Proxes Sport A/S+ tire features an optimized tread design with wide grooves that help evacuate water, improving traction during wet conditions.
Yes, the Proxes Sport A/S+ tire is engineered with an asymmetric tread design that maximizes dry performance, ensuring stability and cornering capabilities.
The Proxes Sport A/S+ tire includes durable construction with high tensile steel belts, which enhances stability and responsiveness, contributing to a comfortable ride.
The Proxes Sport A/S+ tire is designed with four circumferential grooves that help evacuate water, reducing the chances of hydroplaning for a safer ride experience.
The Proxes Sport A/S+ tire features an asymmetric tread design with large outer blocks for improved handling and a center rib for enhanced straight-line stability.
Ready to Experience the Proxes Sport A/S+?
Find a certified Toyo dealer near you and get your tires installed today.
Other Tires to Consider
Explore more options for your vehicle